Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

evening
Friday 2 December 11

Directed by Geoff Atkinson
Scored by Linda Atkinson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Patsy Ashford & Alan Fell114/ 20057.00 20 1 
2 5 Alan & Carolyn Platt101/ 20050.50 10  
3 3 Shirley Heath & Peter Dawson100/ 20050.00    
4 4 Brian & Mary Stones93/ 20046.50    
5 1 Linda & Geoff Atkinson92/ 20046.00    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Nigel Bean & Chris Gough110/ 20055.00 20  
2 3 Mike Crook & Vin Lynch106/ 20053.00 10  
3 5 Janice Elliott & Ann Clark101/ 20050.50    
4 2 John Scott & Marzenna Simpson97/ 20048.50    
5 4 Mick & Shaune Chapman86/ 20043.00    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 6 1 6 8 6 5 0 6 2 0 4 8 4 3 2 0 6 4 0 3 0 6 8 2 1 92
2 8 8 1 2 2 4 0 3 6 8 7 0 0 4 7 2 8 8 8 2 3 6 6 3 8 2 114
3 2 0 4 2 4 8 5 7 2 6 2 2 3 4 7 8 5 3 0 5 8 2 6 3 2 3 100
4 2 4 8 8 0 0 5 3 0 0 7 8 3 4 3 2 2 3 4 8 3 6 1 3 6 4 93
5 6 2 6 2 6 2 5 7 6 4 4 6 6 4 0 6 5 0 4 5 3 6 1 3 2 5 101


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 6 2 7 2 0 8 3 5 8 8 1 8 8 4 1 2 3 8 4 3 0 6 2 5 6 1 110
2 6 4 0 0 8 4 8 5 2 0 4 2 2 4 8 0 3 5 8 3 5 8 2 0 6 2 97
3 0 0 7 6 6 6 3 1 2 4 6 6 5 4 1 6 8 2 4 8 5 2 7 5 2 3 106
4 2 6 2 6 2 0 3 1 6 2 8 4 0 4 5 6 6 5 4 0 5 2 2 5 0 4 86
5 6 8 4 6 4 2 3 8 2 6 1 0 5 4 5 6 0 0 0 6 5 2 7 5 6 5 101



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SN140 26
2 3 4S+1N450 80
3 5 2S+1N140 26
4 2 2S+1N140 26
5 4 4SN420 62
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+2S680 62
2 3 3N+3N690 80
3 5 6N-1N 10008
4 2 3N+2N660 44
5 4 4HX-2W300 26
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NT+2W 15017
2 3 1N+2W 15017
3 5 1N+1W 12044
4 2 1NW 9080
5 4 2SE 11062
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1W 65062
2 3 4H+2W 68026
3 5 4H+2W 68026
4 2 5S-1W100 80
5 4 4H+2W 68026
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+1S630 80
2 3 2HS110 26
3 5 2N+1S150 44
4 2 3D-2E100 08
5 4 3NS600 62
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N-2E200 62
2 2 2H+2S170 44
3 4 3N+1S430 80
4 1 1N-1E100 08
5 3 2HS110 26
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1S 10053
2 2 4H-2S 20008
3 4 4H-1N 10053
4 1 4H-1N 10053
5 3 4S-1N 10053
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-3N 15008
2 2 3H-2N 10035
3 4 3N-1S 5071
4 1 4H-2N 10035
5 3 3N-1S 5071
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-2W200 62
2 2 3H-2E200 62
3 4 2HE 11026
4 1 3C+1W 13008
5 3 3N-2E200 62
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H+2E 17026
2 2 2CW 9080
3 4 2D-1S 10062
4 1 2SX-3N 80008
5 3 3CW 11044
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N+1W 12008
2 1 2D+1N110 71
3 3 1NW 9026
4 5 2SS110 71
5 2 2S-1S 5044
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3C+2E 15044
2 1 4DX-4S 110008
3 3 4SE 42026
4 5 4CX-1E100 80
5 2 3H-1N 10062
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-1W100 80
2 1 2SX-3N 80008
3 3 3NW 60035
4 5 3NW 60035
5 2 1N+1W 12062
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1E 45044
2 1 4S+1E 45044
3 3 4S+1E 45044
4 5 4S+1E 45044
5 2 4S+1E 45044
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-1W50 35
2 1 1D-2W100 71
3 3 3N-2W100 71
4 5 3N-1W50 35
5 2 3NW 40008
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C+2S150 26
2 5 3C+2N150 26
3 2 5CN400 80
4 4 4C+1S150 26
5 1 2S+3S200 62
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5D-1S 5008
2 5 6D+1S940 80
3 2 3N+3S490 53
4 4 3NS400 26
5 1 3N+3S490 53
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4SS620 62
2 5 4S+1S650 80
3 2 3NS600 35
4 4 3NS600 35
5 1 1S+3S170 08
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2HN110 44
2 5 1H+3N170 80
3 2 2SX+1W 87008
4 4 2HN110 44
5 1 2HN110 44
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D-1N 10008
2 5 2N+1S150 26
3 2 3NN600 53
4 4 3N+1N630 80
5 1 3NN600 53
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+1E 45035
2 4 4H+1E 45035
3 1 6H-1E50 80
4 3 4H+1E 45035
5 5 4H+1E 45035
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-2S 10008
2 4 3N+1N430 62
3 1 3N-1S 5026
4 3 3N+1S430 62
5 5 3N+1S430 62
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HN620 62
2 4 4HN620 62
3 1 4HN620 62
4 3 3H+1N170 17
5 5 3H+1N170 17
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1W 45080
2 4 4S+2W 48035
3 1 4S+2W 48035
4 3 5S+1W 48035
5 5 4S+2E 48035
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NN400 26
2 4 3N+1N430 80
3 1 3NN400 26
4 3 4HS420 62
5 5 3NN400 26

Ranking

Results produced on Friday 02 December 2011 at 10:00 PM