Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

WEDNESDAY EVENING
Wednesday 14 December 11

Directed by BH
Scored by DB

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 David Beresford & David Butler184/ 28065.71 20 1 
2 4 Peter & Gail Foster155/ 28055.36 10  
3 1 Jim Tate & Brian Hardey148/ 28052.86    
4 3 Janet Taylor & Jane Scrimshaw128/ 28045.71   1 
5 5 Peter Pascoe & Mike Emmas125/ 28044.64    
6 2 Mike Cummins & John Harris100/ 28035.71    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Mick & Shaune Chapman145/ 24060.42 20  
2 7 Geoff Kenyon & Mike Crook139/ 24057.92 10  
3 1 Jiwan Darrad & Julian Kawecki136/ 24056.67    
4 4 Brian & Mary Stones121/ 24050.42    
5 5 Mary Mills & Freda Higginson103/ 24042.92    
6 2 Janice Elliott & Ann Clark99/ 24041.25    
7 6 Peter Ambrose & Brian Melville97/ 24040.42    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 1 3 7 8 4 6 4 10 0 4 10 5 3 10 10 2 2 8 6 2 5 4 4 10 8 4 0 1 148
2 3 4 0 2 0 8 6 4 0 5 8 4 5 3 2 0 0 5 10 9 7 1 8 0 2 2 0 2 2 100
3 0 10 8 0 4 10 1 8 3 5 6 4 0 10 4 5 4 9 1 0 0 8 0 2 8 5 4 9 3 128
4 10 1 10 4 4 1 10 10 7 5 2 4 5 3 8 5 8 0 1 9 10 1 10 8 5 0 9 5 4 155
5 3 6 3 10 4 6 1 0 3 5 0 4 5 8 0 5 10 5 5 4 7 5 4 8 0 5 4 5 5 125
6 6 8 6 7 10 1 6 4 7 10 10 4 10 3 6 5 6 9 5 2 4 10 4 8 5 10 9 9 6 184


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 9 7 3 6 4 9 10 10 5 2 6 0 7 4 5 6 1 9 10         5 10 1 5 1 136
2 7 4 7 0 10 2 4 6 3 0 0 6 10 0 6 5         0 9 0 2 0 2 6 10 2 99
3 7 6 10 8 0 9 4 6 7 5 4 6         2 10 9 1 8 5 6 6 10 5 6 5 3 145
4 4 2 4 3 6 0 9 2         5 7 2 5 8 8 2 4 3 5 6 2 8 8 10 8 4 121
5 10 0 2 10         3 5 8 6 5 7 0 0 0 5 5 6 3 9 2 10 5 0 1 1 5 103
6         6 9 0 0 0 10 6 0 5 2 10 5 10 5 0 1 6 0 6 2 2 5 6 1 6 97
7 0 9 0 6 2 6 4 6 7 5 10 6 5 7 8 10 4 1 5 8 10 2 10 8         7 139



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3HS140 82
2 3 4HX-1S 10037
3 5 3SE 140010
4 7 2N+1S150 100
5 2 4HX-1S 10037
6 4 1H+1S110 64
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2C+1E 11019
2 3 2CW 9046
3 5 3DN110 100
4 7 2C+1W 11019
5 2 3C-1W50 64
6 4 2DN90 82
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S-1N 5037
2 3 4S-2N 100010
3 5 2SN110 82
4 7 3SS140 100
5 2 3S-1N 5037
6 4 4C-1W100 64
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N-1W100 73
2 3 2H-1S 10028
3 5 1N+3W 180010
4 7 1NW 9046
5 2 3N-2W200 100
6 4 3C-1E100 73
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SN620 82
2 2 3SN140 010
3 4 2S+2N170 46
4 6 2S+2N170 46
5 1 2S+2N170 46
6 3 2HX-4E800 100
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3DN110 46
2 2 4HX-1W200 82
3 4 5DN400 100
4 6 3H-1E100 19
5 1 4D+1N150 64
6 3 3H-1E100 19
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4HE 62064
2 2 4HW 62064
3 4 4H+1E 65019
4 6 2S-1S 100100
5 1 4H+1W 65019
6 3 4HE 62064
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S-1N 5046
2 2 2S-1N 5046
3 4 1N-1E50 82
4 6 2S+2N170 100
5 1 2S-2N 100010
6 3 2S-1N 5046
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-2W200 100
2 1 4S+1E 650010
3 3 4SE 62037
4 5 2S+2E 17073
5 7 4SE 62037
6 2 3S+1E 17073
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 PASSN0 010
2 1 1N+1S120 55
3 3 1N+1S120 55
4 5 1N+1S120 55
5 7 1N+1S120 55
6 2 3S-2W200 100
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4CX-2W300 46
2 1 5S+1S480 82
3 3 4SS420 64
4 5 3S+1S170 28
5 7 5D-3W150 010
6 2 5DX-4W800 100
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N+3N180 100
2 1 1N+1N120 46
3 3 1N+1N120 46
4 5 1N+1N120 46
5 7 1N+1N120 46
6 2 1N+1N120 46
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-1W100 55
2 7 3N-1W100 55
3 2 3NW 600010
4 4 3N-1E100 55
5 6 3N-1E100 55
6 1 3N-2E200 100
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4HE 42037
2 7 4HE 42037
3 2 4D-3W150 100
4 4 4HE 42037
5 6 3D-1W50 82
6 1 4HW 42037
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SN110 100
2 7 1N+1W 12028
3 2 3CW 11046
4 4 1NE 9082
5 6 3H-3S 300010
6 1 3S-1N 10064
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N-3E300 100
2 7 2HS110 010
3 2 2H+1S140 55
4 4 2H+1S140 55
5 6 2S+1N140 55
6 1 1H+2S140 55
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NS400 28
2 6 3H+1N170 010
3 1 4HN420 46
4 3 4H+1N450 82
5 5 3N+2S460 100
6 7 3N+1S430 64
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4DW 13028
2 6 4D-1W50 55
3 1 4H-2W100 91
4 3 3H+1W 170010
5 5 4D-1W50 55
6 7 5DX-1W100 91
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2C-1S 5082
2 6 3S-1E100 100
3 1 1N+2W 15019
4 3 1N+2W 15019
5 5 2SE 11055
6 7 2SE 11055
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1SW 8064
2 6 2N-1E100 91
3 1 2C+3W 150010
4 3 2N-1E100 91
5 5 1NE 9046
6 7 2NE 12028
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D-2N 20028
2 5 2SW 11073
3 7 4HW 420010
4 2 1NW 90100
5 4 1S+1E 11073
6 6 1N+1W 12046
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+4S520 55
2 5 4H+3N510 19
3 7 6D+1S940 82
4 2 4H+3N510 19
5 4 3N+4N520 55
6 6 6NS990 100
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+1W 14046
2 5 2HW 11082
3 7 2H+2W 170010
4 2 4H-1W100 100
5 4 3HW 14046
6 6 2H+1W 14046
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2N-2W100 46
2 5 2SE 110010
3 7 2S-1E50 28
4 2 2S-3E150 82
5 4 4S-3E150 82
6 6 2S-3E150 82
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-4W400 100
2 4 2H-1E100 28
3 6 1N+1N120 82
4 1 2SN110 55
5 3 2HE 110010
6 5 2SS110 55
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+1N650 82
2 4 3NN600 28
3 6 3N+1S630 55
4 1 3H+3N230 010
5 3 3N+1S630 55
6 5 4H+2N680 100
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HW 42046
2 4 4H+1W 450010
3 6 4HW 42046
4 1 4S-1E50 91
5 3 4HW 42046
6 5 4S-1E50 91
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H+1W 140010
2 4 1N+1E 12028
3 6 3N-1E50 91
4 1 2DW 9055
5 3 1NE 9055
6 5 3N-1E50 91

Ranking

Results produced on Wednesday 14 December 2011 at 10:29 PM