Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday Evening
Wednesday 21 December 11

Directed by Mike Chapman
Scored by Mike Chapman

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Janet Taylor & Jane Scrimshaw208/ 33661.90 30  
2= 6 Peter Pascoe & Mike Emmas183/ 33654.46 15  
2= 7 David Beresford & David Butler183/ 33654.46 15  
4 1 Mick & Shaune Chapman164/ 33648.81    
5 2 Jim Tate & Peter Dawson163/ 33648.51    
6 5 Mike Cummins & John Harris155/ 33646.13    
7 4 David & Carol Hall153/ 33645.54    
8 8 Brian & Mary Stones131/ 33638.99    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 2 Maureen Jones & Philip Taylor200/ 33659.52 25  
1= 4 Mike Crook & Geoff Kenyon200/ 33659.52 25  
3 5 Chris Quigley & Richard Draycott182/ 33654.17 10  
4 3 Molly Hill & Anne Thomson167/ 33649.70    
5 7 Jiwan Darrad & Julian Kawecki160/ 33647.62   1 
6 8 Jean Watson & Barbara Petch153/ 33645.54    
7 1 Janice Elliott & Ann Clark143/ 33642.56    
8 6 Mary Mills & Freda Higginson135/ 33640.18   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 12 10 7 12 0 7 10 1 12 14 14 1 2 2 5 2 5 10 14 3 1 6 7 1 164
2 7 2 4 7 5 14 2 6 10 12 6 6 14 2 2 2 8 5 4 8 14 6 10 7 2 163
3 0 10 14 4 9 2 14 12 5 5 12 12 9 14 12 12 2 5 14 8 9 13 4 7 3 208
4 7 7 0 0 14 7 2 14 12 5 0 10 5 8 2 5 8 0 12 8 0 6 14 7 4 153
5 7 0 6 13 5 7 11 6 5 5 6 0 12 8 7 0 12 12 4 2 9 13 2 3 5 155
6 14 4 2 13 0 7 7 0 8 5 6 3 9 12 12 9 14 12 8 12 9 10 0 7 6 183
7 7 14 10 2 2 12 2 6 14 12 6 3 1 8 12 14 8 12 4 2 9 6 10 7 7 183
8 7 7 10 10 9 7 11 2 1 0 6 8 5 2 7 9 2 5 0 2 3 1 10 7 8 131


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 2 4 1 9 7 12 8 4 9 8 11 5 0 2 0 6 2 2 6 14 13 4 7 1 143
2 7 14 8 7 9 0 7 14 6 9 2 2 13 6 2 9 6 14 14 12 11 13 8 7 2 200
3 7 12 10 1 14 7 0 2 9 2 8 11 9 6 12 5 12 9 4 0 11 1 12 3 3 167
4 0 10 12 10 5 12 12 8 0 9 14 4 9 12 7 9 12 9 10 12 5 8 4 7 4 200
5 14 4 0 12 12 2 12 0 2 14 8 6 13 12 12 14 2 2 10 6 0 4 14 7 5 182
6 7 0 4 14 0 7 3 12 13 2 0 0 2 6 7 12 6 9 6 2 5 1 10 7 6 135
7 7 7 14 4 5 7 7 4 13 9 8 14 0 12 12 5 0 2 0 6 5 8 4 7 7 160
8 7 7 4 7 2 14 3 8 9 2 8 8 5 2 2 2 12 9 10 12 5 8 0 7 8 153



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NS400 77
2 3 3NN400 77
3 5 2NS120 014
4 7 3NN400 77
5 2 3NS400 77
6 4 3N+1S430 140
7 6 3NS400 77
8 8 3NS400 77
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-1W50 122
2 3 3N+2W 460212
3 5 2S+2E 170104
4 7 3NW 40077
5 2 3N+3W 490014
6 4 3N+1W 430410
7 6 3N-2W100 140
8 8 3NW 40077
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-2E200 104
2 3 2N-3S 150410
3 5 3N-3E300 140
4 7 3N+2E 660014
5 2 1N-1E100 68
6 4 3NE 600212
7 6 3N-2E200 104
8 8 3N-2E200 104
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H-1S 10077
2 2 2H-1S 10077
3 4 2C+1E 110410
4 6 3H-2S 200014
5 1 3D-1W100 131
6 3 2N-1E100 131
7 5 1N+1W 120212
8 7 1HS80 104
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1HE 80122
2 2 3D-2S 20059
3 4 1N-1N 10095
4 6 1NN90 140
5 1 1CX-1N 20059
6 3 3NX-3N 800014
7 5 3N-3N 300212
8 7 1N-1N 10095
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NE 600014
2 2 3CX-2W500 140
3 4 2N+1E 150212
4 6 3H-2N 10077
5 1 3H-2N 10077
6 3 3H-2N 10077
7 5 3N-1E100 122
8 7 3H-2N 10077
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1E 63077
2 1 3N+2E 660212
3 3 5C-1E100 140
4 5 3N+2E 660212
5 8 3NW 600113
6 2 3N+1E 63077
7 4 3N+2E 660212
8 6 3NE 600113
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-3E150 104
2 1 3DX-1W100 68
3 3 5H-4E200 122
4 5 2SXN470 140
5 8 3D-2W100 68
6 2 2HXE 470014
7 4 4H-2E100 68
8 6 2S-1N 50212
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6SE 1430113
2 1 5DX-1N 100104
3 3 5S+1E 68059
4 5 5D-1N 50122
5 8 5S+1E 68059
6 2 4S+1E 65086
7 4 5H-1W100 140
8 6 6SE 1430113
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3HN140 122
2 8 2H+1N140 122
3 2 3N-1N 10059
4 4 4H-1N 10059
5 7 3H-1N 10059
6 1 4H-1N 10059
7 3 2H+1N140 122
8 5 4HX-1N 200014
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+2S460 140
2 8 5DS400 68
3 2 5D+1S420 122
4 4 3N-1N 50014
5 7 5DS400 68
6 1 5DS400 68
7 3 5DN400 68
8 5 5DS400 68
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NN600 140
2 8 2S-1W50 68
3 2 3HN140 122
4 4 2NN120 104
5 7 2N-2N 200014
6 1 3N-1N 100311
7 3 2N-1N 100311
8 5 2S-2W100 86
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2D-1S 100113
2 7 1N+2S150 140
3 1 2D+1S110 95
4 3 2DS90 59
5 6 2D+2S130 122
6 8 2D+1S110 95
7 2 2D-1S 100113
8 4 1NN90 59
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+2E 150212
2 7 2H-3S 150212
3 1 3D-1W50 140
4 3 1NE 9086
5 6 2DW 9086
6 8 2H-1S 50122
7 2 1NE 9086
8 4 1N+2E 150212
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3HE 140212
2 7 3HE 140212
3 1 4H-2E100 122
4 3 3HE 140212
5 6 3H-1E50 77
6 8 4H-2E100 122
7 2 4H-2W100 122
8 4 3H-1E50 77
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H+2S170 59
2 6 1N-3S 150212
3 8 4HS420 122
4 2 3H+1S170 59
5 5 5HX-2N 300014
6 7 5D-2W200 95
7 1 4DX-2W500 140
8 3 5D-2W200 95
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-2N 100212
2 6 4S-1S 5086
3 8 4H-2N 100212
4 2 4S-1S 5086
5 5 2SS110 122
6 7 2S+1S140 140
7 1 4H-1N 5086
8 3 4H-2N 100212
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+1W 45059
2 6 4H+1W 45059
3 8 4H+1W 45059
4 2 4H+2W 480014
5 5 2H+3W 200122
6 7 2H+3W 200122
7 1 3H+2W 200122
8 3 4H+1W 45059
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3H+2E 200104
2 5 4H+1E 650410
3 7 3N-1W100 140
4 1 3CE 110122
5 4 4H+1E 650410
6 6 4SX-3N 50086
7 8 4H+1E 650410
8 2 3N+2W 660014
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3DN110 140
2 5 5D-2N 20086
3 7 5D-2N 20086
4 1 3S+2W 20086
5 4 4S+1W 650212
6 6 4D-1N 100122
7 8 4S+1W 650212
8 2 4S+1W 650212
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D+1N130 311
2 5 4C+2N170 140
3 7 2C+3N150 95
4 1 3HX-1W100 014
5 4 2D+3N150 95
6 6 3D+2N150 95
7 8 2D+3N150 95
8 2 4CS130 311
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5SX-1S 100113
2 4 4S-1S 5068
3 6 4SN420 131
4 8 5S-1N 5068
5 3 4SS420 131
6 5 3SS140 104
7 7 4S-1S 5068
8 1 5SX-1S 100113
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2N660 68
2 4 3N+3N690 104
3 6 4S+1S650 410
4 8 3N+4N720 140
5 3 5D+1N620 212
6 5 6D-1S 100014
7 7 3N+3S690 104
8 1 3N+3N690 104
Board 24 None Vul - Dealer West
PairsContractScoresMPsFines
NSEWBidByLdNSEWNSEWNSEW
1 2 4H+1E0 77  
2 4 4H+1E0 77  
3 6 3H+3E0 77  
4 8 3H+2E0 77  
5 3 4HN0 3344
6 5 4H+1N0 77  
7 7 4HN0 77  
8 1 4H+1E0 77  

Ranking

Results produced on Wednesday 21 December 2011 at 10:16 PM