Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday
Wednesday 28 December 11

Directed by PF
Scored by PF

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Peter Dawson & Marzenna Simpson128/ 20064.00 20
2 3 Jim & Shona Tate104/ 20052.00 10
3 1 Peter & Gail Foster102/ 20051.00  
4 4 David Beresford & David Butler91/ 20045.50  
5 2 Jiwan Darrad & Julian Kawecki75/ 20037.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Maureen Jones & Philip Taylor123/ 20061.50 20
2 4 Brian & Mary Stones101/ 20050.50 10
3 2 Mick & Shaune Chapman97/ 20048.50  
4 3 Janice Elliott & Ann Clark91/ 20045.50  
5 5 Brian Melville & Joan Graham88/ 20044.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 1 0 3 7 7 3 4 1 6 8 5 7 0 5 2 2 7 8 0 8 4 3 4 4 3 1 102
2 6 4 0 1 7 3 6 4 4 3 5 0 2 1 0 2 4 2 4 2 0 0 4 4 7 2 75
3 6 7 7 4 0 0 8 8 2 3 5 3 7 5 5 8 1 6 6 0 2 7 4 0 0 3 104
4 6 2 3 1 3 6 2 6 0 3 0 3 7 1 8 2 7 4 2 4 7 3 4 4 3 4 91
5 1 7 7 7 3 8 0 1 8 3 5 7 4 8 5 6 1 0 8 6 7 7 4 8 7 5 128


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 7 8 5 1 1 2 6 2 8 5 3 8 6 7 8 2 7 8 0 2 6 1 4 8 8 1 123
2 2 6 5 7 5 5 2 4 4 5 3 1 4 0 3 0 7 2 2 8 4 5 4 4 5 2 97
3 2 4 8 7 1 0 8 7 0 5 3 5 1 3 3 6 1 0 8 0 1 5 4 4 5 3 91
4 7 1 1 1 5 8 0 0 6 5 3 1 8 3 6 6 1 4 6 4 8 8 4 4 1 4 101
5 2 1 1 4 8 5 4 7 2 0 8 5 1 7 0 6 4 6 4 6 1 1 4 0 1 5 88



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SS420 17
2 3 4S+1S450 62
3 5 4S+1S450 62
4 2 4S+1S450 62
5 4 4SS420 17
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H+1E 14008
2 3 4H-2E100 44
3 5 4H-3W150 71
4 2 3H-1W50 26
5 4 3H-3E150 71
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NN90 35
2 3 1HS80 08
3 5 1N+2N150 71
4 2 1NN90 35
5 4 1N+2N150 71
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5DX-1W200 71
2 3 2D+2W 13017
3 5 5D-1E100 44
4 2 3D+1W 13017
5 4 4H-2W200 71
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3CN110 71
2 3 2C+1N110 71
3 5 1N-2N 20008
4 2 4H-1W50 35
5 4 4H-1W50 35
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-2N 10035
2 2 4H-2S 10035
3 4 3N-3S 15008
4 1 3D-3E300 62
5 3 4HS420 80
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2HS110 44
2 2 2H+1S140 62
3 4 1HXS160 80
4 1 2S-1N 10026
5 3 2N-2S 20008
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+1E 45017
2 2 4HE 42044
3 4 5C-1N 5080
4 1 3H+1E 17062
5 3 4H+1E 45017
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-3W300 62
2 2 4HX-1W200 44
3 4 3H-1E100 26
4 1 3N-3S 15008
5 3 5HX-2W500 80
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1N 10080
2 2 3C+2W 15035
3 4 4C+1W 15035
4 1 3C+2W 15035
5 3 4C+1W 15035
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1W 45053
2 1 4S+1W 45053
3 3 4S+1W 45053
4 5 4S+2W 48008
5 2 4H+1W 45053
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S-1S 10071
2 1 4S-4S 40008
3 3 3N-2S 20035
4 5 2S-2S 20035
5 2 3N-1N 10071
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5S+2W 71008
2 1 3N+2W 66026
3 3 6S-1E100 71
4 5 6N-1E100 71
5 2 4S+1W 65044
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3SN140 53
2 1 2D-1N 5017
3 3 1S+2N140 53
4 5 4S-1N 5017
5 2 4SN420 80
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3C-2E100 26
2 1 2C-1E50 08
3 3 2SN110 53
4 5 1SXN160 80
5 2 2SN110 53
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1S-1N 5026
2 5 1D-1N 5026
3 2 2SN110 80
4 4 1N-1N 5026
5 1 1DN70 62
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4CX-1E100 71
2 5 3D-1W50 44
3 2 3D-3N 15017
4 4 3C-2E100 71
5 1 1N+2W 15017
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4C+1E 15080
2 5 3N+1W 43026
3 2 3C+3E 17062
4 4 5C+1E 42044
5 1 3NX+2W 75008
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+2W 17008
2 5 1NE 9044
3 2 4H-1W100 62
4 4 2H+1W 14026
5 1 3HX-1W200 80
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3SX-3E800 80
2 5 3HN140 26
3 2 2S-1E100 08
4 4 2SX-1E200 44
5 1 4S-4E400 62
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2HN110 44
2 4 4H-2S 20008
3 1 3H-1N 10026
4 3 2H+1S140 71
5 5 3HN140 71
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H+1W 14035
2 4 3H+1W 17008
3 1 3C-1S 5071
4 3 3SE 14035
5 5 3C-1S 5071
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2SE 11044
2 4 2SE 11044
3 1 2SE 11044
4 3 2SE 11044
5 5 2SE 11044
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N+1S150 44
2 4 1N+2S150 44
3 1 1NN90 08
4 3 1N+2S150 44
5 5 3NS400 80
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+1W 63035
2 4 5C-1W100 71
3 1 3N+2W 66008
4 3 3N+1W 63035
5 5 2C-1W100 71

Ranking

Results produced on Wednesday 28 December 2011 at 10:15 PM