Overall Evening Championship
                   Leading Positions  at the end of  February (Competition Year)
Mon Tue Wed Thu Fri Sat Total
David Dunsby 160 0 60 387 542 141 1290
Sheila Dunsby 0 0 40 387 542 141 1110
Carol Hall 0 72 467 246 272 0 1057
David Beresford 0 96 682 84 26 0 888
David Butler 0 12 720 120 26 0 878
David Hall 0 72 256 246 242 0 816
Tom Leech 295 36 170 176 32 0 709
Bob Brown 0 115 285 230 50 18 698
Julia Staniforth 0 178 132 144 228 6 688
Mike Chapman 0 0 406 0 218 54 678
Shaune Chapman 0 0 406 0 218 54 678
Steve Elvidge 315 30 74 176 53 0 648
Peter Dawson 186 12 80 120 228 0 626
Jim Tate 0 223 10 364 20 0 617
Maureen Jones 0 0 284 124 102 96 606
Mary Mills 0 0 270 115 218 0 603
Peter Taylor 0 0 262 88 230 12 592
Peter Foster 0 177 358 0 28 0 563
Chris Gough 0 0 18 0 456 0 474
Nigel Bean 0 0 0 0 456 0 456
Winners will be the pair winning the greatest total number of 
Master Points in regular weekly club events over the competition 
year.
All regular weekly club events count. Events which have 
their own Trophy are excluded
The club competition year runs from March 1st to the last day 
of February.
Results processed by Peter Foster.
Queries to pjfoster@fish.co.uk