Produced by ScoreBridge from www.scorebridge.com - Licensed to David Butler

Doncaster Bridge Club

Wednesday 3 February 10

Directed by Brain Hardey
Scored by David Butler

 
Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   8   Brian Hardey & Shona Tate              47/  72 =  65.28     12                      
   2   6   Molly Hill & Stuart Holliday           36/  72 =  50.00     6                       
   3=  2   David Beresford & David Butler         35/  72 =  48.61                             
   3=  3   Janet Taylor & Jane Scrimshaw          35/  72 =  48.61                             
   5   1   Mick & Shaune Chapman                  34/  72 =  47.22                             
   6   5   Anne Crossman & Peter Dawson           33/  72 =  45.83                             
   7   4   Peter Ambrose & Brian Melville         32/  72 =  44.44                             


Pair --------------------- Match Points --------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 1 1 3 2 3 4 4 0 1 4 0 2 2 1 1 4 0 0 2 1 34
2 3 1 2 3 1 2 1 0 2 3 3 4 2 0 0 4 2 2 2 35
3 0 1 0 1 3 2 2 4 0 4 2 2 4 2 0 4 0 4 3 35
4 1 0 0 2 0 4 1 4 2 1 1 0 4 4 2 2 0 4 4 32
5 0 1 0 4 3 0 3 0 2 4 4 2 0 2 4 0 2 2 5 33
6 4 3 4 1 0 0 4 1 2 3 4 2 0 0 2 2 4 0 6 36
8 3 4 4 4 3 4 0 3 2 3 3 0 2 4 4 0 4 0 8 47
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 100 3 1 2 1 200 1 3 2 1 140 2 2 3 6 50 0 4 3 6 200 1 3 3 6 110 0 4 8 4 100 3 1 8 4 150 4 0 8 4 400 4 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 1430 1 3 3 2 650 3 1 3 2 420 2 2 6 1 1430 1 3 6 1 130 0 4 6 1 100 0 4 8 5 680 4 0 8 5 650 3 1 8 5 1000 4 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 3 120 2 2 4 3 100 0 4 4 3 300 4 0 5 1 200 4 0 5 1 50 3 1 5 1 620 0 4 8 6 600 0 4 8 6 50 3 1 8 6 100 2 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 90 0 4 1 3 50 2 2 1 3 450 2 2 5 4 120 3 1 5 4 100 0 4 5 4 450 2 2 6 2 120 3 1 6 2 400 4 0 6 2 450 2 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 620 3 1 2 4 460 3 1 2 4 620 4 0 6 5 600 0 4 6 5 430 0 4 6 5 100 2 2 8 1 620 3 1 8 1 460 3 1 8 1 200 0 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 0 4 1 4 120 0 4 1 4 100 2 2 3 5 420 4 0 3 5 130 2 2 3 5 200 0 4 8 2 50 2 2 8 2 400 4 0 8 2 620 4 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 150 4 0 2 5 130 2 2 2 5 200 2 2 4 6 400 2 2 4 6 100 0 4 4 6 600 4 0 8 3 420 0 4 8 3 200 4 0 8 3 140 0 4
Main Result


Results produced on Tuesday 09 February 2010 at 3:37 PM