Produced by ScoreBridge from www.scorebridge.com - Licensed to David Butler
North / South
Match Points
Pair MPs/Max Score%
1 3 Patsy Ashford & Carol Hall 187/ 336 = 55.65
2 1 Sheila & David Dunsby 186/ 336 = 55.36
3 6 Linda & Geoff Atkinson 177/ 336 = 52.68
4 7 Dagmar Aykroyd & Maureen Jones 175/ 336 = 52.08
5 2 David Butler & Bob Brown 158/ 336 = 47.02
6 5 Mary & Brian Stones 154/ 336 = 45.83
7 4 Alan Fell & Keith Baines 139/ 336 = 41.37
East / West
Match Points
Pair MPs/Max Score%
1 2 Mary Mills & Chris Gough 201/ 336 = 59.82
2 1 Jeanne Wilks & Dave Gannon 200/ 336 = 59.52
3 3 Graham Beevers & Tim Pinder 176/ 336 = 52.38
4 4 Jean & Peter Montez 175/ 336 = 52.08
5 7 Shirley Heath & Peter Dawson 165/ 336 = 49.11
6 5 Ann Clark & Janice Elliott 150/ 336 = 44.64
7 6 Denise Brewin & John Scott 109/ 336 = 32.44
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
North / South
1 10 2 4 3 8 10 8 2 12 11 8 8 6 2 6 4 7 1 5 8 12 5 11 6 2 5 12 8 1 186
2 4 12 6 8 3 0 4 10 4 5 2 0 6 0 3 12 7 10 10 11 3 9 11 0 9 2 7 0 2 158
3 12 6 9 11 8 12 4 5 0 11 2 2 0 10 10 7 3 1 8 6 9 12 4 6 5 10 10 4 3 187
4 7 0 0 3 12 4 10 5 4 0 8 11 2 12 0 0 11 8 0 11 3 2 0 6 9 5 2 4 4 139
5 0 8 2 3 0 8 4 0 9 5 12 5 11 6 8 10 0 5 12 4 6 9 4 6 5 8 0 4 5 154
6 2 10 12 3 3 4 0 10 4 5 2 11 11 6 12 7 11 5 5 1 9 5 4 6 12 0 7 10 6 177
7 7 4 9 11 8 4 12 10 9 5 8 5 6 6 3 2 3 12 2 1 0 0 8 12 0 12 4 12 7 175
East / West
1 2 10 8 9 12 4 8 12 8 7 10 12 1 6 0 5 9 11 4 6 12 12 4 0 3 7 10 8 1 200
2 12 4 10 9 9 12 8 2 8 7 10 1 12 2 2 5 9 0 10 11 9 10 12 6 10 7 0 4 2 201
3 8 0 6 4 9 8 12 2 12 1 10 10 6 6 9 10 1 4 12 1 0 7 1 6 7 4 12 8 3 176
4 10 2 0 9 4 0 8 7 3 7 4 7 10 0 12 12 5 11 7 4 6 3 8 6 3 10 5 12 4 175
5 0 6 3 1 4 8 0 2 8 12 4 1 6 10 6 8 12 7 0 8 9 3 1 12 0 12 5 2 5 150
6 5 8 3 1 0 8 2 7 0 1 4 4 1 6 4 2 5 2 2 1 3 7 8 6 7 2 2 8 6 109
7 5 12 12 9 4 2 4 10 3 7 0 7 6 12 9 0 1 7 7 11 3 0 8 6 12 0 8 0 7 165
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 150 10 2 1 1 170 2 10 1 1 140 4 8 2 3 120 4 8 2 3 300 12 0 2 3 50 6 6 3 5 170 12 0 3 5 100 6 6 3 5 200 9 3 4 7 130 7 5 4 7 200 0 12 4 7 250 0 12 5 2 100 0 12 5 2 110 8 4 5 2 180 2 10 6 4 110 2 10 6 4 140 10 2 6 4 300 12 0 7 6 130 7 5 7 6 110 4 8 7 6 200 9 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 620 3 9 1 7 50 8 4 1 7 200 10 2 2 3 170 8 4 2 2 110 3 9 2 2 100 0 12 3 5 100 11 1 3 4 50 8 4 3 4 400 12 0 4 7 620 3 9 4 6 150 12 0 4 6 50 4 8 5 2 620 3 9 5 1 400 0 12 5 1 80 8 4 6 4 620 3 9 6 3 110 3 9 6 3 50 4 8 7 6 100 11 1 7 5 50 8 4 7 5 50 4 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 110 8 4 1 7 400 2 10 1 6 140 12 0 2 2 100 4 8 2 2 460 10 2 2 1 70 4 8 3 4 100 4 8 3 4 430 5 7 3 3 80 0 12 4 6 140 10 2 4 6 430 5 7 4 5 70 4 8 5 1 100 4 8 5 1 150 0 12 5 7 100 9 3 6 3 90 0 12 6 3 460 10 2 6 2 70 4 8 7 5 200 12 0 7 5 460 10 2 7 4 100 9 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 710 11 1 1 6 150 8 4 1 6 110 8 4 2 1 680 5 7 2 1 120 2 10 2 1 300 0 12 3 3 710 11 1 3 3 120 2 10 3 3 200 2 10 4 5 620 0 12 4 5 150 8 4 4 5 300 11 1 5 7 680 5 7 5 7 180 12 0 5 7 100 5 7 6 2 680 5 7 6 2 120 2 10 6 2 300 11 1 7 4 680 5 7 7 4 150 8 4 7 4 100 5 7
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 120 6 6 1 5 450 2 10 1 5 120 6 6 2 7 120 6 6 2 7 420 0 12 2 7 130 3 9 3 2 100 0 12 3 2 490 10 2 3 2 50 10 2 4 4 90 2 10 4 4 990 12 0 4 4 550 0 12 5 6 200 11 1 5 6 460 6 6 5 6 90 8 4 6 1 200 11 1 6 1 460 6 6 6 1 100 12 0 7 3 120 6 6 7 3 460 6 6 7 3 130 3 9
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 300 4 8 1 4 460 7 5 1 4 50 1 11 2 7 200 12 0 2 6 460 7 5 2 6 150 10 2 3 2 150 7 5 3 1 430 3 9 3 1 50 1 11 4 4 600 0 12 4 3 490 11 1 4 3 110 8 4 5 6 100 10 2 5 5 150 0 12 5 5 100 5 7 6 1 150 7 5 6 7 490 11 1 6 7 100 5 7 7 3 500 2 10 7 2 430 3 9 7 2 200 12 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 600 5 7 1 4 140 8 4 1 3 620 12 0 2 6 100 10 2 2 6 200 11 1 2 5 100 3 9 3 1 150 8 4 3 1 110 6 6 3 7 300 9 3 4 3 1370 0 12 4 3 200 11 1 4 2 100 3 9 5 5 300 12 0 5 5 90 4 8 5 4 100 6 6 6 7 600 5 7 6 7 110 1 11 6 6 300 9 3 7 2 620 2 10 7 2 110 1 11 7 1 200 0 12
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 110 5 7 1 3 620 11 1 1 3 450 6 6 2 5 140 9 3 2 5 620 11 1 2 5 50 0 12 3 7 420 12 0 3 7 90 4 8 3 7 450 6 6 4 2 50 2 10 4 2 200 0 12 4 2 450 6 6 5 4 140 9 3 5 4 90 4 8 5 4 450 6 6 6 6 110 5 7 6 6 90 4 8 6 6 450 6 6 7 1 100 0 12 7 1 120 8 4 7 1 600 12 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 720 2 10 1 2 100 5 7 1 2 800 12 0 2 4 620 9 3 2 4 110 2 10 2 4 460 7 5 3 6 690 5 7 3 6 200 10 2 3 6 490 10 2 4 1 620 9 3 4 1 100 5 7 4 1 150 2 10 5 3 690 5 7 5 3 140 8 4 5 3 50 0 12 6 5 200 12 0 6 5 200 0 12 6 5 460 7 5 7 7 1470 0 12 7 7 790 12 0 7 7 400 4 8
Board No 28 N/S Vul N/S E/W Scores Points Fine 1 2 200 8 4 2 4 1400 0 12 3 6 500 4 8 4 1 500 4 8 5 3 500 4 8 6 5 140 10 2 7 7 100 12 0
Results produced on Saturday 20 February 2010 at 10:23 AM