Event: Open Teams    19th February 2010 Date
TOTAL
Team 1 2 3 4 5 6 7 8 9 Total + - Place Names
1 6 -1 1 17 -10 -5 10 4 22   2 Sheila & David Dunsby, George Beck & Richard Howard
2 -6 -11 9 7 -5 1 0 -1   6 6 Jill Marshall, Jane Wood, Sue Fowler & Reg Harper
3 1 11 -11 -16 15 12 13 -8 17   3 Doreen Marsh, Brenda Dalton, Linda & George Burdett
4 -1 -9 11 3 4 4 17 -4 25   1 Keith Davis, Dave Maxey, Gordon Joy & Bill Maltby
5 -17 -6 16 -3 5 1 12 7 15   4 Judy Marshall, Vic Jones, Margaret Woodford & Peter Dawson
6 10 5 -15 -4 -5 -3 7 -9   -24 8 Margaret & Brian Laws, Jean Henson & Mary Hudson
7 5 -1 -12 -4 -1 3 -12 13   -14 7 Janet & Gerald Taylor, Molly Hill & Stuart Holliday
8 -10 0 -13 -17 -12 -7 11 -2 -46 9 Julia Baker, Peter Swindells, Janet Fletcher & Ron Fordham
9 -4 -1 8 6 -7 9 -11 2 -1 5 Jean & Jack Senior, Irene Chesterton & Ralph Roberts
79 -79
Winners = Team 4 Keith Davis, Dave Maxey, Gordon Joy & Bill Maltby