Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday Evening
Friday 24 February 12

Directed by Mike Chapman
Scored by Mike Chapman

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 David Butler & Peter Foster146/ 24060.83 20
2 5 John Hale & Mary Mills133/ 24055.42 10
3 6 Vin Lynch & Mike Crook129/ 24053.75  
4 2 Dave Gannon & Jeanne Wilks121/ 24050.42  
5 4 Shirley Heath & Peter Dawson97/ 24040.42  
6 1 Mick & Shaune Chapman94/ 24039.17  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Alan & Carolyn Platt148/ 24061.67 20
2 1 Maureen Jones & John Molloy138/ 24057.50 10
3 3 Ron & Maureen Forshaw125/ 24052.08  
4 4 Marzenna Simpson & Alan Fell119/ 24049.58  
5 2 Mary & Brian Stones96/ 24040.00  
6 5 Janice Elliott & Ann Clark94/ 24039.17  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3 3 2 4 7 0 6 0 4 1 2 4 10 2 1 6 3 3 4 6 8 9 1 5 1 94
2 9 8 0 0 10 9 1 9 10 6 0 6 0 8 1 0 10 10 9 2 3 4 1 5 2 121
3 3 3 9 10 1 9 10 2 2 6 9 1 4 8 10 9 3 8 9 10 8 6 6 0 3 146
4 3 3 6 2 1 2 1 5 6 1 4 1 8 8 7 9 3 3 0 0 8 0 6 10 4 97
5 9 10 4 7 4 5 6 9 0 10 6 10 4 0 7 2 3 3 4 6 0 9 10 5 5 133
6 3 3 9 7 7 5 6 5 8 6 9 8 4 4 4 4 8 3 4 6 3 2 6 5 6 129


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 7 8 6 9 8 9 5 0 4 10 4 6 10 3 8 7 2 1 0 7 8 4 5 1 138
2 7 7 4 8 0 1 9 1 10 0 4 0 6 2 0 1 2 7 6 4 2 1 9 5 2 96
3 1 2 10 10 6 5 4 1 8 4 1 9 6 6 6 6 7 7 6 4 2 10 4 0 3 125
4 1 0 6 3 9 1 0 8 2 4 1 2 0 8 9 4 7 7 10 10 7 6 9 5 4 119
5 7 7 1 0 3 5 4 5 6 9 8 6 2 2 3 1 0 0 1 8 10 1 0 5 5 94
6 7 7 1 3 3 10 4 10 4 9 6 9 10 2 9 10 7 7 6 4 2 4 4 10 6 148



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NS400 37
2 3 3N+1N430 91
3 5 3NS400 37
4 2 3NS400 37
5 4 3N+1N430 91
6 6 3NS400 37
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NW 40037
2 3 3C+2W 15082
3 5 3NW 40037
4 2 3NW 40037
5 4 3CE 110100
6 6 3NW 40037
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NE 60028
2 3 3N+1E 630010
3 5 3N-2E200 91
4 2 1N-1E100 64
5 4 3H+1W 17046
6 6 3N-2E200 91
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H-1S 10046
2 3 2C+2E 130010
3 5 2HS110 100
4 2 3CE 11028
5 4 3D-1W100 73
6 6 1N-1W100 73
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1S-1W50 73
2 2 1NN90 100
3 4 1N-1N 10019
4 1 2D-1S 10019
5 3 1NE 9046
6 5 1S-1W50 73
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+1E 630010
2 2 3H-2N 10091
3 4 3H-2N 10091
4 1 3NE 60028
5 3 3D+2E 15055
6 5 3H-3N 15055
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NW 60064
2 2 3N+1E 63019
3 4 3C+1E 130100
4 1 3N+1W 63019
5 3 5CE 60064
6 5 3NW 60064
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-1N 50010
2 2 4H-3E150 91
3 4 4H-1E50 28
4 1 4HX-1E100 55
5 3 4H-3E150 91
6 5 3D-2W100 55
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S+3E 23046
2 1 5DN400 100
3 3 5S+1E 68028
4 6 6DX-1N 10064
5 2 5SX+1E 1050010
6 4 5D-1N 5082
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-1N 10019
2 1 3HN140 64
3 3 3HN140 64
4 6 3H-1N 10019
5 2 4CX-2W500 100
6 4 3HN140 64
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4DS130 28
2 1 3N-1S 50010
3 3 3N+2S460 91
4 6 5DS400 46
5 2 5D+1S420 64
6 4 3N+2S460 91
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3HS140 46
2 1 2N+1N150 64
3 3 3N-1S 10019
4 6 3N-1N 10019
5 2 3NN600 100
6 4 3SX-3W500 82
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2D+2S130 100
2 6 2DS90 010
3 2 2D+1S110 46
4 5 1N+1S120 82
5 1 2SS110 46
6 3 2D+1S110 46
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N+1E 12028
2 6 1N-1E50 82
3 2 1N-1E50 82
4 5 3D-1E50 82
5 1 2D-3S 150010
6 3 2DE 9046
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H+1E 14019
2 6 2H+1W 14019
3 2 2C+2N130 100
4 5 4H-2W100 73
5 1 4H-2E100 73
6 3 3H-1E50 46
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HS420 64
2 6 3D+1W 130010
3 2 5DX-2W500 91
4 5 5DX-2W500 91
5 1 3HS140 28
6 3 3H+1S170 46
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-2N 10037
2 5 3NN400 100
3 1 4H-2N 10037
4 4 3N-2N 10037
5 6 4H-2N 10037
6 2 2S+1S140 82
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1W 45037
2 5 4H-1W50 100
3 1 3C+2W 15082
4 4 4H+1W 45037
5 6 4H+1W 45037
6 2 4H+1W 45037
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1W 65046
2 5 3C+1E 13091
3 1 3C+1E 13091
4 4 5DX-5S 1100010
5 6 4H+1E 65046
6 2 4H+1W 65046
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4D-1N 10064
2 5 3S+2W 20028
3 1 3DN110 100
4 4 5DX-2N 500010
5 6 3N-1N 10064
6 2 4D-1N 10064
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4C+1S150 82
2 4 3D+1N130 37
3 6 3D+2N150 82
4 3 3D+2N150 82
5 5 3CS110 010
6 1 4CS130 37
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1S450 91
2 4 5D+1E 62046
3 6 4S-1S 5064
4 3 5H+1W 680010
5 5 5SS450 91
6 1 5D+2E 64028
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 6D-1N 10019
2 4 6D-1S 10019
3 6 3N+2N660 64
4 3 3N+2N660 64
5 5 3N+4N720 100
6 1 3N+2N660 64
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+1N450 55
2 4 4H+1N450 55
3 6 4HN420 010
4 3 3N+2S460 100
5 5 4H+1N450 55
6 1 4H+1N450 55

Ranking

Results produced on Friday 24 February 2012 at 9:58 PM