Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Sunday Italiano
Sunday 18 July 10

Directed by Geoff Atkinson
Scored by Linda Atkinson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Barbara Boaler & Julia Staniforth168.8/ 28060.29 20 3 
2 2 Steve & Jane Ballans157.0/ 27058.15 10 1 
3 4 Noreen Chaplin & Dorothy Fox153.2/ 28054.71   1 
4 1 Linda & Geoff Atkinson123.4/ 28044.07   2 
5 6 Jean & Peter Pascoe121.6/ 28043.43   1 
6 3 Betty Parkinson & Jean Hartley111.0/ 28039.64   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Joan Graham & Claudine Kyffin139.0/ 23060.43 20  
2 1 Mick & Shaune Chapman132.6/ 24055.25 10 1 
3 6 Janet Welch & Muriel Lease131.0/ 24054.58    
4 4 Chris Quigley & Richard Draycott117.4/ 24048.92   1 
5 5 Richard Rimmington & David Beresford115.0/ 24047.92   1 
6 7 109.8/ 24045.75    
7 2 Janice Elliott & Ann Clark90.2/ 24037.58    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3.0 0.0 1.0 7.4 9.0 4.0 5.0 3.0 7.0 5.0 4.0 5.0 0.0 10.0 1.0 4.0 0.0 8.0 4.0 8.0 0.0 2.0 3.0 3.0 10.0 3.0 10.0 4.0 1 123.4
2 3.0 7.0 10.0   3.0 9.0 5.0 8.0 4.0 10.0 0.0 5.0 2.0 6.0 4.0 8.0 6.0 4.0 6.0 8.0 5.0 10.0 6.0 0.0 3.0 8.0 7.0 10.0 2 157.0
3 9.0 7.0 6.0 5.0 0.0 2.0 5.0 3.0 1.0 0.0 4.0 5.0 7.0 8.0 8.0 0.0 4.0 1.0 0.0 2.0 9.0 8.0 10.0 3.0 0.0 0.0 0.0 4.0 3 111.0
4 9.0 4.0 4.0 0.2 3.0 6.0 10.0 6.0 10.0 5.0 4.0 0.0 7.0 2.0 10.0 10.0 2.0 1.0 8.0 8.0 2.0 2.0 3.0 8.0 8.0 6.0 7.0 8.0 4 153.2
5 3.0 10.0 8.0 9.8 9.0 0.0 5.0 10.0 7.0 2.0 8.0 5.0 4.0 4.0 6.0 2.0 10.0 8.0 10.0 2.0 5.0 6.0 8.0 8.0 6.0 10.0 3.0 0.0 5 168.8
6 3.0 2.0 1.0 2.6 6.0 9.0 0.0 0.0 1.0 8.0 10.0 10.0 10.0 0.0 1.0 6.0 8.0 8.0 2.0 2.0 9.0 2.0 0.0 8.0 3.0 3.0 3.0 4.0 6 121.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7.0 10.0 9.0 2.6 1.0 10.0 5.0 0.0 6.0 0.0 10.0 5.0 0.0 10.0 9.0 4.0 6.0 9.0 10.0 8.0         2.0 4.0 3.0 2.0 1 132.6
2 7.0 0.0 2.0 0.2 7.0 1.0 5.0 2.0 9.0 2.0 0.0 0.0 3.0 2.0 2.0 10.0         8.0 8.0 7.0 2.0 0.0 7.0 0.0 6.0 2 90.2
3 7.0 3.0 0.0   4.0 1.0 10.0 10.0 9.0 10.0 6.0 5.0         8.0 9.0 2.0 2.0 10.0 8.0 7.0 7.0 4.0 0.0 7.0 10.0 3 139.0
4 7.0 8.0 9.0 7.4 10.0 8.0 5.0 7.0         3.0 8.0 0.0 0.0 10.0 2.0 6.0 2.0 5.0 4.0 2.0 2.0 7.0 2.0 3.0 0.0 4 117.4
5 1.0 3.0 4.0 5.0         0.0 5.0 6.0 10.0 10.0 0.0 9.0 6.0 0.0 2.0 0.0 8.0 5.0 0.0 4.0 10.0 7.0 7.0 7.0 6.0 5 115.0
6         7.0 4.0 0.0 4.0 3.0 5.0 6.0 5.0 6.0 6.0 4.0 8.0 4.0 6.0 4.0 2.0 1.0 8.0 10.0 2.0 10.0 10.0 10.0 6.0 6 131.0
7 1.0 6.0 6.0 9.8 1.0 6.0 5.0 7.0 3.0 8.0 2.0 5.0 8.0 4.0 6.0 2.0 2.0 2.0 8.0 8.0 1.0 2.0 0.0 7.0         7 109.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2E 46037
2 3 3N+2E 46037
3 5 3D+2E 15091
4 7 3D+2E 15091
5 2 3N+2E 46037
6 4 3N+2E 46037
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SE 420010
2 3 3N-1W50 73
3 5 4S-1E50 73
4 7 2NW 12046
5 2 3N-2W100 100
6 4 2S+2E 17028
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 6CW 137019
2 3 6N-1E100 100
3 5 5S+1E 68064
4 7 3N+3E 69046
5 2 4SE 62082
6 4 6CW 137019
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2HS110 7.42.6
3 5 1CW 7055
4 7 1S+1W 1100.29.8
5 2 3S-2W200 9.80.2
6 4 1SW 802.67.4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6HN1430 91
2 2 4H+1N650 37
3 4 5H-1N 100010
4 6 4H+1N650 37
5 1 6HN1430 91
6 3 4H+2N680 64
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+2W 15046
2 2 3N-1W100 91
3 4 3NW 60028
4 6 2NW 12064
5 1 3N+2W 660010
6 3 3N-1W100 91
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H-1S 10055
2 2 2H-1S 10055
3 4 2H-1S 10055
4 6 2HS110 100
5 1 2H-1S 10055
6 3 2C+1E 110010
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1S430 37
2 2 3N+3S490 82
3 4 3N+1S430 37
4 6 3N+2S460 64
5 1 6DN920 100
6 3 3NS400 010
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N+1S120 73
2 1 2C+1N110 46
3 3 2N-1S 5019
4 5 1NXS180 100
5 7 1N+1S120 73
6 2 2N-1N 5019
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3HX-2E500 55
2 1 4SX-4W1100 100
3 3 3H-1E100 010
4 5 3HX-2E500 55
5 7 3H-2E200 28
6 2 3NXN750 82
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3CW 11046
2 1 2NE 120010
3 3 3CW 11046
4 5 3CE 11046
5 7 2S-1N 5082
6 2 1SN80 100
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+4W 52055
2 1 3N+4W 52055
3 3 3N+4W 52055
4 5 6N+1W 1020010
5 7 3N+4W 52055
6 2 4S+1W 450100
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3C-1S 100010
2 7 2H-1W100 28
3 2 3H-2W200 73
4 4 3H-2W200 73
5 6 3C+1S130 46
6 1 3NN600 100
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2HN110 100
2 7 2C-1N 5064
3 2 1N-1W50 82
4 4 1N+1W 12028
5 6 2H-2N 10046
6 1 1N+2W 150010
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SW 42019
2 7 3SW 14046
3 2 3CS110 82
4 4 3C+1S130 100
5 6 4S-1W50 64
6 1 4SW 42019
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N+1E 15046
2 7 2S-2N 10082
3 2 3NE 600010
4 4 3N-1E100 100
5 6 1N+3W 18028
6 1 3D+1W 13064
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-2S 100010
2 6 2C+1N110 64
3 1 1N-1W50 46
4 3 2S-1S 5028
5 5 2H+3N200 100
6 7 2H+1N140 82
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NT+1S630 82
2 6 3NTS600 46
3 1 6NT-2S 20019
4 3 6NT-2S 20019
5 5 3NT+1S630 82
6 7 3NT+1S630 82
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2SN110 46
2 6 2S+1S140 64
3 1 1N+2E 150010
4 3 2C-2W200 82
5 5 2D-3E300 100
6 7 2S-1S 5028
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6N+1S1470 82
2 6 6N+1S1470 82
3 1 6H+1N1460 28
4 3 6N+1S1470 82
5 5 6H+1N1460 28
6 7 6H+1N1460 28
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1H+5N230 010
2 5 4H+1N650 55
3 7 4H+2N680 91
4 2 4HN620 28
5 4 4H+1N650 55
6 6 4H+2N680 91
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3HE 14028
2 5 1H+1S110 100
3 7 2DS90 82
4 2 2S+1E 14028
5 4 1S+1W 11064
6 6 2S+1E 14028
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3HE 14037
2 5 2C-1N 10064
3 7 3HS140 100
4 2 3HE 14037
5 4 2SS110 82
6 6 2H+2E 170010
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NW 40037
2 5 3N+1E 430010
3 7 3NE 40037
4 2 4H-1W50 82
5 4 4H-1W50 82
6 6 4H-1W50 82
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N-4E400 100
2 4 2N+1E 15037
3 6 3N+1E 630010
4 1 3N-2E200 82
5 3 2NE 12064
6 5 2C+3E 15037
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N-3E300 37
2 4 3N+1N630 82
3 6 2NN120 010
4 1 1N-4E400 64
5 3 1NX-3E800 100
6 5 2H-3E300 37
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4C-5W250 100
2 4 3D-2W100 73
3 6 3H-1S 50010
4 1 3C-2W100 73
5 3 4S-1E50 37
6 5 4S-1E50 37
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3CW 11046
2 4 2SN110 100
3 6 2C+1W 11046
4 1 1NE 9082
5 3 2S-2N 200010
6 5 2C+1W 11046

Ranking

Results produced on Wednesday 21 July 2010 at 8:40 AM