Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Wednesday Evening
Wednesday 4 January 12

Directed by Mike Chapman
Scored by Mike Chapman

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Geoff Kenyon & Mike Crook262.7/ 43260.81 30  
2 7 David Butler & Peter Dawson256.5/ 43259.38 20  
3 6 Ena Holland & Colin Kingston212.7/ 43249.24 10  
4 5 Jim & Shona Tate208.1/ 43248.17    
5 4 Peter & Gail Foster207.7/ 43248.08    
6 2 Vin Lynch & Marzenna Simpson206.6/ 43247.82    
7 3 Janet Taylor & Jane Scrimshaw200.4/ 43246.39    
8 9 Richard Howard & George Beck197.8/ 43245.79    
9 1 Mick & Shaune Chapman193.0/ 43244.68    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Richard Draycott & Chris Quigley251.8/ 38465.57 30 2 
2 8 Jiwan Darrad & Julian Kawecki234.1/ 38460.96 20 1 
3 10 Barbara Petch & Jean Watson227.7/ 38459.30 10 1 
4 6 Mary Mills & Freda Higginson197.3/ 38451.38   1 
5 2 Janice Elliott & Ann Clark197.1/ 38451.33   1 
6 5 Molly Hill & Anne Thomson211.4/ 43248.94    
7 7 Brian Brooks & Dave Brooksbank166.7/ 38443.41    
8 1 Maureen Jones & Philip Taylor163.9/ 38442.68   1 
9 4 Peter Ambrose & Brian Melville147.6/ 38438.44    
10 3 Brian & Mary Stones144.9/ 38437.73    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 13.6 11.4 3.5 2.4 5.8 2.4 4.6 3.5 14.7 5.8 8.0 10.2 14.7 6.9 5.8 1.3 13.6 12.5 0.1 3.5 11.4 6.9 4.6 5.8 14.0 5.0 1.0       1 193.0
2       9.1 15.9 0.1 4.6 8.0 9.1 5.8 4.6 3.5 2.4 0.1 5.8 11.4 4.6 1.3 4.6 0.1 5.8 9.1 11.4 11.4 10.0 16.0 11.0 11.4 15.9 13.6 2 206.6
3 3.5 11.4 15.9       13.6 8.0 3.5 0.1 15.9 6.9 2.4 2.4 13.6 1.3 9.1 1.3 10.2 11.4 0.1 15.9 13.6 0.1 2.0 11.0 11.0 8.0 2.4 5.8 3 200.4
4 11.4 5.8 11.4 2.4 5.8 15.9       14.7 13.6 0.1 6.9 15.9 0.1 4.6 11.4 4.6 10.2 15.9 5.8 2.4 4.6 5.8 2.0 5.0 4.0 2.4 9.1 15.9 4 207.7
5 0.1 11.4 0.1 2.4 12.5 13.6 4.6 13.6 3.5       10.2 6.9 2.4 11.4 15.9 8.0 13.6 11.4 15.9 2.4 4.6 11.4 6.0 8.0 11.0 2.4 2.4 2.4 5 208.1
6 8.0 15.9 8.0 12.5 1.3 5.8 4.6 3.5 11.4 11.4 1.3 3.5       11.4 6.9 8.0 4.6 11.4 5.8 12.5 0.1 15.9 14.0 11.0 1.0 15.9 6.9 0.1 6 212.7
7 15.9 0.1 8.0 15.9 12.5 11.4 4.6 11.4 3.5 5.8 1.3 10.2 2.4 13.6 11.4       15.9 6.9 13.6 12.5 15.9 2.4 8.0 1.0 16.0 13.6 13.6 9.1 7 256.5
8 8.0 2.4 13.6 6.9 9.1 9.1 11.4 15.9 3.5 5.8 8.0 13.6 14.7 11.4 15.9 11.4 2.4 12.5       2.4 9.1 11.4 14.0 14.0 11.0 2.4 11.4 11.4 8 262.7
9 3.5 5.8 3.5 12.5 1.3 5.8 15.9 0.1 14.7 14.7 11.4 15.9 10.2 6.9 9.1 11.4 0.1 15.9 4.6 3.5 5.8       2.0 1.0 6.0 8.0 2.4 5.8 9 197.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 2.4 4.6 12.5 0.1 3.5 4.6 11.4 8.0 6.9 10.2 8.0 2.4 13.6 13.6 2.4 4.6 15.9 0.1 5.8 0.1 10.2       10.0 8.0 5.0       1 163.9
2       6.9 0.1 15.9 4.6 0.1 12.5 15.9 0.1 9.1 5.8 9.1 6.9 11.4 4.6 11.4       13.6 11.4 4.6 2.0 11.0 15.0 0.1 9.1 15.9 2 197.1
3 0.1 15.9 8.0       2.4 8.0 12.5 1.3 4.6 0.1 9.1 0.1 15.9       2.4 4.6 0.1 9.1 11.4 10.2 2.0 5.0 15.0 4.6 0.1 2.4 3 144.9
4 12.5 4.6 0.1 9.1 6.9 6.9       1.3 2.4 15.9       4.6 0.1 8.0 15.9 12.5 4.6 3.5 15.9 0.1 6.0 0.0 5.0 2.4 2.4 6.9 4 147.6
5 8.0 13.6 2.4 13.6 10.2 0.1 0.1 15.9 1.3       5.8 9.1 13.6 14.7 2.4 3.5 11.4 4.6 10.2 6.9 4.6 4.6 8.0 15.0 0.0 8.0 13.6 10.2 5 211.4
6 4.6 10.2 4.6 3.5 14.7 10.2 11.4 2.4 12.5             4.6 9.1 8.0 11.4 15.9 10.2 3.5 0.1 13.6 14.0 5.0 5.0 13.6 4.6 4.6 6 197.3
7 12.5 10.2 12.5 13.6 3.5 2.4       4.6 14.7 12.5 1.3 9.1 10.2       0.1 9.1 2.4 0.1 2.4 15.9 2.0 2.0 5.0 13.6 6.9 0.1 7 166.7
8 15.9 4.6 15.9       11.4 12.5 4.6 10.2 8.0 5.8 13.6 2.4 4.6 4.6 11.4 14.7       13.6 6.9 4.6 14.0 11.0 12.0 8.0 13.6 10.2 8 234.1
9       3.5 14.7 10.2 11.4 12.5 1.3 10.2 14.7 5.8 13.6 15.9 10.2 4.6 13.6 3.5 5.8 4.6 15.9       14.0 15.0 10.0 13.6 13.6 13.6 9 251.8
10 8.0 0.1 8.0 13.6 10.2 13.6 11.4 4.6 12.5 10.2 11.4 12.5 1.3 4.6 0.1 14.7 6.9 14.7 11.4 12.5 10.2 13.6 11.4 10.2             10 227.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D-2W100 13.62.4
3 4 2H+1W 1403.512.5
4 6 3C-1S 5011.44.6
5 8 2HX+2W 6700.115.9
6 10 2HW 11088
7 3 3NS400 15.90.1
8 5 2HW 11088
9 7 2H+1E 1403.512.5
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-3E150 11.44.6
3 4 3N-3E150 11.44.6
4 6 4DW 1305.810.2
5 8 3N-3E150 11.44.6
6 10 4H-4E200 15.90.1
7 3 4HE 4200.115.9
8 5 3D+2W 1502.413.6
9 7 3D+1W 1305.810.2
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+2W 1703.512.5
3 4 2NS120 15.90.1
4 6 3H-2S 10011.44.6
5 8 4SE 6200.115.9
6 10 3SE 14088
7 3 3SE 14088
8 5 4S-1E100 13.62.4
9 7 3S+1E 1703.512.5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1NS90 2.413.6
2 2 2D+1S110 9.16.9
4 5 1NN90 2.413.6
5 7 2DS90 2.413.6
6 9 1N+1S120 12.53.5
7 1 1N+2S150 15.90.1
8 4 2H-1E100 6.99.1
9 6 1N+1S120 12.53.5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-1N 1005.810.2
2 2 3N+3N690 15.90.1
4 5 3N-1N 1005.810.2
5 7 4H+1S650 12.53.5
6 9 3N-2S 2001.314.7
7 1 4H+1S650 12.53.5
8 4 3N+1N630 9.16.9
9 6 3N-2S 2001.314.7
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4CE 1302.413.6
2 2 4HW 6200.115.9
4 5 5CX-1E200 15.90.1
5 7 2SN110 13.62.4
6 9 4SX-1N 1005.810.2
7 1 5C-1W100 11.44.6
8 4 4S-1N 509.16.9
9 6 4S-2N 1005.810.2
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 6NW 14404.611.4
2 1 6NE 14404.611.4
3 3 6H-1E100 13.62.4
5 6 6NE 14404.611.4
6 8 6NE 14404.611.4
7 10 6NE 14404.611.4
8 2 5SW 65011.44.6
9 5 6H-2E200 15.90.1
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4SW 4203.512.5
2 1 3S+1W 17088
3 3 3S+1W 17088
5 6 4C-2S 10013.62.4
6 8 4SW 4203.512.5
7 10 4C-3S 15011.44.6
8 2 3N-1S 5015.90.1
9 5 4S+1W 4500.115.9
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4HS420 14.71.3
2 1 3S-1E100 9.16.9
3 3 5H-1S 503.512.5
5 6 5H-1S 503.512.5
6 8 4SX-1E200 11.44.6
7 10 5H-1S 503.512.5
8 2 5H-1S 503.512.5
9 5 4HS420 14.71.3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HW 6205.810.2
2 10 4HW 6205.810.2
3 2 3N+1E 6300.115.9
4 4 4H-1E100 14.71.3
6 7 2H+2E 17011.44.6
7 9 4HE 6205.810.2
8 1 4HE 6205.810.2
9 3 4H-1E100 14.71.3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2SW 11088
2 10 3SE 1404.611.4
3 2 3C-1E50 15.90.1
4 4 2H-1N 5013.62.4
6 7 4H-3N 1501.314.7
7 9 1N-3N 1501.314.7
8 1 2SW 11088
9 3 3H-2N 10011.44.6
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1S630 10.25.8
2 10 3H-2W100 3.512.5
3 2 3S+1S170 6.99.1
4 4 3H-1W50 0.115.9
6 7 3H-2W100 3.512.5
7 9 3N+1S630 10.25.8
8 1 4S+1S650 13.62.4
9 3 3N+2S660 15.90.1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+1S650 14.71.3
2 9 4S-1S 1002.413.6
3 1 4S-1S 1002.413.6
4 3 2S+2S170 6.99.1
5 5 4SN620 10.25.8
7 8 4S-1S 1002.413.6
8 10 4S+1S650 14.71.3
9 2 4SS620 10.25.8
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3D-1N 506.99.1
2 9 3SXW 5300.115.9
3 1 5D-4N 2002.413.6
4 3 4SX-3W500 15.90.1
5 5 3D-1N 506.99.1
7 8 3N+1N430 13.62.4
8 10 5CS400 11.44.6
9 2 3N-1N 506.99.1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+1E 1405.810.2
2 9 2H+1E 1405.810.2
3 1 2D-4E200 13.62.4
4 3 2HXW 4700.115.9
5 5 3N-2N 2002.413.6
7 8 3H-1E50 11.44.6
8 10 4HX-2E300 15.90.1
9 2 3N-1N 1009.16.9
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NS400 1.314.7
2 8 3N+2S460 11.44.6
3 10 3NS400 1.314.7
4 2 4HN420 4.611.4
5 4 3N+2S460 11.44.6
6 6 3N+2S460 11.44.6
8 9 3N+2S460 11.44.6
9 1 3N+2S460 11.44.6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-2E100 13.62.4
2 8 2DE 904.611.4
3 10 3D-1E50 9.16.9
4 2 2CS90 11.44.6
5 4 3SN140 15.90.1
6 6 3S-1N 506.99.1
8 9 4SX-1N 1002.413.6
9 1 3C-3S 1500.115.9
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NX-3E500 12.53.5
2 8 2S+1S140 1.314.7
3 10 2S+1S140 1.314.7
4 2 3S+1S170 4.611.4
5 4 2S+3S200 88
6 6 2S+3S200 88
8 9 1NX-3E500 12.53.5
9 1 4SS620 15.90.1
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H-2S 1000.115.9
2 6 1NS90 4.611.4
3 9 2HS110 10.25.8
4 1 2HS110 10.25.8
5 3 1N+1S120 13.62.4
6 5 1NS90 4.611.4
7 7 1N+2S150 15.90.1
9 10 1NS90 4.611.4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+1S630 3.512.5
2 6 2H+2N170 0.115.9
3 9 3N+2S660 11.44.6
4 1 2DX-4E1100 15.90.1
5 3 3N+2N660 11.44.6
6 5 3N+2N660 11.44.6
7 7 4H+1N650 6.99.1
9 10 3N+1N630 3.512.5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NW 40011.44.6
2 6 3N+1W 4305.810.2
3 9 3N+2W 4600.115.9
4 1 3N+1W 4305.810.2
5 3 2NW 12015.90.1
6 5 3N+1W 4305.810.2
7 7 2N+1W 15013.62.4
9 10 3N+1W 4305.810.2
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+1W 1406.99.1
2 5 2SW 1109.16.9
3 7 3N-4E400 15.90.1
4 10 4SW 6202.413.6
5 2 4SW 6202.413.6
6 4 4S-2W200 12.53.5
7 6 3N-2W200 12.53.5
8 8 4SW 6202.413.6
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+1W 1404.611.4
2 5 1NS90 11.44.6
3 7 4H-1W100 13.62.4
4 10 3HW 1404.611.4
5 2 3HW 1404.611.4
6 4 2H+2W 1700.115.9
7 6 2D-2W200 15.90.1
8 8 3S-1N 1009.16.9
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H-1W50 5.810.2
2 5 4H-2W100 11.44.6
3 7 1N+1W 1200.115.9
4 10 3H-1E50 5.810.2
5 2 4H-2W100 11.44.6
6 4 4H-3W150 15.90.1
7 6 3C-1S 502.413.6
8 8 3H-2W100 11.44.6
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-1E100 142
2 4 2D-1S 50106
3 6 2S+2E 170214
4 8 2S+2E 170214
5 1 5D-3S 150610
6 3 4S-1W100 142
7 5 5DX-1N 10088
8 7 4S-1E100 142
9 9 3S+1W 170214
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S+4S230 511
2 4 3CX-5W1400 160
3 6 4S+1S650 115
4 8 3S+3N230 511
5 1 2C-4W400 88
6 3 4S+1S650 115
7 5 1S+4N200 115
8 7 4S+2S680 142
9 9 3S+2S200 115
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4CX-2S 300115
2 4 3C-1S 50115
3 6 3C-1S 50115
4 8 5C-3S 150412
5 1 3C-1S 50115
6 3 4CX-2S 300115
7 5 3CS110 160
8 7 3C-1S 50115
9 9 2D+1E 110610
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3S+1W 17011.44.6
3 5 4SW 42088
4 7 4S+1W 4502.413.6
5 9 4S+1W 4502.413.6
6 2 5S-2W100 15.90.1
7 4 5H-1S 10013.62.4
8 6 5SW 4502.413.6
9 8 4SW 42088
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2S-2W200 15.90.1
3 5 1N-1N 1002.413.6
4 7 2HN110 9.16.9
5 9 2H-1N 1002.413.6
6 2 1NN90 6.99.1
7 4 1N+2N150 13.62.4
8 6 1N+1N120 11.44.6
9 8 1N-1N 1002.413.6
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 5C+2W 44013.62.4
3 5 3N+4W 5205.810.2
4 7 3C+4W 19015.90.1
5 9 6D+1E 9402.413.6
6 2 6CX+1W 11900.115.9
7 4 3N+3E 4909.16.9
8 6 3N+2W 46011.44.6
9 8 3N+4W 5205.810.2

Ranking

Results produced on Thursday 05 January 2012 at 8:50 AM