Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Tuesday evening
Tuesday 10 January 12

Directed by PF
Scored by PF

 
Travellers   Stratified Ranking

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 (A) Geoff Kenyon & Alan Ardron257.0/ 43259.49 27  
2 2 (A) Richard Ellis & Steve Elvidge256.6/ 43259.40 18  
3 9 (A) Jim & Shona Tate253.5/ 43258.68 9  
4 1 (A) Peter & Gail Foster237.5/ 43254.98    
5 6 (B) John Scott & Hayden Hobbs235.1/ 43254.42 14  
6 4 (A) Dave Gannon & Jeanne Wilks193.9/ 43244.88    
7 7 (B) Julia Baker & Alan Tucker172.0/ 43239.81 7  
8 8 (B) Valerie Grant & Pat Scriminger171.4/ 43239.68    
9 3 (B) Richard Rimmington & Dave Maxey159.0/ 41638.22    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 (B) Brian & Mary Stones265.4/ 43261.44 27 2 
2 7 (A) Ron & Maureen Forshaw245.6/ 43256.85 18 2 
3 9 (A) Brian Hardey & Mike Crook238.5/ 43255.21 9 1 
4 8 (B) Bill & Sue Matthews225.1/ 43252.11 7 1 
5 2 (B) Basil & Eleanor Turner221.5/ 43251.27   1 
6 5 (A) Mick & Shaune Chapman211.0/ 43248.84   2 
7 1 (A) Mary Mills & Chris Gough206.0/ 43247.69    1
8 3 (B) Dave Mann & David Hudson201.9/ 43246.74   1 
9 6 (B) Janet Lyne & Elizabeth Grew121.0/ 41629.09    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10.0 9.0 13.0 12.0 3.0 4.0 16.0 0.0 2.0 13.0 10.0 1.0 15.0 10.0 15.0 7.0 5.0 11.0 8.0 7.0 15.0 13.0 11.0 0.0 9.0 6.0 12.5 1 237.5
2 10.0 16.0 5.0 12.0 11.0 11.0 6.0 10.0 10.0 7.0 15.0 12.0 12.0 2.0 2.0 7.0 5.0 14.0 12.0 16.0 15.0 16.0 16.0 8.0 2.0 0.0 4.6 2 256.6
3 10.0 2.0 5.0 6.0 3.0 4.0 14.0 10.0 0.0 2.0 6.0 12.0 5.0 10.0 6.0 2.0 1.0 0.0 10.0 7.0 1.0 7.0 11.0 8.0 2.0 15.0   3 159.0
4 0.0 13.0 5.0 4.0 16.0 11.0 8.0 10.0 7.0 0.0 10.0 5.0 5.0 10.0 0.0 16.0 1.0 5.0 0.0 7.0 10.0 7.0 5.0 8.0 9.0 6.0 15.9 4 193.9
5 10.0 6.0 5.0 12.0 11.0 16.0 11.0 10.0 13.0 7.0 15.0 12.0 10.0 10.0 15.0 2.0 8.0 2.0 14.0 7.0 10.0 3.0 11.0 8.0 15.0 6.0 8.0 5 257.0
6 10.0 13.0 5.0 16.0 11.0 11.0 3.0 10.0 13.0 7.0 10.0 12.0 5.0 0.0 4.0 11.0 12.0 8.0 6.0 7.0 5.0 13.0 5.0 8.0 15.0 15.0 0.1 6 235.1
7 10.0 0.0 5.0 2.0 11.0 0.0 0.0 10.0 4.0 7.0 0.0 5.0 5.0 10.0 9.0 2.0 12.0 11.0 4.0 7.0 10.0 0.0 11.0 16.0 2.0 11.0 8.0 7 172.0
8 10.0 9.0 16.0 0.0 3.0 11.0 3.0 2.0 7.0 16.0 3.0 1.0 0.0 10.0 9.0 11.0 16.0 5.0 2.0 7.0 5.0 3.0 1.0 8.0 9.0 2.0 2.4 8 171.4
9 2.0 4.0 13.0 8.0 3.0 4.0 11.0 10.0 16.0 13.0 3.0 12.0 15.0 10.0 12.0 14.0 12.0 16.0 16.0 7.0 1.0 10.0 1.0 8.0 9.0 11.0 12.5 9 253.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6.0 7.0 3.0 0.0 5.0 5.0 10.0 6.0 6.0 9.0 16.0 11.0 11.0 6.0 10.0 5.0 0.0 11.0 16.0 9.0 6.0 6.0 15.0 8.0 1.0 10.0 8.0 1 206.0
2 6.0 3.0 11.0 4.0 5.0 5.0 16.0 6.0 12.0 14.0 10.0 4.0 16.0 6.0 7.0 0.0 15.0 11.0 0.0 9.0 15.0 13.0 5.0 8.0 7.0 10.0 3.5 2 221.5
3 6.0 0.0 11.0 14.0 5.0 16.0 2.0 6.0 16.0 0.0 13.0 15.0 11.0 6.0 16.0 2.0 4.0 0.0 2.0 9.0 6.0 3.0 5.0 16.0 1.0 1.0 15.9 3 201.9
4 6.0 16.0 11.0 10.0 13.0 12.0 13.0 14.0 9.0 16.0 6.0 11.0 1.0 6.0 4.0 14.0 8.0 14.0 8.0 9.0 1.0 3.0 11.0 8.0 14.0 16.0 11.4 4 265.4
5 6.0 14.0 11.0 16.0 13.0 5.0 8.0 6.0 9.0 3.0 13.0 4.0 6.0 6.0 1.0 9.0 11.0 5.0 10.0 9.0 11.0 0.0 0.0 8.0 14.0 5.0 8.0 5 211.0
6 6.0 7.0 0.0 12.0 0.0 5.0 5.0 6.0 0.0 9.0 1.0 4.0 1.0 6.0 1.0 5.0 4.0 8.0 4.0 0.0 1.0 16.0 5.0 0.0 14.0 1.0   6 121.0
7 16.0 3.0 11.0 8.0 13.0 12.0 5.0 6.0 3.0 3.0 6.0 15.0 11.0 16.0 12.0 9.0 11.0 2.0 12.0 9.0 6.0 9.0 5.0 8.0 7.0 14.0 13.6 7 245.6
8 14.0 12.0 3.0 4.0 5.0 0.0 0.0 16.0 14.0 9.0 6.0 4.0 4.0 14.0 14.0 14.0 4.0 5.0 6.0 9.0 15.0 13.0 15.0 8.0 7.0 10.0 0.1 8 225.1
9 6.0 10.0 11.0 4.0 13.0 12.0 13.0 6.0 3.0 9.0 1.0 4.0 11.0 6.0 7.0 14.0 15.0 16.0 14.0 9.0 11.0 9.0 11.0 8.0 7.0 5.0 3.5 9 238.5



Ranking   Travellers


Stratified Rankings


Stratification Level - A


North / South

Pos Pair Players Score % Master
Points
1 5 Geoff Kenyon & Alan Ardron 59.49%27
2 2 Richard Ellis & Steve Elvidge 59.40%18
3 9 Jim & Shona Tate 58.68%9
4 1 Peter & Gail Foster 54.98%
5 6 John Scott & Hayden Hobbs 54.42%
6 4 Dave Gannon & Jeanne Wilks 44.88%
7 7 Julia Baker & Alan Tucker 39.81%
8 8 Valerie Grant & Pat Scriminger 39.68%
9 3 Richard Rimmington & Dave Maxey 38.22%


East / West

Pos Pair Players Score % Master
Points
1 4 Brian & Mary Stones 61.44%27
2 7 Ron & Maureen Forshaw 56.85%18
3 9 Brian Hardey & Mike Crook 55.21%9
4 8 Bill & Sue Matthews 52.11%
5 2 Basil & Eleanor Turner 51.27%
6 5 Mick & Shaune Chapman 48.84%
7 1 Mary Mills & Chris Gough 47.69%
8 3 Dave Mann & David Hudson 46.74%
9 6 Janet Lyne & Elizabeth Grew 29.09%

Stratification Level - B


North / South

Pos Pair Players Score % Master
Points
1 6 John Scott & Hayden Hobbs 54.42%14
2 7 Julia Baker & Alan Tucker 39.81%7
3 8 Valerie Grant & Pat Scriminger 39.68%
4 3 Richard Rimmington & Dave Maxey 38.22%


East / West

Pos Pair Players Score % Master
Points
1 4 Brian & Mary Stones 61.44%14
2 8 Bill & Sue Matthews 52.11%7
3 2 Basil & Eleanor Turner 51.27%
4 3 Dave Mann & David Hudson 46.74%
5 6 Janet Lyne & Elizabeth Grew 29.09%


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 PASSN0 106
2 3 PASSN0 106
3 5 PASSN0 106
4 7 3H+1E 170016
5 9 PASSN0 106
6 2 PASSN0 106
7 4 PASSN0 106
8 6 PASSN0 106
9 8 1D-1N 50214
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3D+2W 15097
2 3 2N-1W50 160
3 5 2H-3N 300214
4 7 2NE 120133
5 9 1N+3W 180610
6 2 1N+1E 120133
7 4 2HX-4N 1100016
8 6 2N+1E 15097
9 8 1SX-1S 200412
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+2N170 133
2 3 2S+1N140 511
3 5 2S+1N140 511
4 7 2S+1N140 511
5 9 2S+1N140 511
6 2 2S+1N140 511
7 4 2S+1N140 511
8 6 4S+1N450 160
9 8 2S+2N170 133
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3SN140 124
2 2 3SS140 124
3 4 3CE 110610
4 6 2N+2W 180412
5 8 2S+1N140 124
6 1 2N-2W200 160
7 3 3S-2N 200214
8 5 3N+1W 630016
9 7 3C-1E100 88
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 6SE 980313
2 2 4S+2W 480115
3 4 6SE 980313
4 6 3DX-1N 200160
5 8 4S+2E 480115
6 1 4S+2W 480115
7 3 5S+1E 480115
8 5 6SE 980313
9 7 6SE 980313
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3SN140 412
2 2 2S+2N170 115
3 4 3SN140 412
4 6 2S+2N170 115
5 8 4D-2W200 160
6 1 3S+1N170 115
7 3 3S-1N 50016
8 5 3S+1N170 115
9 7 2S+1N140 412
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SN620 160
2 1 4DW 130610
3 3 5C-3E300 142
4 5 3S-1N 10088
5 7 4D-1W100 115
6 9 3H-2S 200313
7 2 3N-5S 500016
8 4 4SX-1N 200313
9 6 4D-1E100 115
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5S-1S 50016
2 1 2S+2N170 106
3 3 2S+2S170 106
4 5 3S+1S170 106
5 7 3S+1N170 106
6 9 3S+1N170 106
7 2 3S+1S170 106
8 4 2S+1S140 214
9 6 3S+1S170 106
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2SN110 214
2 1 2S+2N170 106
3 3 2S-1N 50016
4 5 1S+2N140 79
5 7 3NS400 133
6 9 3NS400 133
7 2 2NS120 412
8 4 1S+2N140 79
9 6 2CX-4E1100 160
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H-1N 100133
2 9 2H-2S 20079
3 2 2C-4S 400214
4 4 1NX+2E 580016
5 6 3H-2N 20079
6 8 2H-2S 20079
7 1 2C-2S 20079
8 3 3S-1W100 160
9 5 2H-1N 100133
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6HE 980106
2 9 4H+2E 480151
3 2 6NW 990610
4 4 6HW 980106
5 6 4H+2E 480151
6 8 6HE 980106
7 1 7NW 1520016
8 3 6N+1E 1020313
9 5 6N+1E 1020313
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+3S200 115
2 9 4S+1S650 124
3 2 4S+1S650 124
4 4 4SS620 511
5 6 4S+1S650 124
6 8 4S+1S650 124
7 1 4SS620 511
8 3 2S+3S200 115
9 5 4S+1S650 124
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4D-3E300 151
2 8 2D-2E200 124
3 1 2DE 90511
4 3 2DE 90511
5 5 1NS90 106
6 7 2DE 90511
7 9 2DE 90511
8 2 1N-2S 200016
9 4 3C-3W300 151
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+2N460 106
2 8 4NS430 214
3 1 3N+2N460 106
4 3 3N+2N460 106
5 5 3N+2N460 106
6 7 2N+3N210 016
7 9 3N+2N460 106
8 2 3N+2N460 106
9 4 3N+2N460 106
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N+1N120 151
2 8 2C+1E 110214
3 1 2CE 90610
4 3 2D-2N 200016
5 5 1N+1N120 151
6 7 1N-1N 100412
7 9 2S-1W50 97
8 2 2S-1W50 97
9 4 2HS110 124
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S-1S 5079
2 7 2S-1S 5079
3 9 2CW 90214
4 2 3H-2E200 160
5 4 2CW 90214
6 6 2C-1W100 115
7 8 2CW 90214
8 1 3N-1E100 115
9 3 2SS110 142
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NS400 511
2 7 3NS400 511
3 9 4H-1N 50115
4 2 3N-1S 50115
5 4 4HN420 88
6 6 3N+1S430 124
7 8 3N+1S430 124
8 1 3N+2S460 160
9 3 3N+1N430 124
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-3E150 115
2 7 3SX-2E300 142
3 9 3NW 400016
4 2 3N-2W100 511
5 4 2S-1W50 214
6 6 3DN110 88
7 8 3N-3W150 115
8 1 3N-2W100 511
9 3 4SX-4E800 160
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S-2N 10088
2 6 1N-1S 50124
3 8 2DE 90106
4 1 1N+4W 210016
5 3 1NS90 142
6 5 2D+1E 110610
7 7 1N+1W 120412
8 9 3D+2W 150214
9 2 3N-1E100 160
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+2W 66079
2 6 3N+1W 630160
3 8 3N+2W 66079
4 1 3N+2W 66079
5 3 3N+2W 66079
6 5 3N+2W 66079
7 7 3N+2W 66079
8 9 3N+2W 66079
9 2 3N+2E 66079
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+2N660 151
2 6 3N+2N660 151
3 8 3N-1N 100115
4 1 3N+1S630 106
5 3 3N+1N630 106
6 5 3NN600 511
7 7 3N+1N630 106
8 9 3NN600 511
9 2 4H-1S 100115
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+1N120 133
2 5 3S-2W200 160
3 7 2S-1W100 79
4 9 2S-1W100 79
5 2 PASSN0 313
6 4 1N+1N120 133
7 6 3H-1N 50016
8 8 PASSN0 313
9 1 2D+1S110 106
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+1W 140115
2 5 4H-1W100 160
3 7 2H+1E 140115
4 9 2H+2W 170511
5 2 2H+1W 140115
6 4 3H+1W 170511
7 6 2H+1W 140115
8 8 2H+3E 200115
9 1 3H+2W 200115
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S-1E50 016
2 5 1NN90 88
3 7 1NN90 88
4 9 1NN90 88
5 2 1NN90 88
6 4 1NN90 88
7 6 1N+1N120 160
8 8 1NN90 88
9 1 1NS90 88
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-2E200 97
2 4 3N-1E100 214
3 6 3N-1E100 214
4 8 3N-2E200 97
5 1 3N-3E300 151
6 3 3N-3E300 151
7 5 3N-1E100 214
8 7 3N-2E200 97
9 9 3N-2E200 97
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D+1E 130610
2 4 3D+2E 150016
3 6 3CS110 151
4 8 2D+2E 130610
5 1 3D+1E 130610
6 3 3CS110 151
7 5 3C-1S 100115
8 7 1S+2W 140214
9 9 2C-1S 100115
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HN420 12.53.5
2 4 3H+1N170 4.611.4
4 8 4H+1N450 15.90.1
5 1 2S-4E200 88
6 3 4H-1N 500.115.9
7 5 2H+3S200 88
8 7 2S-1E50 2.413.6
9 9 4HN420 12.53.5

Ranking

Results produced on Wednesday 11 January 2012 at 8:51 AM