Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

evening
Friday 13 January 12

Directed by Geoff Atkinson
Scored by Linda Atkinson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Shirley Heath & Peter Dawson143/ 24059.58 20  
2 1 Linda & Geoff Atkinson134/ 24055.83 10  
3 6 Alan & Carolyn Platt123/ 24051.25   1 
4 3 Maureen Jones & John Molloy118/ 24049.17    
5 2 Colin Kingston & Ena Holland106/ 24044.17    
6 4 Dave Gannon & Jeanne Wilks96/ 24040.00    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Mike Crook & Vin Lynch136/ 24056.67 20 1 
2 6 Brian & Mary Stones134/ 24055.83 10 1 
3 3 Mick & Shaune Chapman133/ 24055.42    
4 2 Janice Elliott & Ann Clark128/ 24053.33   1 
5 1 Mary Mills & Chris Gough113/ 24047.08   1 
6 4 Graham Beevers & Tim Pinder76/ 24031.67    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 2 8 6 1 5 8 6 10 7 2 9 4 10 7 4 3 8 10 3 9 3 0 3 1 134
2 2 2 3 6 9 5 1 0 7 0 10 1 4 8 2 4 0 5 7 3 9 7 5 6 2 106
3 0 9 3 6 1 5 10 8 0 4 4 5 8 6 10 4 7 0 7 3 3 7 8 0 3 118
4 4 6 6 0 9 5 5 3 3 2 0 5 0 4 0 4 7 10 3 3 6 0 2 9 4 96
5 10 9 10 6 4 10 5 3 3 10 7 1 10 2 7 4 10 2 3 9 0 10 5 3 5 143
6 8 2 0 6 6 0 1 10 7 7 7 9 4 0 4 10 3 5 0 9 3 3 10 9 6 123


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 8 2 4 1 5 5 7 3 10 0 9 0 8 3 6 3 10 3 7 7 7 0 1 1 113
2 6 4 4 10 1 5 9 10 7 0 3 9 2 4 0 6 7 5 10 1 1 7 10 7 2 128
3 8 8 7 4 6 0 5 7 10 6 6 5 6 10 6 0 7 2 0 7 4 10 8 1 3 133
4 0 1 0 4 9 5 0 2 3 3 3 1 6 0 3 6 3 0 7 7 1 3 5 4 4 76
5 10 1 7 4 4 10 9 0 0 3 8 1 10 6 10 6 10 5 3 7 10 0 5 7 5 136
6 2 8 10 4 9 5 2 4 7 8 10 5 6 2 8 6 0 8 7 1 7 3 2 10 6 134



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3DS110 64
2 3 3N-2S 10028
3 5 2N-3S 150010
4 2 3D-1S 5046
5 4 2N+1S150 100
6 6 3D+1S130 82
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-2N 20028
2 3 2S-2N 20028
3 5 3H-1W50 91
4 2 3HE 14064
5 4 3H-1W50 91
6 6 2S-2N 20028
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C+1N130 82
2 3 2S+1W 14037
3 5 2S+1W 14037
4 2 4H-2S 10064
5 4 1N+2S150 100
6 6 4SXW 790010
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N+1S150 64
2 3 2N+1S150 64
3 5 2N+1S150 64
4 2 1S+1N110 010
5 4 1N+2S150 64
6 6 2N+1S150 64
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+1E 45019
2 2 4H-1E50 91
3 4 4H+1E 45019
4 1 4H-1E50 91
5 3 4HE 42046
6 5 2H+3E 20064
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+2W 68055
2 2 4S+2W 68055
3 4 4S+2W 68055
4 1 5S+1W 68055
5 3 5HX-3S 500100
6 5 6HX-4S 800010
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2N-1S 10082
2 2 4H-3N 30019
3 4 3S-1W100 100
4 1 3C-2S 20055
5 3 2N-2S 20055
6 5 3C-3S 30019
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N-1E50 64
2 2 3S-2N 100010
3 4 2SN110 82
4 1 1N-1N 5037
5 3 3S-1S 5037
6 5 3SS140 100
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SX+1N570 100
2 1 4SN420 73
3 3 3SN140 010
4 6 3S+1N170 37
5 2 2S+2N170 37
6 4 4SN420 73
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+2W 15073
2 1 3N+1W 630010
3 3 1N+3W 18046
4 6 3NW 60028
5 2 3S-1W100 100
6 4 1N+2W 15073
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3C+1S130 28
2 1 3N+2S460 100
3 3 5CS400 46
4 6 5C-1S 50010
5 2 3N+1S430 73
6 4 3N+1N430 73
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-3W150 91
2 1 3H-1W50 19
3 3 3H-2W100 55
4 6 3S-2E100 55
5 2 3H-1W50 19
6 4 1N+2S150 91
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SE 62046
2 6 4SE 62046
3 2 6S-1W100 82
4 5 4S+2E 680010
5 1 6S-2E200 100
6 3 4SW 62046
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5DN400 100
2 6 5HX-2W300 82
3 2 4HX-1W100 64
4 5 5H-1W50 46
5 1 3S-3S 15028
6 3 3H+1E 170010
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3S-1W50 73
2 6 2SW 11028
3 2 4SX-2W300 100
4 5 3SW 140010
5 1 3S-1W50 73
6 3 3H-1N 10046
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+3N490 46
2 6 3N+3N490 46
3 2 3N+3N490 46
4 5 3N+3N490 46
5 1 3N+3N490 46
6 3 6NN990 100
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-2S 10037
2 5 3N-3S 150010
3 1 3N-1N 5073
4 4 4H-1S 5073
5 6 3NS400 100
6 2 3N-2S 10037
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+2W 48082
2 5 6HW 98055
3 1 6N+1E 1020010
4 4 5D+2E 440100
5 6 6NE 99028
6 2 6HW 98055
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+2E 170100
2 5 2H+3E 20073
3 1 2H+3E 20073
4 4 2H+4E 23037
5 6 2H+4E 23037
6 2 4H+1E 650010
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HW 62037
2 5 4HW 62037
3 1 4HW 62037
4 4 4HW 62037
5 6 4H-1W100 91
6 2 4H-1W100 91
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-2W100 91
2 4 4H-2W100 91
3 6 2HW 11037
4 3 4H-1W50 64
5 5 3S-4N 400010
6 1 2HW 11037
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-1S 5037
2 4 3NS400 73
3 6 3NN400 73
4 3 6D-2S 100010
5 5 3N+2S460 100
6 1 3N-1S 5037
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-4N 400010
2 4 3CS110 55
3 6 3H-4E400 82
4 3 2N-2N 20028
5 5 2HS110 55
6 1 3N+1N630 100
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N+1S150 37
2 4 3NN400 64
3 6 3N-1S 50010
4 3 4SS420 91
5 5 2N+1N150 37
6 1 4SN420 91

Ranking

Results produced on Friday 13 January 2012 at 9:52 PM