Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 David & Carol Hall 191/ 280 = 68.21 20
2 4 Colin Kingston & Ena Holland 149/ 280 = 53.21 10
3 2 Maureen Jones & Dave Brooksbank 141/ 280 = 50.36
4 6 Joan Graham & Claudine Kyffin 134/ 280 = 47.86
5 1 Linda & Geoff Atkinson 124/ 280 = 44.29
6 3 Jean Montez & Valerie Grant 101/ 280 = 36.07
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 4 Graham Beevers & Freda Higginson 138/ 240 = 57.50 20
2 1 Nigel Bean & Chris Gough 131/ 240 = 54.58 10
3= 3 Sheila & David Dunsby 128/ 240 = 53.33
3= 5 Jane & Steve Ballans 128/ 240 = 53.33
5 6 Peter Dawson & Shirley Heath 126/ 240 = 52.50
6 2 Janice Elliott & Ann Clark 104/ 240 = 43.33
7 7 Elizabeth Grew & Tim Pinder 85/ 240 = 35.42
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
North / South
1 3 2 2 5 10 0 10 8 5 6 2 2 5 5 10 1 1 2 1 2 5 7 2 2 3 6 10 7 1 124
2 6 7 6 5 1 6 0 2 5 6 4 2 5 1 7 8 6 2 10 8 9 10 5 0 9 0 4 7 2 141
3 0 7 0 5 1 4 4 4 5 0 0 6 0 1 7 8 1 2 6 2 5 0 9 7 6 6 4 1 3 101
4 8 2 6 5 4 10 8 0 0 6 8 2 5 8 3 8 6 10 1 2 9 7 0 7 3 6 8 7 4 149
5 10 10 10 5 8 8 4 8 10 6 8 10 10 10 0 1 6 6 6 10 1 3 9 10 9 6 0 7 5 191
6 3 2 6 5 6 2 4 8 5 6 8 8 5 5 3 4 10 8 6 6 1 3 5 4 0 6 4 1 6 134
East / West
1 7 8 8 5 2 2 6 2 5 4 6 8 5 5 7 6 9 8 4 8 7 4 2 3 1 131
2 0 0 0 5 9 4 10 8 5 4 2 2 10 9 3 2 1 3 10 3 7 4 0 3 2 104
3 4 3 4 5 4 8 6 2 5 10 10 4 4 0 9 8 5 3 8 8 1 4 10 3 3 128
4 7 8 4 5 9 6 6 6 5 2 7 2 9 8 9 8 9 7 1 0 1 10 6 3 4 138
5 10 3 10 5 10 4 2 8 5 5 0 9 4 4 4 0 1 0 5 10 10 4 6 9 5 128
6 6 0 2 10 5 4 8 8 0 0 10 9 4 8 0 2 9 7 5 6 4 4 6 9 6 126
7 2 8 4 5 0 10 0 2 0 4 2 0 5 9 3 2 0 2 4 4 5 10 1 3 7 85
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 50 3 7 1 1 420 2 8 1 1 50 2 8 2 3 430 6 4 2 3 170 7 3 2 3 110 6 4 3 5 100 0 10 3 5 170 7 3 3 5 90 0 10 4 7 460 8 2 4 7 420 2 8 4 7 110 6 4 5 2 990 10 0 5 2 150 10 0 5 2 170 10 0 6 4 50 3 7 6 4 420 2 8 6 4 110 6 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 600 5 5 1 7 130 10 0 1 7 140 0 10 2 3 600 5 5 2 2 200 1 9 2 2 420 6 4 3 5 600 5 5 3 4 200 1 9 3 4 100 4 6 4 7 600 5 5 4 6 50 4 6 4 6 800 10 0 5 2 600 5 5 5 1 110 8 2 5 1 450 8 2 6 4 600 5 5 6 3 100 6 4 6 3 50 2 8
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 600 10 0 1 7 450 8 2 1 6 450 5 5 2 2 200 0 10 2 2 590 2 8 2 1 450 5 5 3 4 100 4 6 3 4 480 4 6 3 3 450 5 5 4 6 150 8 2 4 6 650 0 10 4 5 430 0 10 5 1 100 4 6 5 1 450 8 2 5 7 460 10 0 6 3 100 4 6 6 3 450 8 2 6 2 450 5 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 630 6 4 1 6 140 2 8 1 6 400 2 8 2 1 630 6 4 2 1 200 4 6 2 1 400 2 8 3 3 660 0 10 3 3 110 0 10 3 3 140 6 4 4 5 630 6 4 4 5 450 8 2 4 5 400 2 8 5 7 630 6 4 5 7 450 8 2 5 7 100 10 0 6 2 630 6 4 6 2 450 8 2 6 2 50 8 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 650 5 5 1 5 90 5 5 1 5 80 10 0 2 7 650 5 5 2 7 110 1 9 2 7 100 7 3 3 2 200 0 10 3 2 110 1 9 3 2 100 7 3 4 4 650 5 5 4 4 50 8 2 4 4 200 3 7 5 6 1430 10 0 5 6 300 10 0 5 6 400 0 10 6 1 650 5 5 6 1 90 5 5 6 1 200 3 7
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 50 1 9 1 4 50 1 9 1 4 450 2 8 2 7 420 8 2 2 6 400 6 4 2 6 450 2 8 3 2 420 8 2 3 1 50 1 9 3 1 450 2 8 4 4 420 8 2 4 3 400 6 4 4 3 1740 10 0 5 6 50 1 9 5 5 400 6 4 5 5 600 6 4 6 1 180 4 6 6 7 430 10 0 6 7 750 8 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 400 1 9 1 4 110 2 8 1 3 90 5 5 2 6 490 10 0 2 6 200 8 2 2 5 150 9 1 3 1 460 6 4 3 1 110 2 8 3 7 90 5 5 4 3 400 1 9 4 3 110 2 8 4 2 150 9 1 5 5 460 6 4 5 5 300 10 0 5 4 100 1 9 6 7 460 6 4 6 7 100 6 4 6 6 100 1 9
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 7 3 1 3 140 2 8 1 3 50 2 8 2 5 140 10 0 2 5 100 5 5 2 5 100 0 10 3 7 50 0 10 3 7 200 9 1 3 7 430 7 3 4 2 100 7 3 4 2 620 0 10 4 2 430 7 3 5 4 90 3 7 5 4 200 9 1 5 4 450 10 0 6 6 90 3 7 6 6 100 5 5 6 6 400 4 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 100 3 7 1 2 620 6 4 1 2 800 10 0 2 4 420 9 1 2 4 200 0 10 2 4 450 4 6 3 6 200 6 4 3 6 620 6 4 3 6 450 4 6 4 1 100 3 7 4 1 620 6 4 4 1 480 8 2 5 3 420 9 1 5 3 620 6 4 5 3 400 0 10 6 5 110 0 10 6 5 620 6 4 6 5 450 4 6
Board No 28 N/S Vul N/S E/W Scores Points Fine 1 2 620 7 3 2 4 620 7 3 3 6 100 1 9 4 1 620 7 3 5 3 620 7 3 6 5 100 1 9
Results produced on Friday 02 July 2010 at 10:22 PM