Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday 6 July 11

Directed by
Scored by

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Geoff Kenyon & Alan Ardron181.2/ 33653.93 30  
2 6 Peter Pascoe & Mike Emmas178.3/ 33653.07 20  
3 8 David Beresford & David Butler175.8/ 33652.32 10  
4 5 David & Carol Hall173.3/ 33651.58    
5 4 Morag Gray & John Molloy170.0/ 33650.60    
6 3 Janet Taylor & Jane Scrimshaw168.2/ 33650.06    
7 1 Peter Dawson & Brian Hardey153.8/ 33645.77    
8 2 Joan Williams & Shelagh Weatherley141.5/ 33642.11    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Doreen Marsh & Linda Burdett198.5/ 33659.08 30 1 
2 4 Peter & Gail Foster181.0/ 33653.87 20  
3 7 Brian Melville & Muriel Lease170.2/ 33650.65 10  
4 3 Mary Mills & Freda Higginson165.8/ 33649.35   1 
5 2 Mick & Shaune Chapman163.2/ 33648.57    
6 5 Jean & Peter Montez160.2/ 33647.68    
7= 6 Mary & Brian Stones151.7/ 33645.15    
7= 8 Jiwan Darrad & Julian Kawecki151.7/ 33645.15    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 0.0 1.0 0.0 0.0 8.0 7.0 0.0 0.0 11.8 2.0 2.0 2.0 11.0 4.0 8.0 4.0 10.0 5.0 9.0 9.0 9.0 5.0 2.0 5.0 9.0 8.0 12.0 10.0         1 153.8
2         0.0 7.0 3.0 11.0 2.5 12.0 2.0 6.0 7.0 12.0 1.0 0.0 12.0 2.0 6.0 9.0 2.0 0.0 10.0 5.0 2.0 3.0 0.0 0.0 4.0 2.0 12.0 9.0 2 141.5
3 2.0 12.0 4.0 4.0         0.2 8.0 7.0 8.0 11.0 8.0 1.0 9.0 3.0 0.0 1.0 9.0 9.0 12.0 5.0 11.0 4.0 11.0 2.0 4.0 10.0 8.0 5.0 0.0 3 168.2
4 7.0 10.0 10.0 8.0 12.0 0.0 10.0 6.0         2.0 1.0 12.0 12.0 3.0 9.0 1.0 4.0 4.0 2.0 12.0 1.0 0.0 11.0 4.0 4.0 0.0 11.0 10.0 4.0 4 170.0
5 4.0 8.0 6.0 10.0 3.0 7.0 7.0 8.0 8.3 2.0 7.0 12.0         6.0 12.0 4.0 0.0 9.0 5.0 5.0 1.0 6.0 6.0 7.0 10.0 4.0 6.0 8.0 2.0 5 173.3
6 10.0 6.0 10.0 4.0 8.0 7.0 12.0 2.0 8.3 2.0 10.0 10.0 7.0 1.0 4.0 6.0         9.0 8.0 0.0 8.0 9.0 3.0 10.0 4.0 10.0 0.0 1.0 9.0 6 178.3
7 12.0 4.0 10.0 4.0 3.0 7.0 7.0 11.0 7.2 8.0 2.0 2.0 4.0 8.0 10.0 2.0 0.0 5.0 12.0 9.0         12.0 0.0 7.0 10.0 10.0 4.0 5.0 6.0 7 181.2
8 7.0 1.0 2.0 12.0 8.0 7.0 3.0 4.0 1.8 8.0 12.0 2.0 0.0 8.0 6.0 9.0 8.0 9.0 9.0 2.0 0.0 10.0 8.0 11.0         4.0 11.0 1.0 12.0 8 175.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 12.0 11.0 12.0 12.0 4.0 5.0 0.0 10.0 9.5 0.0 10.0 6.0 8.0 4.0 2.0 10.0 9.0 12.0 11.0 3.0 12.0 2.0 4.0 1.0 12.0 1.0 8.0 8.0         1 198.5
2         12.0 5.0 9.0 1.0 7.2 4.0 10.0 10.0 1.0 4.0 11.0 3.0 4.0 3.0 3.0 10.0 8.0 10.0 0.0 11.0 3.0 4.0 0.0 2.0 8.0 6.0 4.0 10.0 2 163.2
3 2.0 6.0 2.0 8.0         11.8 4.0 5.0 4.0 12.0 4.0 6.0 3.0 9.0 3.0 11.0 8.0 3.0 7.0 10.0 7.0 6.0 6.0 5.0 2.0 8.0 10.0 0.0 3.0 3 165.8
4 10.0 0.0 8.0 8.0 9.0 5.0 5.0 1.0         10.0 11.0 0.0 0.0 2.0 7.0 3.0 3.0 3.0 7.0 7.0 11.0 10.0 9.0 12.0 12.0 2.0 12.0 11.0 3.0 4 181.0
5 0.0 8.0 2.0 8.0 0.0 12.0 2.0 6.0 4.2 4.0 0.0 10.0         6.0 0.0 8.0 12.0 10.0 12.0 2.0 7.0 3.0 9.0 2.0 8.0 2.0 4.0 7.0 12.0 5 160.2
6 5.0 2.0 2.0 4.0 4.0 5.0 9.0 8.0 3.7 10.0 5.0 0.0 1.0 8.0 4.0 8.0         3.0 4.0 12.0 4.0 8.0 1.0 10.0 8.0 2.0 8.0 7.0 6.0 6 151.7
7 5.0 11.0 10.0 0.0 9.0 5.0 5.0 4.0 0.2 10.0 10.0 10.0 5.0 11.0 8.0 6.0 0.0 10.0 6.0 3.0         0.0 12.0 5.0 2.0 12.0 1.0 2.0 8.0 7 170.2
8 8.0 4.0 6.0 2.0 4.0 5.0 12.0 12.0 3.7 10.0 2.0 2.0 5.0 0.0 11.0 12.0 12.0 7.0 0.0 3.0 3.0 0.0 7.0 1.0         8.0 1.0 11.0 0.0 8 151.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5DXX-2S 600012
3 4 4S+1W 450210
4 6 5DX-2S 30075
5 8 4SW 42048
6 3 5D-2S 100102
7 5 5SX-1W100 120
8 7 5DX-2S 30075
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+1E 430111
3 4 3N-1E50 120
4 6 1N+1E 120102
5 8 2N+1E 15084
6 3 2N+2E 18066
7 5 3NE 40048
8 7 3N+1E 430111
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5DX-4S 800012
3 4 5CE 60048
4 6 3D-2S 100102
5 8 1N+2E 15066
6 3 3D-2S 100102
7 5 3DX-1S 100102
8 7 4SW 620210
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N-3N 300012
3 4 1N-2N 20048
4 6 2S+2W 17084
5 8 2S+1W 140102
6 3 1N-2N 20048
7 5 1N-2N 20048
8 7 1N-1N 100120
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H-1W50 84
2 2 1H+2E 140012
4 5 1H+1N110 120
5 7 PASSN0 39
6 1 4H-1E50 84
7 4 PASSN0 39
8 6 2N-1E50 84
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+2S480 75
2 2 4H+2S480 75
4 5 5NS460 012
5 7 4S+2S480 75
6 1 4S+2S480 75
7 4 4S+2S480 75
8 6 5S+1S480 75
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3S-3S 300012
2 2 2H+2E 17039
4 5 3S-1N 100102
5 7 2H+1E 14075
6 1 4H-1E100 120
7 4 3HE 14075
8 6 3H+1E 17039
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3HE 140012
2 2 4H-2E100 111
4 5 1HE 8066
5 7 2S-1N 5084
6 1 2NE 120210
7 4 4H-2E100 111
8 6 2HE 11048
Board 9 E/W Vul - Dealer North
PairsContractScoresMPsFines
NSEWBidByLdNSEWNSEWNSEW
1 7 4HX-3S 50011.80.2  
2 1 6D+1W 13902.59.5  
3 3 6NTE 14400.211.8  
5 6 5D+2W 6408.33.7  
6 8 5D+2W 6408.33.7  
7 2 6D-1W 60% 60%7.27.2  
8 5 3NT+4E 7201.84.233
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-1N 100210
2 1 3DXS670 120
3 3 3NN600 84
5 6 3N-1S 100210
6 8 3N-1N 100210
7 2 3NN600 84
8 5 3NN600 84
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+2W 170210
2 1 3S+1W 170210
3 3 3SW 14075
5 6 3SW 14075
6 8 5HX-1S 100102
7 2 3S+1W 170210
8 5 4S-1W50 120
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1E 140210
2 1 3DW 11066
3 3 5C-1S 10084
5 6 2N+1S150 120
6 8 3CS110 102
7 2 2S+1E 140210
8 5 3SE 140210
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+1N630 111
2 8 3NN600 75
3 2 3N+1N630 111
4 4 1N+2N150 210
6 7 3NN600 75
7 1 2S+2S170 48
8 3 2D+2N130 012
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1NW 9048
2 8 3S-2E100 120
3 2 2S-1E50 84
4 4 1N+1W 120111
6 7 1N+1W 120111
7 1 1N-1W50 84
8 3 3N-1E50 84
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3H+1E 17084
2 8 3N+2W 460111
3 2 3N+2W 460111
4 4 2HE 110120
6 7 3NW 40048
7 1 2S+1W 140102
8 3 2H+3E 20066
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2N+4N240 48
2 8 3D+2S150 012
3 2 3N+1N430 93
4 4 3N+3N490 120
6 7 3NN400 66
7 1 2N+3N210 210
8 3 3N+1N430 93
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3D-1E50 102
2 7 2CS90 120
3 1 3DE 11039
4 3 2D+1E 11039
5 5 1SW 8066
7 8 3S-3S 150012
8 2 4H-1N 5084
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H-1E50 57
2 7 2HE 110210
3 1 2S+1W 140012
4 3 4H-2E100 93
5 5 4H-3E150 120
7 8 3H-1E50 57
8 2 3H-2E100 93
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+2N480 93
2 7 4H+1N450 66
3 1 5H-1N 50111
4 3 5H-1N 50111
5 5 3H+4N260 48
7 8 4H+3N510 120
8 2 4H+2N480 93
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1NE 9093
2 7 1NE 9093
3 1 1NE 9093
4 3 1N+2E 15048
5 5 2C-2N 200012
7 8 1NE 9093
8 2 1N+3E 180210
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1DW 7093
2 5 2H-1N 100210
3 8 1DW 7093
4 2 1D+1W 9048
5 4 1DW 7093
6 6 1DW 7093
8 1 2C+1W 110012
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SW 11057
2 5 3DX-2N 300012
3 8 2S-1E100 120
4 2 2S+2E 170210
5 4 2SE 11057
6 6 1N-2N 10084
8 1 1NW 90102
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-2N 200210
2 5 3N+1S630 102
3 8 3N-1S 10057
4 2 3N+2S660 120
5 4 4S-1N 10057
6 6 3N-3S 300012
8 1 3NS600 84
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+1E 12057
2 5 1N+1E 12057
3 8 3N-1E50 111
4 2 3C+1E 130111
5 4 3D+1E 130111
6 6 2S-1N 5084
8 1 4C-1E50 111
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-2S 10093
2 4 2SX-2S 300210
3 6 1N-3S 15048
4 1 2HX-4S 800012
5 3 2H+1E 14066
6 5 1N-2S 10093
7 7 2D-1N 50120
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1SE 8084
2 4 2SE 11039
3 6 2S-1E100 111
4 1 1S-1E100 111
5 3 3D-1S 10066
6 5 2SE 11039
7 7 3D-2S 200012
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H-5E250 120
2 4 3D-1S 50012
3 6 1NS90 210
4 1 2D+1S110 48
5 3 2D+2S130 75
6 5 2N+1N150 102
7 7 2D+2S130 75
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+3N690 102
2 4 3N+1N630 012
3 6 3N+2N660 48
4 1 3N+2N660 48
5 3 3N+3N690 102
6 5 3N+2N660 48
7 7 3N+3N690 102
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 1N+1E 12048
3 5 1NE 90102
4 7 1N+3E 180012
5 2 1N+1E 12048
6 4 1NE 90102
7 6 1NE 90102
8 8 1N+1E 12048
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3NW 400210
3 5 1N+1W 12084
4 7 3N-1W50 111
5 2 2H+2E 17066
6 4 3N+1W 430012
7 6 2N+2W 18048
8 8 3N-1W50 111
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3N-1W50 120
3 5 3NW 40057
4 7 3C+2W 150102
5 2 4C+2W 17084
6 4 5C+1W 420111
7 6 3NW 40057
8 8 5C+1W 420111
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4H+1N450 93
3 5 4HX-1N 100012
4 7 3S-2E200 48
5 2 4H-1N 50210
6 4 4H+1N450 93
7 6 4HN420 66
8 8 4H+2N480 120

Ranking

Results produced on Wednesday 06 July 2011 at 10:24 PM