Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

evening
Wednesday 7 July 10

Directed by Pf
Scored by PF

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Peter & Gail Foster105.5/ 16862.80 24
2 3 Janet Taylor & Jane Scrimshaw92.0/ 16057.50 18
3 6 Vin Lynch & David Butler104.8/ 19254.58 12
4= 7 Maureen Jones & Pru Walker87.5/ 16852.08 6
4=10 Sheila & David Dunsby87.5/ 16852.08 6
6 5 David & Carol Hall84.7/ 16850.42  
7 11 Mick & Shaune Chapman84.0/ 16850.00  
8 4 Freda Higginson & Claudine Kyffin82.2/ 16848.93  
9 8 Ted Ward & Alan Jillott78.5/ 16846.73  
10 9 Jane Corbett & Shirley Woolley74.3/ 19238.70  
11 12 Janice Elliott & Ann Clark71.0/ 18438.59  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1.0 6.0 6.0 5.0 3.0 4.0       7.0 5.0 8.0 6.0 8.0 4.0 7.0 8.0 0.0 5.0 5.0 0.0 3.0 8.0 6.5 1 105.5
3 1.0 4.0 3.0 3.0 8.0 0.0 8.0 8.0 5.0 4.0 0.0 4.0 8.0 4.0 0.0 7.0 2.0 7.0       8.0 8.0   3 92.0
4       0.0 6.0 4.0 7.0 2.0 3.0 2.0 8.0 4.0 0.0 1.0 8.0 2.0 5.0 7.0 5.0 0.0 6.0 5.0 2.0 5.2 4 82.2
5 6.0 2.0 8.0 5.0 8.0 0.0 5.0 2.0 0.0       4.0 7.0 4.0 2.0 5.0 3.0 5.0 2.0 4.0 1.0 4.0 7.7 5 84.7
6 8.0 8.0 0.0 3.0 5.0 4.0 3.0 6.0 8.0 1.0 3.0 8.0 6.0 2.0 4.0 1.0 6.0 1.0 0.0 8.0 8.0 3.0 6.0 2.8 6 104.8
7 7.0 2.0 2.0 3.0 0.0 8.0 3.0 8.0 3.0 8.0 6.0 4.0 0.0 4.0 8.0       3.0 8.0 2.0 1.0 6.0 1.5 7 87.5
8 2.0 6.0 0.0       7.0 4.0 3.0 4.0 8.0 4.0 2.0 6.0 4.0 6.0 3.0 1.0 5.0 5.0 2.0 5.0 0.0 1.5 8 78.5
9 0.0 0.0 8.0 3.0 5.0 4.0 0.0 0.0 3.0 0.0 2.0 4.0 8.0 7.0 0.0 2.0 0.0 3.0 3.0 3.0 8.0 7.0 4.0 0.3 9 74.3
10 4.0 8.0 5.0 5.0 0.0 8.0 1.0 4.0 5.0 6.0 0.0 4.0       1.0 0.0 8.0 3.0 6.0 4.0 7.0 2.0 6.5 10 87.5
11 7.0 4.0 5.0 5.0 3.0 4.0 1.0 6.0 5.0 7.0 5.0 0.0 2.0 0.0 4.0 6.0 3.0 5.0 3.0 3.0 6.0       11 84.0
12 4.0 0.0 3.0 8.0 2.0 4.0 5.0 0.0 5.0 1.0 3.0 0.0 4.0 1.0 4.0 6.0 8.0 5.0 8.0 0.0 0.0 0.0 0.0   12 71.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1E 43017
3 11 3N+1E 43017
5 8 3SW 14062
6 9 4D-1E50 80
12 10 4D+1E 15044
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2SE 11062
3 11 3S+1W 17044
5 8 1NX-1N 20026
6 9 4S-1W50 80
12 10 4S+1W 45008
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S-1W100 62
3 11 3H-2N 10035
5 8 2HN110 80
6 9 3S+1W 17008
12 10 4H-2N 10035
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H+2W 17053
4 12 4HW 62008
5 7 3H+1W 17053
10 3 3H+1E 17053
11 9 3H+1W 17053
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4D-1S 10035
4 12 4H-1W50 62
5 7 5H-2W100 80
10 3 5D-3S 30008
11 9 4D-1S 10035
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+1E 63044
4 12 3N+1W 63044
5 7 3N+2E 66008
10 3 3NE 60080
11 9 3N+1E 63044
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 6H-1E100 80
5 6 5H+1E 68053
10 8 5H+2W 71017
11 4 4H+3W 71017
12 7 4H+2E 68053
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 3H+3E 23080
5 6 4H+1E 45026
10 8 4HE 42044
11 4 3NW 40062
12 7 4H+2E 48008
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 4SE 62053
5 6 4S+1E 65008
10 8 4SE 62053
11 4 4SE 62053
12 7 4SE 62053
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2D+2S130 71
3 8 2S-1W100 44
4 10 2SW 11026
9 7 3N-2S 20008
11 6 2D+2S130 71
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2D+1W 11053
3 8 1N-4S 20008
4 10 3C-2S 10080
9 7 1N+1E 12026
11 6 2D+1W 11053
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1N-3E150 80
3 8 3D+1E 13044
4 10 3D+1E 13044
9 7 3D+1E 13044
11 6 4SX-2S 50008
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1NW 9062
3 7 3N-1W100 80
4 9 1N+2W 15008
8 6 1N+1W 12026
12 5 2S-1S 10044
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S-3E150 80
3 7 2SE 11044
4 9 2S+1E 14017
8 6 2S-1E50 62
12 5 3SE 14017
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1D+2W 11044
3 7 2NW 12008
4 9 1D+1W 9080
8 6 1D+2W 11044
12 5 1D+2W 11044
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-1W100 71
3 6 4H-1W100 71
4 8 3H+1W 17026
5 11 3H+1W 17026
9 12 3H+1W 17026
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5SX-2W300 80
3 6 1NN90 26
4 8 4H-2E100 53
5 11 4S-2E100 53
9 12 4D-1N 5008
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3N-1N 10008
3 6 3N+1N630 71
4 8 3N+1S630 71
5 11 4SS620 35
9 12 4SS620 35
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H+1S140 53
4 7 3HN140 53
5 10 3HN140 53
6 12 4CX+1E 91008
8 11 3HS140 53
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3DS110 53
4 7 3D-1S 10008
5 10 2S-1W100 26
6 12 3D+1S130 80
8 11 3DS110 53
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2HX-3S 80008
4 7 2N+2E 18062
5 10 2H-3S 30044
6 12 2S+1E 14080
8 11 1NX+4E 58026
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 2D-1W100 80
4 6 1D-1S 5053
5 9 1N+1W 12017
7 10 2NW 12017
8 1 2D-1S 5053
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 12 3C-2W200 80
4 6 3S-1S 10026
5 9 1NS90 44
7 10 3C-1W100 62
8 1 3S-2N 20008
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 6 1NE 905.22.8
5 9 2S-1W50 7.70.3
7 10 2SW 1101.56.5
8 1 2SW 1101.56.5

Ranking

Results produced on Saturday 10 July 2010 at 8:54 AM