Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Tuesday 12 July 11

Directed by PF
Scored by PF

 
Travellers   Stratified Ranking

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 (A) Geoff Kenyon & Mike Crook212/ 32465.43 25 1 
2 12 (A) Jim & Shona Tate182/ 28863.19 20  
3 3 (A) George Beck & Alan Fell193/ 32459.57 15  
4= 8 (A) Julia Staniforth & Barbara Boaler169/ 28858.68 8  
4=14 (A) Ron & Maureen Forshaw169/ 28858.68 8  
6 10 (A) Mary Mills & Chris Gough160/ 28855.56    
7 6 (A) David & Carol Hall179/ 32455.25    
8 9 (A) Barbara Petch & John Harris155/ 28853.82    
9 7 (A) Peter Dawson & Colin Kingston165/ 32450.93    
10 2 (A) Peter & Gail Foster153/ 32447.22    
11 11 (B) Dave Mann & David Hudson117/ 28840.63 8  
12 4 (B) Stan Cook & Jill Marshall117/ 32436.11 4  
13 15 (B) Pat Scriminger & Valerie Grant103/ 28835.76    
14=13 (B) Trish Sampey & David Cunningham97/ 28833.68    
14=16 (A) Dave Brooksbank & Brian Brooks97/ 28833.68    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 10 7 12 5 4 4 2 1 6 7 1 4 10 3 9 9 5 4 0 12 8 8 2 5 5 7 3 2 153
3 12 12 12 7 1 4 12 1 10 7 6 11 4 10 1 2 1 4 12 8 11 11 6 11 12 2 3 3 193
4 6 10 6 0 1 4 2 5 10 7 4 7 1 10 9 0 1 0 6 1 4 1 12 0 1 0 9 4 117
5 9 2 4 10 8 12 6 11 12 7 12 11 12 10 9 8 3 8 6 8 11 1 6 2 9 12 3 5 212
6 2 5 8 5 11 4 6 11 6 2 1 2 7 0 1 12 5 12 6 8 12 11 10 11 5 7 9 6 179
7 2 0 10 12 1 10 6 4 6 0 8 0 7 3 9 6 12 10 2 8 4 6 12 7 1 7 12 7 165
8 9 8 2       6 1 0 5 11 8 5 12 11 10 11 8 10 4 8 11 0 12 3 5 9 8 169
9       2 4 0 10 11 6 10 11 10 8 2 11 6 0 2 6 11 8 8 6 4 9 7 3 9 155
10 3 10 8 7 8 8 6 1 6 5 6 1 5 9 3 12 11 12 2 11 8 4 6 8       10 160
11 2 5 0 7 1 8 0 11 2 12 4 12 11 2 3 3 3 4 10 1 4       3 0 9 11 117
12 10 7 4 5 11 8 6 8 6 5 8 5 11 6 8 9 9 8       11 6 10 7 5 9 12 182
13 0 0 0 0 11 2 10 7 2 0 2 5 1 6 4       6 4 1 4 10 7 7 5 3 13 97
14 10 12 2 12 11 8 12 5 12 12 10 7       4 9 4 12 0 4 1 2 1 0 10 9 14 169
15 6 2 6 7 6 12 0 7 0       0 2 3 3 7 8 6 4 0 1 6 1 11 5 0 15 103
16 3 4 10 5 6 0       5 0 1 2 9 3 0 7 0 0 4 1 6 0 5 11 12 3 16 97



Ranking   Travellers


Stratified Rankings


Stratification Level - A

Pos Pair Players Score % Master
Points
1 5 Geoff Kenyon & Mike Crook 65.43%25
212 Jim & Shona Tate 63.19%20
3 3 George Beck & Alan Fell 59.57%15
4= 8 Julia Staniforth & Barbara Boaler 58.68%8
4=14 Ron & Maureen Forshaw 58.68%8
610 Mary Mills & Chris Gough 55.56%
7 6 David & Carol Hall 55.25%
8 9 Barbara Petch & John Harris 53.82%
9 7 Peter Dawson & Colin Kingston 50.93%
10 2 Peter & Gail Foster 47.22%
1111 Dave Mann & David Hudson 40.63%
12 4 Stan Cook & Jill Marshall 36.11%
1315 Pat Scriminger & Valerie Grant 35.76%
14=13 Trish Sampey & David Cunningham 33.68%
14=16 Dave Brooksbank & Brian Brooks 33.68%

Stratification Level - B

Pos Pair Players Score % Master
Points
111 Dave Mann & David Hudson 40.63%8
2 4 Stan Cook & Jill Marshall 36.11%4
315 Pat Scriminger & Valerie Grant 35.76%
413 Trish Sampey & David Cunningham 33.68%


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 2S+2S170 120
4 15 2HE 11066
5 10 2D-1E50 93
6 12 2H+1E 140210
7 14 3HE 140210
8 16 1N-1W50 93
11 2 3HW 140210
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 2C+1S110 120
4 15 2CS90 102
5 10 3N-2S 200210
6 12 2S+2W 17057
7 14 4C-3S 300012
8 16 4C-1S 10084
11 2 3S+1W 17057
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 2S-3W300 120
4 15 2CW 9066
5 10 2C+1W 11048
6 12 PASSN0 84
7 14 3N-1E100 102
8 16 1N+2E 150210
11 2 3NE 600012
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 2H-1W100 57
4 14 1N+1E 120012
5 9 2S+1S140 102
6 11 1N-1W100 57
7 13 1N-2W200 120
12 3 2H-1W100 57
16 15 2H-1W100 57
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 2S-2N 20048
4 14 2S-3N 300111
5 9 2CW 9084
6 11 3C-1W50 111
7 13 3S-3N 300111
12 3 3C-1W50 111
16 15 2S-1N 10066
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 3D+1N130 48
4 14 3D+1N130 48
5 9 4HXN590 120
6 11 2D+2N130 48
7 13 4HN420 102
12 3 4CX-1E200 84
16 15 3CE 110012
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 1N-2S 200210
3 11 2HW 110120
5 8 2S+2W 17066
6 10 2S+2W 17066
7 12 2S+2W 17066
13 4 2S+1W 140102
15 14 1NX-3S 800012
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 PASSN0 111
3 11 PASSN0 111
5 8 2NS120 111
6 10 2NS120 111
7 12 1NN90 48
13 4 2SS110 75
15 14 1S+1N110 75
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 4SN420 66
3 11 3N+1N430 102
5 8 4S+1S450 120
6 10 4SN420 66
7 12 4SN420 66
13 4 3NN400 210
15 14 2S+1S140 012
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 5CW 60075
3 10 5CW 60075
4 12 5CE 60075
5 16 5CW 60075
6 9 5D+1E 620210
7 11 5C+2W 640012
14 13 4SX-1S 200120
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4C-1N 50111
3 10 3C+1N130 66
4 12 2HN110 48
5 16 2DX-3E500 120
6 9 3N-1S 50111
7 11 3S+1N170 84
14 13 2HXN470 102
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3SE 14048
3 10 4S-1E50 111
4 12 2SE 11075
5 16 4S-1E50 111
6 9 2S+2E 170210
7 11 1N-2N 200012
14 13 2SE 11075
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 3D+2E 150102
3 9 5HE 65048
4 11 3N+2W 660111
5 15 5D-1W100 120
6 8 5DW 60075
7 10 5DW 60075
13 12 3N+2E 660111
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 4S-1N 5039
3 9 3N+2S460 102
4 11 3N+2S460 102
5 15 5NS460 102
6 8 6S-2N 100012
7 10 4S-1N 5039
13 12 3N+1S430 66
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 1S-1S 10093
3 9 1N+1E 120111
4 11 1S-1S 10093
5 15 1S-1S 10093
6 8 1N+1E 120111
7 10 1S-1S 10093
13 12 3CW 11048
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 3H-1S 5093
3 8 3HX-2S 300210
4 10 4HX-4S 800012
6 16 2HS110 120
7 9 3H-2S 10066
12 11 3H-1N 5093
14 5 3SE 14048
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 2HN110 57
3 8 2H-1N 50111
4 10 2S-1S 50111
6 16 2HN110 57
7 9 3H+1N170 120
12 11 3SS140 93
14 5 2H+1N140 93
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 2NN120 48
3 8 2NN120 48
4 10 3N-2N 200012
6 16 3N+1N630 120
7 9 3NS600 102
12 11 2N+3S210 84
14 5 2NS120 48
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 4CW 130012
3 16 5CX-3W800 120
4 9 3H-1S 5066
5 13 4H-1S 5066
7 8 4H-2S 100210
11 10 3HS140 102
15 6 3H-1S 5066
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 4S+1S650 120
3 16 3S+2S200 84
4 9 2HW 110111
5 13 2S+3S200 84
7 8 2S+3S200 84
11 10 2HW 110111
15 6 2S+2S170 48
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3SE 14084
3 16 4S-1E50 111
4 9 3S+1E 17048
5 13 3S-1E50 111
7 8 3S+1E 17048
11 10 2S+2E 17048
15 6 4SE 420012
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 2H+1E 14084
3 15 4H-1E100 111
4 8 4H+1E 650111
5 12 5HE 650111
6 14 4S-1E100 111
10 9 3N+1W 63048
16 7 4HE 62066
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 1N+3E 180210
3 15 1S+3W 17066
4 8 5D-1W100 120
5 12 1S+3W 17066
6 14 2C+1W 110102
10 9 3S+1W 17066
16 7 4SW 620012
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 2H-2W100 57
3 15 1N+2S150 111
4 8 1HW 80012
5 12 1H-1W50 210
6 14 2N+1S150 111
10 9 2C+1S110 84
16 7 3S-2E100 57
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3N-1S 5057
3 14 1N+2S150 120
4 16 3N-2N 100111
5 11 1N+1N120 93
6 13 3N-1N 5057
7 15 3N-2N 100111
9 8 1N+1S120 93
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4S+2S680 75
3 14 4S+1S650 210
4 16 4SS620 012
5 11 6HS1430 120
6 13 4S+2S680 75
7 15 4H+2S680 75
9 8 4S+2S680 75
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3N+4E 52039
3 14 3N+4E 52039
4 16 3N+3E 49093
5 11 3N+4W 52039
6 13 3N+3E 49093
7 15 4D+3W 190120
9 8 3N+4E 52039

Ranking

Results produced on Tuesday 12 July 2011 at 10:27 PM