Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

WEDNESDAY EVENING
Wednesday 13 July 11

Directed by
Scored by

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Geoff Kenyon & Alan Ardron251/ 43258.10 30  
2 4 Julian Kawecki & Alan Fell246/ 43256.94 20  
3 2 Linda Atkinson & Maureen Jones233/ 43253.94 10  
4 1 Peter Dawson & Brian Hardey222/ 43251.39    
5 8 Mick Hays & Bob Brown213/ 43249.31    
6 9 David Beresford & David Butler212/ 43249.07    
7 6 Peter Pascoe & Mike Emmas205/ 43247.45    
8 5 Morag Gray & John Molloy184/ 43242.59    
9 3 Janet Taylor & Jane Scrimshaw178/ 43241.20    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Chris Quigley & Richard Draycott266/ 43261.57 30 1 
2 5 Joan Graham & Barbara Petch252/ 43258.33 20 2 
3 2 Mary Mills & Freda Higginson222/ 43251.39 10 1 
4 8 Vijay Jamuar & Jiwan Darrad213/ 43249.31   1 
5 1 Ted Ward & Dave Gannon209/ 43248.38   1 
6 4 Peter & Gail Foster204/ 43247.22    
7 6 Mick & Shaune Chapman199/ 43246.06   2 
8 3 Janice Elliott & Ann Clark196/ 43245.37    
9 7 Brian Melville & Peter Ambrose183/ 43242.36    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 14 10 10 7 14 4 9 1 14 10 5 4 6 0 10 1 2 8 10 11 8 15 3 14 16 12 1 222
2 15 0 15 1 7 8 6 14 11 4 10 5 14 16 14 10 16 14 15 10 5 8 0 3 10 1 1 2 233
3 8 2 3 13 16 4 2 3 11 4 2 5 9 2 7 10 6 2 8 10 0 0 10 8 5 13 15 3 178
4 12 4 3 6 14 11 16 14 6 16 10 16 9 6 14 10 12 6 4 2 11 8 10 12 0 13 1 4 246
5 1 16 3 6 7 0 0 14 16 4 2 14 0 12 14 10 1 10 0 16 5 8 3 3 5 7 7 5 184
6 1 7 15 13 7 11 12 3 1 11 10 5 12 6 10 2 12 2 8 10 5 8 3 3 14 7 7 6 205
7 8 10 10 16 7 16 12 3 14 4 10 5 6 0 4 10 12 10 15 10 16 8 10 16 5 7 7 7 251
8 15 7 10 1 7 6 8 3 6 11 2 12 2 10 7 10 6 10 2 2 5 8 15 12 14 7 15 8 213
9 8 12 3 6 0 2 12 9 6 4 16 5 16 14 2 0 6 16 12 2 14 16 6 12 5 1 7 9 212


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 2 6 3 9 5 10 2 5 12 6 11 7 14 9 6 10 6 12 14 5 0 10 4 11 9 9 1 209
2 15 9 1 15 9 8 4 13 2 12 14 11 14 6 9 6 4 10 4 14 2 8 13 13 2 0 4 2 222
3 1 16 1 0 9 0 14 13 5 5 14 4 7 10 2 16 10 0 16 0 11 8 1 13 2 9 9 3 196
4 8 6 6 3 0 12 8 13 10 0 6 0 0 2 14 6 15 6 8 6 5 8 13 13 6 15 15 4 204
5 8 14 13 15 9 10 0 2 10 12 0 11 16 4 2 6 15 14 8 6 11 8 16 13 11 9 9 5 252
6 1 9 6 10 2 5 4 7 10 12 14 2 12 10 16 14 4 14 1 6 11 8 6 0 11 3 1 6 199
7 4 12 13 10 16 14 16 2 0 2 6 11 4 10 6 6 0 2 1 6 0 16 6 8 2 9 1 7 183
8 8 4 13 10 9 16 12 7 15 5 6 11 2 0 2 6 4 6 8 6 16 8 1 4 16 3 15 8 213
9 15 0 13 6 9 2 4 13 15 12 6 11 10 16 12 6 10 14 14 14 11 8 6 4 11 15 9 9 266



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+1W 140412
2 3 3S-2E100 151
3 5 2SW 11088
4 7 3D-2N 100124
5 9 2S+2W 170115
6 2 3S+1W 170115
7 4 2SW 11088
8 6 3S-2W100 151
9 8 2SW 11088
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SX-4W800 142
2 3 2N+1W 150016
3 5 PASSN0 214
4 7 3C-1E50 412
5 9 3DX+1S870 160
6 2 2D+2S130 79
7 4 4S-3E150 106
8 6 3D+1S130 79
9 8 3S-4W200 124
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+2N460 106
2 3 3N+3N490 151
3 5 3N+1N430 313
4 7 3N+1N430 313
5 9 3N+1N430 313
6 2 3N+3N490 151
7 4 3N+2N460 106
8 6 3N+2N460 106
9 8 3N+1S430 313
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+3S200 106
2 2 2S+1S140 115
3 4 4SS620 133
4 6 2S+2S170 610
5 8 3S+1S170 610
6 1 4SS620 133
7 3 4S+1S650 160
8 5 2S+1S140 115
9 7 2S+2S170 610
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5HS650 79
2 2 4H+1S650 79
3 4 4HX+1S990 160
4 6 4H+2N680 142
5 8 4H+1S650 79
6 1 5HS650 79
7 3 4H+1S650 79
8 5 4H+1S650 79
9 7 5DX-3W500 016
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4CN130 142
2 2 5C-1N 5088
3 4 2H+2W 170412
4 6 5H-1W100 115
5 8 4HW 620016
6 1 5H-1W100 115
7 3 5HX-1W200 160
8 5 5CX-1N 100610
9 7 3H+2W 200214
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N+1E 150412
2 1 2C+2E 130610
3 3 3NE 600214
4 5 3C-1E100 160
5 7 3N+1W 630016
6 9 1NW 90124
7 2 2CE 90124
8 4 1N+1E 12088
9 6 2CE 90124
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3D-1W50 97
2 1 4D-2W100 142
3 3 2H-1N 50313
4 5 4S-2E100 142
5 7 5C-2W100 142
6 9 2H-1N 50313
7 2 2H-1N 50313
8 4 1N-1N 50313
9 6 2S-1E50 97
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+1W 650115
2 1 2S+2W 170115
3 3 2S+2W 170115
4 5 2S+3W 200610
5 7 3H-1N 50160
6 9 4S+1W 650115
7 2 3C-3S 150142
8 4 3S+2W 200610
9 6 3S+2W 200610
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SW 620142
2 9 4H+2E 680412
3 2 4H+2E 680412
4 4 6H-1E100 160
5 6 4H+2E 680412
6 8 4H+1E 650115
7 1 4H+2E 680412
8 3 5SW 650115
9 5 4H+2E 680412
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S-1S 50106
2 9 4S-1S 50106
3 2 4S-2S 100214
4 4 4S-1S 50106
5 6 4S-2S 100214
6 8 4S-1S 50106
7 1 4S-1S 50106
8 3 3N-2S 100214
9 5 3SS140 160
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-1N 100511
2 9 3N-1N 100511
3 2 3N-1N 100511
4 4 3N+3N690 160
5 6 4H+1S650 142
6 8 3N-1N 100511
7 1 3N-1N 100511
8 3 3N+1N630 124
9 5 3N-1N 100511
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 6CW 1370412
2 8 6C-1W100 142
3 1 5N+1W 69097
4 3 3N+3E 69097
5 5 6N+1W 1470016
6 7 3N+2W 660124
7 9 3N+4W 720610
8 2 6NW 1440214
9 4 7N-2W200 160
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H-1N 50610
2 8 3CXN470 160
3 1 2NE 120214
4 3 2H-1N 50610
5 5 4S-2W100 124
6 7 2H-1N 50610
7 9 2S+1W 140016
8 2 PASSN0 106
9 4 2C+1N110 142
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NX+1W 650016
2 8 4S-1W50 142
3 1 1S+3W 17079
4 3 4S-1W50 142
5 5 4S-1W50 142
6 7 3SW 140106
7 9 3N+1W 430412
8 2 3S+1W 17079
9 4 4S+1W 450214
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5SE 650106
2 7 4S+1E 650106
3 9 4S+1E 650106
4 2 5SE 650106
5 4 4S+1E 650106
6 6 4S+2E 680214
7 8 4S+1E 650106
8 1 5SE 650106
9 3 4SX+1E 990016
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NN90 115
2 7 3N+2N460 160
3 9 2NN120 610
4 2 3S-3E150 124
5 4 2CS90 115
6 6 2N+1N150 124
7 8 1N+2N150 124
8 1 1N+1S120 610
9 3 1N+1N120 610
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 6H-1S 100214
2 7 4H+2S680 142
3 9 5H-1S 100214
4 2 4HS620 610
5 4 4H+1S650 106
6 6 5H-1S 100214
7 8 4H+1S650 106
8 1 4H+1S650 106
9 3 3N+3N690 160
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S+1N140 88
2 6 2S+3N200 151
3 8 2S+1S140 88
4 1 2SS110 412
5 3 3S-1S 50016
6 5 3SS140 88
7 7 2S+3N200 151
8 9 1NS90 214
9 2 2S+2S170 124
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+2W 660106
2 6 3N+2W 660106
3 8 3N+2W 660106
4 1 3N+3W 690214
5 3 3NW 600160
6 5 3N+2W 660106
7 7 3N+2W 660106
8 9 3N+3W 690214
9 2 3N+3W 690214
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HW 420115
2 6 4H+1W 450511
3 8 4H+2W 480016
4 1 4HW 420115
5 3 4H+1W 450511
6 5 4H+1W 450511
7 7 4H-1W50 160
8 9 4H+1W 450511
9 2 2H+3W 200142
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HS420 88
2 5 4HS420 88
3 7 2H+2S170 016
4 9 4HS420 88
5 2 4HS420 88
6 4 4HS420 88
7 6 4HS420 88
8 8 4HS420 88
9 1 4H+1S450 160
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D-2W200 151
2 5 2N+1E 150016
3 7 4S-1E100 106
4 9 4S-1E100 106
5 2 2S+1E 140313
6 4 2S+1E 140313
7 6 4S-1E100 106
8 8 4S-2W200 151
9 1 2SE 110610
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1W 450313
2 5 4S+1W 450313
3 7 3N+1W 43088
4 9 4SW 420124
5 2 4S+1W 450313
6 4 4S+1W 450313
7 6 6SX-1W100 160
8 8 4SW 420124
9 1 4SE 420124
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+2E 680142
2 4 3N+3W 690106
3 6 6HE 1430511
4 8 6S+1E 1460016
5 1 6HE 1430511
6 3 4S+2W 680142
7 5 6SW 1430511
8 7 4H+2E 680142
9 9 6HE 1430511
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2N660 160
2 4 3NN600 115
3 6 3N+1N630 133
4 8 3N+1N630 133
5 1 4SS620 79
6 3 4SS620 79
7 5 4SS620 79
8 7 4SS620 79
9 9 3NN600 115
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HS420 124
2 4 4H-1S 50115
3 6 3N+1N430 151
4 8 2H-1S 50115
5 1 2N+1N150 79
6 3 2N+1N150 79
7 5 2N+1N150 79
8 7 3N+1N430 151
9 9 2N+1N150 79

Ranking

Results produced on Wednesday 13 July 2011 at 10:16 PM