Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 7 Mick Hays & Bob Brown 141/ 210 = 67.14 24 1 1
2 12 Mick & Shaune Chapman 149/ 240 = 62.08 18 1
3 4 Geoff Kenyon & Alan Fell 121/ 210 = 57.62 12
4 1 Peter & Gail Foster 119/ 210 = 56.67 6
5 9 Maureen Jones & Pru Walker 135/ 240 = 56.25 1
6 5 Peter Pascoe & Mike Emmas 110/ 210 = 52.38
7 11 Janet Welch & Muriel Lease 112/ 240 = 46.67
8= 3 Janet Taylor & Jane Scrimshaw 94/ 210 = 44.76 1
8= 6 David Beresford & David Butler 94/ 210 = 44.76
8= 13 Jiwan Darrad & Steve Elvidge 94/ 210 = 44.76
11 2 Mary Mills & Freda Higginson 84/ 210 = 40.00
12 8 Dave Gannon & Jeanne Wilks 94/ 240 = 39.17 1
13 10 Stuart Holliday & Molly Hill 93/ 240 = 38.75 1
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 10 6 7 1 0 3 10 0 10 7 8 0 2 10 4 7 7 8 10 1 8 1 119
2 8 9 9 1 5 3 6 4 0 4 7 2 0 2 8 2 2 0 5 2 5 2 84
3 2 6 7 2 0 10 2 4 2 0 3 2 10 5 7 10 0 0 5 9 8 3 94
4 8 1 7 8 10 4 3 0 4 2 10 4 6 5 10 7 0 10 10 2 10 4 121
5 2 6 7 5 5 6 2 4 10 3 9 0 6 5 4 7 10 3 5 6 5 5 110
6 6 10 1 10 5 8 2 4 6 7 3 2 0 1 2 7 7 6 5 2 0 6 94
7 2 9 3 9 10 7 8 6 0 6 3 8 10 9 8 0 10 10 10 6 7 7 141
8 0 4 3 5 5 4 4 6 10 3 7 8 0 5 3 4 2 6 0 4 3 0 8 0 8 94
9 8 4 3 9 5 7 8 6 4 10 7 8 6 5 3 6 8 4 3 10 0 0 9 2 9 135
10 2 1 1 0 5 2 8 6 8 8 3 2 4 5 7 4 5 0 3 3 2 5 4 5 10 93
11 4 0 9 8 10 0 0 6 2 2 7 8 8 0 6 8 0 6 3 0 7 5 8 5 11 112
12 8 4 3 5 5 0 10 4 8 7 10 6 3 2 10 4 5 6 8 8 10 5 8 10 12 149
13 5 5 10 2 0 6 0 10 0 7 1 10 10 8 2 3 3 4 5 1 2 13 94
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 300 10 0 1 8 150 6 4 1 8 450 7 3 3 12 150 2 8 3 12 150 6 4 3 12 450 7 3 4 7 50 8 2 4 7 130 1 9 4 7 450 7 3 5 9 150 2 8 5 9 150 6 4 5 9 450 7 3 6 11 50 6 4 6 11 630 10 0 6 11 50 1 9 10 2 150 2 8 10 2 130 1 9 10 2 50 1 9
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 2210 1 9 1 7 980 0 10 1 7 50 3 7 2 9 2210 1 9 2 9 450 5 5 2 9 50 3 7 5 8 1470 5 5 5 8 450 5 5 5 8 110 6 4 6 10 1440 10 0 6 10 450 5 5 6 10 430 8 2 11 3 1460 8 2 11 3 50 10 0 11 3 800 0 10 13 12 1470 5 5 13 12 450 5 5 13 12 1100 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 140 6 4 2 8 460 4 6 2 8 50 0 10 3 10 100 2 8 3 10 460 4 6 3 10 130 2 8 4 13 500 8 2 4 13 490 10 0 4 13 150 4 6 5 7 100 2 8 5 7 460 4 6 5 7 650 10 0 6 9 100 2 8 6 9 460 4 6 6 9 400 6 4 12 11 620 10 0 12 11 460 4 6 12 11 430 8 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 13 750 10 0 1 13 110 0 10 1 13 620 10 0 2 7 130 4 6 2 7 100 7 3 2 7 100 2 8 3 9 150 0 10 3 9 50 3 7 3 9 100 2 8 6 8 150 7 3 6 8 50 3 7 6 8 100 2 8 11 10 100 2 8 11 10 100 7 3 11 10 600 8 2 12 4 150 7 3 12 4 110 10 0 12 4 140 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 12 200 7 3 1 12 50 8 2 1 12 420 0 10 3 8 300 10 0 3 8 110 5 5 3 8 50 7 3 4 11 100 2 8 4 11 200 10 0 4 11 100 4 6 6 7 140 0 10 6 7 130 1 9 6 7 170 2 8 10 9 100 4 6 10 9 110 5 5 10 9 50 7 3 13 5 200 7 3 13 5 130 1 9 13 5 110 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 11 110 2 8 1 11 460 10 0 1 11 110 4 6 2 13 100 0 10 2 13 210 2 8 2 13 130 8 2 3 7 200 10 0 3 7 50 0 10 3 7 200 0 10 4 10 130 6 4 4 10 400 5 5 4 10 140 10 0 5 12 130 6 4 5 12 400 5 5 5 12 110 4 6 9 8 130 6 4 9 8 430 8 2 9 8 110 4 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 170 7 3 1 10 200 7 3 1 10 130 8 2 2 12 620 2 8 2 12 650 2 8 2 12 400 0 10 4 9 170 7 3 4 9 680 0 10 4 9 300 10 0 5 11 170 7 3 5 11 100 10 0 5 11 200 3 7 6 13 170 7 3 6 13 200 7 3 6 13 100 6 4 8 7 680 0 10 8 7 500 4 6 8 7 200 3 7
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 650 5 5 2 11 680 2 8 2 11 400 5 5 3 13 650 5 5 3 13 200 9 1 3 13 140 8 2 4 8 100 10 0 4 8 680 2 8 4 8 50 10 0 5 10 650 5 5 5 10 650 6 4 5 10 400 5 5 6 12 650 5 5 6 12 680 2 8 6 12 450 0 10 9 1 680 0 10 9 1 200 9 1 9 1 420 2 8
Results produced on Wednesday 14 July 2010 at 10:27 PM