Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

tuesday evening
Tuesday 19 July 11

Directed by PF
Scored by PF

 
Travellers   Stratified Ranking

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 (A) Jim & Shona Tate218/ 33664.88 25 1 
2 12 (A) Ron & Maureen Forshaw211/ 33662.80 20 1 
3 14 (A) Peter Dawson & Bob Brown204/ 33660.71 15 1 
4 2 (A) Geoff Kenyon & Brian Hardey188/ 33655.95 10  
5 4 (A) Linda Atkinson & Barbara Boaler181/ 33653.87 5 1 
6 5 (A) David & Carol Hall180/ 33653.57    
7 10 (A) John Harris & Barbara Petch167/ 33649.70    
8= 3 (B) John Scott & Hayden Hobbs162/ 33648.21 6  
8= 7 (B) Julia Baker & Alan Tucker162/ 33648.21 6  
10 1 (A) Peter & Gail Foster161/ 33647.92    
11 13 (B) Basil & Eleanor Turner148/ 33644.05    
12 9 (B) Richard Howard & George Beck139/ 33641.37    
13 8 (A) Chris Gough & Mary Mills135/ 33640.18    
14 6 (B) Stan Cook & Jill Marshall96/ 33628.57    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 9 12 10 2 0 5 2 7 9 2 9 12 10 5 3 12 1 2 1 2 8 9 9 1 6 5 6 2 1 161
2 10 6 4 6 12 12 12 7 0 12 0 4 5 10 8 0 7 9 4 7 8 4 9 8 8 7 2 7 2 188
3 4 4 0 0 2 7 10 0 4 6 12 8 5 5 12 9 7 0 8 11 8 0 9 10 3 7 4 7 3 162
4 9 1 5 9 7 5 10 7 0 2 9 2 2 1 8 5 7 9 8 4 12 9 4 4 11 7 12 12 4 181
5 6 9 12 9 7 5 2 7 9 8 6 4 2 11 9 10 1 9 1 0 1 9 9 12 0 12 9 1 5 180
6 0 1 2 4 2 5 6 2 2 2 9 0 10 8 8 5 0 3 0 1 4 2 2 1 11 2 0 4 6 96
7 12 9 5 12 4 5 8 0 6 2 3 4 0 12 0 9 7 4 8 7 11 3 12 6 3 0 9 1 7 162
8 3 0 2 10 5 7 10 5 12 0 12 8 2 4 4 7 5 12 4 1 1 9 0 6 1 5 0 0 8 135
9 6 3 0 3 0 0 0 5 10 10 3 12 7 7 0 3 5 8 4 5 0 3 8 8 6 7 6 10 9 139
10 2 6 8 6 10 7 6 10 8 6 0 4 12 0 12 3 5 3 4 8 4 3 3 11 12 0 3 11 10 167
11 12 11 10 8 10 5 2 12 6 10 9 8 10 11 4 7 11 10 11 10 11 3 3 0 4 5 10 5 11 218
12 8 8 12 12 8 7 4 12 12 10 3 10 2 7 9 0 11 3 11 12 4 8 3 4 1 10 12 8 12 211
13 0 3 7 0 5 7 2 5 3 10 3 0 10 1 3 2 5 3 8 5 8 10 10 11 9 5 8 5 13 148
14 3 11 7 3 12 7 10 5 3 4 6 8 7 2 4 12 12 9 12 11 4 12 3 2 9 12 3 11 14 204



Ranking   Travellers


Stratified Rankings


Stratification Level - A

Pos Pair Players Score % Master
Points
111 Jim & Shona Tate 64.88%25
212 Ron & Maureen Forshaw 62.80%20
314 Peter Dawson & Bob Brown 60.71%15
4 2 Geoff Kenyon & Brian Hardey 55.95%10
5 4 Linda Atkinson & Barbara Boaler 53.87%5
6 5 David & Carol Hall 53.57%
710 John Harris & Barbara Petch 49.70%
8= 3 John Scott & Hayden Hobbs 48.21%
8= 7 Julia Baker & Alan Tucker 48.21%
10 1 Peter & Gail Foster 47.92%
1113 Basil & Eleanor Turner 44.05%
12 9 Richard Howard & George Beck 41.37%
13 8 Chris Gough & Mary Mills 40.18%
14 6 Stan Cook & Jill Marshall 28.57%

Stratification Level - B

Pos Pair Players Score % Master
Points
1= 3 John Scott & Hayden Hobbs 48.21%6
1= 7 Julia Baker & Alan Tucker 48.21%6
313 Basil & Eleanor Turner 44.05%
4 9 Richard Howard & George Beck 41.37%
5 6 Stan Cook & Jill Marshall 28.57%


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SS420 93
3 12 3D+2N150 48
4 14 4SS420 93
5 9 4HX-2E300 66
6 11 2HE 110012
7 13 3N+2S460 120
10 2 3D+1N130 210
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5SN650 120
3 12 5SX-1N 20048
4 14 4H+1E 450111
5 9 4SN620 93
6 11 4H+1E 450111
7 13 4SN620 93
10 2 6H-1E50 66
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3S+1N170 102
3 12 3HE 140012
4 14 4H-1E100 57
5 9 3S+2N200 120
6 11 3S-2N 100210
7 13 3H-1E100 57
10 2 2SN110 84
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H-4N 400210
3 12 3NW 600012
4 14 1N+1W 12093
5 9 2NW 12093
6 11 2N+2E 18048
7 13 3C-1W100 120
10 2 2N+1W 15066
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1N+1W 120012
2 9 1D+3N130 120
4 13 1CN70 75
5 8 1CN70 75
6 10 2N-1N 100210
7 12 2H-1E50 48
11 3 1NN90 102
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2N-1E100 57
2 9 3N-2E200 120
4 13 1N-1W100 57
5 8 3N-1E100 57
6 10 2N-1W100 57
7 12 2N-1W100 57
11 3 3N-1E100 57
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+2W 660210
2 9 2NW 120120
4 13 4C+1W 150102
5 8 3N+2W 660210
6 10 3N+1W 63066
7 12 5C+1E 62084
11 3 3N+2W 660210
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 PASSN0 75
2 9 PASSN0 75
4 13 PASSN0 75
5 8 PASSN0 75
6 10 1N+1W 120210
7 12 1N+3E 180012
11 3 2HN110 120
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 5D-2W200 93
2 8 3D+1W 130012
3 10 4D-1W100 48
5 14 5D-2W200 93
6 9 3DW 110210
7 11 3S+1S170 66
12 4 4SS420 120
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1S 100210
2 8 4H+1S650 120
3 10 2H+2S170 66
5 14 4SX-2E500 84
6 9 4H-1S 100210
7 11 5H-1S 100210
12 4 4HS620 102
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2N-2E100 93
2 8 2SW 110012
3 10 3DN110 120
5 14 2S-1E50 66
6 9 3N-2W100 93
7 11 1NW 9039
12 4 2CW 9039
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3CX-5E1100 120
2 8 2S-2W100 48
3 10 2N-3E150 84
5 14 2S-2W100 48
6 9 2S-1W50 012
7 11 2S-2W100 48
12 4 3S-4W200 102
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-1E100 102
2 14 3SE 14057
3 9 3SE 14057
4 11 3S+1E 170210
6 8 4S-1E100 102
7 10 4SE 620012
13 5 4S-1E100 102
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S-2W100 57
2 14 2S-3W150 102
3 9 2S-2W100 57
4 11 2H-1S 50111
6 8 2H+1S140 84
7 10 1N+3S180 120
13 5 2H-1S 50111
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2HE 11039
2 14 2S-1E50 84
3 9 3DS110 120
4 11 3D-1E50 84
6 8 3H-1E50 84
7 10 2H+2E 170012
13 5 2HE 11039
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4SXN590 120
2 14 3CW 110012
3 9 4SN420 93
4 11 3S+1N170 57
6 8 3S+1N170 57
7 10 4SN420 93
13 5 5C-1W100 210
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+2E 170111
2 13 2S+1E 14075
3 8 1S+2E 14075
4 10 1S+2E 14075
5 12 1S+3E 170111
7 9 1S+2E 14075
14 6 2SE 110120
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 2SS110 93
3 8 1NT-1N 100012
4 10 2SS110 93
5 12 2SS110 93
7 9 2NT-2E100 48
14 6 2SS110 93
1 11 1NT-1E50 210
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3NT+3E 69048
3 8 4S+2W 68084
4 10 4S+2W 68084
5 12 6SW 1430111
7 9 4S+2E 68084
14 6 4S+1W 650120
1 11 6SE 1430111
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 3H-1E100 75
3 8 4H-2E200 111
4 10 3HE 14048
5 12 4HE 620012
7 9 4H-1E100 75
14 6 4H-2E200 111
1 11 2H+3E 200210
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4S-1E50 84
3 14 4S-1E50 84
4 9 4S-2E100 120
5 11 4S+1E 450111
6 13 4SE 42048
8 7 4S+1E 450111
1 10 6S-1E50 84
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4H+1N450 48
3 14 2S+4N230 012
4 9 4S+2N480 93
5 11 4S+2S480 93
6 13 4SN420 210
8 7 4S+2N480 93
1 10 4S+2N480 93
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 4H+1S650 93
3 14 4H+1S650 93
4 9 4HS620 48
5 11 4H+1S650 93
6 13 2D+2S130 210
8 7 6H-2S 200012
1 10 4H+1S650 93
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 1NT+1S120 84
3 14 3HS140 102
4 9 4H-1S 5048
5 11 3H+1S170 120
6 13 4H-2N 100111
8 7 2HS110 66
1 10 4H-2N 100111
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 2DE 9084
3 13 2D+1E 11039
4 8 2D-1E100 111
5 10 3SX-3S 500012
6 12 1H-1E100 111
7 14 3DE 11039
9 1 2S-2S 10066
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 4H+1E 65075
3 13 4H+1E 65075
4 8 4H+1E 65075
5 10 2H+3E 200120
6 12 4H+2E 680210
7 14 6SE 1430012
9 1 4S+1E 65075
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3S+1E 170210
3 13 5H-1S 5048
4 8 5HS450 120
5 10 5D+1N420 93
6 12 4SE 420012
7 14 5D+1N420 93
9 1 5Sx-1E100 66
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 11 3NT+2N660 75
3 13 3NT+2N660 75
4 8 6NTN1440 120
5 10 6NT-1N 100111
6 12 2C+3S150 48
7 14 6NT-1N 100111
9 1 3NT+3S690 102

Ranking

Results produced on Tuesday 19 July 2011 at 10:34 PM