Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

players
Tuesday 20 July 10

Directed by PF
Scored by PF

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Bob Brown & Julia Staniforth215/ 33663.99 30 1 
2 1 Gail & Peter Foster193/ 33657.44 20 1 
3 5 George Beck & Richard Howard181/ 33653.87 10 1 
4 7 David & Carol Hall171/ 33650.89   1 
5 4 Vin Lynch & David Butler167/ 33649.70   1 
6 2 Barbara Boaler & Linda Atkinson156/ 33646.43   1 
7 3 Betty Parkinson & Pat Claybourn142/ 33642.26   1 
8 8 Sarah Brown & Philip Cooper119/ 33635.42   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Ron & Maureen Forshaw209/ 33662.20 30  
2 6 Mike Crook & Ken Ballans182/ 33654.17 20  
3 1 Mary Mills & Chris Gough173/ 33651.49 10  
4 7 Jim & Henry Tate170/ 33650.60    
5 4 Dave Mann & David Hudson169/ 33650.30    
6 3 Claudine Kyffin & Freda Higginson166/ 33649.40    
7 8 Mick Hays & David Hawkins146/ 33643.45    
8 2 Maureen Jones & Dave Brooksbank129/ 33638.39    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 14 13 11 13 5 2 2 10 7 12 6 0 3 0 3 5 8 14 13 13 12 11 8 1 193
2 11 1 5 11 0 10 11 10 3 12 12 14 2 3 14 3 11 2 1 6 3 0 3 8 2 156
3 4 7 8 2 5 14 5 6 3 7 4 1 9 10 3 12 5 14 8 0 3 9 0 3 3 142
4 14 7 1 5 10 5 5 13 0 14 1 9 9 0 10 12 11 8 8 2 9 3 11 0 4 167
5 4 7 10 11 5 5 11 2 13 10 7 12 9 14 6 8 5 2 1 8 9 3 11 8 5 181
6 0 12 13 11 2 12 11 13 13 3 7 1 9 12 10 12 14 8 8 10 3 14 3 14 6 215
7 11 7 5 5 13 5 11 8 8 0 12 9 9 8 3 6 5 2 8 4 3 6 11 12 7 171
8 4 1 1 0 8 0 0 2 6 3 1 4 9 6 10 0 0 12 8 13 13 9 6 3 8 119


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 0 1 3 9 9 3 4 11 11 7 13 5 4 11 8 9 12 6 12 5 5 8 11 1 173
2 10 7 4 3 14 4 3 1 1 7 10 13 5 6 11 2 3 6 6 1 1 2 3 6 2 129
3 3 13 9 3 12 2 9 8 11 14 2 5 5 14 4 14 14 2 0 1 1 11 3 6 3 166
4 14 2 1 12 9 0 3 6 6 0 13 5 5 8 4 11 9 6 13 6 5 14 11 6 4 169
5 10 7 6 9 1 9 9 1 14 11 13 10 14 11 14 6 9 12 13 8 11 0 11 0 5 209
6 3 7 9 9 4 9 14 12 8 7 2 8 5 0 8 11 3 12 6 4 11 5 14 11 6 182
7 0 7 13 14 6 14 12 12 4 4 7 2 12 11 0 2 0 6 6 14 11 8 3 2 7 170
8 10 13 13 3 1 9 3 12 1 2 2 0 5 2 4 2 9 0 6 10 11 11 3 14 8 146



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+1N170 86
2 3 4S+1N450 113
3 5 3SN140 410
4 7 2NX-4W800 140
5 2 3SN140 410
6 4 3D-2W100 014
7 6 4S+1N450 113
8 8 3SN140 410
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N-1E50 140
2 3 2N+1E 150113
3 5 1N+1E 12077
4 7 1N+1E 12077
5 2 2NE 12077
6 4 1NE 90122
7 6 2NE 12077
8 8 2N+1E 150113
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+1W 110131
2 3 3NE 60059
3 5 2N+2W 18086
4 7 3N+1E 630113
5 2 3D+2W 150104
6 4 3DW 110131
7 6 3NE 60059
8 8 3N+1E 630113
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5DX-1W200 113
2 2 5DX-1W200 113
3 4 5S-3S 300212
4 6 5D-1W100 59
5 1 5DX-1E200 113
6 3 5DX-1W200 113
7 5 5D-1W100 59
8 7 3N+1W 630014
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N-1W50 131
2 2 1NX-4N 1100014
3 4 3C+1E 13059
4 6 2D-1N 100104
5 1 4CE 13059
6 3 3C+2E 150212
7 5 3N-1W50 131
8 7 2HW 11086
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+2E 66059
2 2 3NE 600104
3 4 3N-2E200 140
4 6 3N+2E 66059
5 1 3N+2E 66059
6 3 3N-1E100 122
7 5 3N+2E 66059
8 7 3N+4E 720014
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2C+3S150 212
2 1 3N+1N630 113
3 3 3NN600 59
4 5 3NN600 59
5 8 3N+1N630 113
6 2 3N+1N630 113
7 4 3N+1N630 113
8 6 4S-2N 200014
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1W 430212
2 1 4DE 130104
3 3 4SW 42068
4 5 4S-1E50 131
5 8 3N+1W 430212
6 2 4S-1W50 131
7 4 2N+1W 15086
8 6 3N+1W 430212
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+1W 120104
2 1 4HW 620311
3 3 4HW 620311
4 5 4H+1W 650014
5 8 3S-2N 100131
6 2 3S-2N 100131
7 4 3H+1W 17086
8 6 3H+2W 20068
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N+2W 15077
2 8 3CW 110122
3 2 3C+2W 15077
4 4 2D-1S 100140
5 7 1N+1W 120104
6 1 2H+2E 170311
7 3 2H+3E 200014
8 5 2H+2E 170311
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-2E100 122
2 8 2D-2E100 122
3 2 2H-1W50 410
4 4 1N-1S 50113
5 7 1NS90 77
6 1 1NS90 77
7 3 2N-2E100 122
8 5 1N-1S 50113
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2SS110 68
2 8 4SS620 140
3 2 4S-1S 100113
4 4 2S+1S140 95
5 7 4Dx-2W300 122
6 1 4S-1S 100113
7 3 2S+1S140 95
8 5 3D-1W50 410
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 6CS1370 014
2 7 6C+1S1390 212
3 1 6NS1440 95
4 3 6NS1440 95
5 6 6NS1440 95
6 8 6NN1440 95
7 2 6NS1440 95
8 4 6NS1440 95
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3D+1E 130311
2 7 2D+2E 130311
3 1 3N-1E50 104
4 3 3NE 400014
5 6 2N-3E150 140
6 8 2N-2E100 122
7 2 3S-2N 10086
8 4 3DE 11068
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3H-2N 200014
2 7 2SW 110140
3 1 2S+2W 170311
4 3 3D+1W 130104
5 6 2S+1W 14068
6 8 3D+1W 130104
7 2 2S+2W 170311
8 4 2D+2W 130104
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1H+1W 110311
2 6 1H+1W 110311
3 8 4SS420 122
4 2 4SS420 122
5 5 5CX-1W200 86
6 7 4SS420 122
7 1 3S+1S170 68
8 3 3DXW 670014
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3DN110 59
2 6 2D+2N130 113
3 8 3DN110 59
4 2 2D+2N130 113
5 5 2D+1N110 59
6 7 3D+2N150 140
7 1 2D+1N110 59
8 3 3C-1W50 014
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2SW 11086
2 6 2S+1W 140212
3 8 4S-2W100 140
4 2 2SW 11086
5 5 2S+1W 140212
6 7 2SW 11086
7 1 2S+1W 140212
8 3 4S-1W50 122
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H-2E200 140
2 5 1N+1S120 113
3 7 1N+2S150 86
4 1 1N+2S150 86
5 4 1N+1S120 113
6 6 1N+2S150 86
7 8 1N+2S150 86
8 2 2N+1S150 86
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3DS110 131
2 5 1N-1N 10068
3 7 3N-3S 300014
4 1 3N-2S 200212
5 4 1NN90 86
6 6 3S-1E100 104
7 8 2SE 110410
8 2 3DS110 131
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-1W50 131
2 5 3C+1W 130311
3 7 2D+2E 130311
4 1 2D+1E 11095
5 4 2D+1E 11095
6 6 2D+2E 130311
7 8 2D+2E 130311
8 2 3N-1W50 131
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3C-2E200 122
2 4 1NE 90014
3 6 2S+1N140 95
4 8 2DS90 311
5 3 2DN90 311
6 5 4SN420 140
7 7 1D-1E100 68
8 1 2S+1N140 95
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3DN110 113
2 4 3N-1N 100311
3 6 3N-2N 200014
4 8 3DN110 113
5 3 1D+2N110 113
6 5 3N-1N 100311
7 7 2D+1N110 113
8 1 1NN90 68
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NW 40086
2 4 3NW 40086
3 6 3N+1E 430311
4 8 3N+2E 460014
5 3 3NE 40086
6 5 1N-1W50 140
7 7 2H+1E 140122
8 1 3N+1E 430311

Ranking

Results produced on Wednesday 21 July 2010 at 9:41 AM