Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Wednesday evening
Wednesday 21 July 10

Directed by Peter Foster
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Sheila & David Dunsby210/ 33662.50 30  
2 4 David Beresford & David Butler184/ 33654.76 20  
3 1 Peter & Gail Foster179/ 33653.27 10  
4 5 Peter Pascoe & Mike Emmas164/ 33648.81    
5 2 Alan Fell & Keith Baines158/ 33647.02    
6 3 Janet Taylor & Jane Scrimshaw153/ 33645.54    
7 8 Julian Kawecki & Jiwan Darrad150/ 33644.64    
8 6 David & Carol Hall146/ 33643.45    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Mick & Shaune Chapman191/ 33656.85 30 1 
2 1 Dave Gannon & Jeanne Wilks182/ 33654.17 20  
3 6 Mary Mills & Freda Higginson177/ 33652.68 10 1 
4 7 Janice Elliott & Ann Clark176/ 33652.38    
5 2 Maureen Jones & Pru Walker173/ 33651.49    
6 4 Janet Welch & Muriel Lease152/ 33645.24    
7 5 Brian & Mary Stones147/ 33643.75    
8 8 Jean & Peter Montez146/ 33643.45    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 0 7 5 13 4 7 0 2 12 10 1 14 11 2 9 4 9 6 4 13 14 13 10 1 179
2 1 8 12 1 9 0 7 11 8 7 5 1 11 11 6 0 9 4 14 4 6 4 9 10 2 158
3 4 8 4 5 9 8 7 4 4 0 14 9 6 2 2 13 4 2 8 12 13 0 5 10 3 153
4 9 8 10 14 13 4 7 14 10 10 8 9 1 2 2 9 9 0 3 9 2 12 9 10 4 184
5 1 8 1 8 3 14 7 11 12 7 1 9 1 11 10 6 14 9 10 0 9 2 0 10 5 164
6 9 8 1 11 0 12 7 8 14 4 1 9 6 2 10 3 0 14 0 4 9 10 2 2 6 146
7 9 8 14 11 6 10 7 4 6 14 12 4 6 6 10 13 12 9 12 14 2 6 13 2 7 210
8 14 8 7 1 3 4 7 4 0 2 5 14 11 11 14 3 4 9 3 9 2 8 5 2 8 150


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 14 7 6 11 0 7 3 6 10 13 5 8 12 12 1 2 5 11 5 12 6 9 12 1 182
2 13 6 13 13 5 14 7 6 0 14 0 5 8 8 4 5 5 14 11 5 12 0 1 4 2 173
3 13 6 2 3 14 2 7 10 10 0 2 10 13 12 12 11 10 5 8 10 1 12 14 4 3 191
4 5 6 13 9 5 6 7 10 8 4 6 5 3 3 0 5 10 5 4 14 5 10 5 4 4 152
5 10 6 10 3 8 4 7 0 4 12 9 0 0 3 12 8 0 5 0 10 8 4 12 12 5 147
6 5 6 0 0 1 10 7 10 14 2 4 13 13 3 4 14 5 10 14 10 5 14 9 4 6 177
7 5 6 4 13 11 10 7 14 12 7 13 5 3 3 8 11 14 0 6 2 1 8 1 12 7 176
8 0 6 7 9 1 10 7 3 2 7 9 13 8 12 4 1 10 12 2 0 12 2 5 4 8 146



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1N450 95
2 3 4H-1N 50113
3 5 3NN400 410
4 7 4H+1N450 95
5 2 4H-1N 50113
6 4 4H+1N450 95
7 6 4H+1N450 95
8 8 3N+2N460 140
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+2E 480014
2 3 4S+1E 45086
3 5 5SE 45086
4 7 4S+1E 45086
5 2 4S+1E 45086
6 4 4S+1E 45086
7 6 4S+1E 45086
8 8 5SE 45086
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5D+1W 62077
2 3 4D+1W 150122
3 5 3N+1E 630410
4 7 5DW 600104
5 2 4S+1E 650113
6 4 4S+1E 650113
7 6 6DX-1W200 140
8 8 4SE 62077
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2C-3N 30059
2 2 1NX+1E 380113
3 4 2C-3N 30059
4 6 1NE 90140
5 1 2C-2N 20086
6 3 1NXE 180113
7 5 1NXE 180113
8 7 1NX+1E 380113
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+1N140 131
2 2 4H-1E50 95
3 4 4H-1E50 95
4 6 3SN140 131
5 1 3C+2W 150311
6 3 4C+2W 170014
7 5 3C+1W 13068
8 7 2C+3W 150311
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+1W 140410
2 2 4HXW 790014
3 4 2HE 11086
4 6 2H+1W 140410
5 1 4S-2W200 140
6 3 4S-1W100 122
7 5 3N-2N 100104
8 7 2S+1W 140410
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+2S660 77
2 1 3N+2S660 77
3 3 3N+2N660 77
4 5 3N+2S660 77
5 8 3N+2N660 77
6 2 3N+2N660 77
7 4 3N+2S660 77
8 6 3N+2N660 77
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1E 430014
2 1 3H+1E 170113
3 3 4HE 420410
4 5 4H-1E50 140
5 8 3H+1E 170113
6 2 3NE 40086
7 4 4HE 420410
8 6 4HE 420410
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2C+2E 130212
2 1 4D-1N 5086
3 3 2C+1E 110410
4 5 3N-1W100 104
5 8 3N-3E300 122
6 2 5C-4E400 140
7 4 2CE 9068
8 6 2S+1W 140014
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2C+2N130 122
2 8 3N-1S 10077
3 2 4HX-3N 800014
4 4 2S-1E100 104
5 7 3N-1N 10077
6 1 3N-2S 200410
7 3 3S-2E200 140
8 5 4HX-2N 500212
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1N-2N 100104
2 8 2H+2E 17059
3 2 3N-1W50 140
4 4 3HE 14086
5 7 1N-4N 200113
6 1 1N-4N 200113
7 3 1N-1N 50122
8 5 2H+2E 17059
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2HW 110113
2 8 2HE 110113
3 2 2H-2E100 95
4 4 1N-2E100 95
5 7 2N-2E100 95
6 1 2H-2E100 95
7 3 2H-1W50 410
8 5 2H-3E150 140
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5H-2E200 140
2 7 5SE 650113
3 1 5S+1E 68068
4 3 6SE 1430113
5 6 6SE 1430113
6 8 4S+2E 68068
7 2 4S+2E 68068
8 4 5SE 650113
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2N460 113
2 7 3N+2N460 113
3 1 4S-1S 50212
4 3 3N-1N 50212
5 6 3N+2N460 113
6 8 4S-1S 50212
7 2 4SS420 68
8 4 3N+2N460 113
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NW 400212
2 7 3C+1W 13068
3 1 3NW 400212
4 3 3NW 400212
5 6 3N-1W50 104
6 8 3N-1E50 104
7 2 3N-1W50 104
8 4 3N-2W100 140
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2DW 9095
2 6 2S-3S 150014
3 8 1S-1S 50131
4 2 2DW 9095
5 5 1N-2S 10068
6 7 2D+1W 110311
7 1 1S-1S 50131
8 3 2D+1W 110311
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H+2W 170410
2 6 3HW 14095
3 8 2H+2E 170410
4 2 2S+1E 14095
5 5 3D-2S 100140
6 7 4HW 420014
7 1 2SE 110122
8 3 2H+2W 170410
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S+1S140 95
2 6 2SS110 410
3 8 1NS90 212
4 2 4S-1S 100014
5 5 2S+1S140 95
6 7 2S+2S170 140
7 1 2S+1S140 95
8 3 3SS140 95
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4SX-1N 10068
2 5 2S+2N170 140
3 7 4H-1W100 86
4 1 4HE 620311
5 4 2SN110 104
6 6 4H+1W 650014
7 8 2S+1N140 122
8 2 4HW 620311
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+1W 140410
2 5 2S+1W 140410
3 7 2SW 110122
4 1 1N+1W 12095
5 4 2S+2W 170014
6 6 2S+1W 140410
7 8 3N-2E200 140
8 2 1N+1E 12095
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-1E50 131
2 5 3D+1E 13068
3 7 4H-1W50 131
4 1 2N+1E 150212
5 4 3DE 11095
6 6 2D+1E 11095
7 8 2N+1E 150212
8 2 2N+1E 150212
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D-1E100 140
2 4 2NW 120410
3 6 3NW 600014
4 8 1HS80 122
5 3 2N+1W 150212
6 5 2DE 90104
7 7 2D+1E 11068
8 1 2S-2S 10086
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+2S680 131
2 4 4S+1S650 95
3 6 4SS620 59
4 8 4S+1S650 95
5 3 6S-2S 200014
6 5 5S-1S 100212
7 7 4S+2S680 131
8 1 4SS620 59
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1N450 104
2 4 4S+1N450 104
3 6 4S+1N450 104
4 8 4S+1N450 104
5 3 4S+1N450 104
6 5 4SN420 212
7 7 4SS420 212
8 1 4SN420 212

Ranking

Results produced on Thursday 22 July 2010 at 9:20 AM