Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
North / South
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 4 Alan Fell & Chris Quigley 161.8/ 240 = 67.42 20
2 1 Linda & Geoff Atkinson 131.8/ 240 = 54.92 10 1
3 5 David & Carol Hall 126.8/ 240 = 52.83 1
4 3 Brian & Mary Stones 108.8/ 240 = 45.33
5 6 John Hale & Mary Mills 102.0/ 230 = 44.35 1
6 2 Colin Kingston & John Molloy 83.8/ 240 = 34.92
East / West
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 1 Mick & Shaune Chapman 151.2/ 240 = 63.00 20
2 3 Nigel Bean & Chris Gough 121.0/ 230 = 52.61 10
3 2 Graham Beevers & Tim Pinder 121.2/ 240 = 50.50
4 5 Muriel Lease & Brian Melville 117.2/ 240 = 48.83
5 4 Peter Dawson & Shirley Heath 108.2/ 240 = 45.08
6 6 Janice Elliott & Ann Clark 96.2/ 240 = 40.08
Pair -------------------------------------------------- Match Points -------------------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
North / South
1 0.0 4.0 10.0 2.0 8.0 3.0 8.0 6.0 4.0 3.0 4.0 6.0 2.0 10.0 3.8 5.0 4.0 6.0 8.0 5.0 6.0 9.0 5.0 10.0 1 131.8
2 3.0 4.0 2.0 2.0 3.0 0.0 4.0 0.0 2.0 3.0 10.0 0.0 7.0 5.0 9.8 5.0 4.0 8.0 2.0 0.0 0.0 5.0 1.0 4.0 2 83.8
3 3.0 4.0 0.0 7.0 3.0 9.0 10.0 6.0 8.0 3.0 6.0 6.0 7.0 1.0 3.8 1.0 4.0 0.0 0.0 8.0 6.0 5.0 8.0 0.0 3 108.8
4 8.0 4.0 4.0 7.0 3.0 9.0 6.0 10.0 10.0 3.0 8.0 6.0 10.0 5.0 3.8 8.0 10.0 10.0 10.0 2.0 10.0 2.0 5.0 8.0 4 161.8
5 10.0 10.0 6.0 2.0 3.0 3.0 0.0 6.0 6.0 9.0 0.0 10.0 0.0 8.0 3.8 1.0 4.0 4.0 5.0 5.0 6.0 9.0 10.0 6.0 5 126.8
6 6.0 4.0 8.0 10.0 10.0 6.0 2.0 2.0 0.0 9.0 2.0 2.0 4.0 1.0 10.0 4.0 2.0 5.0 10.0 2.0 0.0 1.0 2.0 6 102.0
East / West
1 10.0 6.0 0.0 8.0 7.0 1.0 4.0 0.0 8.0 7.0 0.0 10.0 10.0 2.0 6.2 9.0 6.0 10.0 10.0 2.0 8.0 10.0 9.0 8.0 1 151.2
2 2.0 6.0 6.0 3.0 7.0 10.0 6.0 10.0 4.0 1.0 10.0 0.0 3.0 9.0 6.2 9.0 6.0 8.0 5.0 0.0 4.0 1.0 5.0 0.0 2 121.2
3 7.0 6.0 8.0 8.0 7.0 7.0 10.0 4.0 2.0 7.0 4.0 4.0 6.0 9.0 0.0 6.0 4.0 2.0 5.0 0.0 8.0 5.0 2.0 3 121.0
4 0.0 0.0 4.0 8.0 7.0 1.0 0.0 4.0 10.0 1.0 8.0 8.0 8.0 0.0 6.2 5.0 0.0 0.0 0.0 8.0 10.0 5.0 9.0 6.0 4 108.2
5 7.0 6.0 10.0 3.0 0.0 4.0 8.0 8.0 6.0 7.0 6.0 4.0 0.0 5.0 6.2 2.0 6.0 2.0 8.0 10.0 4.0 1.0 0.0 4.0 5 117.2
6 4.0 6.0 2.0 0.0 2.0 7.0 2.0 4.0 0.0 7.0 2.0 4.0 3.0 5.0 0.2 5.0 6.0 6.0 5.0 5.0 4.0 5.0 2.0 10.0 6 96.2
Maximum scores per board
10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 100 0 10 1 1 630 4 6 6 6 100 8 2 6 6 100 6 4 6 6 630 4 6 1 1 400 10 0 5 4 150 10 0 5 4 660 10 0 5 4 120 6 4 4 2 130 8 2 4 2 630 4 6 4 2 500 4 6 3 5 50 3 7 3 5 630 4 6 3 5 680 0 10 2 3 50 3 7 2 3 630 4 6 2 3 620 2 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 6 100 10 0 2 2 490 3 7 2 2 300 0 10 1 1 630 2 8 6 5 50 10 0 6 5 130 6 4 5 4 630 2 8 1 6 460 8 2 1 6 140 3 7 4 2 600 7 3 5 3 490 3 7 5 3 140 3 7 3 5 600 7 3 4 1 490 3 7 4 1 200 9 1 2 3 630 2 8 3 4 490 3 7 3 4 200 9 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 2 140 4 6 2 2 500 0 10 3 3 100 8 2 1 6 110 8 2 1 6 50 6 4 2 1 200 2 8 6 5 300 2 8 6 5 110 2 8 1 5 140 4 6 5 3 780 0 10 5 3 50 6 4 6 4 600 0 10 4 1 130 6 4 4 1 90 10 0 5 2 110 6 4 3 4 90 10 0 3 4 50 6 4 4 6 100 10 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 3 200 3 7 3 3 50 6 4 3 3 80 6 4 2 1 200 3 7 2 1 420 10 0 2 1 100 0 10 1 5 200 3 7 6 4 140 2 8 6 4 70 2 8 6 4 620 9 1 1 5 50 4 6 1 5 80 6 4 5 2 620 9 1 5 2 530 0 10 5 2 140 10 0 4 6 200 3 7 4 6 300 8 2 4 6 80 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 300 7 3 3 2 230 1 9 3 2 130 4 6 2 6 300 7 3 2 6 420 5 5 2 6 250 10 0 6 3 200 4 6 1 4 670 10 0 5 1 130 4 6 1 4 100 2 8 5 1 480 8 2 4 5 130 4 6 5 1 110 0 10 4 5 420 5 5 1 4 130 4 6 4 5 400 10 0 6 3 230 1 9
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 620 1 9 4 4 450 10 0 4 4 300 10 0 2 6 200 5 5 3 1 420 4 6 3 1 170 0 10 1 4 200 5 5 2 5 420 4 6 2 5 50 8 2 5 1 620 1 9 1 3 420 4 6 1 3 100 6 4 4 5 170 8 2 5 6 420 4 6 5 6 110 4 6 6 3 200 10 0 6 2 420 4 6 6 2 140 2 8
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 4 1400 10 0 4 4 110 2 8 5 5 100 6 4 3 1 440 0 10 3 1 100 8 2 4 3 100 10 0 2 5 520 2 8 2 5 140 0 10 3 6 100 6 4 1 3 940 8 2 1 3 100 5 5 2 4 200 0 10 5 6 920 5 5 5 6 100 5 5 1 2 100 6 4 6 2 920 5 5 6 2 140 10 0 6 1 130 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 5 200 9 1 5 5 100 10 0 5 5 200 6 4 4 3 50 2 8 4 3 600 5 5 4 3 420 8 2 3 6 0 5 5 3 6 150 8 2 3 6 300 0 10 2 4 0 5 5 2 4 630 1 9 2 4 150 4 6 1 2 200 9 1 1 2 600 5 5 1 2 690 10 0 6 1 110 0 10 6 1 630 1 9 6 1 50 2 8
Results produced on Friday 23 July 2010 at 10:08 PM