Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

evening3
Tuesday 26 July 11

Directed by
Scored by

 
Travellers   Stratified Ranking

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 12 (A) Ron & Maureen Forshaw222.0/ 33666.07 30  
2 11 (A) Mike Crook & Geoff Kenyon194.0/ 33657.74 25  
3 4 (A) Alan Fell & Patsy Ashford193.0/ 33657.44 20  
4 3 (A) Barbara Boaler & Julia Staniforth190.0/ 33656.55 15  
5 15 (B) Richard Howard & George Beck179.9/ 33653.54 10  
6 10 (B) Valerie Grant & Pat Scriminger179.0/ 33653.27 5  
7 13 (A) David & Carol Hall178.0/ 33652.98   1 
8 9 (A) Jim & Shona Tate171.0/ 33650.89    
9 8 (B) Peter Dawson & Hayden Hobbs169.0/ 33650.30    
10 6 (A) Vin Lynch & Colin Kingston164.0/ 33648.81    
11 5 (B) Julia Baker & Alan Tucker161.9/ 33648.18    
12 1 (A) Peter & Gail Foster160.1/ 33647.65    
13 2 (A) Richard Ellis & Steve Elvidge152.0/ 33645.24    
14 7 (A) Brian Brooks & Dave Brooksbank148.0/ 33644.05    
15 14 (B) Trish Sampey & David Cunningham114.0/ 33633.93    
16 16 (A) John Harris & Barbara Petch112.1/ 33633.36    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2.0 1.0 14.0 12.0 10.0 7.0 0.1 6.0 8.0 8.0 14.0 11.0 0.0 0.0 3.0 3.0 14.0 4.0 4.0 14.0 0.0 6.0 9.0 10.0 1 160.1
2 6.0 12.0 0.0 0.0 0.0 7.0 7.0 13.0 10.0 12.0 6.0 14.0 6.0 5.0 3.0 10.0 5.0 13.0 0.0 3.0 10.0 0.0 0.0 10.0 2 152.0
3 0.0 14.0 12.0 14.0 12.0 4.0 7.0 6.0 13.0 4.0 8.0 2.0 12.0 5.0 8.0 12.0 5.0 9.0 14.0 3.0 10.0 2.0 9.0 5.0 3 190.0
4 12.0 1.0 5.0 7.0 14.0 14.0 7.0 13.0 6.0 12.0 0.0 2.0 4.0 5.0 3.0 6.0 5.0 4.0 12.0 10.0 14.0 14.0 9.0 14.0 4 193.0
5 4.0 4.0 5.0 7.0 5.0 0.0 13.9 6.0 0.0 12.0 10.0 8.0 14.0 13.0 14.0 3.0 12.0 9.0 2.0 0.0 2.0 11.0 2.0 5.0 5 161.9
6 8.0 6.0 2.0 4.0 5.0 11.0 7.0 6.0 13.0 0.0 4.0 2.0 10.0 10.0 10.0 6.0 5.0 4.0 6.0 10.0 5.0 11.0 9.0 10.0 6 164.0
7 14.0 8.0 9.0 2.0 5.0 2.0 7.0 0.0 2.0 4.0 2.0 6.0 8.0 13.0 12.0 14.0 5.0 0.0 8.0 10.0 5.0 6.0 4.0 2.0 7 148.0
8 8.0 10.0 9.0 10.0 5.0 11.0 7.0 6.0 4.0 4.0 12.0 11.0 2.0 5.0 3.0 0.0 5.0 13.0 8.0 6.0 10.0 6.0 14.0 0.0 8 169.0
9 12.0 13.0 0.0 7.0 9.0 14.0 7.0 1.0 4.0 14.0 10.0 12.0 2.0 9.0 6.0 0.0 9.0 14.0 2.0 4.0 0.0 8.0 0.0 14.0 9 171.0
10 10.0 10.0 9.0 14.0 14.0 7.0 7.0 8.0 1.0 10.0 6.0 12.0 6.0 1.0 2.0 8.0 9.0 10.0 6.0 8.0 4.0 8.0 5.0 4.0 10 179.0
11 8.0 2.0 14.0 10.0 9.0 3.0 7.0 8.0 1.0 10.0 12.0 8.0 10.0 9.0 11.0 14.0 9.0 1.0 10.0 0.0 14.0 3.0 12.0 9.0 11 194.0
12 6.0 8.0 12.0 0.0 2.0 10.0 7.0 14.0 12.0 2.0 14.0 12.0 12.0 9.0 11.0 11.0 0.0 10.0 12.0 14.0 12.0 14.0 14.0 4.0 12 222.0
13 14.0 0.0 2.0 12.0 9.0 12.0 7.0 1.0 8.0 10.0 2.0 3.0 14.0 14.0 11.0 11.0 2.0 5.0 14.0 11.0 4.0 3.0 5.0 4.0 13 178.0
14 0.0 6.0 5.0 7.0 0.0 0.0 7.0 8.0 10.0 6.0 0.0 3.0 0.0 1.0 0.0 4.0 9.0 1.0 8.0 4.0 9.0 12.0 5.0 9.0 14 114.0
15 2.0 13.0 9.0 4.0 9.0 3.0 13.9 8.0 6.0 2.0 4.0 6.0 8.0 9.0 11.0 8.0 9.0 10.0 0.0 11.0 4.0 8.0 10.0 12.0 15 179.9
16 6.0 4.0 5.0 2.0 4.0 7.0 0.1 8.0 14.0 2.0 8.0 0.0 4.0 4.0 4.0 2.0 9.0 5.0 6.0 4.0 9.0 0.0 5.0 0.0 16 112.1



Ranking   Travellers


Stratified Rankings


Stratification Level - A

Pos Pair Players Score % Master
Points
112 Ron & Maureen Forshaw 66.07%30
211 Mike Crook & Geoff Kenyon 57.74%25
3 4 Alan Fell & Patsy Ashford 57.44%20
4 3 Barbara Boaler & Julia Staniforth 56.55%15
515 Richard Howard & George Beck 53.54%10
610 Valerie Grant & Pat Scriminger 53.27%5
713 David & Carol Hall 52.98%
8 9 Jim & Shona Tate 50.89%
9 8 Peter Dawson & Hayden Hobbs 50.30%
10 6 Vin Lynch & Colin Kingston 48.81%
11 5 Julia Baker & Alan Tucker 48.18%
12 1 Peter & Gail Foster 47.65%
13 2 Richard Ellis & Steve Elvidge 45.24%
14 7 Brian Brooks & Dave Brooksbank 44.05%
1514 Trish Sampey & David Cunningham 33.93%
1616 John Harris & Barbara Petch 33.36%

Stratification Level - B

Pos Pair Players Score % Master
Points
115 Richard Howard & George Beck 53.54%8
210 Valerie Grant & Pat Scriminger 53.27%4
3 8 Peter Dawson & Hayden Hobbs 50.30%
4 5 Julia Baker & Alan Tucker 48.18%
514 Trish Sampey & David Cunningham 33.93%


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3C+3E 170212
11 2 3CE 11086
3 13 3HX-2S 300014
4 15 3S-1S 50122
5 10 4H-3S 150410
6 12 3CE 11086
7 14 3C-1E50 140
8 16 3CE 11086
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NW 400113
2 11 6D-2W100 122
3 13 3N-4W200 140
4 15 3NW 400113
5 10 3H+2E 200410
6 12 2D+3E 15068
7 14 3D+1W 13086
8 16 3N-1W50 104
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3HS140 140
2 11 4HX-2S 300014
3 13 2HS110 122
4 15 3D+1E 13059
5 10 4DE 13059
6 12 4H-3S 150212
7 14 3H-1S 5095
8 16 4H-1S 5095
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2S-1E100 122
2 10 3N+2E 660014
3 12 2H+1S140 140
4 14 2S+2E 17077
5 9 2S+2W 17077
6 11 1N+3E 180410
7 13 1N+4E 210212
8 15 1NE 90104
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2N+1W 150104
2 10 4D-2S 200014
3 12 2H+1W 140122
4 14 4H-2W100 140
5 9 2H+2W 17059
6 11 2H+2W 17059
7 13 2H+2W 17059
8 15 2H+2W 17059
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2S-2N 10077
2 10 2S-2N 10077
3 12 2HW 110410
4 14 3S-2E200 140
5 9 3DX-3N 500014
6 11 3H-1W100 113
7 13 2H+1E 140212
8 15 3H-1W100 113
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 1S+3E 1700.113.9
2 9 2S+1E 14077
3 11 50% 50%77
4 13 3SE 14077
5 16 3HXN730 13.90.1
6 10 2S+1E 14077
7 12 1S+2E 14077
8 14 3SE 14077
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 4SN420 68
2 9 3N+2S460 131
3 11 4SN420 68
4 13 3N+2S460 131
5 16 4SN420 68
6 10 4SN420 68
7 12 6S-3N 150014
8 14 4SS420 68
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3DN110 86
2 9 4S-2E200 104
3 11 2H-5W500 131
4 13 3S-1E100 68
5 16 3N-5S 250014
6 10 2H-5W500 131
7 12 2SE 110212
8 14 5HX-1N 100410
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3D-1N 10086
2 16 2D+1N110 122
3 10 3CW 110410
4 12 2HS110 122
5 15 2D+1N110 122
6 9 2D-2N 200014
7 11 3CW 110410
8 13 3CW 110410
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4DX-2W300 140
2 16 4HX-1S 10068
3 10 3D-1W50 86
4 12 4CX-2N 300014
5 15 3N-2W100 104
6 9 3DW 110410
7 11 3D+1W 130212
8 13 3N-5W250 122
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N-1W50 113
2 16 4H-2W100 140
3 10 4SE 420212
4 12 4SE 420212
5 15 1S+3E 17086
6 9 4SE 420212
7 11 3NW 40068
8 13 4S-1E50 113
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S+1E 650014
2 15 3S+1E 17068
3 9 3C+1S130 122
4 11 2H-3N 300410
5 14 4C+1S150 140
6 16 4S-1E100 104
7 10 2S+1E 14086
8 12 3HX-2N 500212
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 6HW 980014
2 15 4H+3W 51059
3 9 4S+3E 51059
4 11 5S+2E 51059
5 14 4HW 420131
6 16 4S+2E 480104
7 10 4SE 420131
8 12 4S+3E 51059
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NW 400311
2 15 3NW 400311
3 9 1N+3W 18086
4 11 3NW 400311
5 14 3N-2W100 140
6 16 3S+1E 170104
7 10 3C+1E 130122
8 12 3NE 400311
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NTW 600311
2 14 2C+1W 110104
3 16 2H-1N 50122
10 4 3C+1W 13086
5 13 3NTW 600311
6 15 3D+2E 15068
7 9 3NT-1W100 140
8 11 3NT+2W 660014
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S-1S 50140
2 14 4DE 13059
3 16 4DW 13059
4 10 4DE 13059
5 13 2NE 120122
6 15 4DW 13059
7 9 3D+1E 13059
8 11 3D+1W 13059
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2D+2W 130410
2 14 4DX-1E100 131
3 16 3DW 11095
4 10 2D+2E 130410
5 13 3DE 11095
6 15 3D+1W 130410
7 9 3NE 400014
8 11 5D-2W100 131
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+3E 200410
2 13 4SE 620014
3 15 3S-2E200 140
4 9 4S-1E100 122
5 12 4CX-2N 300212
14 6 2S+2E 17086
7 16 3S+1E 17086
8 10 3S+1E 17086
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-3E300 140
2 13 2NE 120311
3 15 2NE 120311
4 9 3C-1E100 104
5 12 3NW 600014
6 14 2H-1E100 104
7 16 2H-1W100 104
8 10 2SE 11068
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4S-2S 200014
2 13 3N+1S630 104
3 15 3N+1N630 104
4 9 3SX+1S930 140
5 12 2S+1S140 212
6 14 4SS620 59
7 16 4SS620 59
8 10 3N+1S630 104
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H-1E100 68
2 12 5SX-2N 300014
3 14 4S-1N 50212
4 16 4SN420 140
5 11 4H-2E200 113
6 13 4H-2E200 113
7 15 4H-1E100 68
8 9 4H-1E100 68
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3HN140 95
2 12 4H-1N 100014
3 14 1H+2N140 95
4 16 3HN140 95
5 11 3S-1E100 212
6 13 2H+1N140 95
7 15 2D+2S130 410
8 9 3S-2E200 140
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3D+1S130 104
2 12 3D+1S130 104
3 14 3DS110 59
4 16 3SX-2W300 140
5 11 3DS110 59
6 13 3D+1S130 104
7 15 3S-2E100 212
8 9 3S-1W50 014

Ranking

Results produced on Thursday 28 July 2011 at 11:49 AM