Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
North / South
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 1 Peter & Gail Foster 163/ 280 = 58.21 20 1
2 4 Colin Kingston & Ena Holland 159/ 280 = 56.79 10
3 2 Richard Ellis & Steve Elvidge 143/ 280 = 51.07
4 5 David & Carol Hall 136/ 280 = 48.57 1
5 6 Barbara Petch & John Harris 126/ 280 = 45.00 1
6 3 Joan Williams & Shelagh Weatherley 113/ 280 = 40.36 1
East / West
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 4 Claudine Kyffin & Freda Higginson 138/ 240 = 57.50 20
2 6 Jim & Shona Tate 137/ 240 = 57.08 10
3 3 Alan Fell & Keith Baines 129/ 240 = 53.75
4 2 Dagmar Aykroyd & Linda Atkinson 121/ 240 = 50.42
5 7 Maureen & Ron Forshaw 108/ 240 = 45.00
6 5 George Beck & Richard Howard 107/ 240 = 44.58
7 1 Dave Maxey & Richard Rimmington 100/ 240 = 41.67
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
North / South
1 4 10 10 4 5 9 3 7 6 7 6 3 9 8 8 5 4 3 3 8 4 1 10 4 2 7 6 7 1 163
2 10 1 6 10 10 1 3 7 1 0 8 7 3 8 3 10 0 7 10 3 1 10 2 6 8 0 1 7 2 143
3 8 1 0 4 5 5 9 0 6 7 3 0 6 3 0 1 8 0 8 3 9 7 7 0 0 7 4 2 3 113
4 4 7 3 4 5 1 3 2 10 2 10 3 9 3 3 8 10 7 0 3 9 7 4 10 5 10 10 7 4 159
5 4 7 3 4 5 9 9 7 6 7 3 7 3 8 6 1 4 10 6 3 1 1 0 8 10 3 1 0 5 136
6 0 4 8 4 0 5 3 7 1 7 0 10 0 0 10 5 4 3 3 10 6 4 7 2 5 3 8 7 6 126
East / West
1 6 0 0 6 5 1 1 3 9 10 2 3 10 10 0 5 2 10 2 7 5 0 0 3 1 100
2 6 3 7 6 0 9 7 3 9 3 10 0 4 7 10 9 1 3 6 0 8 3 4 3 2 121
3 0 9 4 0 10 5 7 3 4 3 7 10 0 3 10 7 6 9 0 6 0 7 9 10 3 129
4 10 6 2 6 5 5 1 10 1 7 7 2 6 7 7 2 9 9 10 2 2 10 9 3 4 138
5 2 9 10 6 0 8 0 7 1 2 2 5 6 0 4 7 9 0 8 4 5 7 2 3 5 107
6 5 9 7 8 4 3 4 7 7 2 4 9 10 3 0 7 4 6 3 8 10 3 6 8 6 137
7 6 3 7 6 5 1 7 3 4 3 7 3 7 2 7 0 6 7 7 0 1 3 3 10 7 108
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 50 4 6 1 1 50 10 0 1 1 180 10 0 6 4 110 0 10 6 4 110 4 6 6 4 140 8 2 5 2 50 4 6 5 2 100 7 3 5 2 100 3 7 4 7 50 4 6 4 7 100 7 3 4 7 100 3 7 3 5 110 8 2 3 5 200 1 9 3 5 250 0 10 2 3 150 10 0 2 3 200 1 9 2 3 120 6 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 620 4 6 2 2 140 10 0 2 2 100 1 9 6 4 620 4 6 1 7 90 5 5 1 7 110 9 1 5 2 620 4 6 6 3 120 0 10 6 3 50 5 5 4 7 620 4 6 5 1 90 5 5 5 1 110 9 1 3 5 620 4 6 4 6 90 5 5 4 6 100 1 9 2 3 600 10 0 3 4 90 5 5 3 4 50 5 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 2 680 3 7 2 2 150 7 3 3 3 100 6 4 1 7 680 3 7 1 7 150 7 3 2 1 150 1 9 6 3 680 3 7 6 3 150 7 3 1 6 100 6 4 5 1 650 9 1 5 1 150 7 3 6 2 150 1 9 4 6 680 3 7 4 6 140 2 8 5 7 100 6 4 3 4 650 9 1 3 4 100 0 10 4 5 200 10 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 3 110 7 3 3 3 120 3 7 3 3 140 0 10 2 1 200 0 10 2 1 210 8 2 2 1 90 7 3 1 6 110 7 3 1 6 150 6 4 1 6 110 3 7 6 2 110 7 3 6 2 150 0 10 6 2 120 10 0 5 7 110 7 3 5 7 120 3 7 5 7 90 7 3 4 5 130 2 8 4 5 400 10 0 4 5 110 3 7
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 4 100 9 1 4 4 430 3 7 4 4 200 3 7 3 2 90 6 4 3 2 430 3 7 3 2 300 0 10 2 7 120 3 7 2 7 460 8 2 2 7 200 3 7 1 5 100 9 1 1 5 460 8 2 1 5 100 8 2 6 1 150 0 10 6 1 50 0 10 6 1 150 10 0 5 6 120 3 7 5 6 460 8 2 5 6 50 6 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 4 200 8 2 5 5 980 4 6 5 5 710 10 0 3 2 600 1 9 4 3 1100 10 0 4 3 150 7 3 2 7 300 10 0 3 1 990 8 2 3 1 100 0 10 1 5 100 5 5 2 6 480 0 10 2 6 150 7 3 6 1 100 5 5 1 4 980 4 6 1 4 130 3 7 5 6 600 1 9 6 7 980 4 6 6 7 130 3 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 5 50 6 4 5 5 100 3 7 6 6 150 6 4 4 3 150 0 10 4 3 100 3 7 5 4 100 1 9 3 1 100 8 2 3 1 100 3 7 4 2 170 9 1 2 6 110 10 0 2 6 100 3 7 3 7 170 9 1 1 4 100 3 7 1 4 140 8 2 2 5 100 1 9 6 7 100 3 7 6 7 800 10 0 1 3 140 4 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 6 100 4 6 6 6 130 7 3 6 6 140 2 8 5 4 850 1 9 5 4 500 0 10 5 4 100 8 2 4 2 50 7 3 4 2 110 4 6 4 2 110 10 0 3 7 50 7 3 3 7 130 7 3 3 7 300 0 10 2 5 550 10 0 2 5 100 2 8 2 5 50 6 4 1 3 850 1 9 1 3 200 10 0 1 3 100 4 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 5 200 5 5 6 5 100 3 7 6 5 100 8 2 5 3 500 10 0 5 3 100 3 7 5 3 140 1 9 4 1 200 5 5 4 1 170 10 0 4 1 300 10 0 3 6 100 0 10 3 6 140 7 3 3 6 110 4 6 2 4 400 8 2 2 4 200 0 10 2 4 140 1 9 1 2 100 2 8 1 2 140 7 3 1 2 50 6 4
Board No 28 N/S Vul N/S E/W Scores Points Fine 6 5 110 7 3 5 3 200 0 10 4 1 110 7 3 3 6 140 2 8 2 4 110 7 3 1 2 110 7 3
Results produced on Tuesday 27 July 2010 at 10:38 PM