Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday night
Friday 30 July 10

Directed by Geoff Atkinson
Scored by Linda Atkinson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Shirley Heath & Peter Dawson134.4/ 24056.00 20 2 
2 6 John Hale & Mary Mills131.0/ 24054.58 10 1 
3 2 David & Carol Hall125.8/ 24052.42   2 
4 5 Bob & Sarah Brown113.0/ 23049.13   1 
5 1 Linda & Geoff Atkinson117.4/ 24048.92   2 
6 4 Colin Kingston & Ena Holland93.4/ 24038.92   3 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Brian & Mary Stones142.6/ 24059.42 20  
2 3 Dagmar Aykroyd & Valerie Grant122.2/ 24050.92 10  
3 2 John Scott & Denise Brewin118.6/ 24049.42    
4 1 Dave Gannon & Jeanne Wilks115.6/ 24048.17    
5 6 Janice Elliott & Ann Clark113.0/ 24047.08    
6 4 Mick & Shaune Chapman103.0/ 23044.78    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.0 7.0 0.0 1.4 3.0 7.0 3.0 9.0 7.0 2.0 10.0 6.0 8.0 6.0 2.0 8.0 0.0 0.0 5.0 5.0 10.0 5.0 10.0 0.0 1 117.4
2 3.0 7.0 7.0 9.8 6.0 7.0 3.0 6.0 7.0 6.0 2.0 10.0 8.0 6.0 8.0 0.0 9.0 6.0 1.0 2.0 2.0 5.0 3.0 2.0 2 125.8
3 3.0 1.0 7.0 1.4 10.0 0.0 10.0 9.0 0.0 6.0 7.0 6.0 4.0 6.0 8.0 2.0 9.0 6.0 8.0 8.0 6.0 5.0 7.0 5.0 3 134.4
4 10.0 1.0 2.0 7.4 0.0 10.0 3.0 2.0 2.0 0.0 2.0 2.0 8.0 0.0 2.0 8.0 3.0 6.0 1.0 0.0 6.0 5.0 3.0 10.0 4 93.4
5 8.0 7.0 7.0   3.0 3.0 8.0 4.0 7.0 6.0 2.0 0.0 0.0 6.0 2.0 8.0 6.0 6.0 10.0 10.0 0.0 5.0 0.0 5.0 5 113.0
6 3.0 7.0 7.0 5.0 8.0 3.0 3.0 0.0 7.0 10.0 7.0 6.0 2.0 6.0 8.0 4.0 3.0 6.0 5.0 5.0 6.0 5.0 7.0 8.0 6 131.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7.0 3.0 10.0 8.6 10.0 0.0 7.0 8.0 3.0 4.0 8.0 0.0 10.0 4.0 8.0 2.0 1.0 4.0 2.0 2.0 4.0 5.0 3.0 2.0 1 115.6
2 0.0 9.0 8.0 2.6 4.0 3.0 7.0 4.0 3.0 4.0 8.0 10.0 6.0 4.0 2.0 8.0 7.0 4.0 5.0 5.0 0.0 5.0 0.0 10.0 2 118.6
3 7.0 3.0 3.0 0.2 7.0 7.0 2.0 6.0 10.0 4.0 3.0 4.0 8.0 4.0 2.0 6.0 10.0 10.0 5.0 5.0 4.0 5.0 7.0 0.0 3 122.2
4 2.0 3.0 3.0   0.0 10.0 0.0 1.0 3.0 0.0 3.0 4.0 2.0 4.0 8.0 2.0 7.0 4.0 9.0 10.0 8.0 5.0 7.0 8.0 4 103.0
5 7.0 9.0 3.0 8.6 2.0 7.0 7.0 10.0 3.0 8.0 0.0 4.0 2.0 10.0 8.0 2.0 1.0 4.0 9.0 8.0 10.0 5.0 10.0 5.0 5 142.6
6 7.0 3.0 3.0 5.0 7.0 3.0 7.0 1.0 8.0 10.0 8.0 8.0 2.0 4.0 2.0 10.0 4.0 4.0 0.0 0.0 4.0 5.0 3.0 5.0 6 113.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2N-1S 5037
6 6 3N-1S 5037
5 4 3NN400 82
4 2 3N+1S430 100
3 5 3N-1N 5037
2 3 3N-1S 5037
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+2E 48073
6 6 4H+2E 48073
5 4 4S+2E 48073
4 2 5DX-3N 80019
3 5 5DX-3N 80019
2 3 4S+2E 48073
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 3N+1N430 73
1 1 3D-2W200 010
5 4 3N+1N430 73
4 2 3NN400 28
3 5 3N+1N430 73
2 3 3N+1N430 73
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
6 6 2S+2S170 55
1 1 4D-1N 1001.48.6
4 2 4SS620 7.42.6
3 5 3N-1S 1001.48.6
2 3 3N+1N630 9.80.2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 2S-1S 10064
1 6 2NE 12037
6 5 3N-2E100 82
5 3 2NE 12037
4 1 4DE 130010
3 4 2HS110 100
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 5CS400 73
1 6 5CS400 73
6 5 4CS130 37
5 3 4CS130 37
4 1 5SX-3E800 100
3 4 PASSN0 010
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3N-1N 10037
6 5 4H-1N 10037
1 6 4H-1N 10037
5 3 2N+1N150 82
4 1 3N-1N 10037
3 4 3S+2S200 100
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4H+1N450 64
6 5 2H+3N200 010
1 6 4H+2N480 91
5 3 4HN420 46
4 1 3NS400 28
3 4 4H+2N480 91
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 2S-2S 100010
2 1 2H-2W200 73
1 5 2H-2W200 73
6 4 2H-2W200 73
5 2 2H-2W200 73
4 6 1S-1E100 28
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3NN600 64
2 1 3NN600 64
1 5 3D+1S130 28
6 4 3N+1S630 100
5 2 3NN600 64
4 6 5D-1S 100010
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3NW 40073
2 1 3N+1W 43028
6 4 3NW 40073
1 5 2N+2E 180100
5 2 3N+1W 43028
4 6 3N+1W 43028
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 3 3H-1S 10064
2 1 3CN110 100
6 4 3H-1S 10064
1 5 3C-1S 10064
5 2 4C-2S 200010
4 6 2SE 11028
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 6SS1430 46
2 6 6NS1440 82
1 4 6NS1440 82
6 3 4S+2S680 28
5 1 3N+1S630 010
4 5 6NS1440 82
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3N-1W50 64
2 6 3N-1W50 64
1 4 3N-1W50 64
6 3 3N-1E50 64
5 1 2S-1W50 64
4 5 2NX-4N 800010
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 6NS1440 82
2 6 6NS1440 82
6 3 6NN1440 82
1 4 6SN1430 28
5 1 6SN1430 28
4 5 6SN1430 28
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 2 3N-2S 10028
2 6 5C-3N 150010
6 3 4C-1N 5046
1 4 2S-1W100 82
5 1 2S-1W100 82
4 5 2S-1W100 82
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 3H-1N 5037
3 1 4HN420 91
2 5 4HN420 91
1 3 4H-2N 100010
6 2 4H-1N 5037
5 6 2H+1N140 64
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4SN620 64
3 1 4SS620 64
2 5 4SN620 64
1 3 3S+1N170 010
6 2 4HN620 64
5 6 4SN620 64
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 2S+1W 14019
3 1 3D-1S 5082
2 5 3SW 14019
6 2 2SW 11055
1 3 2SW 11055
5 6 3SX-2W500 100
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 4 4HW 620010
3 1 5CS600 82
2 5 2S+2N170 28
6 2 3S+2N200 55
1 3 4HX-1W200 55
5 6 4S+1N650 100
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 3D-2S 200010
4 3 3H-1N 10064
3 6 4H-1S 10064
2 4 4CW 13028
1 2 5C-1W50 100
6 1 3H-1N 10064
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 4H+1N450 55
4 3 4H+1N450 55
3 6 4H+1N450 55
2 4 4H+1N450 55
1 2 4H+1N450 55
6 1 4H+1N450 55
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 2C-1S 100010
4 3 1NW 9037
3 6 1N-1W100 73
2 4 1NW 9037
6 1 1N-1E100 73
1 2 2H-3W300 100
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 5 6S-1N 5055
4 3 6SN980 100
3 6 4S-1N 5055
2 4 6S-2N 10028
6 1 4S+1N450 82
1 2 6H-3S 150010

Ranking

Results produced on Friday 30 July 2010 at 10:11 PM