Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

evening PlaYERS
Tuesday 1 June 10

Directed by Peter Foster
Scored by peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Barbara Boaler & Julia Staniforth204/ 33660.71 30 1 
2 4 John Cornthwaite & John Clarke182/ 33654.17 20  
3 5 Jim & Shona Tate169/ 33650.30 10  
4 2 Tom Leech & Dave Brooksbank165/ 33649.11    
5 1 Peter & Gail Foster164/ 33648.81   1 
6 3 Betty Parkinson & Pat Claybourn148/ 33644.05    
7 6 David & Carol Hall144/ 33642.86    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Chris Quigley & Richard Draycott227/ 33667.56 30 1 
2 6 Ron & Maureen Forshaw218/ 33664.88 20  
3 7 Dagmar Aykroyd & Linda Atkinson177/ 33652.68 10  
4 5 Mick & Shaune Chapman147/ 33643.75    
5 4 Bill & Sue Matthews143/ 33642.56    
6 2 Richard Howard & John Scott134/ 33639.88    
7 1 Chris Gough & Mary Mills130/ 33638.69    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 12 6 8 8 4 8 5 11 5 1 3 5 10 5 4 6 6 10 6 9 1 6 0 4 7 7 0 1 164
2 2 5 2 0 1 9 12 5 0 12 10 9 10 0 5 4 3 2 10 11 5 10 1 8 9 7 7 6 2 165
3 7 2 11 8 1 9 3 12 4 1 5 0 8 2 10 12 3 10 0 0 9 6 4 10 9 0 0 2 3 148
4 12 8 6 4 8 2 8 2 7 10 1 9 12 10 5 0 10 4 3 6 5 4 12 5 9 7 7 6 4 182
5 10 5 0 12 8 9 3 10 2 1 5 9 1 4 5 4 10 10 6 6 1 12 8 2 0 7 7 12 5 169
6 0 10 11 8 8 0 0 0 7 5 10 9 5 10 12 8 0 0 3 2 1 8 1 5 2 2 7 10 6 144
7 4 0 6 2 8 9 8 8 11 8 10 3 1 6 0 10 10 10 10 11 12 1 10 12 9 12 7 6 7 204


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 0 6 4 4 3 9 2 12 0 2 3 7 2 0 4 9 2 12 12 0 11 2 0 3 5 5 6 1 130
2 2 7 12 0 11 3 0 7 5 7 2 3 4 10 2 0 2 2 2 1 7 8 0 7 8 5 5 12 2 134
3 10 7 10 12 4 12 12 12 8 11 7 12 11 6 12 2 2 8 9 6 3 11 6 12 12 5 5 0 3 227
4 12 2 1 4 11 3 9 0 1 4 2 9 0 2 7 12 6 6 2 6 11 0 4 10 3 5 5 6 4 143
5 5 10 1 4 4 3 4 4 5 2 11 3 7 2 7 8 2 2 6 6 7 2 11 4 10 10 5 2 5 147
6 8 12 6 10 4 10 4 10 1 7 11 9 11 8 7 8 9 10 2 1 11 4 11 7 3 12 12 10 6 218
7 0 4 6 8 4 8 4 7 10 11 7 3 2 12 7 8 12 12 9 10 3 6 8 2 3 0 5 6 7 177



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+3W 20075
2 3 3NTE 400210
4 7 3D+2E 150120
5 2 3S+1W 170102
6 4 3NT+2E 460012
7 6 2NT+4E 24048
3 5  20075
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 6NT-2E100 120
2 3 3NT+2E 46057
4 7 4S+1E 45084
5 2 3NT+2E 46057
6 4 3NT+1E 430102
7 6 3NT+3E 490012
3 5  480210
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5D-1E100 66
2 3 4DE 130210
4 7 5D-1E100 66
5 2 4D+1E 150012
6 4 5D-2E200 111
7 6 5D-1W100 66
3 5 5D-1W200 111
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NTW 9084
2 3 1NT+1E 120012
4 7 2H-1N 10048
5 2 1NT-1W100 120
6 4 1NTW 9084
7 6 2SE 110210
3 5 2SE 9084
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+2N680 84
2 2 4S+1N650 111
4 6 4S+2N680 84
5 1 4S+2N680 84
6 3 4S+2N680 84
7 5 4S+2N680 84
3 4 650 111
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SS420 48
2 2 4S+1N450 93
4 6 3S+2N200 210
5 1 4S+1S450 93
6 3 4C-1E100 012
7 5 4S+1N450 93
3 4 4S+1N450 93
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NT+2S150 84
2 2 2S+2N170 120
4 6 1NT+2N150 84
5 1 1NT+1N120 39
6 3 1NTS90 012
7 5 1NT+2S150 84
3 4 1NT+2S120 39
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1W 14057
2 2 2S+1W 14057
4 6 2S+2E 170210
5 1 3H-2N 100102
6 3 4SW 420012
7 5 2SW 11084
3 4 2SW 90120
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 6S+1N1010 111
2 1 3D+1S130 012
3 3 5DS400 48
4 5 4S+2N480 75
5 7 3HS140 210
6 2 5S+1N480 75
7 4 6S+1N1010 111
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S+1W 14057
2 1 4H-2E200 120
3 3 2S+2W 170111
4 5 3S-1E100 102
5 7 3S+1W 170111
6 2 3SW 14057
7 4 1N+1E 12084
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-1S 50111
2 1 3CX-2W300 102
3 3 3D-2E100 57
4 5 4H-1N 50111
5 7 3CX-1W100 57
6 2 3CX-2W300 102
7 4 3CX-2W300 102
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SN620 39
2 1 4S+1S650 93
3 3 4S-1S 100012
4 5 5SN650 93
5 7 4S+1S650 93
6 2 4S+1S650 93
7 4 4SS620 39
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+1E 14057
2 7 3C-1N 100102
3 2 2SE 11084
4 4 2CN90 120
5 6 2S+2E 170111
6 1 2S+1E 14057
7 3 2S+2E 170111
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NS400 102
2 7 2HXW 470012
3 2 3N-1S 50210
4 4 3NN400 102
5 6 3H-1W50 48
6 1 5CN400 102
7 3 3HX-2W300 66
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2E 46057
2 7 3N+2E 46057
3 2 3N+1E 430102
4 4 3N+2E 46057
5 6 3N+2E 46057
6 1 3NE 400120
7 3 6CW 920012
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NE 60048
2 7 3NW 60048
3 2 4SX-1E200 120
4 4 4H+1E 650012
5 6 3NW 60048
6 1 3HE 14084
7 3 4S-1E100 102
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+2N460 66
2 6 3N+1N430 39
3 1 3N+1N430 39
4 3 3N+3N490 102
5 5 3N+3S490 102
6 7 4HS420 012
7 2 3N+3S490 102
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5C-1W50 66
2 6 3C+1E 130210
3 1 2H+1N140 102
4 3 3H-1N 10048
5 5 2H+1N140 102
6 7 5CXW 550012
7 2 2H+1S140 102
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3C-1W100 102
2 6 2N-1E100 102
3 1 1N+2W 150012
4 3 2C+1E 11039
5 5 3H-1S 5066
6 7 3CW 11039
7 2 3C-1W100 102
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3D-1N 10066
2 6 3DN110 111
3 1 5D-3N 300012
4 3 3D-1N 10066
5 5 2S-1S 10066
6 7 2H+2W 170210
7 2 3DN110 111
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2HN110 93
2 5 4S-1N 10057
3 7 2HS110 93
4 2 3H-1N 10057
5 4 4H-2N 200111
6 6 4H-2N 200111
7 1 3SN140 120
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3SE 140111
2 5 1D-1E100 102
3 7 1D+1E 9066
4 2 4H-2N 10048
5 4 3HS140 120
6 6 2D-1N 5084
7 1 2S+1E 140111
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2HS110 66
2 5 2N-1S 100111
3 7 1NN90 48
4 2 3NN600 120
5 4 2H+1S140 84
6 6 2H-1S 100111
7 1 2H+2S170 102
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2D+2N130 012
2 5 3N+1S430 84
3 7 3N+2S460 102
4 2 3NN400 57
5 4 2HX-2E300 210
6 6 3NS400 57
7 1 3N+3S490 120
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5D-1N 5048
2 4 4DN130 93
3 6 4DS130 93
4 1 3D+1N130 93
5 3 3HW 140012
6 5 2N-2S 100210
7 7 2D+2S130 93
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NT-1N 10075
2 4 5D-1S 10075
4 1 4D-1N 10075
5 3 3NT-1N 10075
6 5 5D-2S 200210
7 7 2H-1E100 120
3 6 2H-1E 500012
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+2S480 75
2 4 4H+2N480 75
4 1 4H+2N480 75
5 3 4H+2S480 75
6 5 4H+2S480 75
7 7 4H+2S480 75
3 6 4H+2S460 012
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2SW 110012
2 4 3S-2E100 66
4 1 2S-2E100 66
5 3 4S-5E250 120
6 5 2HS110 102
7 7 3D-2E100 66
3 6 3D-2E50 210

Ranking

Results produced on Wednesday 02 June 2010 at 8:47 AM