Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

wEDNESDAY eVENEING
Wednesday 1 June 11

Directed by BRIAN HARDEY
Scored by DAVID BUTLER

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Peter Pascoe & Mike Emmas246.9/ 43257.15 30
2 2 Linda Atkinson & Maureen Jones244.5/ 43256.60 20
3 4 Vin Lynch & David Butler231.8/ 43253.66 10
4 8 Geoff Kenyon & Alan Ardron227.8/ 43252.73  
5 7 Mick Hays & Bob Brown224.1/ 43251.88  
6 6 Morag Gray & John Molloy211.8/ 43249.03  
7 1 Peter Dawson & Brian Hardey196.8/ 43245.56  
8 3 Joan Williams & Shelagh Weatherley177.0/ 41642.55  
9 9 Margaret & Paul Woodford175.5/ 43240.63  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Janice Elliott & Ann Clark278.2/ 43264.40 30
2 5 Mick & Shaune Chapman247.2/ 43257.22 20
3 8 Jiwan Darrad & Julian Kawecki234.9/ 43254.37 10
4 1 Doreen Marsh & Linda Burdett220.2/ 43250.97  
5 7 Jean Watson & Barbara Petch211.5/ 43248.96  
6 6 Brian & Mary Stones209.2/ 43248.43  
7 3 Mary Mills & Freda Higginson200.5/ 43246.41  
8 4 Stuart Holliday & Jane Scrimshaw193.1/ 43244.70  
9 9 Peter & Jean Montez141.0/ 41633.89  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 2.0 3.0 11.0 1.0 4.0 16.0 9.0 0.0 4.0 9.0 9.0 7.0 9.0 6.0 13.0 5.8 16.0 14.0 3.0 4.0 15.0 4.0 9.0 1.0 2.0 9.0 11.0 1 196.8
2 14.0 3.0 11.0 10.0 4.0 7.0 4.0 3.0 1.0 9.0 9.0 15.0 9.0 6.0 1.0 12.5 14.0 16.0 13.0 16.0 5.0 9.0 9.0 11.0 9.0 9.0 15.0 2 244.5
3 2.0 0.0 0.0 1.0 4.0 7.0 9.0 13.0 9.0 9.0 0.0 0.0 9.0 13.0 13.0   7.0 0.0 13.0 4.0 10.0 15.0 9.0 5.0 9.0 9.0 7.0 3 177.0
4 7.0 12.0 5.0 15.0 4.0 7.0 0.0 6.0 9.0 14.0 9.0 7.0 9.0 13.0 16.0 5.8 7.0 2.0 0.0 11.0 5.0 12.0 14.0 16.0 9.0 2.0 15.0 4 231.8
5 2.0 12.0 16.0 12.0 13.0 7.0 9.0 13.0 9.0 0.0 9.0 7.0 9.0 6.0 4.0 15.9 12.0 11.0 13.0 4.0 10.0 2.0 16.0 1.0 9.0 14.0 11.0 5 246.9
6 7.0 16.0 5.0 6.0 13.0 7.0 16.0 16.0 15.0 16.0 2.0 2.0 0.0 6.0 1.0 5.8 1.0 5.0 7.0 11.0 0.0 9.0 9.0 11.0 9.0 9.0 7.0 6 211.8
7 10.0 7.0 2.0 6.0 13.0 7.0 2.0 3.0 15.0 9.0 16.0 15.0 9.0 16.0 9.0 0.1 7.0 8.0 7.0 11.0 10.0 15.0 4.0 11.0 9.0 2.0 1.0 7 224.1
8 14.0 7.0 11.0 15.0 13.0 7.0 14.0 8.0 9.0 3.0 9.0 12.0 9.0 0.0 6.0 5.8 7.0 11.0 13.0 11.0 15.0 0.0 0.0 11.0 0.0 16.0 1.0 8 227.8
9 14.0 12.0 11.0 6.0 4.0 7.0 9.0 10.0 1.0 3.0 9.0 7.0 9.0 6.0 9.0 12.5 1.0 5.0 3.0 0.0 2.0 6.0 2.0 5.0 16.0 2.0 4.0 9 175.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14.0 13.0 5.0 10.0 3.0 9.0 12.0 13.0 15.0 7.0 0.0 1.0 7.0 3.0 3.0 10.2 9.0 5.0 16.0 5.0 11.0 10.0 14.0 11.0 7.0 2.0 5.0 1 220.2
2 9.0 0.0 11.0 6.0 12.0 9.0 14.0 13.0 1.0 7.0 16.0 16.0 7.0 16.0 10.0 10.2 9.0 14.0 13.0 16.0 14.0 14.0 0.0 15.0 14.0 7.0 5.0 2 278.2
3 2.0 13.0 5.0 10.0 3.0 9.0 7.0 3.0 7.0 13.0 7.0 4.0 7.0 3.0 0.0 3.5 15.0 11.0 3.0 12.0 6.0 12.0 7.0 15.0 7.0 7.0 9.0 3 200.5
4 6.0 9.0 14.0 15.0 12.0 9.0 2.0 8.0 7.0 2.0 7.0 9.0 7.0 10.0 7.0 0.1 4.0 5.0 13.0 12.0 1.0 7.0 7.0 5.0 7.0 7.0 1.0 4 193.1
5 14.0 16.0 16.0 1.0 3.0 9.0 16.0 10.0 7.0 13.0 7.0 9.0 7.0 10.0 12.0 10.2 0.0 2.0 9.0 5.0 16.0 7.0 7.0 5.0 7.0 14.0 15.0 5 247.2
6 2.0 9.0 5.0 1.0 12.0 9.0 7.0 6.0 15.0 16.0 7.0 9.0 7.0 10.0 3.0 10.2 15.0 11.0 3.0 0.0 11.0 1.0 12.0 5.0 7.0 7.0 9.0 6 209.2
7 9.0 4.0 11.0 10.0 12.0 9.0 7.0 3.0 7.0 7.0 7.0 9.0 16.0 10.0 15.0 3.5 2.0 0.0 9.0 5.0 6.0 1.0 7.0 11.0 16.0 0.0 15.0 7 211.5
8 2.0 4.0 5.0 4.0 3.0 9.0 7.0 16.0 12.0 0.0 14.0 14.0 7.0 10.0 15.0 15.9 9.0 8.0 3.0 12.0 6.0 16.0 16.0 5.0 7.0 14.0 1.0 8 234.9
9 14.0 4.0 0.0 15.0 12.0 0.0 0.0 0.0 1.0 7.0 7.0 1.0 7.0 0.0 7.0   9.0 16.0 3.0 5.0 1.0 4.0 2.0 0.0 0.0 14.0 12.0 9 141.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NW 400214
2 3 3S-1E50 142
3 5 3NW 400214
4 7 2N+1W 15079
5 9 3NW 400214
6 2 3D+2W 15079
7 4 3D+1W 130106
8 6 3S-1E50 142
9 8 4S-1W50 142
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5CN600 313
2 3 5CN600 313
3 5 5C-1N 100016
4 7 3N+2S660 124
5 9 3N+2S660 124
6 2 3N+3S690 160
7 4 3N+1S630 79
8 6 3N+1S630 79
9 8 3N+2S660 124
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N-1N 50115
2 3 1N-1N 50115
3 5 2S+2W 170016
4 7 2C+1E 110511
5 9 2N-3E300 160
6 2 2SW 110511
7 4 2C-3N 150214
8 6 1N-1N 50115
9 8 1N-1N 50115
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N-1S 100115
2 2 1N+2S150 106
3 4 5C-1N 100115
4 6 3NS600 151
5 8 3C+3S170 124
6 1 1N+1S120 610
7 3 1N+1S120 610
8 5 3NS600 151
9 7 1N+1S120 610
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5C-1N 100412
2 2 4S-1S 100412
3 4 3S-1S 100412
4 6 4S-1S 100412
5 8 3SS140 133
6 1 3SS140 133
7 3 3SS140 133
8 5 3SS140 133
9 7 4S-1S 100412
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4CS130 160
2 2 5C-1S 5079
3 4 5C-1S 5079
4 6 5C-1S 5079
5 8 5C-1S 5079
6 1 5C-1S 5079
7 3 5C-1S 5079
8 5 5C-1N 5079
9 7 3S-1N 5079
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C+1E 13097
2 1 2H+2W 170412
3 3 3C+1E 13097
4 5 2HX-4S 1100016
5 7 2C+2E 13097
6 9 1N-1S 100160
7 2 4HW 620214
8 4 3CE 110142
9 6 3C+1E 13097
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3CX-2S 300016
2 1 3HW 140313
3 3 3N-2E100 133
4 5 2HE 110610
5 7 4H-2W100 133
6 9 2SN110 160
7 2 3HW 140313
8 4 1S-2N 10088
9 6 3H-1W50 106
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NE 600412
2 1 4SW 620115
3 3 4S-1W100 97
4 5 4S-1E100 97
5 7 3N-1W100 97
6 9 4S-2E200 151
7 2 4S-2E200 151
8 4 4S-1E100 97
9 6 4SE 620115
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+3N200 97
2 9 3S+2N200 97
3 2 2S+3N200 97
4 4 4SN620 142
5 6 2N-1S 100016
6 8 4S+1N650 160
7 1 3S+2S200 97
8 3 2S+1N140 313
9 5 2S+1N140 313
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+2S460 97
2 9 3N+2S460 97
3 2 3N+1S430 016
4 4 3N+2S460 97
5 6 3N+2S460 97
6 8 4S+1N450 214
7 1 3N+3S490 160
8 3 3N+2S460 97
9 5 3N+2S460 97
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-1N 10079
2 9 3D-3E150 151
3 2 3N-4N 400016
4 4 2N-1N 10079
5 6 4H-1N 10079
6 8 4H-3N 300214
7 1 3D-3E150 151
8 3 2H+1N140 124
9 5 2H-1N 10079
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2SN110 97
2 8 2SN110 97
3 1 2SN110 97
4 3 2SN110 97
5 5 1S+1N110 97
6 7 3S-1N 100016
7 9 2SN110 97
8 2 3CS110 97
9 4 2SN110 97
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 PASSN0 610
2 8 PASSN0 610
3 1 1H-1E50 133
4 3 1N-1W50 133
5 5 PASSN0 610
6 7 PASSN0 610
7 9 1N-2W100 160
8 2 1HE 80016
9 4 PASSN0 610
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SN620 133
2 8 2H-1E50 115
3 1 4SN620 133
4 3 4S+1N650 160
5 5 2H-2E100 412
6 7 2H-1E50 115
7 9 2S+3N200 97
8 2 1N-3W150 610
9 4 2S+3S200 97
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4D-1W100 5.810.2
2 7 3S+1N170 12.53.5
4 2 3D-1W100 5.810.2
5 4 3N-3E300 15.90.1
6 6 3H-1W100 5.810.2
7 8 4SX-2N 3000.115.9
8 1 2D-1E100 5.810.2
9 3 3H+1N170 12.53.5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1HXN160 160
2 7 4H-3N 150142
3 9 4SE 42079
4 2 4SE 42079
5 4 3S+1E 170124
6 6 4S+1E 450115
7 8 4SE 42079
8 1 4SE 42079
9 3 5SE 450115
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+2S150 142
2 7 1NX+1S380 160
3 9 1N-1S 100016
4 2 2C-1W50 214
5 4 1N+1S120 115
6 6 1NS90 511
7 8 3HX-1E100 88
8 1 1N+1S120 115
9 3 1NS90 511
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NN400 313
2 6 4H+2S480 133
3 8 4H+2S480 133
4 1 2H+4S230 016
5 3 4H+2S480 133
6 5 3N+1N430 79
7 7 3N+1N430 79
8 9 4H+2S480 133
9 2 3NN400 313
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N-2W200 412
2 6 4D-4E400 160
3 8 2HX-1W200 412
4 1 1N-3W300 115
5 3 1N-2W200 412
6 5 3D-3E300 115
7 7 1N-3W300 115
8 9 1N-3W300 115
9 2 1N-1W100 016
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1D+1N90 151
2 6 2D-1S 100511
3 8 3N-1E50 106
4 1 1D-1N 100511
5 3 3N-1E50 106
6 5 1N+1E 120016
7 7 2S-1W50 106
8 9 1D+1N90 151
9 2 1S+1W 110214
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5D-1W100 412
2 5 5D-2W200 97
3 7 4S-4W400 151
4 9 3S-3E300 124
5 2 4DW 130214
6 4 5D-2W200 97
7 6 2H-4E400 151
8 8 3NE 600016
9 1 3HN140 610
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1E 65097
2 5 4S+1E 65097
3 7 4S+1E 65097
4 9 1S+4E 200142
5 2 3N-2W200 160
6 4 4S+1E 65097
7 6 4SX+1E 990412
8 8 4SXX+1E 1480016
9 1 3SX+2E 1130214
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6C-1S 50115
2 5 3N+1N430 115
3 7 5CS400 511
4 9 3N+2N460 160
5 2 6C-1S 50115
6 4 3N+1N430 115
7 6 3N+1N430 115
8 8 4NN430 115
9 1 3NN400 511
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-4S 200214
2 4 3D+2W 15097
3 6 3D+2W 15097
4 8 3D+2W 15097
5 1 3D+2W 15097
6 3 2D+3W 15097
7 5 4D+1W 15097
8 7 5DW 600016
9 9 3N-2W200 160
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1C+1W 9097
2 4 1C+1W 9097
3 6 1C+1W 9097
4 8 2HE 110214
5 1 1C-1W100 142
6 3 1C+1W 9097
7 5 2C+1E 110214
8 7 2C-2W200 160
9 9 1C+2W 110214
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HN420 115
2 4 5HN450 151
3 6 3H+1N170 79
4 8 5HN450 151
5 1 4HN420 115
6 3 3H+1N170 79
7 5 5H-1N 50115
8 7 5H-1N 50115
9 9 3HN140 412

Ranking

Results produced on Wednesday 01 June 2011 at 10:14 PM