Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

evening
Tuesday 7 June 11

Directed by Brian Hardy
Scored by Linda Atkinson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Jim & Shona Tate238.1/ 37862.99 30 1 
2 2 Richard Ellis & Steve Elvidge216.7/ 37857.33 20 1 
3 1 Geoff Kenyon & Brian Hardey210.1/ 37855.58 10  
4 8 John Scott & Hayden Hobbs175.0/ 36448.08    
5 7 Freda Higginson & Claudine Kyffin169.0/ 36446.43    
6 5 Julia Baker & Alan Tucker170.9/ 37845.21    
7 3 Keith & Gail Franklin159.1/ 37842.09    
8 6 Stan Cook & Jill Marshall152.2/ 36441.81    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Mary Mills & Chris Gough209.7/ 33662.41 30 2 
2 9 Bob Brown & Julia Staniforth204.6/ 33660.89 20 1 
3 7 Ron & Maureen Forshaw198.1/ 33658.96 10  
4 2 Geoff & Linda Atkinson177.4/ 33652.80   1 
5 4 Dave Brooksbank & Brian Brooks169.6/ 32252.67    
6 3 Dave Mann & David Hudson174.6/ 33651.96    
7 5 Janet Lyne & Elizabeth Grew125.9/ 30840.88    
8 6 Trish Sampey & David Cunningham136.8/ 33640.71    
9 8 Pat Scriminger & Valerie Grant94.2/ 33628.04    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6.0 8.0 0.1 8.0 9.0 4.7 11.0 12.0 9.0 11.0 8.0 4.0 11.0 3.0 6.0 11.0 12.0 8.0 6.0 14.0 1.3 6.0 11.0 10.0 6.0 8.0 6.0 1 210.1
2 6.0 12.0 8.1 8.0 9.0 4.7 14.0 5.0 9.0 11.0 8.0 0.0 11.0 11.0 10.0 5.0 6.0 5.0 13.0 12.0 13.9 6.0 1.0 10.0 9.0 3.0 6.0 2 216.7
3 6.0 1.0 8.1 2.0 2.0 0.1 0.0 5.0 9.0 1.0 8.0 13.0 2.0 3.0 14.0 1.0 4.0 12.0 6.0 8.0 5.9 12.0 11.0 5.0 3.0 11.0 6.0 3 159.1
4 14.0 8.0 11.6 13.0 9.0 11.6 6.0 12.0 14.0 11.0 8.0 7.0 11.0 3.0 10.0 11.0 2.0 5.0 13.0 0.0 5.9 1.0 7.0 5.0 13.0 14.0 12.0 4 238.1
5 0.0 8.0 2.4 8.0 9.0 13.9 2.0 0.0 2.0 11.0 8.0 7.0 2.0 14.0 10.0 11.0 8.0 1.0 6.0 8.0 11.6 14.0 1.0 1.0 9.0 3.0 0.0 5 170.9
6 12.0 1.0 13.9 2.0 2.0 9.3 4.0 5.0 2.0 4.0 0.0 13.0 6.0 3.0 0.0 5.0 12.0 10.0 0.0 4.0   10.0 4.0 10.0 3.0 3.0 14.0 6 152.2
7 6.0 4.0   2.0 2.0 4.7 11.0 5.0 2.0 1.0 8.0 10.0 11.0 8.0 3.0 11.0 12.0 14.0 6.0 8.0 1.3 1.0 7.0 1.0 13.0 11.0 6.0 7 169.0
8 6.0 14.0 4.7 13.0 14.0   8.0 12.0 9.0 6.0 8.0 2.0 2.0 11.0 3.0 1.0 0.0 1.0 6.0 2.0 9.3 6.0 14.0 14.0 0.0 3.0 6.0 8 175.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 8.0 6.0 13.9 12.0 12.0 4.7 0.0 9.0 5.0 13.0 6.0 4.0 12.0 11.0 0.0 13.0 14.0 13.0 1.0 14.0 8.1       5.0 11.0 14.0 1 209.7
2 2.0 13.0 0.1 6.0 5.0 9.3 3.0 9.0 12.0 13.0 6.0 1.0 12.0 3.0 11.0 3.0 12.0 9.0       0.0 13.0 13.0 8.0 6.0 8.0 2 177.4
3 8.0 2.0 5.9 12.0 12.0 9.3 14.0 9.0 5.0 8.0 6.0 12.0 3.0 11.0 4.0       8.0 6.0 2.4 8.0 3.0 4.0 11.0 11.0 0.0 3 174.6
4 8.0 10.0   12.0 12.0 13.9 6.0 2.0 5.0 3.0 6.0 7.0       3.0 6.0 13.0 8.0 0.0 12.7 4.0 10.0 4.0 5.0 11.0 8.0 4 169.6
5 8.0 13.0 5.9 1.0 0.0   8.0 2.0 0.0       12.0 0.0 4.0 3.0 2.0 6.0 14.0 10.0   8.0 13.0 4.0 1.0 3.0 8.0 5 125.9
6 8.0 0.0 9.3 1.0 5.0 2.4       3.0 6.0 7.0 3.0 11.0 8.0 9.0 2.0 4.0 1.0 2.0 0.1 13.0 7.0 13.0 11.0 3.0 8.0 6 136.8
7 0.0 6.0 2.4       12.0 14.0 12.0 3.0 6.0 10.0 8.0 11.0 14.0 9.0 8.0 9.0 8.0 6.0 12.7 2.0 3.0 9.0 14.0 11.0 8.0 7 198.1
8       6.0 5.0 0.1 3.0 2.0 5.0 10.0 14.0 1.0 3.0 3.0 4.0 3.0 2.0 0.0 8.0 6.0 8.1 8.0 0.0 0.0 1.0 0.0 2.0 8 94.2
9 14.0 6.0 11.6 6.0 5.0 9.3 10.0 9.0 12.0 3.0 6.0 14.0 3.0 6.0 11.0 13.0 10.0 2.0 8.0 12.0 4.7 13.0 7.0 9.0       9 204.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1W 45068
2 3 4S+1W 45068
3 5 4S+1W 45068
4 7 6S-1W50 140
5 9 4S+2W 480014
6 2 4SW 420122
7 4 4S+1W 45068
8 6 4S+1W 45068
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4HN620 86
2 3 3N+1S630 122
3 5 4H-1N 100113
4 7 4HS620 86
5 9 4HN620 86
6 2 4H-1N 100113
7 4 3NN600 410
8 6 3N+2N660 140
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+2W 1700.113.9
2 3 PASSN0 8.15.9
3 5 PASSN0 8.15.9
4 7 3S-1W100 11.62.4
5 9 3SE 1402.411.6
6 2 4S-2W200 13.90.1
8 6 1S+1W 1104.79.3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NE 60086
2 2 3NE 60086
3 4 3N+1E 630212
4 6 2H-1E100 131
5 8 3NE 60086
6 1 3N+1E 630212
7 3 3N+1W 630212
8 5 3N-1W100 131
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-2S 20095
2 2 3N-2S 20095
3 4 4SW 420212
4 6 5H-2S 20095
5 8 4H-2S 20095
6 1 4SW 420212
7 3 4SW 420212
8 5 3NN600 140
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+2E 6604.79.3
2 2 3N+2E 6604.79.3
3 4 3N+3E 6900.113.9
4 6 4HX-1W200 11.62.4
5 8 4H-3W300 13.90.1
6 1 3N+1E 6309.34.7
7 3 3N+2W 6604.79.3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1N630 113
2 1 3N+2S660 140
3 3 3N-2S 200014
4 5 3D+1N130 68
5 7 3N-1S 100212
6 9 1N+1N120 410
7 2 3N+1N630 113
8 4 3NS600 86
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1W 430122
2 1 3N+2W 46059
3 3 3N+2W 46059
4 5 3N+1E 430122
5 7 3N+3E 490014
6 9 3N+2W 46059
7 2 3N+2W 46059
8 4 3N+1E 430122
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+1N430 95
2 1 3N+1N430 95
3 3 3N+1N430 95
4 5 3N+2N460 140
5 7 3NS400 212
6 9 3NS400 212
7 2 3NN400 212
8 4 3N+1N430 95
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6N-1W100 113
2 9 6N-1E100 113
3 2 6NE 1440113
4 4 6N-1W100 113
5 6 6D-1W100 113
6 8 3N+3E 690410
7 1 6NE 1440113
8 3 3N+2E 66068
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+2N460 86
2 9 3N+2S460 86
3 2 3N+2N460 86
4 4 3N+2S460 86
5 6 3N+2S460 86
6 8 5DN400 014
7 1 3N+2S460 86
8 3 3N+2S460 86
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-4N 400410
2 9 4SX+1W 690014
3 2 3S+1W 170131
4 4 4H-3S 30077
5 6 4H-3S 30077
6 8 1S+3W 170131
7 1 3S+3W 230104
8 3 5HX-2S 500212
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S+3W 230113
2 8 3S+3W 230113
3 1 4S+2W 680212
4 3 2S+4W 230113
5 5 4S+2W 680212
6 7 2DX-2S 50068
7 9 3S+3E 230113
8 2 4S+2W 680212
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+1W 450311
2 8 3S+2W 200113
3 1 4S+1W 450311
4 3 4S+1W 450311
5 5 2S+2W 170140
6 7 4S+1W 450311
7 9 4SE 42086
8 2 3S+2W 200113
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1S+3E 17068
2 8 4S-1E50 104
3 1 6N-2W100 140
4 3 4S-1E50 104
5 5 3N-1E50 104
6 7 3N+3E 490014
7 9 3NE 400311
8 2 3NE 400311
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+1W 650113
2 7 4H+2W 68059
3 9 6HW 1430113
4 2 4H+1W 650113
5 4 4H+1E 650113
6 6 4H+2W 68059
7 8 4H+1W 650113
8 1 6HW 1430113
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2N-2E100 122
2 7 1N-1N 5068
3 9 2DW 90410
4 2 2D-2N 100212
5 4 2D-1W50 86
6 6 2D-2W100 122
7 8 2S-2E100 122
8 1 2SE 110014
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2NE 12086
2 7 4CE 13059
3 9 5C-2E100 122
4 2 4CE 13059
5 4 2N+1E 150113
6 6 3CE 110104
7 8 3SS140 140
8 1 2C+3E 150113
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+2S480 68
2 6 6HS980 131
3 8 4H+2S480 68
4 1 6HS980 131
5 3 4H+2S480 68
6 5 3N+1N430 014
7 7 4H+2S480 68
8 9 4H+2S480 68
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4C-1E100 140
2 6 3CE 110122
3 8 3H-2S 20086
4 1 3NW 600014
5 3 2S-2N 20086
6 5 4H-3S 300410
7 7 3SX-1S 20086
8 9 3H-4S 400212
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SE 4201.312.7
2 6 3D+1N130 13.90.1
3 8 2S+1E 1405.98.1
4 1 2S+1E 1405.98.1
5 3 4H-2W100 11.62.4
7 7 4HW 4201.312.7
8 9 5H-1W50 9.34.7
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-1N 5068
2 5 4S-1N 5068
3 7 2S+2N170 122
4 9 4S-2N 100113
5 2 3S+2N200 140
6 4 4H-1W100 104
7 6 4S-2N 100113
8 8 4S-1N 5068
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4SS620 113
2 5 6C-2N 200113
3 7 5D+1N620 113
4 9 3NN600 77
5 2 5D-2S 200113
6 4 3N-1S 100410
7 6 3NN600 77
8 8 3N+1N630 140
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2DE 90104
2 5 2DE 90104
3 7 3CW 11059
4 9 2D+1E 11059
5 2 3HE 140113
6 4 2DE 90104
7 6 2H+1E 140113
8 8 2D-1E50 140
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S+3S200 68
2 4 3NN400 95
3 6 3S+1N170 311
4 8 4S+1N450 131
5 1 5CN400 95
6 3 2S+2S170 311
7 5 4S+1S450 131
8 7 2N+1N150 014
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4SW 62086
2 4 4S+1W 650311
3 6 3S+2W 200113
4 8 4S-1W100 140
5 1 4S+1W 650311
6 3 4S+1W 650311
7 5 5D-2S 200113
8 7 4S+1W 650311
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+1N430 68
2 4 3N+1N430 68
3 6 3N+1N430 68
4 8 3N+2N460 122
5 1 3N-2N 100014
6 3 3N+3N490 140
7 5 3N+1N430 68
8 7 3N+1N430 68

Ranking

Results produced on Tuesday 07 June 2011 at 10:25 PM