Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Wednesday 16 June 10

Directed by Peter foster
Scored by peter Foster

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 14 David Beresford & David Butler169/ 27062.59 24 1 
2 4 Peter Pascoe & Mike Emmas137/ 24057.08 18  
3 2 Jiwan Darrad & Julian Kawecki133/ 24055.42 12  
4 10 Stuart Holliday & Molly Hill126/ 24052.50 6  
5 5 David & Carol Hall124/ 24051.67    
6 9 Maureen Jones & Pru Walker138/ 27051.11   1 
7 8 Sheila & David Dunsby134/ 27049.63   1 
8 6 Richard Rimmington & Dave Maxey116/ 24048.33   1 
9 7 Dave Gannon & Jeanne Wilks115/ 24047.92    
10 12 Mary & Brian Stones121/ 27044.81    
11 11 Mick & Shaune Chapman106/ 24044.17    
12 3 Janet Taylor & Jane Scrimshaw105/ 24043.75    
13 1 Peter & Gail Foster96/ 24040.00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 3 2 1 9 0 3 3 0       7 10 5 8 4 5 5 2 1 4 10 1 1 1 1 1 96
2 8 3 7 9 1 10 3 7 4 7 3 4 7 3 10 10 6 8 5 3 0 6 6 3       2 133
3 1 3 7 5 8 3 7 10 9 3 7 4 2 8 0 0 4 2 8 0 1       6 1 6 3 105
4       10 0 3 3 3 2 10 7 9 4 3 5 6 8 8 10 4 7 4 4 7 1 10 9 4 137
5 1 8 7 1 9 10 7 3 6 0 7 9       4 4 5 0 10 4 4 4 7 6 7 1 5 124
6 4 3 0 5 6 3 10 8 4 6 2 1 3 7 0 8 0 10       10 0 7 6 4 9 6 116
7 0 7 8 9 1 0       4 8 9 8 2 10 0 10 0 0 6 3 4 4 1 10 7 4 7 115
8 9 2 3 2 6 3 0 2 6 7 3 6 0 7 2 4 2 2 5 7 10 4 8 7 9 9 9 8 134
9 2 7 3 5 4 7 3 0 1 2 10 9 6 7 5 10 0 10 2 7 7 6 0 9 4 3 9 9 138
10 6 7 10 5 2 7 10 7 1 0 3 1 10 3 8       5 8 9 6 6 3 0 3 6 10 126
11 9 7 3       7 7 8 8 0 1 0 3 2 2 6 5 10 0 6 6 2 3 4 6 1 11 106
12 4 0 3 0 10 7 0 3 9 3 7 6 3 0 5 6 6 5 8 3 3 0 10 3 4 9 4 12 121
14 6 10 7 8 4 7 7 7 10 10 3 1 10 7 8 2 10 0 2 10 9 6 6 9 9 0 1 14 169



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5D-2N 100100
2 9 3S+1W 17082
3 11 4S+1W 45019
5 8 4S+1W 45019
6 10 5DX-2N 30046
14 12 3S+2W 20064
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+2E 46037
2 9 3N+2E 46037
3 11 3N+2E 46037
5 8 4H+1E 45082
6 10 3N+2E 46037
14 12 3N+1W 430100
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2NE 12028
2 9 3N-1W100 73
3 11 3N-1W100 73
5 8 3N-1W100 73
6 10 3N+2W 660010
14 12 3N-1W100 73
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3DN110 19
4 12 3H-5E500 100
5 7 3DN110 19
6 9 3H-2E200 55
10 3 4C-2W200 55
14 8 3H-4E400 82
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2N660 91
4 12 4H-4N 400010
5 7 3N+2N660 91
6 9 4SX-2E300 64
10 3 4H-3N 30028
14 8 4H-2N 20046
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2HX+1W 870010
4 12 2S+1W 14037
5 7 4S-2E200 100
6 9 2S+1W 14037
10 3 2D-1S 5073
14 8 3D-1S 5073
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-1N 10037
3 9 4SN620 73
4 11 6S-1S 10037
5 2 4SS620 73
6 8 3N+2S660 100
12 10 5S-2S 200010
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S-2S 10037
3 9 2S-1E50 100
4 11 2N-2N 10037
5 2 2D-2N 10037
6 8 2DE 9082
12 10 2N-2N 10037
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3N+3E 690010
3 9 3S-1S 5091
4 11 5DW 60028
5 2 3DW 11064
6 8 4D+1W 15046
12 10 4S-1S 5091
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 5C-1E100 37
4 10 6CX-3E800 100
5 14 5S-1N 100010
6 7 3SN140 64
11 9 5SS650 82
12 2 5C-1E100 37
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 2HS110 73
4 10 2HS110 73
5 14 2SN110 73
11 9 1NTW 90010
12 2 2HS110 73
6 7 PASS0 28
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 4H-2N 20046
4 10 2C+1N110 91
5 14 2C+1N110 91
6 7 3N-3S 30019
11 9 3N-3S 30019
12 2 2H-1N 10064
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1N+3N180 73
2 6 2N+2S180 73
3 7 1NN90 28
4 9 1N+1N120 46
10 8 2S-2W200 100
11 14 PASSN0 010
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5H-4E200 100
2 6 6N+1E 102037
3 7 3N+3E 49082
4 9 6N+1E 102037
10 8 6N+1E 102037
11 14 6N+1E 102037
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4SX-1W100 55
2 6 3HS140 100
3 7 3S+1W 170010
4 9 4SX-1E100 55
10 8 2D+1S110 82
11 14 4S-1W50 28
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3D-2W200 82
3 2 2H-1S 50010
4 8 2HS110 64
5 12 3D-1W100 46
9 7 3NT-3W300 100
14 6 1NTN90 28
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1N-1N 5046
3 2 2H-1N 5046
4 8 1NN90 82
5 12 2H-1N 5046
9 7 1N-2N 100010
14 6 2S+1S140 100
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5DW 40055
3 2 3NT+1E 43028
4 8 2D+3W 15082
5 12 5DW. 40055
9 7 5D-1W50 100
14 6 4S+1W 450010
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H-2S 10055
3 14 3D-2E200 82
4 7 3N-3W300 100
5 11 3HX-3S 500010
8 2 3HX-1N 10055
9 12 3DE 11028
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2NW 12028
3 14 3NW 600010
4 7 2D+1E 11046
5 11 3N-2W200 100
8 2 2N-1W100 73
9 12 3N-1W100 73
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2NE 12019
3 14 1N+1E 12019
4 7 3N-1E50 73
5 11 2D+1E 11046
8 2 3N-2E100 100
9 12 3N-1W50 73
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+1S430 46
4 2 3N+1S430 46
5 10 3N+1S430 46
6 12 3N+2S460 100
7 14 3N+1S430 46
8 11 3N+1S430 46
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1NT+3W100 100
4 2 4S+1W 65046
5 10 4S+1W 65046
6 12 4S+2W 680010
7 14 4S+1W 65046
8 11 1NT+3W 18082
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT+1S400 19
4 2 3NT+1S430 73
5 10 3NT+1S430 73
6 12 3NT+1S430 73
7 14 3NTS400 19
8 11 3NT+1S430 73
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2D+1S 9019
3 12 2S-1W100 64
4 14 1NTE 9019
5 9 1NT-1E100 64
6 11 1NT-1E100 64
7 10 2D+1S110 100
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+1S 20019
3 12 4H-2N 20019
4 14 2S+2S170 100
5 9 2S+1S140 73
6 11 2SS110 46
7 10 2S+1S140 73
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8  5019
3 12 2H+2S170 64
4 14 4SS420 91
5 9 4S-1N 5019
6 11 4SN420 91
7 10 2S+1S140 46

Ranking

Results produced on Thursday 17 June 2010 at 8:08 AM