Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

YCBA Sim Pairs
Thursday 17 June 10

Directed by Peter Foster
Scored by Peter Foster

 
Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   4   Bob Brown & Mick Hays                  63/  96 =  65.63     12                      
   2   8   Peter Foster & Steve Elvidge           60/  96 =  62.50     6                       
   3=  1   Ena Holland & Colin Kingston           51/  96 =  53.13                             
   3=  3   Patsy Ashford & Alan Fell              51/  96 =  53.13                             
   5=  2   David Beresford & Julia Staniforth     38/  96 =  39.58                             
   5=  6   Jim Tate & Peter Dawson                38/  96 =  39.58                             
   7   5   John Harris & Barbara Petch            35/  96 =  36.46                             



Pair -------------------------------- Match Points -------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 0 1 4 4 3 4 4 0 4 3 4 3 3 4 0 2 0 0 0 0 4 0 3 1 1 51
2 4 3 0 0 3 0 1 4 1 2 0 0 0 1 2 0 2 0 4 3 3 4 0 1 2 38
3 2 3 4 4 1 4 3 0 0 3 1 3 1 0 4 2 0 2 3 4 4 2 1 0 3 51
4 4 4 2 2 4 1 3 1 4 4 2 4 4 3 2 4 0 4 1 3 3 0 3 1 4 63
5 0 2 1 2 0 1 0 1 0 0 2 0 2 3 4 2 4 2 1 0 1 0 4 3 5 35
6 2 1 0 0 1 0 0 4 2 0 1 0 3 2 4 4 2 1 0 2 1 4 1 3 6 38
8 0 0 2 2 4 2 3 2 2 4 3 4 4 4 4 4 2 4 0 1 0 2 3 4 8 60
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 800 4 0 2 1 100 3 1 2 1 90 0 4 3 6 180 2 2 3 6 100 3 1 3 6 500 4 0 8 4 50 0 4 8 4 100 0 4 8 4 200 2 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 100 0 4 3 2 140 1 3 3 2 530 4 0 3 6 630 4 0 6 1 140 1 3 6 1 150 0 4 8 4 110 2 2 8 5 150 4 0 8 5 170 2 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 650 3 1 3 2 100 0 4 4 3 490 4 0 6 1 620 0 4 6 1 500 4 0 5 1 430 0 4 8 5 650 3 1 8 5 460 2 2 8 6 460 2 2
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 3 630 1 3 4 3 140 3 1 4 3 100 1 3 5 1 630 1 3 5 1 170 0 4 5 1 100 1 3 8 6 200 4 0 8 6 140 3 1 8 6 110 4 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 630 3 1 1 3 150 4 0 1 3 420 0 4 5 4 660 0 4 5 4 1100 0 4 5 4 170 2 2 6 2 630 3 1 6 2 480 2 2 6 2 100 4 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 430 2 2 2 4 110 0 4 2 4 100 1 3 5 4 140 0 4 6 5 100 2 2 6 5 100 1 3 6 2 460 4 0 8 1 100 4 0 8 1 140 4 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 600 2 2 2 4 100 0 4 1 4 800 4 0 6 5 800 0 4 6 5 110 2 2 3 5 680 0 4 8 1 150 4 0 8 1 120 4 0 8 2 710 2 2
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 1440 0 4 1 4 650 3 1 1 4 490 1 3 3 5 100 2 2 3 5 650 3 1 3 5 920 4 0 8 2 400 4 0 8 2 100 0 4 8 2 490 1 3
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 480 3 1 2 5 90 4 0 2 5 110 0 4 4 6 480 3 1 4 6 620 0 4 4 6 50 3 1 8 3 430 0 4 8 3 500 2 2 8 3 50 3 1


Board No 28 N/S Vul N/S E/W Scores Points Fine 2 5 110 1 3 4 6 110 1 3 8 3 140 4 0
Main Result


Results produced on Thursday 17 June 2010 at 10:38 PM