Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday 22 June 11

Directed by
Scored by

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Geoff Kenyon & Mike Crook212.0/ 36458.24 30  
2 1 Peter Dawson & Brian Hardey206.0/ 37854.50 20 1 
3 5 Peter Pascoe & Mike Emmas204.3/ 37854.05 10 1 
4 6 David & Carol Hall195.9/ 37851.83   3 
5 2 David Beresford & Richard Rimmington183.6/ 37848.57   2 
6 7 Alan Fell & Keith Baines179.3/ 37847.43   1 
7 8 Mick Hays & Bob Brown175.3/ 37846.38    
8 4 Morag Gray & John Molloy148.7/ 37839.34   2 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Ted Ward & Dave Gannon201.0/ 33659.82 30  
2 5 Peter & Gail Foster192.0/ 32259.63 20  
3 9 Barbara Petch & Jean Watson183.7/ 33654.67 10 1 
4 8 David Donaldson & Alan Ardron182.0/ 33654.17    
5 4 Julian Kawecki & Vin Lynch179.7/ 33653.48   1 
6 2 Mick & Shaune Chapman161.1/ 33647.95    
7 3 Stuart Holliday & Jane Scrimshaw151.4/ 33645.06    
8 6 Brian & Mary Stones133.7/ 33639.79    
9 7 Janice Elliott & Ann Clark120.3/ 33635.80    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0.0 10.0 7.0 12.0 2.0 14.0 12.0 3.0 5.0 10.0 12.0 0.0 13.0 0.0 10.0 11.0 8.0 3.0 14.0 10.0 8.0 11.0 6.0 11.0 3.0 1.0 10.0 1 206.0
2 9.0 10.0 11.6 14.0 5.0 0.0 6.0 0.0 0.0 5.0 7.0 9.0 2.0 8.0 0.0 11.0 8.0 9.0 8.0 12.0 2.0 4.0 14.0 5.0 8.0 9.0 7.0 2 183.6
3 4.0 2.0   4.0 5.0 7.0 12.0 14.0 5.0 14.0 14.0 9.0 7.0 8.0 10.0 6.0 0.0 14.0 0.0 4.0 12.0 11.0 6.0 11.0 11.0 9.0 13.0 3 212.0
4 4.0 14.0 4.7 10.0 8.0 7.0 0.0 3.0 12.0 10.0 2.0 4.0 7.0 3.0 4.0 1.0 8.0 3.0 8.0 2.0 10.0 4.0 0.0 0.0 3.0 4.0 13.0 4 148.7
5 12.0 2.0 1.3 8.0 11.0 7.0 8.0 11.0 12.0 10.0 10.0 12.0 10.0 8.0 10.0 8.0 8.0 0.0 8.0 0.0 14.0 11.0 6.0 5.0 3.0 9.0 0.0 5 204.3
6 4.0 10.0 13.9 4.0 11.0 7.0 12.0 7.0 12.0 5.0 4.0 4.0 13.0 3.0 10.0 14.0 8.0 9.0 8.0 6.0 0.0 0.0 6.0 2.0 11.0 9.0 3.0 6 195.9
7 14.0 6.0 9.3 0.0 14.0 7.0 3.0 11.0 5.0 1.0 7.0 4.0 2.0 14.0 2.0 1.0 8.0 9.0 8.0 14.0 5.0 4.0 6.0 14.0 3.0 1.0 7.0 7 179.3
8 9.0 2.0 1.3 4.0 0.0 7.0 3.0 7.0 5.0 1.0 0.0 14.0 2.0 12.0 10.0 4.0 8.0 9.0 2.0 8.0 5.0 11.0 12.0 8.0 14.0 14.0 3.0 8 175.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14.0 4.0 7.0 10.0 3.0 7.0 8.0 14.0 14.0 13.0 7.0 10.0 7.0 6.0 4.0 10.0 6.0 5.0 6.0 12.0 4.0       11.0 5.0 14.0 1 201.0
2 10.0 4.0 0.1 0.0 9.0 14.0 11.0 3.0 9.0 0.0 0.0 5.0 12.0 2.0 4.0 13.0 6.0 11.0       3.0 8.0 9.0 11.0 13.0 4.0 2 161.1
3 5.0 4.0 2.4 14.0 0.0 7.0 2.0 0.0 9.0 13.0 14.0 0.0 7.0 11.0 10.0       6.0 14.0 0.0 3.0 8.0 3.0 3.0 5.0 11.0 3 151.4
4 0.0 8.0 4.7 10.0 9.0 7.0 11.0 7.0 9.0 4.0 12.0 10.0       6.0 6.0 14.0 0.0 4.0 6.0 14.0 8.0 12.0 6.0 5.0 7.0 4 179.7
5 10.0 12.0   10.0 14.0 7.0 14.0 11.0 2.0       4.0 6.0 4.0 3.0 6.0 11.0 6.0 8.0 14.0 10.0 0.0 9.0 11.0 13.0 7.0 5 192.0
6 5.0 12.0 12.7 4.0 6.0 7.0       4.0 4.0 2.0 1.0 14.0 4.0 0.0 6.0 5.0 6.0 2.0 12.0 10.0 8.0 0.0 3.0 5.0 1.0 6 133.7
7 10.0 0.0 9.3       6.0 3.0 2.0 4.0 2.0 14.0 1.0 11.0 4.0 3.0 6.0 5.0 6.0 0.0 9.0 3.0 8.0 3.0 0.0 0.0 11.0 7 120.3
8       6.0 3.0 7.0 2.0 11.0 9.0 9.0 10.0 10.0 12.0 6.0 14.0 13.0 6.0 5.0 14.0 10.0 2.0 3.0 2.0 6.0 11.0 10.0 1.0 8 182.0
9 2.0 12.0 12.7 2.0 12.0 0.0 2.0 7.0 2.0 9.0 7.0 5.0 12.0 0.0 12.0 8.0 14.0 0.0 12.0 6.0 9.0 10.0 14.0 14.0       9 183.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N-1E50 014
2 3 1H+1N110 95
3 5 1NX-1E100 410
4 7 1NX-1E100 410
5 9 2NN120 122
6 2 1NX-1E100 410
7 4 2H+1N140 140
8 6 2HS110 95
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 6HN1430 104
2 3 6HN1430 104
3 5 6N-1S 100212
4 7 6NS1440 140
5 9 6H-1S 100212
6 2 6HN1430 104
7 4 4H+2S680 68
8 6 7N-1S 100212
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+3N510 77
2 3 6H+1N1010 11.62.4
4 7 3N+3S490 4.79.3
5 9 6SX-1N 1001.312.7
6 2 6N+1S1020 13.90.1
7 4 6NS990 9.34.7
8 6 7S-2N 1001.312.7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+3N690 122
2 2 3N+4N720 140
3 4 4S-1N 100410
4 6 5DS600 104
5 8 4D+1S150 86
6 1 6D-1S 100410
7 3 4S-2N 200014
8 5 6C-1S 100410
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1SW 80212
2 2 2S-1W50 59
3 4 2S-1W50 59
4 6 1NN90 86
5 8 2N-2E100 113
6 1 2D-2E100 113
7 3 3NX-2E300 140
8 5 1N-2N 200014
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2D+1N110 140
2 2 2S-1S 50014
3 4 PASSN0 77
4 6 PASSN0 77
5 8 PASSN0 77
6 1 PASSN0 77
7 3 PASSN0 77
8 5 PASSN0 77
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N+1S120 122
2 1 2SW 11068
3 3 1N+1S120 122
4 5 1N-2S 200014
5 7 2D+1S110 86
6 9 1N+1S120 122
7 2 2S+1W 140311
8 4 3SW 140311
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HW 420311
2 1 3N+1E 430014
3 3 2N-1E50 140
4 5 4HW 420311
5 7 2NE 120113
6 9 3NE 40077
7 2 2NE 120113
8 4 3NE 40077
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 6N-1N 5059
2 1 6N-2N 100014
3 3 6N-1N 5059
4 5 6NN990 122
5 7 6NN990 122
6 9 6NN990 122
7 2 6N-1N 5059
8 4 6N-1N 5059
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6N-2W200 104
2 9 6C-1E100 59
3 2 6N-3E300 140
4 4 6N-2E200 104
5 6 6N-2W200 104
6 8 6C-1E100 59
7 1 3N+1E 630113
8 3 3N+1W 630113
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-1N 50122
2 9 4C+1E 15077
3 2 3HS140 140
4 4 5CXE 550212
5 6 5H-2S 100104
6 8 3C+3E 170410
7 1 4C+1E 15077
8 3 4SX+1W 690014
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-2N 200014
2 9 3S-2W100 95
3 2 4S-2W100 95
4 4 4S-1W50 410
5 6 2HN110 122
6 8 3C-1E50 410
7 1 4S-1W50 410
8 3 4CX-2E300 140
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3DS110 131
2 8 3D-2S 200212
3 1 3D-1S 10077
4 3 2H-1S 10077
5 5 2DS90 104
6 7 3DS110 131
7 9 3H-2S 200212
8 2 3D-2S 200212
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N-1N 50014
2 8 4SN420 86
3 1 4SN420 86
4 3 2S+2N170 311
5 5 4SN420 86
6 7 2S+2N170 311
7 9 3N+2S460 140
8 2 3N+1S430 122
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+1S650 104
2 8 2H+1S140 014
3 1 5SN650 104
4 3 4SN620 410
5 5 4H+1S650 104
6 7 4H+1S650 104
7 9 2H+4S230 212
8 2 4H+1S650 104
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 3NTN400 113
3 9 3SS140 68
4 2 3NT-2N 100113
5 4 1NT+2N150 86
6 6 3NT+1N430 140
7 8 3NT-2N 100113
8 1 3NT-1S 50410
1 5 3NTN400 113
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 4H+2W 48086
3 9 6HW 980014
4 2 4H+2W 48086
5 4 4H+2W 48086
6 6 4H+2W 48086
7 8 4H+2W 48086
8 1 4H+2W 48086
1 5 4H+2W 48086
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 2H-1E50 95
3 9 1NT-2E100 140
4 2 1NTE 90311
5 4 1NT+1E 120014
6 6 1NT-1E50 95
7 8 3H-1E50 95
8 1 4H-1W50 95
1 5 2CW 90311
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 5H-1E100 86
3 8 3SW 140014
4 1 5H-1E100 86
5 3 5H-1E100 86
6 5 5H-1W100 86
7 7 5H-1E100 86
8 9 6DX-1S 100212
1 4 5Dx+2S1200 140
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3D-2E200 122
3 8 3C-1S 100410
4 1 2D+1E 110212
5 3 3D+1E 130014
6 5 2DE 9068
7 7 4DX-2E500 140
8 9 3D-1E100 86
1 4 3HN140 104
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 3CE 110212
3 8 4C-2E100 122
4 1 3NT-1E50 104
5 3 3NT-3E150 140
6 5 2H+1E 140014
7 7 2S-1N 10059
8 9 3S-1N 10059
1 4 1C+1E 9086
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4S+2W 680410
3 7 4S+1W 650113
4 9 4S+2W 680410
5 2 4S+1W 650113
6 4 6SW 1430014
7 6 5S+1W 680410
8 8 5SW 650113
1 3 4S+1W 650113
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2D+1N110 140
3 7 3D-1N 10068
4 9 4D-2N 200014
5 2 4D-1N 10068
6 4 4D-1N 10068
7 6 3D-1N 10068
8 8 2DN90 122
1 3 3D-1N 10068
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4H-1S 5059
3 7 3HS140 113
4 9 2S+1W 140014
5 2 4H-1N 5059
6 4 1NT-2S 100212
7 6 5D-3E150 140
8 8 3H-2W100 86
1 3 3HN140 113
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 1NT+1E 12086
3 6 2HW 110113
4 8 2H+1W 140311
5 1 2H+1W 140311
6 3 2HW 110113
7 5 2H+1W 140311
8 7 2H-1W100 140
1 2 2H+1W 140311
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2NT-2W200 95
3 6 2NT-2W200 95
4 8 2NT-1W100 410
5 1 2NT-2W200 95
6 3 2S-2E200 95
7 5 1NT+1E 120113
8 7 2NT-3W300 140
1 2 2NTW 120113
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4H+1E 45077
3 6 4H-1E50 131
4 8 4H-1E50 131
5 1 3NT+3W 490014
6 3 3NT+2W 460311
7 5 4H+1E 45077
8 7 3NT+2W 460311
1 2 3NTW 400104

Ranking

Results produced on Wednesday 22 June 2011 at 10:31 PM