Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

Wednesday Eve
Wednesday 23 June 10

Directed by Peter Foster
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Bob Brown & David Butler257/ 43259.49 30  
2 1 Peter & Gail Foster247/ 43257.18 20  
3 9 Julian Kawecki & Jiwan Darrad236/ 43254.63 10  
4 6 David & Carol Hall228/ 43252.78    
5 8 Richard Rimmington & Dave Maxey225/ 43252.08    
6 2 Patsy Ashford & Alan Fell215/ 43249.77    
7 5 Brian & Mary Stones188/ 43243.52    
8 4 Peter Pascoe & Mike Emmas178/ 43241.20    
9 3 Janet Taylor & Jane Scrimshaw170/ 43239.35    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Barbara Petch & Jean Watson263/ 43260.88 30 1 
2 2 Maureen Jones & Steve Elvidge236/ 43254.63 20  
3 3 Stuart Holliday & Molly Hill233/ 43253.94 10  
4 5 Sheila & David Dunsby227/ 43252.55    
5 4 Mick & Shaune Chapman209/ 43248.38    
6 6 Mary Mills & Freda Higginson204/ 43247.22    
7 9 Sarah Brown & Philip Cooper202/ 43246.76    
8 7 Ted Ward & Alan Jillott194/ 43244.91    
9 1 Dave Gannon & Jeanne Wilks176/ 43240.74    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 16 12 16 5 14 4 10 2 15 7 13 6 12 10 10 5 1 8 10 12 2 15 0 8 4 16 14 1 247
2 6 14 6 5 6 12 6 6 15 2 3 6 12 5 3 16 1 0 13 5 16 8 7 14 13 14 1 2 215
3 2 1 2 13 11 0 15 2 8 2 13 1 12 5 3 1 6 14 0 0 12 15 7 12 4 5 4 3 170
4 10 1 0 13 2 6 10 12 8 7 16 1 12 0 12 5 14 6 2 12 0 8 7 3 0 1 10 4 178
5 6 16 14 0 11 2 10 2 8 2 8 6 5 13 7 12 6 11 5 5 7 0 7 0 13 5 7 5 188
6 6 7 6 5 16 9 3 14 2 11 3 14 5 5 14 8 16 16 5 5 7 12 7 16 4 11 1 6 228
7 12 7 12 5 0 14 15 10 0 16 10 16 12 16 16 1 11 2 8 16 14 8 7 3 8 11 7 7 257
8 14 7 6 13 6 9 0 8 8 11 0 11 2 13 0 12 6 11 16 5 7 4 15 8 13 8 12 8 225
9 0 7 10 13 6 16 3 16 8 14 6 11 0 5 7 12 11 4 13 12 7 2 15 8 13 1 16 9 236


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 4 0 11 0 7 10 10 1 0 6 0 4 11 13 4 10 5 14 4 16 14 1 8 3 11 9 1 176
2 10 9 10 11 10 4 1 6 16 14 3 15 14 3 16 11 2 10 3 4 9 16 9 16 12 0 2 2 236
3 10 2 10 11 16 2 1 14 8 5 16 5 4 16 4 4 5 12 11 11 9 1 16 8 12 5 15 3 233
4 4 9 4 3 5 16 16 8 8 9 0 15 16 11 9 4 10 5 6 4 14 4 9 0 3 2 15 4 209
5 14 15 14 3 10 7 6 4 8 2 10 5 11 3 9 11 15 8 11 11 9 8 9 2 8 5 9 5 227
6 2 9 10 3 14 10 13 0 8 14 8 10 4 6 6 8 0 0 3 11 0 8 9 13 12 11 12 6 204
7 6 15 16 3 10 0 6 14 8 9 3 10 11 11 2 0 15 16 8 0 2 1 9 4 3 8 4 7 194
8 16 9 6 16 5 14 6 14 1 5 13 2 4 11 13 15 5 14 16 16 4 12 1 8 16 15 6 8 263
9 10 0 2 11 2 12 13 2 14 14 13 10 4 0 0 15 10 2 0 11 9 8 9 13 3 15 0 9 202



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2SS110 160
2 3 3DW 110610
3 5 3HE 140214
4 7 3S-2S 100106
5 9 2D+1W 110610
6 2 2D+1W 110610
7 4 3C-1E50 124
8 6 5D-2W100 142
9 8 2H+2E 170016
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+1W 170124
2 3 3D-1S 100142
3 5 4S+1E 450115
4 7 4S+1E 450115
5 9 4S-1E50 160
6 2 4HE 42079
7 4 4HE 42079
8 6 4SW 42079
9 8 4SW 42079
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4CX-1E200 160
2 3 3SW 140610
3 5 3S+1W 170214
4 7 4SW 620016
5 9 1NE 90142
6 2 1S+2E 140610
7 4 3HX-1N 100124
8 6 3SW 140610
9 8 3CE 110106
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+1E 140511
2 2 3SE 140511
3 4 4H-1E100 133
4 6 4S-1E100 133
5 8 4SE 620016
6 1 2S+1E 140511
7 3 3SE 140511
8 5 4S-1E100 133
9 7 3N-1E100 133
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H+3E 230142
2 2 4H+1E 450610
3 4 4HW 420115
4 6 4S+2E 480214
5 8 5D+1W 420115
6 1 4H-1E50 160
7 3 4HX+1E 690016
8 5 4H+1E 450610
9 7 4H+1E 450610
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2SN110 412
2 2 4H-3E300 124
3 4 4SX-2N 300016
4 6 2S+2N170 610
5 8 3S-1N 50214
6 1 3H-2W200 97
7 3 4SXS590 142
8 5 3H-2W200 97
9 7 3SX-4W1100 160
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2SN110 106
2 1 1NS90 610
3 3 2NN120 151
4 5 2SN110 106
5 7 2SN110 106
6 9 3N-1N 100313
7 2 1N+1S120 151
8 4 4S-2N 200016
9 6 2N-1S 100313
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1H-3N 150214
2 1 1DXE 140610
3 3 2N+1W 150214
4 5 1DE 70124
5 7 2N+1W 150214
6 9 2N-1E50 142
7 2 2H-2N 100106
8 4 1D+3E 13088
9 6 1S-2E100 160
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H-1S 50151
2 1 3H-1S 50151
3 3 3SE 14088
4 5 2S+1W 14088
5 7 3SE 14088
6 9 2S+2W 170214
7 2 5HX-2N 300016
8 4 3SE 14088
9 6 2S+1E 14088
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1W 63079
2 9 4S+1W 650214
3 2 4S+1W 650214
4 4 3N+1W 63079
5 6 4S+1W 650214
6 8 3D-4S 400115
7 1 3S+1W 170160
8 3 3D-4S 400115
9 5 3S+3W 230142
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SN420 133
2 9 4S-1N 50313
3 2 4SN420 133
4 4 5HX-4W800 160
5 6 3SN140 88
6 8 3N-1S 50313
7 1 3S+1N170 106
8 3 5DX-1S 100016
9 5 3DS110 610
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NE 400610
2 9 3NE 400610
3 2 3N+1E 430115
4 4 3N+1E 430115
5 6 3NE 400610
6 8 3N-1E50 142
7 1 2SS110 160
8 3 1N+2W 150115
9 5 1N+2E 150115
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S+2W 170124
2 8 2S+2W 170124
3 1 2S+2W 170124
4 3 2S+2W 170124
5 5 2S+3W 200511
6 7 2S+3W 200511
7 9 3S+1W 170124
8 2 4SW 620214
9 4 4S+1W 650016
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H-2S 100106
2 8 3DW 110511
3 1 3DW 110511
4 3 4DW 130016
5 5 3S-1E50 133
6 7 3CE 110511
7 9 2HN110 160
8 2 4D-1W50 133
9 4 3DW 110511
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-2E100 106
2 8 3S-1E50 313
3 1 2S-1E50 313
4 3 2H+1N140 124
5 5 2CN90 79
6 7 3S-3E150 142
7 9 3SX-2E300 160
8 2 3D-1S 100016
9 4 2DS90 79
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S-1S 50511
2 7 3S+3S230 160
3 9 3S-2S 100115
4 2 3S-1S 50511
5 4 2SS110 124
6 6 3D-1W100 88
7 8 3S-2S 100115
8 1 2SS110 124
9 3 2SS110 124
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S-2N 100115
2 7 3S-2N 100115
3 9 2H-1N 50610
4 2 3D-2E100 142
5 4 2S-1N 50610
6 6 2SN110 160
7 8 1SN80 115
8 1 2H-1N 50610
9 3 1SN80 115
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2W 46088
2 7 2DX-5N 1400016
3 9 3C+2W 150142
4 2 3N+3W 490610
5 4 4HE 420115
6 6 5D-2W100 160
7 8 6C+1W 940214
8 1 5C+1W 420115
9 3 3N+4W 520412
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SN420 106
2 6 3N+1S430 133
3 8 4S-3N 150016
4 1 3N-1N 50214
5 3 2S+1N140 511
6 5 2H+1N140 511
7 7 2N+1S150 88
8 9 3N+2N460 160
9 2 3N+1N430 133
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SS620 124
2 6 3NS600 511
3 8 3N-1S 100016
4 1 4SS620 124
5 3 3NS600 511
6 5 3NS600 511
7 7 4S+1S650 160
8 9 3NS600 511
9 2 4SS620 124
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N+1E 120214
2 6 1N+2S150 160
3 8 1S-1E50 124
4 1 1S+2E 140016
5 3 1SE 8079
6 5 1SE 8079
7 7 3HS140 142
8 9 1SE 8079
9 2 1SE 8079
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6N-1E100 151
2 5 4S+1E 65088
3 7 6N-1W100 151
4 9 5SW 65088
5 2 3N+3W 690016
6 4 6S-1N 50124
7 6 4S+1E 65088
8 8 3N+2W 660412
9 1 4S+2E 680214
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6H-1N 100016
2 5 4H+1N650 79
3 7 4H+1N650 79
4 9 4H+1S650 79
5 2 4H+1N650 79
6 4 4H+1N650 79
7 6 4H+1N650 79
8 8 4H+2N680 151
9 1 4H+2N680 151
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C+1S130 88
2 5 3NN400 142
3 7 3C+2S150 124
4 9 3CS110 313
5 2 4C-1S 50016
6 4 3HX-3W500 160
7 6 3CN110 313
8 8 3C+1S130 88
9 1 3C+1S130 88
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NE 600412
2 4 3D-1E100 133
3 6 3NE 600412
4 8 4HW 620016
5 1 4H-1W100 133
6 3 3NW 600412
7 5 2H+1W 14088
8 7 5H-1W100 133
9 9 4H-1W100 133
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N-4W400 160
2 4 2SS110 142
3 6 1NW 90511
4 8 2NW 120115
5 1 1NW 90511
6 3 1N-1W100 115
7 5 1D-1W100 115
8 7 1DW 7088
9 9 1N+1W 120115
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D-2N 100142
2 4 4H+1W 450115
3 6 4HE 420412
4 8 2H+1W 140106
5 1 2H+3W 20079
6 3 4H+1W 450115
7 5 3H+2W 20079
8 7 2SW 110124
9 9 2D-1N 50160

Ranking

Results produced on Thursday 01 July 2010 at 8:38 AM