Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

evening
Friday 25 June 10

Directed by Geoff Atkinson
Scored by Linda Atkinson

 
Travellers


                             North / South 
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   1   Linda & Geoff Atkinson                185/ 336 =  55.06     30                      
   2   6   Mary & Brian Stones                   178/ 336 =  52.98     20                      
   3   7   Jean & Peter Pascoe                   177/ 336 =  52.68     10                      
   4   4   Ena Holland & Colin Kingston          163/ 336 =  48.51                             
   5   5   Carol & David Hall                    160/ 336 =  47.62                             
   6   3   Jean Montez & Valerie Grant           159/ 336 =  47.32                             
   7   2   Maureen Jones & Dagmar Aykroyd        154/ 336 =  45.83                             

                             East / West  
                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  
   1   4   Chris Gough & Nigel Bean              171/ 288 =  59.38     30                      
   2   8   Shirley Heath & Peter Dawson          165/ 288 =  57.29     20                      
   3   1   Shaune & Mick Chapman                 187/ 336 =  55.65     10                      
   4   3   Elizabeth Grew & Freda Higginson      144/ 288 =  50.00                             
   5   7   Muriel Lease & Brian Melville         143/ 288 =  49.65                             
   6   5   Tim Pinder & Graham Beevers           141/ 288 =  48.96                             
   7   6   Denise Brewin & John Scott            134/ 288 =  46.53                             
   8   2   Ann Clark & Janice Elliott             91/ 288 =  31.60                             



Pair -------------------------------------- Match Points -------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 North / South
1 5 6 11 9 11 2 11 7 5 5 8 7 4 5 6 9 7 11 9 7 1 3 4 6 5 2 9 10 1 185
2 8 2 6 11 5 9 8 1 4 11 10 2 11 1 4 7 5 8 8 6 2 10 5 1 2 1 2 4 2 154
3 5 9 4 9 5 2 1 4 12 11 4 12 7 4 4 3 3 3 4 3 9 2 11 3 7 5 2 11 3 159
4 5 2 1 9 3 11 9 5 10 0 0 6 7 4 4 7 9 11 11 10 9 6 1 6 2 3 11 1 4 163
5 11 6 4 5 5 7 6 1 5 2 3 4 4 5 10 0 9 8 1 10 2 10 5 6 5 11 7 8 5 160
6 9 2 9 3 8 7 1 9 11 9 8 10 4 5 2 4 1 8 11 1 9 6 5 10 10 7 5 4 6 178
7 1 11 7 1 1 7 3 3 5 9 8 10 4 5 10 9 3 8 4 11 9 3 8 1 10 9 9 8 7 177
East / West
1 7 6 1 3 7 5 6 11 7 3 4 11 8 7 10 8 5 8 8 9 3 9 4 11 3 6 11 6 1 187
2 1 6 8 7 4 10 6 1 1 3 4 2 0 1 8 0 9 4 8 1 3 1 1 2 2 91
3 4 5 11 3 7 10 11 8 8 7 2 3 5 8 8 5 7 10 3 2 7 1 5 4 3 144
4 3 10 3 9 7 3 4 2 2 12 12 6 11 9 8 6 10 2 7 6 10 11 10 8 4 171
5 7 3 8 3 11 5 9 9 5 1 3 5 3 4 11 2 10 2 7 11 2 5 7 8 5 141
6 11 1 5 11 9 1 3 7 8 7 6 3 7 4 4 6 3 6 7 2 5 7 10 1 6 134
7 7 10 11 3 7 7 4 5 8 7 2 12 1 11 8 5 3 10 1 9 2 3 3 4 7 143
8 1 10 1 5 7 10 9 8 8 1 2 10 11 4 1 11 9 9 8 9 10 9 1 11 8 165
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 480 5 7 1 1 110 6 6 1 1 200 11 1 3 5 480 5 7 3 5 140 9 3 3 5 140 4 8 4 7 480 5 7 4 7 200 2 10 4 7 600 1 11 5 2 980 11 1 5 2 110 6 6 5 2 140 4 8 6 4 490 9 3 6 4 200 2 10 6 4 100 9 3 7 6 450 1 11 7 6 620 11 1 7 6 110 7 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 690 9 3 1 8 150 11 1 1 8 150 2 10 3 5 690 9 3 2 2 100 8 4 2 2 150 2 10 4 7 690 9 3 4 6 200 3 9 4 6 110 11 1 5 2 600 5 7 5 1 50 5 7 5 1 120 7 5 6 4 100 3 9 6 3 100 8 4 6 3 120 7 5 7 6 200 1 11 7 5 1100 1 11 7 5 120 7 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 100 11 1 1 8 400 7 5 1 7 450 5 7 2 2 170 6 6 2 2 500 11 1 2 1 450 5 7 4 6 140 9 3 4 6 180 5 7 3 3 450 5 7 5 1 170 6 6 5 1 50 1 11 5 8 450 5 7 6 3 620 1 11 6 3 430 9 3 6 2 480 11 1 7 5 500 3 9 7 5 140 3 9 7 4 450 5 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 5 7 1 7 100 8 4 1 7 50 7 5 2 1 620 9 3 2 1 100 8 4 2 1 500 1 11 3 3 100 2 10 3 3 120 1 11 3 3 100 4 8 5 8 100 2 10 5 8 90 3 9 5 8 100 4 8 6 2 620 9 3 6 2 100 8 4 6 2 100 10 2 7 4 620 9 3 7 4 100 8 4 7 4 100 10 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 650 4 8 1 6 50 5 7 1 6 180 6 6 2 8 650 4 8 2 8 100 11 1 2 8 600 10 2 3 2 140 12 0 3 2 100 11 1 3 2 170 4 8 4 4 200 10 2 4 4 420 0 12 4 4 120 0 12 5 7 650 4 8 5 7 50 5 7 5 7 600 10 2 6 1 650 4 8 6 1 50 5 7 6 1 140 2 10 7 3 650 4 8 7 3 50 5 7 7 3 600 10 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 400 9 3 1 5 510 7 5 1 5 630 11 1 2 8 100 2 10 2 7 980 11 1 2 7 300 1 11 3 2 420 12 0 3 1 510 7 5 3 1 100 4 8 4 4 200 6 6 4 3 510 7 5 4 3 100 4 8 5 7 50 0 12 6 8 170 1 11 6 8 130 8 4 6 1 150 4 8 7 2 480 3 9 7 2 130 8 4 7 3 400 9 3


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 140 9 3 1 5 600 7 5 1 4 400 1 11 2 7 620 4 8 2 7 600 7 5 2 6 110 5 7 3 1 620 4 8 3 1 110 3 9 3 8 170 3 9 4 3 620 4 8 4 3 600 7 5 4 2 50 9 3 6 8 100 11 1 6 8 200 1 11 5 5 50 9 3 7 2 620 4 8 7 2 630 11 1 7 1 50 9 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 3 9 1 4 170 4 8 1 4 420 6 6 2 6 400 8 4 2 6 140 8 4 2 6 420 6 6 3 8 100 3 9 3 8 170 4 8 3 8 100 3 9 4 2 460 11 1 4 2 200 11 1 4 2 450 10 2 5 5 400 8 4 5 5 620 1 11 5 5 450 10 2 7 1 100 3 9 7 1 140 8 4 7 1 100 1 11
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 5 7 1 3 200 2 10 1 3 400 9 3 2 5 50 2 10 2 5 140 10 2 2 5 430 5 7 3 7 110 9 3 3 7 200 2 10 3 7 100 11 1 4 1 110 9 3 4 1 100 6 6 4 1 460 1 11 5 4 50 2 10 5 4 140 10 2 5 4 430 5 7 6 6 110 9 3 6 6 100 6 6 6 6 430 5 7
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 50 10 2 2 4 620 2 10 2 4 100 1 11 2 5 490 1 11 3 6 150 7 5 3 6 140 5 7 3 7 430 3 9 4 8 620 2 10 4 8 50 3 9 4 1 400 6 6 5 3 600 5 7 5 3 460 11 1 5 4 400 6 6 6 5 100 10 2 6 5 200 7 5 6 6 50 10 2 7 7 100 10 2 7 7 430 9 3
Board No 31 N/S Vul Board No 32 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 460 2 10 2 4 620 4 8 3 6 460 2 10 3 6 100 11 1 4 8 620 11 1 4 8 1370 1 11 5 3 100 7 5 5 3 600 8 4 6 5 210 5 7 6 5 620 4 8 7 7 150 9 3 7 7 600 8 4
Main Result


Results produced on Friday 25 June 2010 at 10:40 PM