Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Tuesday evening
Tuesday 28 June 11

Directed by PF
Scored by PF

 
Travellers   Stratified Ranking

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 13 (A) Jim & Shona Tate178/ 28861.81 25  
2 9 (B) Valerie Grant & Pat Scriminger172/ 28859.72 20  
3 4 (A) Bob Brown & Mike Crook191/ 32458.95 15  
4 16 (B) Hayden Hobbs & John Scott161/ 28855.90 10  
5 2 (A) Peter & Gail Foster181/ 32455.86 5  
6 7 (A) Ena Holland & Colin Kingston177/ 32454.63    
7 8 (A) Julia Staniforth & Barbara Boaler154/ 28853.47    
8 12 (B) David Hudson & Dave Mann150/ 28852.08 4  
9 3 (A) Geoff Kenyon & Brian Hardey164/ 32450.62    
10 5 (B) Julia Baker & Alan Tucker157/ 32448.46    
11 10 (A) Mary Mills & Chris Gough138/ 28847.92   1 
12 11 (A) Dave Brooksbank & Brian Brooks137/ 28847.57    
13 15 (B) Basil & Eleanor Turner136/ 28847.22    
14 14 (B) Trish Sampey & David Cunningham93/ 28832.29    
15 6 (B) Stan Cook & Jill Marshall79/ 32424.38    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
2 10 6 10 8 9 4 2 10 9 10 4 9 5 4 6 5 6 5 2 12 1 10 3 12 7 1 11 2 181
3 2 0 7 8 10 6 6 12 1 3 4 6 2 11 2 9 12 1 7 3 1 12 12 8 10 6 3 3 164
4 8 6 7 12 9 12 2 5 11 3 12 4 10 11 10 12 10 5 7 0 4 0 6 3 0 11 11 4 191
5 12 11 0 0 5 1 4 4 5 10 9 12 10 4 10 10 4 2 0 6 7 4 0 0 12 8 7 5 157
6 2 2 4 2 0 1 0 0 9 3 9 2 0 4 2 0 2 1 5 2 0 8 8 10 2 1 0 6 79
7 8 11 12 6 5 9 10 2 5 3 4 9 5 4 2 9 4 12 12 8 7 8 2 6 7 4 3 7 177
8 8 6 10       8 8 7 2 8 3 12 8 10 3 0 11 0 4 5 12 6 9 8 1 5 8 154
9       12 7 11 10 2 3 9 3 10 10 1 10 3 8 0 5 12 8 8 9 9 4 11 7 9 172
10 0 1 12 4 3 8 12 12 3 9 8 6 7 8 10 0 2 7 5 9 2 4 3 3       10 138
11 2 6 2 10 12 11 6 0 11 9 8 3 2 1 2 7 12 4 7 3 10       0 4 5 11 137
12 10 10 8 4 2 6 2 10 7 9 0 8 2 8 2 5 0 8       8 12 12 5 11 1 12 150
13 10 12 5 6 7 3 10 7 1 2 12 12 10 4 10       12 6 5 2 9 0 10 11 12 13 178
14 4 1 0 0 3 0 2 5 0 10 0 0       2 8 10 10 0 11 4 4 2 2 6 9 14 93
15 4 6 5 2 0 3 10 7 12       2 8 2 7 6 7 7 10 12 0 0 4 5 8 9 15 136
16 4 6 2 10 12 9       2 3 0 7 8 6 12 10 11 5 9 11 4 10 6 12 1 1 16 161



Ranking   Travellers


Stratified Rankings


Stratification Level - A

Pos Pair Players Score % Master
Points
113 Jim & Shona Tate 61.81%25
2 9 Valerie Grant & Pat Scriminger 59.72%20
3 4 Bob Brown & Mike Crook 58.95%15
416 Hayden Hobbs & John Scott 55.90%10
5 2 Peter & Gail Foster 55.86%5
6 7 Ena Holland & Colin Kingston 54.63%
7 8 Julia Staniforth & Barbara Boaler 53.47%
812 David Hudson & Dave Mann 52.08%
9 3 Geoff Kenyon & Brian Hardey 50.62%
10 5 Julia Baker & Alan Tucker 48.46%
1110 Mary Mills & Chris Gough 47.92%
1211 Dave Brooksbank & Brian Brooks 47.57%
1315 Basil & Eleanor Turner 47.22%
1414 Trish Sampey & David Cunningham 32.29%
15 6 Stan Cook & Jill Marshall 24.38%

Stratification Level - B

Pos Pair Players Score % Master
Points
1 9 Valerie Grant & Pat Scriminger 59.72%12
216 Hayden Hobbs & John Scott 55.90%8
312 David Hudson & Dave Mann 52.08%4
4 5 Julia Baker & Alan Tucker 48.46%
515 Basil & Eleanor Turner 47.22%
614 Trish Sampey & David Cunningham 32.29%
7 6 Stan Cook & Jill Marshall 24.38%


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 3N+1E 430210
4 15 3NE 40084
5 10 2N+3E 210120
6 12 3N+1E 430210
7 14 3NE 40084
8 16 3NE 40084
11 2 3N+1E 430210
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 2N-2N 200012
4 15 1N-1W50 66
5 10 2H-2E100 111
6 12 1N+1E 120210
7 14 2H-2E100 111
8 16 1N-1E50 66
11 2 1H-1E50 66
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 13 4HE 62075
4 15 4HW 62075
5 10 6NW 1440012
6 12 3N+1W 63048
7 14 2N+2W 180120
8 16 3NW 600102
11 2 3N+2W 660210
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 2D+2N130 84
4 14 1N+3N180 120
5 9 3N-1S 100012
6 11 1NN90 210
7 13 1N+1N120 66
12 3 2S-1W100 48
16 15 3HS140 102
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 2S-1W50 93
4 14 3D-1W50 93
5 9 4C-1N 10057
6 11 3D+2W 150012
7 13 3H-1S 10057
12 3 3DW 110210
16 15 2HS110 120
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 10 3S+2E 20048
4 14 3D-1N 50120
5 9 4SW 620111
6 11 4SW 620111
7 13 2S+1W 14093
12 3 3S+1W 17066
16 15 3SW 14093
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 3DN110 210
3 11 2S+3N200 66
5 8 3S+1N170 48
6 10 4S-1N 100012
7 12 4S+1S650 102
13 4 4S+1N650 102
15 14 4S+1S650 102
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 1HN80 102
3 11 1NS90 120
5 8 1N-1S 5048
6 10 1N-3S 150012
7 12 2H-2N 100210
13 4 3S-1W50 75
15 14 2S-1E50 75
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 9 4SS420 93
3 11 4S-1S 50111
5 8 2H+1N140 57
6 10 4HN420 93
7 12 3HN140 57
13 4 4H-1N 50111
15 14 3N+1N430 120
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3S-2E200 102
3 10 2S-1E100 39
4 12 2S-1E100 39
5 16 3S-2E200 102
6 9 2S-1E100 39
7 11 2S-1E100 39
14 13 3S-2E200 102
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 3S-1S 5048
3 10 2N-1N 5048
4 12 4SS420 120
5 16 3C+2N150 93
6 9 3C+2N150 93
7 11 4S-1S 5048
14 13 5C-2N 100012
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4H-1W50 93
3 10 1NW 9066
4 12 4S-1N 10048
5 16 4H-2W100 120
6 9 3HW 140210
7 11 4H-1W50 93
14 13 4HW 420012
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 4SN620 57
3 9 2S+3N200 210
4 11 4S+1N650 102
5 15 4S+1N650 102
6 8 4S-2N 200012
7 10 4SN620 57
13 12 4S+1N650 102
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 3NN400 48
3 9 3N+1N430 111
4 11 3N+1N430 111
5 15 3NN400 48
6 8 3NN400 48
7 10 3NN400 48
13 12 3NN400 48
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 16 2S+1S140 66
3 9 4S-1S 100210
4 11 4SS620 102
5 15 4SS620 102
6 8 4S-1S 100210
7 10 4S-1S 100210
13 12 4SS620 102
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 1N+1N120 57
3 8 1N+2N150 93
4 10 2D-2E200 120
6 16 2H+2E 170012
7 9 1N+2N150 93
12 11 1N+1N120 57
14 5 3D-1W100 210
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 1N+2S150 66
3 8 2CX-3E500 120
4 10 2CX-2E300 102
6 16 2C-2E100 210
7 9 3DS110 48
12 11 3S-1N 50012
14 5 2S+2N170 84
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 15 1N+3W 18057
3 8 3N+1W 430111
4 10 2N+2W 18057
6 16 3N+1W 430111
7 9 3SS140 120
12 11 2D+2E 13084
14 5 3D-2E100 102
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 3D+2N150 210
3 16 3N+1S430 75
4 9 3N+1S430 75
5 13 3N-1S 50012
7 8 3N+2N460 120
11 10 3N+1S430 75
15 6 3N+1S430 75
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 2D+3N150 120
3 16 5D-2N 20039
4 9 4S-3S 300012
5 13 3D-1N 10066
7 8 2D+1N110 84
11 10 3S-2S 20039
15 6 2D+2N130 102
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 14 6C-1S 100111
3 16 3N-1N 100111
4 9 1S+6S260 48
5 13 5CS600 75
7 8 5CS600 75
11 10 4SN620 102
15 6 3N+4N720 120
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 2C-2N 100102
3 15 3N-2E200 120
4 8 2S-3S 150012
5 12 2H+1W 14048
6 14 2HE 11084
10 9 1H+2W 14048
16 7 2H+1W 14048
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 2D-2S 20039
3 15 4H-1E100 120
4 8 1N+3W 18066
5 12 3N+1E 630012
6 14 2SW 11084
10 9 2C-2S 20039
16 7 2D-1S 100102
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 13 1HX-3E500 120
3 15 4HS420 84
4 8 4H-1S 5039
5 12 4H-2S 100012
6 14 3N+3S490 102
10 9 4H-1S 5039
16 7 4SX-1W100 66
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3HS140 75
3 14 2S-2E200 102
4 16 1N-1S 50012
5 11 1N+4S210 120
6 13 1NS90 210
7 15 2H+1S140 75
9 8 1H+1S110 48
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 3SE 140111
3 14 3DE 11066
4 16 4D-1E100 111
5 11 3H-1N 10084
6 13 3SE 140111
7 15 3D+1E 13048
9 8 4S-1E100 111
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 12 2HW 110111
3 14 4HW 42039
4 16 2HW 110111
5 11 2H+2W 17075
6 13 4H+1W 450012
7 15 4HW 42039
9 8 2H+2W 17075

Ranking

Results produced on Tuesday 28 June 2011 at 10:35 PM