Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday evening
Wednesday 29 June 11

Directed by PF
Scored by PF

 
Travellers   Stratified Ranking

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 David Beresford & David Butler265/ 43261.34   1 
2 2 Peter Dawson & Mike Crook249/ 43257.64    
3 9 Mick Hays & Bob Brown232/ 43253.70    
4 3 Morag Gray & John Molloy205/ 43247.45    
5 5 Peter Pascoe & Mike Emmas203/ 43246.99    
6 4 Jim & Shona Tate202/ 43246.76    
7 1 Peter & Gail Foster199/ 43246.06    
8 6 David & Carol Hall197/ 43245.60   1 
9 7 Geoff Kenyon & Alan Ardron192/ 43244.44    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Mick & Shaune Chapman268/ 43262.04   1 
2 5 Mary Mills & Freda Higginson243/ 43256.25    1
3= 6 Brian Melville & Peter Ambrose221/ 43251.16   2 
3= 7 Mary & Brian Stones221/ 43251.16    1
5 8 Jiwan Darrad & Julian Kawecki220/ 43250.93   1 1
6 2 Doreen Marsh & Linda Burdett206/ 43247.69   1 
7 3 Janice Elliott & Ann Clark197/ 43245.60   1 1
8 1 Janet Taylor & Jane Scrimshaw194/ 43244.91    
9 9 Ted Ward & Dave Gannon174/ 43240.28   1 1



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 0 0 7 13 3 12 6 5 3 14 8 9 1 16 12 5 4 4 11 8 4 13 0 8 7 14 1 199
2 6 8 11 16 7 0 7 15 14 16 8 16 9 12 11 7 0 9 4 11 14 2 13 12 2 13 6 2 249
3 6 3 14 12 1 6 16 15 14 13 3 0 3 14 2 2 10 9 0 11 8 9 3 14 13 2 2 3 205
4 6 3 5 10 7 14 3 4 10 6 0 8 9 7 0 14 5 16 8 4 16 9 10 10 5 2 11 4 202
5 6 12 8 2 1 8 0 11 0 0 10 12 9 4 11 0 2 4 16 2 8 14 7 16 16 13 11 5 203
6 15 12 16 14 7 3 7 11 8 13 3 2 15 7 5 7 14 0 11 0 2 14 3 6 0 2 0 6 197
7 0 12 5 2 16 10 3 2 2 9 12 8 3 16 8 7 14 4 11 11 8 0 0 8 5 10 6 7 192
8 15 6 2 7 7 16 12 0 5 9 16 14 15 1 5 7 14 13 14 11 8 14 16 3 13 16 6 8 265
9 6 16 11 2 13 12 12 8 14 3 6 4 0 10 14 16 8 13 4 11 0 6 7 3 10 7 16 9 232


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 16 16 2 9 13 9 1 2 7 4 8 13 2 14 9 2 3 8 12 0 10 9 13 0 3 5 1 194
2 1 4 0 0 9 16 13 14 14 3 13 16 1 15 11 2 11 0 12 5 16 2 9 0 8 9 2 2 206
3 10 8 5 14 0 6 0 1 2 7 0 2 7 9 16 0 8 3 0 14 8 12 3 16 16 14 16 3 197
4 16 4 11 4 15 10 4 16 11 10 16 8 16 6 2 16 14 12 12 5 8 2 13 10 14 3 10 4 268
5 10 13 2 9 9 0 13 12 6 13 10 12 7 12 5 4 11 12 5 16 14 14 3 4 11 6 10 5 243
6 1 10 14 6 9 2 4 8 2 16 6 4 7 15 0 9 2 16 12 5 2 16 16 8 3 14 14 6 221
7 10 13 11 14 3 4 16 5 16 13 2 8 1 9 11 9 16 7 5 5 8 7 13 2 3 0 10 7 221
8 10 0 5 14 15 8 4 10 11 3 13 14 7 4 5 9 2 12 16 5 8 2 0 13 11 14 5 8 220
9 10 4 8 9 3 13 9 5 8 0 8 0 13 0 8 14 6 7 2 5 8 7 6 6 6 9 0 9 174



Ranking   Travellers


Stratified Rankings


Stratification Level - A


North / South

Pos Pair Players Score % Master
Points

Stratification Level - B


North / South

Pos Pair Players Score % Master
Points


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+3N510 124
2 3 4S+2N480 610
3 5 4S+2N480 610
4 7 4S+2N480 610
5 9 4S+2N480 610
6 2 6SN980 151
7 4 4H+1N450 016
8 6 6HN980 151
9 8 5S+1N480 610
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C-1S 100016
2 3 2N+1N150 88
3 5 2S-2E100 313
4 7 2S-2E100 313
5 9 3NN600 124
6 2 3NN600 124
7 4 3NN600 124
8 6 2HN110 610
9 8 3N+2N660 160
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-2S 100016
2 3 3H+1S170 115
3 5 3D-2E200 142
4 7 3SN140 511
5 9 2N+1S150 88
6 2 3NS400 160
7 4 1S+2S140 511
8 6 4H-1N 50214
9 8 3H+1N170 115
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 7SW 221079
2 2 2H+3E 200160
3 4 6S+1W 1460124
4 6 6N+1E 1470106
5 8 7NW 2220214
6 1 4N+3W 720142
7 3 7NW 2220214
8 5 7SW 221079
9 7 7NW 2220214
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3S-2E100 133
2 2 3S-1E50 79
3 4 2SE 110115
4 6 1N-1W50 79
5 8 2SE 110115
6 1 2S-1E50 79
7 3 1N-3W150 160
8 5 2S-1E50 79
9 7 3S-2E100 133
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+2W 660313
2 2 5DXW 750016
3 4 3N+1E 630610
4 6 5C-1E100 142
5 8 5C+1E 62088
6 1 3N+2W 660313
7 3 3NE 600106
8 5 3N-2W200 160
9 7 4C+1E 150124
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+3S200 124
2 1 2S+2S170 79
3 3 4D-5W500 160
4 5 2S+1S140 313
5 7 2SS110 016
6 9 3S+1S170 79
7 2 3SS140 313
8 4 3S+2S200 124
9 6 3S+2S200 124
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3H+1W 170610
2 1 5HX-1W100 151
3 3 5HX-1W100 151
4 5 4HW 420412
5 7 4H-1W50 115
6 9 3N-1W50 115
7 2 4H+1W 450214
8 4 4HXW 590016
9 6 4S-3S 15088
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3HN140 511
2 1 3NN400 142
3 3 3NN400 142
4 5 2H+2N170 106
5 7 2N-1N 50016
6 9 1N+2N150 88
7 2 1N+1S120 214
8 4 2H+1N140 511
9 6 3NS400 142
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SE 620313
2 9 5C-1N 100160
3 2 3HE 140133
4 4 3S+2E 200610
5 6 1SX+3E 760016
6 8 3HE 140133
7 1 3S+1E 17097
8 3 3S+1E 17097
9 5 4SE 620313
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1N430 142
2 9 3C+1S130 88
3 2 3N-1N 50313
4 4 3N-2N 100016
5 6 2N+2N180 106
6 8 3N-1N 50313
7 1 3NN400 124
8 3 3DX-4E800 160
9 5 2HS110 610
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3DN110 88
2 9 1N+2N150 160
3 2 3HE 140016
4 4 3DN110 88
5 6 1N+1N120 124
6 8 3H-1E50 214
7 1 2D+1N110 88
8 3 2D+2N130 142
9 5 4CX-1W100 412
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S-2N 20097
2 8 2H-2S 20097
3 1 5S-3N 300313
4 3 3S-2N 20097
5 5 2H-2S 20097
6 7 4S-1N 100151
7 9 5S-3N 300313
8 2 4S-1N 100151
9 4 4H-4S 400016
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H-1N 50115
2 8 4SX-2E300 124
3 1 4SX-3E500 142
4 3 3SX-1E100 79
5 5 3S-1E50 412
6 7 4S-2E100 79
7 9 4HXN590 160
8 2 4H-1N 50115
9 4 4S-4E200 106
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5CX-2W300 160
2 8 5C-1W50 115
3 1 4CW 130214
4 3 4NX+1E 710016
5 5 2H-1E50 115
6 7 3CW 110511
7 9 4D-1S 10088
8 2 3CW 110511
9 4 3DS110 142
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5C-3E300 124
2 7 5C-2E200 79
3 9 3C-1E100 214
4 2 5CX-3E800 142
5 4 3N+1W 630016
6 6 4H-2W200 79
7 8 5C-2E200 79
8 1 4H-2W200 79
9 3 4HX-4W1100 160
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S+1W 170511
2 7 5DX-4N 800016
3 9 4S-1E50 106
4 2 3S+1W 170511
5 4 4S+1W 450214
6 6 4S-2W100 142
7 8 4S-2W100 142
8 1 5S-2W100 142
9 3 5H-2N 10088
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3D-1E50 412
2 7 4S-2E100 97
3 9 4S-2E100 97
4 2 3N-4E200 160
5 4 4S-1E50 412
6 6 2D+1E 110016
7 8 3D-1E50 412
8 1 4S-3W150 133
9 3 4S-3E150 133
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NE 600412
2 6 3NW 600412
3 8 3N+1E 630016
4 1 2N+1E 15088
5 3 3N-2E200 160
6 5 1N+1E 120115
7 7 1N+1E 120115
8 9 3N-1E100 142
9 2 3NE 600412
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1NN90 115
2 6 1NN90 115
3 8 1NN90 115
4 1 PASSN0 412
5 3 1N-1N 100214
6 5 1N-2N 200016
7 7 1NN90 115
8 9 1NN90 115
9 2 1NN90 115
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H-1E50 88
2 6 2C+1N110 142
3 8 2S-1W50 88
4 1 1N+1N120 160
5 3 2D-1W50 88
6 5 2HE 110214
7 7 2H-1E50 88
8 9 2H-1E50 88
9 2 2H+1E 140016
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2D+1N110 412
2 5 3N-1S 50214
3 7 3NS400 97
4 9 3NS400 97
5 2 3N+1S430 142
6 4 3N+1S430 142
7 6 3S-2S 100016
8 8 3N+1S430 142
9 1 2D+2N130 610
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4CW 130133
2 5 4CW 130133
3 7 5C+1W 620313
4 9 2N+1W 150106
5 2 3NW 60079
6 4 5C+1W 620313
7 6 4HX-3S 800016
8 8 5D-1E100 160
9 1 5CW 60079
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4CXW 510016
2 5 1N+1S120 124
3 7 2N+2N180 142
4 9 3DS110 106
5 2 4HX-4W800 160
6 4 2S-1E50 610
7 6 1NS90 88
8 8 1N-1S 50313
9 1 1N-1S 50313
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N-1S 5088
2 4 5CX-3S 500214
3 6 2C+1S110 133
4 8 4C-2S 100511
5 1 4HX-3W800 160
6 3 3SXE 730016
7 5 4C-2S 100511
8 7 2C+1S110 133
9 9 3S-1E100 106
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 6HW 143079
2 4 5H+1W 680133
3 6 6NTE 1440214
4 8 6NTE 1440214
5 1 4H+2W 680133
6 3 6NTW 1440214
7 5 4NT+2E 690106
8 7 7H-1E100 160
9 9 6HW 143079
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1NT+1N120 142
2 4 3HX-1W100 610
3 6 2S-1E50 214
4 8 2C+1N110 115
5 1 3CN110 115
6 3 2SE 110016
7 5 2S-2E100 610
8 7 2S-2E100 610
9 9 1NTXX+1N760 160

Ranking

Results produced on Wednesday 29 June 2011 at 10:26 PM