Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Players
Tuesday 2 March 10

Directed by Peter Foster
Scored by Peter Foster

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Jim & Shona Tate222/ 33666.07 30
2 7 Bob Brown & Julia Staniforth178/ 33652.98 20
3 1 Peter & Gail Foster162/ 33648.21 10
4 5 Joan Williams & Shelagh Weatherley161/ 33647.92  
5 2 Tom Leech & Dave Brooksbank159/ 33647.32  
6 6 Morag Gray & Shirley Heath155/ 33646.13  
7 3 Pat Claybourn & Betty Parkinson139/ 33641.37  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Ken Ballans & Mike Crook213/ 33663.39 30
2 2 Mary Mills & Chris Gough212/ 33663.10 20
3 1 Colin Kingston & Ena Holland208/ 33661.90 10
4 7 Bill & Sue Matthews154/ 33645.83  
5 6 Christine Green & Jean Pitchfork149/ 33644.35  
6 3 Muriel Lease & Janet Welch133/ 33639.58  
7 4 David Hudson & Dave Mann107/ 33631.85  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 2 2 4 11 4 12 0 8 3 10 8 7 2 0 9 9 11 9 5 12 9 8 2 7 0 0 1 1 162
2 4 7 0 10 3 4 0 12 1 3 10 2 6 2 10 2 0 6 6 12 0 0 10 8 12 9 12 8 2 159
3 0 2 7 2 8 10 2 5 4 8 6 0 3 7 10 2 5 4 0 0 8 3 12 0 0 12 9 10 3 139
4 7 12 12 12 3 8 6 10 8 3 2 8 11 12 10 9 5 8 12 10 2 9 4 12 7 6 9 5 4 222
5 2 2 7 0 3 4 10 2 8 12 10 12 7 2 5 2 9 0 2 8 4 3 6 8 7 9 5 12 5 161
6 11 7 7 7 11 12 6 5 1 3 0 4 1 7 2 9 2 2 9 5 8 12 1 4 7 2 5 5 6 155
7 11 10 7 7 3 0 6 8 12 10 4 8 7 10 5 9 12 11 4 2 8 6 1 8 2 4 2 1 7 178


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 10 10 8 9 8 2 10 11 9 2 10 11 5 10 3 7 8 12 12 4 6 11 4 5 6 3 7 1 208
2 10 10 5 12 9 8 12 0 11 9 12 8 9 5 2 10 0 1 8 10 10 3 8 0 5 12 12 11 2 212
3 8 5 12 2 1 0 6 7 8 4 6 12 5 2 7 3 7 4 0 2 0 3 4 10 5 3 7 0 3 133
4 1 5 5 5 4 2 10 7 0 2 8 4 1 0 2 3 3 1 3 7 8 9 6 4 0 3 0 4 4 107
5 12 10 5 10 9 12 6 4 4 9 10 4 5 10 12 3 3 12 10 4 12 12 2 4 5 10 7 7 5 213
6 1 2 5 5 9 4 6 2 4 9 2 4 5 10 7 10 12 6 6 0 4 0 11 8 12 0 3 2 6 149
7 5 0 0 0 1 8 0 12 4 0 2 0 6 10 2 10 10 10 3 7 4 9 0 12 10 8 10 11 7 154



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  51075
2 3  52048
3 5  1510012
4 7  51075
5 2  1010210
6 4  490111
7 6  490111
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 210
2 3 130 75
3 5 50 210
4 7 300 120
5 2 50 210
6 4 130 75
7 6 170 102
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 210
2 3 170 012
3 5 420 75
4 7 430 120
5 2 420 75
6 4 420 75
7 6 420 75
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  10048
2 3 200 102
3 5  200210
4 7 870 120
5 2  650012
6 4 100 75
7 6 100 75
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 680 111
2 2 620 39
3 4 650 84
4 6 620 39
5 1 620 39
6 3 680 111
7 5 620 39
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  10048
2 2  10048
3 4 110 102
4 6  5084
5 1  10048
6 3 140 120
7 5  300012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 1430 120
2 2 170 012
3 4 620 210
4 6 650 66
5 1 680 102
6 3 650 66
7 5 650 66
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  110012
2 2 300 120
3 4 50 57
4 6 100 102
5 1  50210
6 3 50 57
7 5 80 84
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 400 84
2 1  50111
3 3 110 48
4 5 400 84
5 7 400 84
6 2  50111
7 4 430 120
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  65039
2 1  65039
3 3  62084
4 5  65039
5 7  170120
6 2  65039
7 4  200102
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 1090 102
2 1 1090 102
3 3 920 66
4 5 150 210
5 7 1090 102
6 2  100012
7 4 500 48
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 84
2 1  100210
3 3  400012
4 5 110 84
5 7 150 120
6 2 50 48
7 4 110 84
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  10075
2 7 50% 50%66
3 2  11039
4 4 990 111
5 6  10075
6 1  200111
7 3  10075
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  110210
2 7  110210
3 2  5075
4 4 140 120
5 6  110210
6 1  5075
7 3 100 102
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  100012
2 7 650 102
3 2 650 102
4 4 650 102
5 6 620 57
6 1 500 210
7 3 620 57
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 450 93
2 7 420 210
3 2 420 210
4 4 450 93
5 6 420 210
6 1 450 93
7 3 450 93
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 93
2 6  100012
3 1 110 57
4 3 110 57
5 5 150 93
6 7  50210
7 2 180 120
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 620 111
2 6 170 66
3 1 100 48
4 3 300 84
5 5  100012
6 7 50 210
7 2 620 111
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 93
2 6 110 66
3 1  150012
4 3 400 120
5 5  110210
6 7 200 93
7 2  8048
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 57
2 6 400 120
3 1  140012
4 3 300 102
5 5 200 84
6 7 100 57
7 2  110210
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 660 120
2 5  100012
3 7 630 84
4 2 110 210
5 4 600 48
6 6 630 84
7 1 630 84
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  13093
2 5  630012
3 7  60039
4 2  13093
5 4  60039
6 6 100 120
7 1  15066
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 690 84
2 5 720 102
3 7 1430 120
4 2 620 48
5 4 680 66
6 6  100111
7 1  100111
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  450210
2 5  42084
3 7  690012
4 2 100 120
5 4  42084
6 6  43048
7 1  42084
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  5075
2 4 140 120
3 6  140012
4 1  5075
5 3  5075
6 5  5075
7 7  130210
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  620012
2 4 200 93
3 6 500 120
4 1  13066
5 3 200 93
6 5  170210
7 7  14048
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  80012
2 4 430 120
3 6 150 93
4 1 150 93
5 3 130 57
6 5 130 57
7 7 120 210
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  100111
2 4 170 84
3 6 620 102
4 1 140 57
5 3 650 120
6 5 140 57
7 7  100111

Ranking

Results produced on Wednesday 03 March 2010 at 9:41 AM