Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Monday Evening.
Monday 12 March 12

Directed by Vic Jones
Scored by Viv Jones

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Richard Howard & John Clarke119.0/ 19261.98 20 1 
2 1 Philip Cooper & Mary Hudson106.3/ 20053.15 10 1 
3 5 Mike Crook & Jean Pitchfork96.7/ 20048.35   1 
4 3 John Scott & Marzenna Simpson93.8/ 20046.90   1 
5 2 Valerie Grant & Peter Fowler80.2/ 20040.10    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Sue Fowler & Peter Dawson111.7/ 20055.85 20  
2 2 Jean Watson & John Harris106.0/ 19255.21 10  
3 4 Richard Buckle & Steve Elvidge104.3/ 20052.15    
4 3 Vic Jones & Peter Swindells88.8/ 20044.40    
5 5 Brian Brooks & Dave Brooksbank85.2/ 20042.60    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 8.0 0.0 1.0 8.0 0.3 3.0 2.0 5.0 3.0 4.0 8.0 5.0 4.0 5.0 6.0 4.0 1.0 3.0 8.0 4.0 6.0 5.0 4.0 6.0 3.0 1 106.3
2 0.0 4.0 1.0 5.0 5.2 0.0 4.0 1.0 6.0 6.0 3.0 1.0 0.0 5.0 0.0 8.0 7.0 3.0 4.0 4.0 2.0 0.0 0.0 8.0 3.0 2 80.2
3 6.0 2.0 8.0 2.0 2.8 6.0 7.0 1.0 3.0 0.0 0.0 5.0 6.0 5.0 6.0 4.0 1.0 8.0 4.0 0.0 6.0 5.0 2.0 1.0 3.0 3 93.8
4 4.0 6.0 5.0 5.0   3.0 7.0 5.0 0.0 8.0 6.0 8.0 8.0 5.0 6.0 0.0 4.0 3.0 4.0 4.0 6.0 5.0 8.0 1.0 8.0 4 119.0
5 2.0 8.0 5.0 0.0 7.7 8.0 0.0 8.0 8.0 2.0 3.0 1.0 2.0 0.0 2.0 4.0 7.0 3.0 0.0 8.0 0.0 5.0 6.0 4.0 3.0 5 96.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 0.0 8.0 7.0 0.0 7.7 5.0 1.0 3.0 8.0 0.0 5.0 7.0 8.0 3.0 8.0 4.0 1.0 5.0 8.0 0.0 2.0 3.0 6.0 7.0 5.0 1 111.7
2 4.0 2.0 3.0 3.0   8.0 4.0 7.0 2.0 2.0 5.0 7.0 6.0 8.0 6.0 4.0 7.0 0.0 4.0 8.0 2.0 3.0 4.0 2.0 5.0 2 106.0
3 8.0 4.0 7.0 3.0 2.8 0.0 8.0 0.0 0.0 6.0 8.0 3.0 2.0 3.0 2.0 4.0 7.0 5.0 0.0 4.0 2.0 3.0 0.0 7.0 0.0 3 88.8
4 6.0 0.0 3.0 8.0 0.3 2.0 1.0 7.0 5.0 8.0 0.0 3.0 4.0 3.0 2.0 8.0 4.0 5.0 4.0 4.0 6.0 8.0 8.0 0.0 5.0 4 104.3
5 2.0 6.0 0.0 6.0 5.2 5.0 6.0 3.0 5.0 4.0 2.0 0.0 0.0 3.0 2.0 0.0 1.0 5.0 4.0 4.0 8.0 3.0 2.0 4.0 5.0 5 85.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5HX-4W800 80
2 3 4S-2N 10008
3 5 3S+2N200 62
4 2 3SN140 44
5 4 4S-1N 5026
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5DW 40008
2 3 2D+1E 11044
3 5 3H-2S 20026
4 2 4H-1S 10062
5 4 3N-2E100 80
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3HX-2N 30017
2 3 3HX-2N 30017
3 5 3S-2W200 80
5 4 3H-1N 5053
4 2 3NT-1S 5053
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5CX-2W500 80
2 3 2H-1N 10053
3 5 4CW 13026
4 2 2H-1N 10053
5 4 3H-3N 30008
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2NW 1200.37.7
2 3 1SW 805.22.8
3 5 1S-1S 1002.85.2
5 4 2N-1W50 7.70.3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+3N510 35
2 2 4H+2N480 08
3 4 6HN980 62
4 1 4H+3N510 35
5 3 6H+1N1010 80
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+3W 20026
2 2 4CS130 44
3 4 4H-2W200 71
4 1 4S-2W200 71
5 3 4S+1W 65008
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NE 40053
2 2 4HE 42017
3 4 4HW 42017
4 1 3NW 40053
5 3 4H-1W50 80
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5S-2S 10035
2 2 3S-1S 5062
3 4 4SX-1S 10035
4 1 5CW 60008
5 3 4S+1S450 80
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S-1S 10044
2 2 2SS110 62
3 4 2S-2S 20008
4 1 3H-2W200 80
5 3 2H+1E 14026
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6SN980 80
2 1 4HS420 35
3 3 6S-1N 5008
4 5 4S+2N480 62
5 2 4SS420 35
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3H-1N 10053
2 1 4H-2S 20017
3 3 3H-1S 10053
4 5 3HS140 80
5 2 2S-2N 20017
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5C+1N620 44
2 1 6C-1N 10008
3 3 3N+1N630 62
4 5 6CN1370 80
5 2 3C+3N170 26
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1S450 53
2 1 5SN450 53
3 3 4S+1S450 53
4 5 4S+1S450 53
5 2 3S+2N200 08
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3HN140 62
2 1 3C-1W50 08
3 3 1H+2N140 62
4 5 1H+2N140 62
5 2 1H+1N110 26
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1W 63044
2 5 3NW 60080
3 2 3N+1W 63044
4 4 3N+2W 66008
5 1 3N+1W 63044
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N-2N 10017
2 5 2S-2W100 71
3 2 1N-2N 10017
4 4 1N-1N 5044
5 1 2S-2W100 71
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+1N630 35
2 5 3N+1N630 35
3 2 3N+2N660 80
4 4 3N+1N630 35
5 1 3N+1N630 35
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SN110 80
2 5 2S-1N 5044
3 2 2H-1N 5044
4 4 2H-1N 5044
5 1 1NW 9008
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+1E 14044
2 5 2S+1E 14044
3 2 2S+2E 17008
4 4 3SE 14044
5 1 2SE 11080
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S-1E50 62
2 4 2SE 11026
3 1 3H-1W50 62
4 3 2S-1E50 62
5 5 5C-2N 20008
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 PASSN0 53
2 4 1HE 8008
3 1 PASSN0 53
4 3 PASSN0 53
5 5 PASSN0 53
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2SW 11044
2 4 3NW 60008
3 1 1N+1W 12026
4 3 4S-1W100 80
5 5 3D-1N 10062
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4SN420 62
2 4 4S+1N450 80
3 1 4S-1N 5017
4 3 4H-1N 5017
5 5 2S+3N200 44
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+1W 65035
2 4 4H+1W 65035
3 1 4H+1W 65035
4 3 4HW 62080
5 5 4H+1W 65035

Ranking

Results produced on Monday 12 March 2012 at 10:27 PM