Produced by ScoreBridge from www.scorebridge.com - Licensed to David Butler

Doncaster Bridge Club

Wednesday Eve 17 March 2010
Wednesday 17 March 10

Directed by Brain Hardey
Scored by David Butler

 
Travellers


                             North / South 
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1   4   Peter & Gail Foster                   190/ 336 =  56.55                             
   2=  1   Jim Tate & Brian Hardey               177/ 336 =  52.68                             
   2=  2   Joan Graham & Chris Miller            177/ 336 =  52.68                             
   4=  3   Janet Taylor & Jane Scrimshaw         163/ 336 =  48.51                             
   4=  5   Morag Gray & Graham Smith             163/ 336 =  48.51                             
   6   6   Alan Fell & Keith Baines              162/ 336 =  48.21                             
   7   7   Mike Cummins & Peter Pascoe           144/ 336 =  42.86                             

                             East / West  
                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         
   1   7   Mick Hays & Bob Brown                 186/ 288 =  64.58                             
   2   6   David Beresford & David Butler        162/ 288 =  56.25                             
   3   5   Freda Higginson & Mary Mills          157/ 288 =  54.51                             
   4   1   Linda & George Burdett                145/ 288 =  50.35                             
   5   8   Barbara Petch & Jean Watson           140/ 288 =  48.61                             
   6   2   Doreen Savage & Mike Emmas            130/ 288 =  45.14                             
   7   3   Shaune & Mick Chapman                 120/ 288 =  41.67                             
   8   4   Ann Clark & Janice Elliott            136/ 336 =  40.48                             



Pair -------------------------------------- Match Points -------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 North / South
1 9 11 4 7 11 8 4 9 2 1 3 8 3 11 8 4 2 10 3 8 7 4 9 5 11 2 6 7 1 177
2 8 3 4 5 8 10 1 8 9 6 8 9 8 2 1 2 4 8 4 3 7 10 10 11 10 9 6 3 2 177
3 3 3 9 10 8 4 5 11 7 6 3 11 8 6 5 8 1 8 9 1 7 6 1 2 6 2 6 7 3 163
4 9 9 9 1 5 11 4 11 5 6 11 7 5 10 9 2 4 4 9 11 0 12 1 11 1 9 11 3 4 190
5 3 6 1 4 8 5 9 1 2 7 7 3 11 2 7 5 11 11 4 7 2 6 12 7 6 5 2 9 5 163
6 9 6 9 10 1 1 11 5 5 4 11 1 1 6 3 4 9 1 1 9 11 6 6 0 10 2 9 11 6 162
7 3 1 4 4 3 8 4 5 11 10 9 5 11 1 3 1 2 6 11 11 4 0 6 4 3 9 2 3 7 144
East / West
1 3 1 8 5 11 11 1 7 4 2 11 4 1 11 9 11 4 6 7 4 12 0 11 1 1 145
2 4 9 8 7 1 2 3 7 5 6 9 1 8 8 3 1 1 10 6 5 6 7 10 3 2 130
3 3 6 3 2 4 8 7 1 7 2 3 10 5 8 3 7 10 6 0 5 2 3 6 9 3 120
4 9 9 3 2 9 4 8 7 7 6 1 5 10 2 9 4 1 1 8 5 5 2 2 1 2 10 3 1 4 136
5 9 11 8 8 7 1 8 1 1 10 5 7 8 4 8 9 1 6 6 12 6 10 6 5 5 157
6 3 3 3 11 10 5 5 9 9 1 4 8 3 11 11 3 5 6 11 10 9 3 10 9 6 162
7 4 7 3 11 10 11 9 4 11 6 9 8 4 10 11 10 8 12 6 8 11 3 1 9 7 186
8 9 6 11 8 1 4 8 3 7 8 1 11 3 6 4 3 10 6 1 1 11 4 3 11 8 140
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 460 9 3 1 1 1470 11 1 1 1 430 4 8 3 4 430 3 9 3 4 690 3 9 3 4 460 9 3 4 6 460 9 3 4 6 1440 9 3 4 6 460 9 3 5 8 430 3 9 5 8 1360 6 6 5 8 400 1 11 6 3 460 9 3 6 3 1360 6 6 6 3 460 9 3 7 5 430 3 9 7 5 640 1 11 7 5 430 4 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 100 7 5 1 8 130 11 1 1 8 110 8 4 3 4 200 10 2 2 2 50 8 4 2 2 600 3 9 4 6 300 1 11 4 5 100 5 7 4 5 90 11 1 5 8 200 4 8 5 7 50 8 4 5 7 210 5 7 6 3 200 10 2 6 1 500 1 11 6 1 630 1 11 7 5 200 4 8 7 4 200 3 9 7 4 110 8 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 150 4 8 1 8 110 9 3 1 7 120 2 10 2 2 150 4 8 2 2 100 5 7 2 1 100 8 4 4 5 150 4 8 4 5 150 11 1 3 3 100 8 4 5 7 170 9 3 5 7 150 1 11 5 6 120 2 10 6 1 620 11 1 6 1 100 5 7 6 8 100 5 7 7 4 150 4 8 7 4 100 5 7 7 2 200 11 1
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 100 1 11 1 7 100 3 9 1 7 110 8 4 2 1 200 10 2 2 1 150 1 11 2 1 110 8 4 3 3 100 4 8 3 3 50 5 7 3 3 50 11 1 5 6 140 7 5 5 6 120 7 5 5 6 150 3 9 6 8 100 4 8 6 8 170 11 1 6 8 400 1 11 7 2 200 10 2 7 2 140 9 3 7 2 130 5 7
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 120 3 9 1 6 110 11 1 1 6 490 8 4 2 8 100 9 3 2 8 50 6 6 2 8 490 8 4 3 2 90 7 5 3 2 50 6 6 3 2 990 3 9 4 4 100 5 7 4 4 50 6 6 4 4 200 11 1 6 7 300 1 11 6 7 50 6 6 6 7 990 3 9 7 1 200 11 1 7 1 50 1 11 7 1 990 3 9
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 50 4 8 1 4 140 2 10 1 4 110 10 2 2 8 140 9 3 2 7 50 8 4 2 7 200 2 10 3 2 200 11 1 3 1 50 8 4 3 1 90 6 6 4 4 100 7 5 4 3 110 5 7 4 3 110 10 2 6 7 50 4 8 5 5 200 11 1 5 5 200 2 10 7 1 130 1 11 7 8 140 2 10 7 8 90 6 6


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 50 3 9 1 4 100 8 4 1 3 100 7 5 2 7 150 1 11 2 7 600 2 10 2 5 200 4 8 3 1 110 5 7 3 1 100 8 4 3 8 300 1 11 4 3 200 9 3 4 3 600 2 10 4 2 200 4 8 5 5 130 7 5 5 5 120 5 7 5 4 150 11 1 7 8 300 11 1 7 8 200 11 1 6 6 120 9 3
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 50 4 8 1 3 0 9 3 1 3 50 5 7 2 5 100 8 4 2 5 140 4 8 2 5 110 3 9 3 8 100 8 4 3 8 0 9 3 3 8 420 1 11 4 2 50 4 8 4 2 0 9 3 4 2 800 11 1 5 4 300 11 1 5 4 140 4 8 5 4 110 7 5 6 6 140 1 11 6 6 200 1 11 6 6 420 9 3
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 400 11 1 1 2 120 2 10 1 2 450 6 6 2 4 130 7 5 2 4 200 10 2 2 4 230 10 2 3 6 130 7 5 3 6 150 6 6 3 6 480 1 11 4 1 100 0 12 4 1 630 12 0 4 1 480 1 11 5 3 50 2 10 5 3 150 6 6 5 3 50 12 0 6 5 400 11 1 6 5 150 6 6 6 5 450 6 6 7 7 90 4 8 7 7 100 0 12 7 7 450 6 6
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 100 7 5 2 3 200 10 2 2 3 100 9 3 2 4 150 11 1 3 5 100 6 6 3 5 100 2 10 3 6 200 2 10 4 7 650 1 11 4 7 100 9 3 4 1 150 11 1 5 2 100 6 6 5 2 50 5 7 5 3 100 7 5 6 4 200 10 2 6 4 100 2 10 6 5 400 0 12 7 6 200 3 9 7 6 100 9 3 7 7 50 4 8
Board No 31 N/S Vul Board No 32 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 3 50 6 6 2 3 430 3 9 3 5 50 6 6 3 5 460 7 5 4 7 800 11 1 4 7 430 3 9 5 2 420 2 10 5 2 480 9 3 6 4 100 9 3 6 4 490 11 1 7 6 420 2 10 7 6 430 3 9
Main Result


Results produced on Thursday 18 March 2010 at 8:32 AM