Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 2 Morag Gray & Shirley Heath 131/ 240 = 54.58 20
2= 1 Peter & Gail Foster 123/ 240 = 51.25 6
2= 6 Barbara Petch & John Harris 123/ 240 = 51.25 6
4 3 Betty Parkinson & Pat Claybourn 119/ 240 = 49.58
5 4 Joan Williams & Shelagh Weatherley 118/ 240 = 49.17
6 5 David & Carol Hall 106/ 240 = 44.17
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 3 Ken Ballans & Mike Crook 155/ 240 = 64.58 20
2 1 Mary Mills & Chris Gough 146/ 240 = 60.83 10
3= 4 Tom Leech & Dave Brooksbank 116/ 240 = 48.33
3= 5 Ron & Maureen Forshaw 116/ 240 = 48.33
5 2 Jean Pitchfork & Christine Green 96/ 240 = 40.00
6 6 Dave Mann & David Hudson 91/ 240 = 37.92
Pair -------------------------- Match Points -------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
North / South
1 0 10 5 1 1 5 7 7 10 4 1 9 10 3 8 3 2 8 3 6 0 10 1 9 1 123
2 7 1 5 4 8 10 2 10 0 4 9 3 6 10 10 0 9 2 10 6 5 0 1 9 2 131
3 4 6 5 6 8 1 10 7 5 0 1 9 8 8 4 6 0 2 0 1 10 6 8 4 3 119
4 7 1 5 8 8 8 2 4 5 9 9 3 1 0 6 9 9 2 6 1 5 4 5 1 4 118
5 2 6 10 1 4 1 2 1 5 4 5 3 4 3 1 9 4 10 3 6 8 8 5 1 5 106
6 10 6 0 10 1 5 7 1 5 9 5 3 1 6 1 3 6 6 8 10 2 2 10 6 6 123
East / West
1 10 0 5 9 2 2 8 6 10 6 1 7 6 7 9 1 10 8 10 9 8 8 0 4 1 146
2 3 9 5 2 2 0 8 0 5 6 5 7 2 2 6 4 4 4 2 0 10 0 9 1 2 96
3 3 9 5 6 6 9 8 9 5 10 9 1 9 4 9 7 8 2 7 4 5 6 5 9 3 155
4 8 4 0 9 2 9 0 3 5 1 5 7 0 7 2 7 1 8 4 9 5 10 9 1 4 116
5 6 4 5 4 9 5 3 9 0 6 9 1 9 10 4 1 1 8 0 4 2 2 5 9 5 116
6 0 4 10 0 9 5 3 3 5 1 1 7 4 0 0 10 6 0 7 4 0 4 2 6 6 91
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 500 0 10 1 1 120 10 0 1 1 430 5 5 2 3 50 7 3 2 3 100 1 9 2 3 430 5 5 3 5 100 4 6 3 5 90 6 4 3 5 430 5 5 4 2 50 7 3 4 2 100 1 9 4 2 430 5 5 5 4 110 2 8 5 4 90 6 4 5 4 450 10 0 6 6 110 10 0 6 6 90 6 4 6 6 420 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 100 1 9 1 6 140 1 9 1 6 130 5 5 2 3 230 4 6 2 2 130 8 2 2 2 460 10 0 3 5 600 6 4 3 4 130 8 2 3 4 50 1 9 4 2 620 8 2 4 1 130 8 2 4 1 430 8 2 5 4 100 1 9 5 3 50 4 6 5 3 50 1 9 6 6 800 10 0 6 5 140 1 9 6 5 130 5 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 170 7 3 1 6 430 7 3 1 5 490 10 0 2 2 620 2 8 2 2 490 10 0 2 1 150 0 10 3 4 100 10 0 3 4 430 7 3 3 3 460 5 5 4 1 620 2 8 4 1 420 4 6 4 6 460 5 5 5 3 620 2 8 5 3 50 1 9 5 2 460 5 5 6 5 170 7 3 6 5 50 1 9 6 4 460 5 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 100 4 6 1 5 150 1 9 1 5 50 9 1 2 1 100 4 6 2 1 120 9 1 2 1 460 3 7 3 3 200 0 10 3 3 150 1 9 3 3 50 9 1 4 6 620 9 1 4 6 120 9 1 4 6 460 3 7 5 2 100 4 6 5 2 90 5 5 5 2 460 3 7 6 4 620 9 1 6 4 90 5 5 6 4 460 3 7
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 200 10 0 1 4 110 3 7 1 4 600 8 2 2 6 100 6 4 2 6 180 10 0 2 6 660 10 0 3 2 110 8 2 3 2 50 8 2 3 2 130 4 6 4 5 630 1 9 4 5 150 0 10 4 5 150 6 4 5 1 600 4 6 5 1 110 3 7 5 1 300 1 9 6 3 630 1 9 6 3 100 6 4 6 3 300 1 9
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 660 3 7 1 3 100 2 8 1 3 100 8 2 2 6 690 0 10 2 5 400 9 1 2 5 450 2 8 3 2 630 6 4 3 1 150 0 10 3 1 450 2 8 4 5 600 9 1 4 4 400 9 1 4 4 450 2 8 5 1 600 9 1 5 6 50 4 6 5 6 150 10 0 6 3 660 3 7 6 2 110 6 4 6 2 420 6 4
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 3 7 1 3 100 6 4 1 2 200 0 10 2 5 550 10 0 2 5 100 6 4 2 4 100 5 5 3 1 110 0 10 3 1 300 1 9 3 6 620 10 0 4 4 50 6 4 4 4 300 1 9 4 3 100 5 5 5 6 100 3 7 5 6 100 6 4 5 5 130 8 2 6 2 110 8 2 6 2 600 10 0 6 1 50 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 400 10 0 1 2 690 1 9 1 2 430 9 1 2 4 720 0 10 2 4 690 1 9 2 4 430 9 1 3 6 130 6 4 3 6 720 8 2 3 6 50 4 6 4 3 140 4 6 4 3 710 5 5 4 3 100 1 9 5 5 110 8 2 5 5 710 5 5 5 5 100 1 9 6 1 630 2 8 6 1 1460 10 0 6 1 120 6 4
Results produced on Tuesday 23 March 2010 at 10:30 PM