Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheila Dunsby

Doncaster Bridge Club

Wednesday Evening
Wednesday 5 May 10

Directed by Brian Hardey
Scored by Sheila Dunsby

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Sheila & David Dunsby180/ 28064.29 20
2 1 Peter Dawson & Brian Hardey158/ 28056.43 10
3= 4 Gail & Peter Foster135/ 28048.21  
3= 6 Jean & Peter Pascoe135/ 28048.21  
5 3 Jane Scrimshaw & Janet Taylor132/ 28047.14  
6 2 Dave Brooksbank & Tom Leech100/ 28035.71  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Mary & Brian Stones152/ 24063.33 20
2 2 Alan Jillott & Ted Ward140/ 24058.33 10
3 7 Julian Kawecki & Jiwan Darrad133/ 24055.42  
4 5 Shaune & Mick Chapman124/ 24051.67  
5 1 Jeanne Wilks & Dave Gannon101/ 24042.08  
6 4 Shirley Woolley & Jane Seels98/ 24040.83  
7 3 Molly Hill & Stuart Holliday92/ 24038.33  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 8 5 9 2 10 0 0 3 1 5 0 5 8 8 6 9 10 10 8 7 6 5 10 7 0 6 9 1 1 158
2 0 5 2 4 8 2 6 0 10 0 10 0 3 0 6 0 2 0 3 5 2 5 2 2 8 6 2 7 2 100
3 3 0 5 10 1 6 6 10 4 2 7 10 3 5 10 2 6 8 3 3 6 5 6 2 2 0 6 1 3 132
4 8 5 5 6 5 6 2 3 6 8 4 5 0 2 2 5 0 6 10 9 6 5 0 2 6 6 9 4 4 135
5 3 10 9 0 1 10 6 6 8 10 7 5 8 5 6 5 8 4 3 3 10 5 6 10 10 10 2 10 5 180
6 8 5 0 8 5 6 10 8 1 5 2 5 8 10 0 9 4 2 3 3 0 5 6 7 4 2 2 7 6 135


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2 5 1 8 9 0 4 4 0 10 0 10 2 0 10 1 4 2 7 7         4 4 1 6 1 101
2 7 0 1 10 2 8 4 10 9 5 8 5 7 5 0 8         4 5 10 8 10 4 1 9 2 140
3 10 5 8 6 5 4 0 2 6 8 3 0         10 4 0 1 4 5 0 3 0 0 8 0 3 92
4 2 5 10 2 9 4 4 0         10 8 8 5 0 0 2 3 0 5 4 0 2 4 8 3 4 98
5 7 10 5 0         4 2 6 5 2 2 4 1 2 6 7 7 8 5 8 8 6 8 8 3 5 124
6         5 4 8 7 9 5 10 5 2 5 4 5 8 10 7 5 10 5 4 3 8 10 4 9 6 152
7 2 5 5 4 0 10 10 7 2 0 3 5 7 10 4 10 6 8 7 7 4 5 4 8         7 133



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 450 82
2 3 170 010
3 5 420 37
4 7 450 82
5 2 420 37
6 4 450 82
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  45055
2 3  45055
3 5  480010
4 7  45055
5 2 100 100
6 4  45055
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 460 91
2 3 430 28
3 5 450 55
4 7 450 55
5 2 460 91
6 4 420 010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 28
2 3 190 46
3 5 800 100
4 7 200 64
5 2 140 010
6 4 500 82
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 100
2 2  43082
3 4  49019
4 6  46055
5 1  49019
6 3  46055
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  300010
2 2  18028
3 4  15064
4 6  15064
5 1 0 100
6 3  15064
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  710010
2 2  13064
3 4  13064
4 6  30028
5 1  13064
6 3 100 100
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  5037
2 2  170010
3 4 120 100
4 6  5037
5 1 100 64
6 3 110 82
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  13019
2 1 100 100
3 3  11046
4 5  10064
5 7  5082
6 2  13019
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 300 55
2 1  100010
3 3 200 28
4 5 500 82
5 7 800 100
6 2 300 55
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  100010
2 1 150 100
3 3 120 73
4 5 50 46
5 7 120 73
6 2  5028
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  43055
2 1  450010
3 3  420100
4 5  43055
5 7  43055
6 2  43055
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 630 82
2 7 600 37
3 2 600 37
4 4  200010
5 6 630 82
6 1 630 82
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 82
2 7  100010
3 2 130 55
4 4 100 28
5 6 130 55
6 1 470 100
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  14064
2 7  14064
3 2  90100
4 4  17028
5 6  14064
6 1  180010
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 300 91
2 7  120010
3 2  11028
4 4 200 55
5 6 200 55
6 1 300 91
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 100
2 6  48028
3 1  45064
4 3  980010
5 5  42082
6 7  46046
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 130 100
2 6  530010
3 1  11082
4 3  13064
5 5  17046
6 7  20028
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 90 82
2 6  17037
3 1  17037
4 3 140 100
5 5  17037
6 7  17037
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  50073
2 6 50% 50%55
3 1  65037
4 3  30091
5 5  65037
6 7  65037
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 64
2 5  40028
3 7 50 64
4 2 50 64
5 4 100 100
6 6  430010
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 55
2 5 400 55
3 7 400 55
4 2 400 55
5 4 400 55
6 6 400 55
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  120100
2 5  66028
3 7  63064
4 2  1100010
5 4  63064
6 6  63064
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  5073
2 5  10028
3 7  10028
4 2  10028
5 4 130 100
6 6  5073
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  620010
2 4  10082
3 6  50028
4 1  17064
5 3  50100
6 5  30046
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 170 64
2 4 170 64
3 6  100010
4 1 170 64
5 3 660 100
6 5 140 28
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 50 91
2 4  42028
3 6  12064
4 1 50 91
5 3  42028
6 5  42028
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  11019
2 4 50 73
3 6  11019
4 1  10046
5 3 90 100
6 5 50 73

Ranking

Results produced on Saturday 08 May 2010 at 11:21 AM