Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

EBU Spring Sim Pairs
Wednesday 11 May 11

Directed by PF
Scored by PF

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Peter Pascoe & Mike Emmas138/ 24057.50 24 1 
2 1 Peter & Gail Foster133/ 24055.42 18  
3 6 David Beresford & David Butler131/ 24054.58 12  
4 9 Bob Brown & Peter Dawson147/ 27054.44 6  
5 2 Julian Kawecki & Jiwan Darrad141/ 26054.23   1 
6 8 Mick & Shaune Chapman124/ 23053.91   2 
7 3 Geoff Kenyon & Mary Mills126/ 24052.50    
8 12 Ena Holland & Colin Kingston123/ 24051.25    
9 10 Brian Brooks & Dave Brooksbank137/ 27050.74    
10 11 Brian & Mary Stones121/ 24050.42    
11 7 Linda Atkinson & Maureen Jones109/ 24045.42    
12 13 Janice Elliott & Ann Clark108/ 27040.00    
13 4 Janet Taylor & Stuart Holliday72/ 24030.00    



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10 0 10 7 10 2       9 5 8 10 7 0 2 6 5 0 6 5 3 4 3 4 7 10 1 133
2 2 10 7 3 0 8 8 9 0 10 5 0 1 0 8 2 9 9 0 0   10 10 10 9 7 4 2 141
3 8 3 4 6 7 8 9 6 1 9 8 5 4 7 3 8 1 1       8 7 6 0 3 4 3 126
4 6 3 0 0 8 8 2 6 1 5 1 5 8 2 3 2 1 1 3 2 5 0 0 0       4 72
5 2 7 2 7 3 8 2 1 10       6 7 8 2 10 5 8 6 5 8 10 10 4 3 4 5 138
6 2 7 7 10 3 2 6 1 8 2 1 1 9 10 2       4 10 5 3 7 8 9 10 4 6 131
7 0 10 0 3 7 2 1 4 5 8 9 9 6 3 7 2 4 1 7 8 5       4 0 4 7 109
8 8 3 8       4 9 2 1 2 5 9 3 2 8 9 9 10 10   8 2 3 6 3 0 8 124
9 8 0 3 0 7 8 1 4 9 5 0 9 2 8 7 8 6 9 3 6 5 7 6 7 6 7 6 9 147
10 8 3 3 4 3 2 8 0 5 5 9 5 1 7 8 8 6 9 10 4 5 2 0 0 6 10 6 10 137
11 2 7 6 8 7 2 8 4 9 5 10 1       8 4 5 2 4 5 2 8 7 1 0 6 11 121
12       10 2 2 2 10 5 0 5 10 0 3 10 8 0 5 7 4 5 7 3 2 10 7 6 12 123
13 4 7 10 2 3 8 9 6 5 1 5 2 4 3 2 2 4 1 6 0 5 2 3 4 1 3 6 13 108



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2N+1N150 100
2 9 1N-1N 5028
3 11 2D-2E100 82
4 13 3D-1E50 64
5 8 2H-1S 5028
6 10 1N-1N 5028
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 PASSN0 010
2 9 2D+2N130 100
3 11 3C-1E50 37
4 13 3C-1E50 37
5 8 3DN110 73
6 10 2D+1N110 73
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1N+2N150 100
2 9 2NN120 73
3 11 2C+1N110 46
4 13 1NE 90010
5 8 2H-1W100 28
6 10 1N+1N120 73
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2N660 73
4 12 2D+3S150 010
5 7 3N+2N660 73
6 9 3N+3S690 100
10 3 3N+1N630 46
13 11 3NN600 28
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D+4E 190100
4 12 2S+4E 23082
5 7 5S+1E 48037
6 9 4S+2E 48037
10 3 4S+2E 48037
13 11 4S+2E 48037
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S-1N 5028
4 12 2S+1S140 82
5 7 2S+1S140 82
6 9 4S-1N 5028
10 3 4S-1S 5028
13 11 2S+1S140 82
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 3NN600 91
4 11 3N-1S 10028
5 2 3N-1S 10028
6 8 3H+1S170 64
12 10 3N-1N 10028
13 7 3NS600 91
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 4SE 42064
4 11 4SE 42064
5 2 3N+1W 43019
6 8 3N+1W 43019
12 10 3S+1W 170100
13 7 4SE 42064
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 9 2SE 11019
4 11 2SE 11019
5 2 3C-2W200 100
6 8 2S-1E100 82
12 10 2D-2N 10055
13 7 2H-2S 10055
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NS600 91
3 8 3NS600 91
4 10 3DN110 55
6 7 3D-1N 10028
11 9 2SN110 55
12 2 5DX-2N 500010
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 6N-1S 5055
3 8 2SX-5E1100 82
4 10 6N-2S 10019
6 7 6N-2S 10019
11 9 5SX-8E2000 100
12 2 6N-1S 5055
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2D+1W 11082
3 8 1S+2E 14055
4 10 1S+2E 14055
6 7 1N-4N 40019
11 9 3NE 40019
12 2 1H-1N 100100
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H+2S170 100
2 6 2D-1S 10019
3 7 1NN90 46
4 9 2H+1S140 82
5 13 2HS110 64
10 8 4H-1S 10019
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2SE 11073
2 6 2S+1E 140010
3 7 2SE 11073
4 9 1N+1E 12028
5 13 2SE 11073
10 8 2SE 11073
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S+2W 480010
2 6 2S+2W 17082
3 7 4SW 42037
4 9 4SW 42037
5 13 2S+2W 17082
10 8 2S+2W 17082
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5S-2N 10028
3 2 4SN420 82
4 8 4SX-1N 10028
5 12 5SX-1N 10028
9 7 4SN420 82
10 13 4SN420 82
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2H-1S 5064
3 2 1NE 9019
4 8 1NW 9019
5 12 3D-2E100 100
9 7 2C-1N 5064
10 13 2C-1N 5064
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5S+2W 51055
3 2 6S+1W 101019
4 8 6S+1W 101019
5 12 4S+3W 51055
9 7 4S+2W 48091
10 13 4S+2W 48091
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 7S-2S 100010
4 7 6S-1S 5037
5 11 6DS920 82
8 2 6SS980 100
9 12 6S-1S 5037
13 6 3N+1N430 64
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3SE 14064
4 7 2S+2E 17028
5 11 2S+1E 14064
8 2 4S-1W100 100
9 12 3SE 14064
13 6 4SE 620010
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 PASSN0 55
4 7 PASSN0 55
5 11 PASSN0 55
9 12 PASSN0 55
13 6 PASSN0 55
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H-1E100 37
3 13 3N-2E200 82
4 2 2HE 110010
5 10 2N-2W200 82
6 12 2H-1E100 37
8 11 2N-2W200 82
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2HE 11046
3 13 2S-1S 10073
4 2 4SX-3S 800010
5 10 2SS110 100
6 12 3S-1S 10073
8 11 1H+2E 14028
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2N-1E50 37
3 13 3N-3W150 64
4 2 2HE 110010
5 10 3DX-3W500 100
6 12 4HX-2E300 82
8 11 2N-1E50 37
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H-1S 5046
2 13 4HS420 91
3 12 3DW 110010
5 9 4H-1S 5046
6 11 4HS420 91
7 10 4H-1S 5046
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+1W 65073
2 13 4H+1E 65073
3 12 4H+2E 68037
5 9 4H+2E 68037
6 11 6S-1W100 100
7 10 3N+3W 690010
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SX-2N 300100
2 13 4H+1E 45046
3 12 4H+1W 45046
5 9 4H+1E 45046
6 11 4H+1E 45046
7 10 5HW 45046

Ranking

Results produced on Wednesday 11 May 2011 at 10:38 PM