Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday Evening
Wednesday 12 May 10

Directed by Brian Hardey
Scored by Peter A Dawson

 
Travellers


                             North / South 
                                                     Match Points  Master Pts    Small Grand 
     Pair                                        MPs/Max    Score% (Club)        Slams Slams 
   1   3   Janet Taylor & Jane Scrimshaw         188/ 336 =  55.95     30                      
   2   6   Sheila & David Dunsby                 183/ 336 =  54.46     20                      
   3   4   Alan Fell & Keith Baines              177/ 336 =  52.68     10                      
   4   2   Richard Rimmington & Dave Maxey       176/ 336 =  52.38                             
   5   1   Peter Dawson & Brian Hardey           162/ 336 =  48.21                             
   6   5   Morag Gray & Shirley Heath            152/ 336 =  45.24                             
   7   7   Shirley Woolley & Jane Corbett        138/ 336 =  41.07                             

                             East / West  
                                                     Match Points  Master Pts    Small Grand 
     Pair                                        MPs/Max    Score% (Club)        Slams Slams 
   1   5   Mick & Shaune Chapman                 168/ 288 =  58.33     30             1        
   2   6   Brian & Mary Stones                   161/ 288 =  55.90     20                      
   3   7   Julian Kawecki & Jiwan Darrad         159/ 288 =  55.21     10             1        
   4   8   Jean Watson & Barbara Petch           153/ 288 =  53.13                             
   5   4   Chris Miller & Joan Graham            171/ 336 =  50.89                    1        
   6   1   Dave Gannon & Jeanne Wilks            130/ 288 =  45.14                    1        
   7   2   Maureen Jones & Pru Walker            127/ 288 =  44.10                             
   8   3   Ann Clark & Janice Elliott            107/ 288 =  37.15                             



Pair -------------------------------------- Match Points -------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 North / South
1 7 1 10 3 4 2 10 6 5 1 5 1 7 7 8 8 7 5 4 7 8 7 6 4 7 3 11 8 1 162
2 11 11 10 11 5 5 1 4 10 3 8 1 10 9 4 5 5 2 6 4 7 11 0 8 2 5 8 10 2 176
3 2 5 2 9 11 9 5 9 10 3 2 5 10 5 10 10 3 10 6 10 7 0 11 3 8 9 8 6 3 188
4 2 9 7 3 4 2 2 6 3 3 2 8 5 11 10 10 11 10 1 4 7 7 7 8 8 9 8 10 4 177
5 11 5 2 9 9 7 2 1 5 11 5 7 2 5 4 1 8 5 6 10 7 11 3 3 8 1 1 3 5 152
6 7 11 10 9 4 7 7 6 5 5 11 4 1 10 8 3 1 2 11 4 0 7 7 12 8 9 8 6 6 183
7 7 5 5 3 4 7 5 6 5 5 9 11 5 10 8 11 2 1 4 3 7 3 3 0 2 3 3 1 7 138
East / West
1 5 11 2 9 8 5 5 6 7 7 11 8 7 2 4 1 2 7 2 2 5 5 5 4 1 130
2 1 1 2 1 7 7 3 1 2 9 10 7 1 2 11 8 5 9 1 4 4 11 11 9 2 127
3 5 1 2 3 1 3 7 3 7 1 2 2 4 5 6 8 5 1 9 9 10 7 4 2 3 107
4 10 7 10 3 8 5 7 6 9 9 10 4 5 7 8 5 4 7 6 2 5 1 12 4 4 3 4 6 4 171
5 5 7 7 9 8 10 10 6 10 7 8 11 7 10 6 8 12 5 5 0 4 3 4 6 5 168
6 10 3 5 9 7 1 7 5 5 5 4 4 11 10 1 8 5 12 1 9 10 9 9 11 6 161
7 3 5 10 11 7 11 7 11 11 2 4 9 2 3 8 7 5 9 9 12 4 3 4 2 7 159
8 1 7 10 3 8 10 2 6 7 7 1 8 2 9 4 11 10 11 8 9 9 2 6 2 8 153
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 400 7 5 1 1 920 1 11 1 1 420 10 2 3 4 50 2 10 3 4 400 5 7 3 4 50 2 10 4 6 50 2 10 4 6 170 9 3 4 6 380 7 5 5 8 420 11 1 5 8 400 5 7 5 8 50 2 10 6 3 400 7 5 6 3 100 11 1 6 3 420 10 2 7 5 400 7 5 7 5 400 5 7 7 5 140 5 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 100 3 9 1 8 490 4 8 1 8 100 2 10 3 4 90 9 3 2 2 420 11 1 2 2 430 11 1 4 6 100 3 9 4 5 490 4 8 4 5 100 2 10 5 8 90 9 3 5 7 460 9 3 5 7 400 7 5 6 3 90 9 3 6 1 490 4 8 6 1 400 7 5 7 5 100 3 9 7 4 490 4 8 7 4 400 7 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 690 10 2 1 8 100 6 6 1 7 630 5 7 2 2 690 10 2 2 2 400 11 1 2 1 630 5 7 4 5 1470 2 10 4 5 100 6 6 3 3 600 11 1 5 7 1470 2 10 5 7 150 1 11 5 6 630 5 7 6 1 720 7 5 6 1 100 6 6 6 8 630 5 7 7 4 1440 5 7 7 4 100 6 6 7 2 630 5 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 150 1 11 1 7 460 5 7 1 7 200 1 11 2 1 110 5 7 2 1 480 1 11 2 1 100 4 8 3 3 90 9 3 3 3 460 5 7 3 3 150 9 3 5 6 100 11 1 5 6 460 5 7 5 6 140 7 5 6 8 110 5 7 6 8 100 11 1 6 8 100 4 8 7 2 110 5 7 7 2 450 9 3 7 2 170 11 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 500 7 5 1 6 420 7 5 1 6 450 8 4 2 8 800 10 2 2 8 50 3 9 2 8 450 8 4 3 2 800 10 2 3 2 50 3 9 3 2 480 2 10 4 4 100 3 9 4 4 50 3 9 4 4 480 2 10 6 7 670 1 11 6 7 450 10 2 6 7 450 8 4 7 1 100 5 7 7 1 450 10 2 7 1 450 8 4
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 200 8 4 1 4 100 7 5 1 4 450 5 7 2 8 650 1 11 2 7 50 10 2 2 7 420 9 3 3 2 600 5 7 3 1 50 10 2 3 1 450 5 7 4 4 200 8 4 4 3 400 5 7 4 3 100 11 1 6 7 620 3 9 5 5 460 2 10 5 5 450 5 7 7 1 170 11 1 7 8 460 2 10 7 8 480 1 11


Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 420 4 8 1 4 170 7 5 1 3 200 8 4 2 7 420 4 8 2 7 150 5 7 2 5 150 5 7 3 1 450 10 2 3 1 600 10 2 3 8 140 3 9 4 3 450 10 2 4 3 600 10 2 4 2 300 11 1 5 5 420 4 8 5 5 100 1 11 5 4 200 8 4 7 8 420 4 8 7 8 120 3 9 6 6 100 1 11
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 7 5 1 3 630 6 6 1 3 50 4 8 2 5 620 2 10 2 5 630 6 6 2 5 50 4 8 3 8 300 10 2 3 8 630 6 6 3 8 430 10 2 4 2 300 10 2 4 2 620 1 11 4 2 50 4 8 5 4 130 5 7 5 4 630 6 6 5 4 430 10 2 6 6 620 2 10 6 6 690 11 1 6 6 50 4 8
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 120 7 5 1 2 630 3 9 1 2 50 11 1 2 4 120 7 5 2 4 100 11 1 2 4 430 0 12 3 6 120 7 5 3 6 660 0 12 3 6 50 11 1 4 1 120 7 5 4 1 600 7 5 4 1 100 7 5 5 3 120 7 5 5 3 100 11 1 5 3 400 3 9 6 5 150 0 12 6 5 600 7 5 6 5 100 7 5 7 7 120 7 5 7 7 630 3 9 7 7 400 3 9
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 110 8 4 2 3 100 2 10 2 3 50 5 7 2 4 110 8 4 3 5 620 8 4 3 5 100 9 3 3 6 100 3 9 4 7 620 8 4 4 7 100 9 3 4 1 110 8 4 5 2 620 8 4 5 2 450 1 11 5 3 100 3 9 6 4 620 8 4 6 4 100 9 3 6 5 140 12 0 7 6 100 2 10 7 6 140 3 9 7 7 200 0 12
Board No 31 N/S Vul Board No 32 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 3 650 8 4 2 3 430 10 2 3 5 650 8 4 3 5 400 6 6 4 7 650 8 4 4 7 430 10 2 5 2 300 1 11 5 2 150 3 9 6 4 650 8 4 6 4 400 6 6 7 6 620 3 9 7 6 130 1 11
Main Result


Results produced on Thursday 13 May 2010 at 6:45 PM