Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday 13 May 11

Directed by Geoff Atkinson
Scored by Linda Atkinson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 4 David & Carol Hall104/ 19254.17 15  
1= 5 John Hale & Mary Mills104/ 19254.17 15  
3 3 Colin Kingston & Ena Holland92/ 19247.92    
4 2 Joan Graham & Claudine Kyffin91/ 19247.40    
5 1 Linda & Geoff Atkinson89/ 19246.35    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 1 Nigel Bean & Chris Gough98/ 16061.25 15  
1= 5 Chris Quigley & Richard Draycott98/ 16061.25 15 1 
3= 2 John Molloy & Maureen Jones77/ 16048.13   1 
3= 4 Graham Beevers & Tim Pinder77/ 16048.13    
5 3 Brian & Mary Stones68/ 16042.50    
6 6 Mick & Shaune Chapman62/ 16038.75   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 3 0 3 5 2 2 0 0 4 6 6 2 8 0 8 4 8 8 5 0 1 8 4 1 89
2 8 3 4 8 2 2 7 5 4 6 1 2 7 1 7 3 2 2 1 2 5 4 4 1 2 91
3 0 3 8 3 0 6 7 5 4 0 6 0 7 4 7 0 0 2 1 5 5 7 4 8 3 92
4 5 8 4 3 8 2 2 5 8 8 1 8 2 1 4 3 6 6 6 0 8 1 4 1 4 104
5 5 3 4 3 5 8 2 5 4 2 6 4 2 6 2 6 8 2 4 8 2 7 0 6 5 104


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 5 8 5 0 6 6 3 4 2 7 6 6 2 6 2 8 6 7 3         1 98
2 3 0 4 5 6 6 1 3 4 6 2 4 1 4 1 8         8 7 0 4 2 77
3 0 5 4 0 3 0 6 3 4 8 2 8         4 0 0 3 0 7 4 7 3 68
4 3 5 4 5 8 2 1 3         6 0 8 0 2 2 2 8 3 4 4 7 4 77
5 8 5 0 5         8 4 2 2 6 7 4 5 6 6 7 6 6 1 8 2 5 98
6         3 6 6 8 0 0 7 0 1 7 1 5 0 6 4 0 3 1 4 0 6 62



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2NE 12026
2 3 2N-3E150 80
3 5 3S+1E 17008
4 2 2N-2E100 53
5 4 4S-2E100 53
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SE 42035
2 3 4SW 42035
3 5 4SE 42035
4 2 4S-1E50 80
5 4 4SE 42035
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-2S 10008
2 3 4S-1S 5044
3 5 3SS140 80
4 2 4S-1S 5044
5 4 4S-1S 5044
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H+2W 17035
2 3 1N-1N 10080
3 5 3H+1W 17035
4 2 3H+1W 17035
5 4 2H+2W 17035
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3CN110 53
2 2 3C-1N 10026
3 4 3N-2S 20008
4 1 2C+2N130 80
5 3 2C+1N110 53
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HW 62026
2 2 4SE 62026
3 4 3S+1E 17062
4 1 4SE 62026
5 3 2S+1E 14080
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H-2N 20026
2 2 2D-1S 10071
3 4 3H-1N 10071
4 1 3H-2N 20026
5 3 3H-2S 20026
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+1E 45008
2 2 4HE 42053
3 4 4HE 42053
4 1 4HE 42053
5 3 4HE 42053
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+2W 68008
2 1 4HW 62044
3 3 4HW 62044
4 6 5H-1W100 80
5 2 4HW 62044
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2HE 11044
2 1 3H-1E100 62
3 3 3S-2N 20008
4 6 3SN140 80
5 2 3HE 14026
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4HE 42062
2 1 5HE 45017
3 3 4HE 42062
4 6 4H+1E 45017
5 2 4HE 42062
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SX-5E1100 62
2 1 5CX-4W800 26
3 3 4H+2S680 08
4 6 4SX-6W1400 80
5 2 5HX+1S1050 44
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HN620 26
2 6 4H+1S650 71
3 2 4H+1S650 71
4 5 4HS620 26
5 1 4HS620 26
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1N450 80
2 6 4H-1S 5017
3 2 2S+2N170 44
4 5 3N-1N 5017
5 1 4HN420 62
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H-1N 10008
2 6 4H+1N650 71
3 2 4H+1N650 71
4 5 4HN620 44
5 1 3SX-3W500 26
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+2W 68080
2 6 6SW 143035
3 2 6S+1W 146008
4 5 6SW 143035
5 1 4S+3W 71062
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H-2S 10044
2 5 3NW 40026
3 1 3N+1W 43008
4 4 3N-1W50 62
5 6 3N-2W100 80
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-1W50 80
2 5 4SW 42026
3 1 4SW 42026
4 4 2S+2W 17062
5 6 4SE 42026
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SW 11080
2 5 3N+2W 66017
3 1 3N+2E 66017
4 4 3D+1E 13062
5 6 3N+1W 63044
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SW 11053
2 5 3D+1W 13026
3 1 2D+1W 11053
4 4 1NX-1N 20008
5 6 2H-3E300 80
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1D-1N 10008
2 4 2S+1N140 53
3 6 2S+1N140 53
4 3 1N+2S150 80
5 5 2SN110 26
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NN400 17
2 4 4HS420 44
3 6 3N+1N430 71
4 3 3NN400 17
5 5 3N+1N430 71
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+1E 65080
2 4 4H+2E 68044
3 6 5S+1W 68044
4 3 4S+2W 68044
5 5 4S+3W 71008
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+3E 49044
2 4 3N+4E 52017
3 6 5CW 40080
4 3 3N+4E 52017
5 5 3N+2W 46062

Ranking

Results produced on Friday 13 May 2011 at 9:53 PM