Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

EBU Sim Pairs
Thursday 13 May 10

Directed by Peter Foster
Scored by Peter Foster

 
Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Peter & Gail Foster90/ 14462.50 18
2 9 Alan Fell & Steve Ballans81/ 14456.25 12
3 4 Barbara Boaler & Julia Staniforth79/ 14454.86 6
4 8 Tom Leech & Dave Brooksbank76/ 14452.78  
5 3 Julian Kawecki & Jiwan Darrad74/ 14451.39  
6 1 Brian & Mary Stones64/ 14444.44  
7= 6 Barbara Petch & John Harris62/ 14443.06  
7=10 Mick Hays & Bob Brown62/ 14443.06  
9 7 Mick & Shaune Chapman60/ 14441.67  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1       3 0 2 3 0 0 0 3 6 0 0 1 1 3 4 4 6 6 4 3 3 6 6 0 1 64
2 6 1 6 3 4 6       4 3 2 6 6 5 2 3 2 6 3 4 6 0 0 4 2 6 2 90
3 2 1 4       6 4 6 1 6 4 4 3 1 4 3 4 2 3 2 2 3 3 0 0 6 3 74
4 0 5 0 3 6 4 6 2 2 1 0 6 4 6 4 5 3 6 4 3 4       1 2 2 4 79
6 2 1 4 3 2 0 0 4 4 5 0 2 2 3 0 5 3 2 6 0 2 0 6 6       6 62
7 4 5 2 0 2 4 0 2 0       2 0 2 6 3 4 0 3 2 2 3 3 5 4 2 7 60
8 6 1 6 6 4 2 3 4 2 5 6 0 4 3 6       2 0 0 4 3 3 2 4 0 8 76
9 4 5 2 6 6 0 3 2 4 6 3 0       0 3 2 0 6 4 0 6 6 5 4 4 9 81
10 0 5 0 0 0 6 3 6 6 2 3 4 2 3 5 1 3 0       6 0 0 1 2 4 10 62



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 100 60
3 9  14024
7 6 50 42
10 8  20006
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  43015
3 9  43015
7 6 150 51
10 8 150 51
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 450 60
3 9 430 42
7 6 420 24
10 8 400 06
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 1 620 33
6 2 620 33
8 7 630 60
10 9  20006
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 1 150 60
6 2  15024
8 7 110 42
10 9  20006
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 1 170 42
6 2 100 06
8 7 140 24
10 9 420 60
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 6 200 60
7 3  143006
9 8 100 33
10 1 100 33
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 6  11024
7 3  11024
9 8  11024
10 1 420 60
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 6  14024
7 3  65006
9 8 100 42
10 1 200 60
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  214006
6 3 100 51
8 4 100 51
10 2  60024
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  42033
6 3  43006
8 4  14060
10 2  42033
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 50 60
6 3  42024
8 4  45006
10 2  14042
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 200 60
6 8  10024
7 4  10024
10 3  10024
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 100 60
6 8  14033
7 4  42006
10 3  14033
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 650 51
6 8  10006
7 4 620 24
10 3 650 51
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  5015
3 2 460 42
7 9 990 60
10 4  5015
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 400 33
3 2 400 33
7 9 400 33
10 4 400 33
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 630 42
3 2 630 42
7 9 630 42
10 4 600 06
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 500 60
4 3 420 42
8 1 170 24
9 6  5006
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7  146033
4 3  146033
8 1  147006
9 6  144060
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 7 1390 42
4 3 1390 42
8 1 190 06
9 6 1390 42
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  5042
3 8  10024
9 2  11006
10 6 420 60
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 33
3 8 200 33
9 2 600 60
10 6  10006
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  48033
3 8  48033
9 2 50 60
10 6  75006
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 130 60
2 8  5042
4 9  10015
10 7  10015
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 300 60
2 8 100 24
4 9 100 24
10 7 100 24
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  46006
2 8 50 60
4 9  45024
10 7  42042

Ranking

Results produced on Friday 14 May 2010 at 10:09 AM