Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Friday 14 May 10

Directed by GEOFF ATKINSON
Scored by LINDA ATKINSON

 
Travellers


                                                     Match Points  Master Pts                
     Pair                                        MPs/Max    Score% (Club)                  

   1   5   Dagmar Aykroyd & Alan Fell            107/ 168 =  63.69     18                      
   2   2   Chris Quigley & Richard Draycott       97/ 168 =  57.74     12                      
   3   8   Mary Mills & John Hale                 96/ 168 =  57.14     6                       
   4   7   Linda & Geoff Atkinson                 83/ 168 =  49.40                             
   5   6   Tim Pinder & Graham Beevers            82/ 168 =  48.81                             
   6=  3   Shirley Heath & Peter Dawson           70/ 168 =  41.67                             
   6=  4   Jean & Peter Pascoe                    70/ 168 =  41.67                             
   8   1   Ann Clark & Janice Elliott             67/ 168 =  39.88                             



Pair -------------------------------------- Match Points -------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 1 2 0 1 4 2 3 0 0 4 0 2 0 1 4 0 4 0 5 0 3 6 5 2 0 5 4 6 4 1 67
2 4 6 5 2 4 6 3 4 2 3 6 3 2 6 2 5 2 4 4 3 5 6 6 0 2 0 2 0 2 97
3 1 4 2 0 2 0 3 2 6 3 4 3 5 2 6 2 2 0 6 0 1 2 4 3 1 0 4 2 3 70
4 0 6 6 0 0 3 3 2 0 3 2 3 5 0 2 5 4 2 2 3 0 1 4 6 0 2 2 4 4 70
5 1 2 5 4 0 0 6 4 2 6 4 6 1 6 4 1 6 5 4 6 5 4 2 3 4 6 4 6 5 107
6 5 2 4 6 4 3 6 6 0 6 0 6 4 0 4 1 0 1 2 0 2 1 0 3 6 4 4 2 6 82
7 5 4 1 2 6 3 3 4 4 3 0 3 0 4 2 0 4 6 0 6 4 5 6 3 1 2 0 2 7 83
8 6 0 0 6 6 6 0 2 6 0 6 0 6 2 4 6 6 1 6 3 1 0 0 6 5 6 2 4 8 96
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 0 0 0 0

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 120 4 2 2 1 620 6 0 2 1 100 5 1 3 6 400 1 5 3 6 100 4 2 3 6 110 2 4 5 7 400 1 5 5 7 140 2 4 5 7 100 5 1 8 4 50 6 0 8 4 200 0 6 8 4 120 0 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 150 2 4 3 2 130 2 4 3 2 100 0 6 3 6 100 0 6 4 7 140 0 6 4 7 110 3 3 5 7 600 4 2 6 1 110 4 2 6 1 110 3 3 8 4 630 6 0 8 5 90 6 0 8 5 200 6 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 100 3 3 3 2 980 2 4 4 3 110 0 6 4 7 100 3 3 4 7 980 2 4 5 1 100 2 4 6 1 140 6 0 6 1 450 6 0 7 2 200 4 2 8 5 100 0 6 8 5 980 2 4 8 6 400 6 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 3 600 3 3 4 3 90 2 4 4 3 450 3 3 5 1 100 6 0 5 1 150 4 2 5 1 200 6 0 7 2 600 3 3 7 2 100 0 6 7 2 450 3 3 8 6 630 0 6 8 6 400 6 0 8 6 800 0 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 110 1 5 1 3 150 4 2 1 3 200 0 6 5 4 110 1 5 5 4 50 6 0 5 4 100 4 2 6 2 200 4 2 6 2 430 0 6 6 2 100 4 2 8 7 500 6 0 8 7 400 2 4 8 7 100 4 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 100 4 2 2 4 50 2 4 2 4 180 4 2 5 4 90 1 5 6 5 130 0 6 6 5 150 1 5 6 2 90 1 5 7 3 50 4 2 7 3 600 6 0 8 7 120 6 0 8 1 110 6 0 8 1 150 1 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 110 4 2 2 4 100 3 3 1 4 100 6 0 6 5 50 2 4 6 5 140 0 6 3 5 200 1 5 7 3 100 0 6 7 3 650 6 0 7 6 50 4 2 8 1 140 6 0 8 1 100 3 3 8 2 200 1 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 420 5 1 1 4 650 2 4 1 4 110 0 6 3 5 200 2 4 3 5 660 4 2 3 5 400 3 3 7 6 420 5 1 7 6 680 6 0 7 6 400 3 3 8 2 170 0 6 8 2 100 0 6 8 2 490 6 0


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 5 1 1 7 140 4 2 1 7 430 6 0 2 5 110 2 4 2 5 690 0 6 2 5 460 2 4 4 6 140 0 6 4 6 200 2 4 4 6 460 2 4 8 3 140 5 1 8 3 100 6 0 8 3 460 2 4
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 460 4 2 2 5 1000 0 6 4 6 460 4 2 8 3 460 4 2
Board No 31 N/S Vul Board No 32 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine
Main Result


Results produced on Friday 14 May 2010 at 10:19 PM