Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday 18 May 11

Directed by BRIAN HARDEY
Scored by

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 1 Peter Dawson & Brian Hardey137/ 24057.08 15
1= 5 Geoff Kenyon & Mike Crook137/ 24057.08 15
3 2 Brian Stones & Steve Ballans135/ 24056.25  
4 6 David Beresford & David Butler118/ 24049.17  
5 3 Janet Taylor & Stuart Holliday104/ 24043.33  
6 4 Morag Gray & John Molloy89/ 24037.08  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Peter & Gail Foster150/ 24062.50 20
2 1 Maureen Jones & Linda Atkinson134/ 24055.83 10
3 6 Jiwan Darrad & Julian Kawecki124/ 24051.67  
4 2 Mick & Shaune Chapman117/ 24048.75  
5 3 Janice Elliott & Ann Clark104/ 24043.33  
6 4 Dave Brooksbank & Brian Brooks91/ 24037.92  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9 8 10 4 0 6 10 5 5 4 4 4 6 6 8 7 2 7 6 10 2 0 9 5 1 137
2 6 0 6 8 8 0 4 10 10 9 1 1 1 3 2 10 10 7 6 1 6 8 9 9 2 135
3 2 3 0 0 8 2 0 8 2 9 8 1 10 8 8 3 6 1 0 4 8 8 3 2 3 104
4 2 3 6 2 2 10 2 1 5 0 1 6 6 0 0 0 6 7 6 7 2 3 3 9 4 89
5 9 8 2 6 8 6 8 5 8 4 8 9 1 3 8 3 6 1 6 7 10 3 3 5 5 137
6 2 8 6 10 4 6 6 1 0 4 8 9 6 10 4 7 0 7 6 1 2 8 3 0 6 118


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 2 0 6 8 0 8 9 0 1 9 9 9 7 2 7 4 9 10 6 8 2 7 10 1 134
2 8 7 4 8 2 10 6 0 2 6 2 1 0 2 2 7 10 3 4 9 8 10 1 5 2 117
3 4 10 4 2 2 4 2 5 8 1 2 9 4 0 6 3 8 3 4 0 8 7 7 1 3 104
4 1 2 8 4 2 8 10 2 10 6 2 1 4 4 2 3 4 3 4 3 4 2 1 1 4 91
5 8 7 10 10 6 4 4 9 5 6 6 6 4 10 10 10 0 3 4 9 0 7 7 5 5 150
6 8 2 4 0 10 4 0 5 5 10 9 4 9 7 8 0 4 9 4 3 2 2 7 8 6 124



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1D+2E 11091
2 3 3NE 40064
3 5 3N+1E 43028
4 2 3N+1E 43028
5 4 2HE 11091
6 6 3N+1E 43028
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1W 45082
2 3 3N+3E 490010
3 5 5H+1E 48037
4 2 4H+2W 48037
5 4 4H+1W 45082
6 6 4H+1E 45082
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NXN550 100
2 3 3SX-1W200 64
3 5 3N-1N 50010
4 2 3SX-1W200 64
5 4 2C+2S130 28
6 6 2SX-1W200 64
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2CE 9046
2 3 3N-3W300 82
3 5 2S-2S 200010
4 2 2HW 11028
5 4 4C-2E200 64
6 6 4HX-3W800 100
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3S+1N170 010
2 2 4SN620 82
3 4 4SN620 82
4 1 5C-4W200 28
5 3 4SN620 82
6 5 5CX-3W500 46
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1NW 9064
2 2 1N+2W 150010
3 4 1N+1W 12028
4 1 3N-2W200 100
5 3 1NW 9064
6 5 1NW 9064
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2C+2S130 100
2 2 1N-4S 40046
3 4 4H+1W 650010
4 1 5CX-2S 50028
5 3 5C-1S 10082
6 5 3H+2W 20064
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D+1S130 55
2 2 5DXN550 100
3 4 3D+2N150 82
4 1 4C-1W50 19
5 3 4DS130 55
6 5 3C-1E50 19
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SN110 55
2 1 2S+2N170 100
3 3 4S-1S 5028
4 6 2SS110 55
5 2 2S+1S140 82
6 4 4S-2S 100010
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-1E100 46
2 1 4S-2E200 91
3 3 4S-2E200 91
4 6 4C-1N 100010
5 2 3S-1E100 46
6 4 2C-1E100 46
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+2W 48046
2 1 3N+3W 49019
3 3 3N+2W 46082
4 6 3N+3W 49019
5 2 3N+2W 46082
6 4 3N+2W 46082
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1H+3W 17046
2 1 3NW 40019
3 3 3NW 40019
4 6 1H+2W 14064
5 2 3N-1W50 91
6 4 3N-1W50 91
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SN620 64
2 6 2S+3S200 19
3 2 4S+1S650 100
4 5 4SS620 64
5 1 2S+3S200 19
6 3 4SS620 64
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2D-1E50 64
2 6 3N-1S 5037
3 2 3CS110 82
4 5 3N-2S 100010
5 1 5C-1S 5037
6 3 2SX-3E500 100
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-1E50 82
2 6 2C+3E 15028
3 2 3N-1E50 82
4 5 1N+3E 180010
5 1 3N-1E50 82
6 3 1N+1E 12046
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1NW 9073
2 6 1N-1W100 100
3 2 1N+1W 12037
4 5 1N+2W 150010
5 1 1N+1W 12037
6 3 1NW 9073
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H-1N 5028
2 5 3N-2E100 100
3 1 2N-1E50 64
4 4 2S-1W50 64
5 6 2S-1W50 64
6 2 2D+1E 110010
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+2W 48073
2 5 4H+2W 48073
3 1 4H+3W 51019
4 4 4H+2W 48073
5 6 4H+3W 51019
6 2 4H+2W 48073
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N+3S490 64
2 5 3N+3S490 64
3 1 3NS400 010
4 4 3N+3S490 64
5 6 3N+3S490 64
6 2 3N+3S490 64
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2C+4S170 100
2 5 2D-1S 10019
3 1 3C+1S130 46
4 4 3C+2S150 73
5 6 4C+1N150 73
6 2 5C-1N 10019
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-2S 20028
2 4 2H-1S 10064
3 6 2DE 9082
4 3 1D-2S 20028
5 5 2D-2E100 100
6 1 4S-2N 20028
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2E 660010
2 4 3N-1E100 82
3 6 3N-1E100 82
4 3 3NE 60037
5 5 3NE 60037
6 1 3N-1E100 82
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-2W200 91
2 4 4H-2W200 91
3 6 2S+1S140 37
4 3 2S+1S140 37
5 5 3SS140 37
6 1 2S+1S140 37
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+1N430 55
2 4 3N+2N460 91
3 6 3NN400 28
4 3 3N+2N460 91
5 5 3N+1N430 55
6 1 3SX-2W300 010

Ranking

Results produced on Wednesday 18 May 2011 at 10:08 PM