Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club
North / South
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 1 David Butler & David Beresford 183/ 288 = 63.54 30
2 6 Mick Hays & Bob Brown 160/ 288 = 55.56 20
3 7 David & Carol Hall 151/ 288 = 52.43 10
4 4 Sheila & David Dunsby 145/ 288 = 50.35
5 5 Peter Pascoe & Mike Emmas 141/ 288 = 48.96
6 2 Geoff Kenyon & Alan Fell 122/ 288 = 42.36
7 3 Janet Taylor & Jane Scrimshaw 106/ 288 = 36.81
East / West
Match Points Master Pts Small Grand
Pair MPs/Max Score% (Club) Slams Slams
1 5 George & Linda Burdett 160/ 240 = 66.67 30
2 4 Mick & Shaune Chapman 151/ 248 = 60.89 20
3 3 Stuart Holliday & Molly Hill 135/ 248 = 54.44 10 1
4 6 Maureen Jones & Pru Walker 120/ 248 = 48.39
5 1 Dave Gannon & Jeanne Wilks 130/ 288 = 45.14
6 8 Julian Kawecki & Jiwan Darrad 109/ 248 = 43.95
7 7 Mary Mills & Freda Higginson 105/ 248 = 42.34 1
8 2 Janice Elliott & Ann Clark 98/ 248 = 39.52 1
Pair -------------------------------------- Match Points -------------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
North / South
1 2 6 5 5 6 9 4 9 7 9 8 10 1 12 2 8 7 7 0 10 7 7 8 4 6 6 10 8 1 183
2 0 9 2 9 7 4 5 1 8 0 5 6 7 7 6 2 7 10 1 0 2 1 0 5 1 8 0 9 2 122
3 8 0 0 0 1 0 2 6 8 10 5 2 0 2 6 7 7 0 1 9 0 6 6 2 10 1 5 2 3 106
4 2 8 5 9 6 4 9 5 1 3 0 2 2 0 2 2 7 3 8 6 6 10 6 10 7 10 10 2 4 145
5 10 2 10 9 6 4 9 0 7 9 0 6 4 7 12 2 0 3 4 9 10 1 2 0 7 1 5 2 5 141
6 6 4 5 2 6 4 6 5 1 4 10 6 12 7 9 10 7 4 6 7 6 6 6 5 1 4 5 6 6 160
7 2 10 5 5 6 0 0 2 7 4 5 1 8 3 9 12 7 10 10 2 2 7 8 2 4 6 5 9 7 151
East / West
1 8 4 5 5 4 6 1 10 3 6 5 9 0 5 3 2 10 8 4 3 8 3 2 8 4 0 4 0 1 130
2 0 8 0 1 10 1 8 1 9 6 0 4 4 2 7 10 3 0 0 8 3 7 2 4 2 98
3 4 6 4 5 9 10 8 4 4 9 3 0 8 10 8 8 4 4 0 2 3 9 5 8 3 135
4 4 6 5 8 3 6 5 9 11 9 12 10 3 3 2 6 0 9 8 10 9 2 10 1 4 151
5 2 10 10 10 4 10 10 8 3 3 10 0 10 7 6 1 8 9 10 5 9 6 5 4 5 160
6 8 0 5 5 4 6 1 5 11 0 10 4 3 0 9 10 4 4 4 5 0 9 5 8 6 120
7 8 2 5 1 3 1 2 0 8 5 0 10 3 3 4 8 10 4 4 8 6 4 5 1 7 105
8 4 1 6 1 3 1 10 4 4 12 7 6 3 6 4 3 3 10 9 1 3 0 0 8 8 109
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 12 12 12 12 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 430 2 8 1 1 50 6 4 1 1 150 5 5 3 5 180 8 2 3 5 400 0 10 3 5 100 0 10 4 7 430 2 8 4 7 100 8 2 4 7 150 5 5 5 2 130 10 0 5 2 180 2 8 5 2 300 10 0 6 4 400 6 4 6 4 140 4 6 6 4 150 5 5 7 6 430 2 8 7 6 150 10 0 7 6 150 5 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 140 5 5 1 8 620 6 4 1 8 150 9 1 3 5 100 0 10 2 2 170 0 10 2 2 150 9 1 4 7 170 9 1 4 6 620 6 4 4 6 90 4 6 5 2 170 9 1 5 1 620 6 4 5 1 90 4 6 6 4 100 2 8 6 3 620 6 4 6 3 90 4 6 7 6 140 5 5 7 5 620 6 4 7 5 50 0 10
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 110 4 6 1 8 130 9 1 1 7 100 7 3 2 2 110 2 8 2 2 130 9 1 2 1 100 7 3 4 6 140 9 1 4 6 50 5 5 3 3 50 1 9 5 1 140 9 1 5 1 420 0 10 5 8 100 7 3 6 3 130 6 4 6 3 50 5 5 6 2 50 1 9 7 5 140 0 10 7 5 140 2 8 7 4 100 7 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 660 9 1 1 7 100 8 2 1 7 100 10 0 2 1 630 4 6 2 1 150 5 5 2 1 170 1 9 3 3 180 0 10 3 3 170 2 8 3 3 140 6 4 5 8 660 9 1 5 8 520 0 10 5 8 140 6 4 6 2 630 4 6 6 2 50 10 0 6 2 140 6 4 7 4 630 4 6 7 4 150 5 5 7 4 170 1 9
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 1 11 1 6 140 12 0 1 6 50 2 10 2 8 620 8 4 2 8 100 0 12 2 8 110 5 7 3 2 620 8 4 3 2 120 10 2 3 2 110 5 7 4 4 100 1 11 4 4 50 3 9 4 4 100 0 12 5 7 200 4 8 5 7 110 7 5 5 7 170 12 0 6 1 1100 12 0 6 1 110 7 5 6 1 140 9 3 7 3 620 8 4 7 3 50 3 9 7 3 140 9 3
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 8 4 1 5 430 7 3 1 5 130 7 3 2 8 80 6 6 2 7 430 7 3 2 7 130 7 3 3 2 130 2 10 3 1 170 0 10 3 1 50 2 8 4 4 130 2 10 4 3 400 2 8 4 3 100 0 10 5 7 130 2 10 6 8 430 7 3 6 8 100 4 6 6 1 110 10 2 7 2 430 7 3 7 2 150 10 0 7 3 200 12 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 50 0 10 1 5 500 10 0 1 4 110 7 3 2 7 400 6 4 2 7 1440 2 8 2 6 110 7 3 3 1 400 6 4 3 1 690 7 3 3 8 110 7 3 4 3 150 2 8 4 3 1440 2 8 4 2 110 7 3 6 8 400 6 4 6 8 690 7 3 5 5 170 0 10 7 2 430 10 0 7 2 1440 2 8 7 1 140 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 200 7 3 1 4 100 8 2 1 4 300 4 6 2 6 420 10 0 2 6 620 1 9 2 6 140 0 10 3 8 130 0 10 3 8 620 1 9 3 8 460 9 1 4 2 170 3 7 4 2 100 8 2 4 2 430 6 4 5 5 170 3 7 5 5 140 4 6 5 5 460 9 1 7 1 200 7 3 7 1 100 8 2 7 1 170 2 8
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 140 6 4 1 3 110 6 4 1 3 480 10 0 2 5 50 2 8 2 5 140 1 9 2 5 170 0 10 3 7 150 0 10 3 7 110 6 4 3 7 420 6 4 4 1 140 6 4 4 1 120 10 0 4 1 420 6 4 5 4 590 10 0 5 4 140 1 9 5 4 230 2 8 6 6 140 6 4 6 6 110 6 4 6 6 420 6 4
Board No 28 N/S Vul Board No 29 Both Vul Board No 30 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 200 8 2 2 4 100 1 9 2 4 110 8 2 2 5 100 5 5 3 6 660 10 0 3 6 100 1 9 3 7 130 2 8 4 8 600 7 3 4 8 140 10 0 4 1 250 10 0 5 3 600 7 3 5 3 100 1 9 5 4 420 0 10 6 5 100 1 9 6 5 50 4 6 6 6 100 5 5 7 7 120 4 6 7 7 50 6 4
Board No 31 N/S Vul Board No 32 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 90 0 10 2 4 450 9 1 3 6 120 5 5 3 6 140 2 8 4 8 150 10 0 4 8 140 2 8 5 3 120 5 5 5 3 140 2 8 6 5 120 5 5 6 5 170 6 4 7 7 120 5 5 7 7 450 9 1
Results produced on Wednesday 19 May 2010 at 10:38 PM