Produced by ScoreBridge from www.scorebridge.com - Licensed to Peter Foster

Doncaster Bridge Club

night
Friday 21 May 10

Directed by Geoff Atkinson
Scored by Linda Atkinson

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Ena Holland & A Wentworth123/ 20061.50 20
2 5 Mary Mills & John Hale116/ 20058.00 10
3 4 Chris Quigley & Richard Draycott103/ 20051.50  
4 1 Linda & Geoff Atkinson98/ 20049.00  
5 2 Tim Pinder & Graham Beevers60/ 20030.00  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 4 Ann Clark & Janice Elliott102/ 20051.00 15
1= 5 Freda Higginson & Carol Hall102/ 20051.00 15
3 2 Chris Gough & Nigel Bean100/ 20050.00  
4 3 Shaune & Mick Chapman99/ 20049.50  
5 1 Jeanne Wilks & Dave Gannon97/ 20048.50  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 6 8 5 2 2 1 5 4 0 7 5 8 2 4 7 0 0 8 1 4 5 2 2 8 2 1 98
2 3 1 2 8 5 1 0 2 3 0 1 4 4 1 0 2 2 6 5 2 0 8 0 0 0 2 60
3 3 5 5 5 5 7 2 7 7 4 1 1 7 7 2 8 8 2 8 0 8 6 5 2 8 3 123
4 8 5 0 0 8 7 8 0 3 2 5 1 7 1 4 6 5 0 5 7 2 4 5 4 6 4 103
5 0 1 8 5 0 4 5 7 7 7 8 6 0 7 7 4 5 4 1 7 5 0 8 6 4 5 116


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 Pair Total
1 2 0 3 6 6 1 0 8 5 6 7 4 4 7 8 4 3 4 7 1 0 2 3 6 0 1 97
2 0 3 8 8 0 7 8 6 5 8 0 2 8 1 1 0 0 6 0 8 3 6 6 0 6 2 100
3 5 7 6 0 3 4 3 1 1 1 7 7 1 1 6 8 8 0 7 4 6 4 3 4 2 3 99
4 8 7 0 3 8 1 6 1 1 4 3 0 6 4 1 2 3 8 3 1 8 0 8 8 8 4 102
5 5 3 3 3 3 7 3 4 8 1 3 7 1 7 4 6 6 2 3 6 3 8 0 2 4 5 102



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 300 62
2 3 50 35
3 5 50 35
4 2 420 80
5 4  13008
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 150 80
2 3  10017
3 5 0 53
4 2 0 53
5 4  10017
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 130 53
2 3 110 26
3 5 130 53
4 2 90 08
5 4 800 80
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1  10026
2 3 300 80
3 5 100 53
4 2  14008
5 4 100 53
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 50 26
2 3 100 53
3 5 100 53
4 2 620 80
5 4  42008
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  65017
2 2  65017
3 4  62071
4 1  62071
5 3  63044
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  62053
2 2  110008
3 4  85026
4 1  40080
5 3  62053
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  5044
2 2  12026
3 4 50 71
4 1  15008
5 3 50 71
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5  5008
2 2 400 35
3 4 430 71
4 1 400 35
5 3 430 71
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 630 71
2 2  10008
3 4 600 44
4 1 150 26
5 3 630 71
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 420 53
2 1 400 17
3 3 400 17
4 5 420 53
5 2 460 80
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 100 80
2 1  42044
3 3  45017
4 5  45017
5 2  20062
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 90 26
2 1 100 44
3 3 630 71
4 5 630 71
5 2  40008
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4  42044
2 1  45017
3 3 50 71
4 5  45017
5 2 50 71
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 660 71
2 1  20008
3 3 130 26
4 5 600 44
5 2 660 71
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  63008
2 5  15026
3 2 200 80
4 4  5062
5 1  13044
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  5008
2 5 140 26
3 2 460 80
4 4 400 53
5 1 400 53
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 600 80
2 5 300 62
3 2 130 26
4 4 100 08
5 1 150 44
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3  139017
2 5  72053
3 2  69080
4 4  72053
5 1  139017
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 630 44
2 5 620 26
3 2  40008
4 4 660 71
5 1 660 71
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 150 53
2 4  11008
3 1 200 80
4 3 50 26
5 5 150 53
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  66026
2 4 100 80
3 1  14062
4 3  62044
5 5  68008
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  14026
2 4  18008
3 1 600 53
4 3 600 53
5 5 630 80
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 200 80
2 4  10008
3 1  5026
4 3 120 44
5 5 150 62
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2  10026
2 4  50008
3 1 450 80
4 3 420 62
5 5 140 44

Ranking

Results produced on Thursday 10 June 2010 at 8:05 PM