Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday 25 May 11

Directed by pf
Scored by pf

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Mick Hays & Bob Brown207/ 33661.61 30
2 1 Peter & Gail Foster201/ 33659.82 20
3 8 Geoff Kenyon & Mike Crook181/ 33653.87 10
4 3 Janet Taylor & Jane Scrimshaw176/ 33652.38  
5 2 Morag Gray & John Molloy158/ 33647.02  
6 5 Peter Pascoe & Mike Emmas144/ 33642.86  
7 6 Richard Howard & George Beck143/ 33642.56  
8 4 Joan Williams & Shelagh Weatherley134/ 33639.88  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Chris Quigley & Richard Draycott231/ 33668.75 30
2 4 Mick & Shaune Chapman179/ 33653.27 20
3 2 Doreen Marsh & Linda Burdett178/ 33652.98 10
4 7 Jiwan Darrad & Julian Kawecki172/ 33651.19  
5 1 Dave Gannon & Ted Ward157/ 33646.73  
6= 3 Janice Elliott & Ann Clark149/ 33644.35  
6= 5 Jean & Peter Montez149/ 33644.35  
8 6 Brian Melville & Peter Ambrose129/ 33638.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 8 2 10 1 9 4 7 4 4 4 5 6 12 8 1 10 9 12 11 3 12 10 11 12 7 8 4 7         1 201
2         9 10 4 6 0 4 9 12 0 0 12 10 2 6 4 9 2 6 11 2 0 10 1 7 0 4 7 11 2 158
3 0 7 6 6         12 10 5 10 4 5 1 2 12 2 7 3 2 0 3 0 7 12 11 12 10 9 7 11 3 176
4 2 7 10 6 4 2 1 12         10 5 4 2 6 2 1 0 7 2 0 7 4 5 7 2 4 9 7 6 4 134
5 4 2 2 1 9 0 1 2 8 4 12 3         9 2 7 12 2 6 8 4 10 2 7 7 7 0 7 6 5 144
6 6 10 2 11 9 6 12 0 4 0 1 0 2 12 10 10         7 6 6 7 2 5 1 0 12 2 0 0 6 143
7 10 12 10 11 1 12 7 10 10 12 1 3 7 10 6 6 2 8 1 9         12 0 11 7 2 9 12 6 7 207
8 12 2 2 6 1 8 10 8 4 8 9 8 7 2 8 2 2 10 11 6 10 12 3 10         7 9 2 2 8 181


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 4 10 2 11 3 6 0 12 12 8 3 0 5 2 6 6 0 10 5 9 2 0 9 2 8 7 5 10         1 157
2         3 2 8 6 2 0 11 9 8 7 11 10 10 2 1 6 5 10 12 5 5 4 8 5 5 12 5 6 2 178
3 6 2 10 1         0 2 7 2 5 10 4 10 6 10 11 12 0 2 1 0 2 10 5 5 12 8 5 1 3 149
4 12 5 6 6 11 0 5 2         2 7 8 10 3 0 1 9 10 6 4 8 12 2 11 5 0 10 12 12 4 179
5 2 0 2 1 8 10 11 0 8 4 3 4         3 10 5 0 10 6 1 10 10 7 11 12 2 3 5 1 5 149
6 10 5 2 6 11 4 2 4 4 8 0 9 0 4 11 2         5 6 6 5 5 0 1 0 10 3 0 6 6 129
7 0 10 10 6 3 12 11 10 8 8 7 6 10 0 2 2 10 6 8 3         0 12 1 5 8 3 5 6 7 172
8 8 10 10 11 3 8 5 8 8 12 11 12 12 12 0 2 10 4 11 3 10 12 9 12         5 3 10 10 8 231



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1N+3S180 84
3 4 3C-1S 50012
4 6 2NS120 210
5 8 2C+2S130 48
6 3 1N+2S150 66
7 5 1N+4S210 102
8 7 3NS400 120
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-2N 200210
3 4 2N-1N 10075
4 6 2N-1N 10075
5 8 3N-2N 200210
6 3 1H+3N170 102
7 5 4S+1S650 120
8 7 3N-2N 200210
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 6H-1E100 102
3 4 3DW 11066
4 6 6N-1W100 102
5 8 4H+1E 650210
6 3 4H+1E 650210
7 5 6H-1E100 102
8 7 4H+1E 650210
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NW 90111
3 4 1N-1E100 66
4 6 1N-1E100 66
5 8 1NE 90111
6 3 1N-2E200 111
7 5 2S-2E200 111
8 7 1N-1E100 66
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5C-1W50 93
2 2 4C-1W50 93
4 5 3DW 11048
5 7 3N-1W50 93
6 1 4S-1E50 93
7 4 4DW 130111
8 6 3C+1W 130111
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2N+2E 18048
2 2 3N-2E200 102
4 5 3N+1E 630210
5 7 3N+2E 660012
6 1 2D+2E 13066
7 4 4S-3W300 120
8 6 3N-1E100 84
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NS90 75
2 2 2N-1S 10048
4 5 2N-2S 200111
5 7 2N-2N 200111
6 1 2NS120 120
7 4 1NS90 75
8 6 1H-1E100 102
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4C+1N150 48
2 2 2N+2S180 66
4 5 3N+2S460 120
5 7 3C+1N130 210
6 1 2S-1E50 012
7 4 3N+1S430 102
8 6 3NS400 84
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3DX-1W200 48
2 1 2H+1N140 012
3 3 4HXN590 120
5 6 4HS420 84
6 8 3DX-1W200 48
7 2 4H+1S450 102
8 5 2H+3S200 48
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2SE 11048
2 1 2SE 11048
3 3 2S-1E100 102
5 6 2SE 11048
6 8 2D-2S 200012
7 2 3CN110 120
8 5 4C-1N 10084
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5C-2N 10057
2 1 3NN400 93
3 3 4H-2N 10057
5 6 4H+1N450 120
6 8 3N-4S 200111
7 2 3N-4S 200111
8 5 5DS400 93
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3D+1N130 66
2 1 2N-4W200 120
3 3 3H-3E150 102
5 6 3DN110 39
6 8 1HE 80012
7 2 2D+1N110 39
8 5 2S+1S140 84
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SX-1W200 120
2 8 4S+1W 650012
3 2 3S+1W 17048
4 4 4S-1W100 102
6 7 5HX-2S 500210
7 1 3SW 14075
8 3 3SW 14075
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2SS110 84
2 8 1N-3S 150012
3 2 4S-1N 5057
4 4 3S-1S 5057
6 7 4SS420 120
7 1 2S+1S140 102
8 3 1D+1E 90210
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3H-1N 100111
2 8 1NX-2W300 120
3 2 3C-1N 100111
4 4 3S-2E100 48
6 7 3S-3W150 102
7 1 1C+2N110 66
8 3 3D+1S130 84
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3DS110 102
2 8 3DS110 102
3 2 1N+2W 150210
4 4 3N-3N 150210
6 7 3DS110 102
7 1 2H-1S 5066
8 3 2H-3S 150210
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 5NN460 93
2 7 6N-2S 100210
3 1 5N+1S490 120
4 3 5CN400 66
5 5 5NS460 93
7 8 6N-2N 100210
8 2 6H-2N 100210
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3SN140 120
2 7 2N+5E 27066
3 1 3N+2E 460210
4 3 3N+2W 460210
5 5 3N+2E 460210
7 8 1N+5E 24084
8 2 3D+1W 130102
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1S450 111
2 7 3S+2N200 48
3 1 4SS420 75
4 3 2S+2S170 111
5 5 4SS420 75
7 8 2S+2N170 111
8 2 4S+1S450 111
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+1W 65039
2 7 4H-1W100 93
3 1 4H+1E 65039
4 3 4H+2W 680012
5 5 4S-2E200 120
7 8 5H-1W100 93
8 2 4HW 62066
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NX-6W1400 120
2 5 3S+1N170 210
3 8 3S+1N170 210
4 2 4SN620 75
5 4 3S+1N170 210
6 6 4SN620 75
8 1 5HN650 102
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N+2N150 102
2 5 2S-1E100 66
3 8 2S+1E 140012
4 2 3D-1S 50210
5 4 2S-1E100 66
6 6 2S-1W100 66
8 1 2S-2E200 120
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1N-2E200 111
2 5 2S-2W200 111
3 8 PASSN0 39
4 2 2DW 90012
5 4 3H+1N170 84
6 6 1N-1E100 66
8 1 PASSN0 39
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4CX-3E500 120
2 5 4CW 130210
3 8 4SX-4N 800012
4 2 2H-2S 10075
5 4 3CW 11048
6 6 3H-2N 10075
8 1 3C-1W50 102
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3S+1N170 75
2 4 3C+1W 130012
3 6 3S+1N170 75
4 1 2SN110 48
5 3 4SN420 102
6 5 4S-2N 100210
7 7 3SX+1N630 120
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1N+2W 15084
2 4 3HE 140102
3 6 1N+1W 120120
4 1 2H+2E 17057
5 3 1N+3W 180210
6 5 2H+2E 17057
7 7 3C-2N 200012
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3HN140 48
2 4 4C-2E100 111
3 6 4HN420 111
4 1 3H+1N170 75
5 3 3H+1N170 75
6 5 3D-2W100 111
7 7 4HN420 111
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-2W100 75
2 4 3N-2W100 75
3 6 3N-3E150 120
4 1 3N-1W50 210
5 3 3N-2W100 75
6 5 3NW 400012
7 7 3N-2W100 75
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3N+1E 630012
3 5 2SS110 102
4 7 3DE 11048
5 2 5D-1E100 75
6 4 4CXS710 120
7 6 4DE 130210
8 8 4H-1E100 75
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3S+1S170 48
3 5 4SS420 93
4 7 4SN420 93
5 2 4S-1S 50012
6 4 3HX-1W100 210
7 6 4SS420 93
8 8 4SN420 93
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 2S+3N200 75
3 5 2S+3N200 75
4 7 2S+3N200 75
5 2 2S+3N200 75
6 4 1N+1S120 012
7 6 4S+1N650 120
8 8 2S+2N170 210
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 4S+1N450 111
3 5 4S+1N450 111
4 7 4SN420 66
5 2 4SN420 66
6 4 3SS140 012
7 6 4SN420 66
8 8 3S+1S170 210

Ranking

Results produced on Wednesday 25 May 2011 at 10:37 PM