Produced by ScoreBridge from www.scorebridge.com - Licensed to Sheila Dunsby

Doncaster Bridge Club

Friday Evening
Friday 28 May 10

Directed by David Dunsby
Scored by Sheila Dunsby

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Graham Beevers & Tim Pinder132/ 24055.00 20
2 2 Mary Mills & John Hale128/ 24053.33 10
3 5 Jean & Peter Pascoe124/ 24051.67  
4= 1 Sheila & David Dunsby121/ 24050.42  
4= 4 Margaret & Paul Woodford121/ 24050.42  
6 3 Maureen Jones & Brian Stones94/ 24039.17  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Jane & Steve Ballans153/ 24063.75 20
2 5 Muriel Lease & Brian Melville126/ 24052.50 10
3 6 Shirley Heath & Peter Dawson125/ 24052.08  
4= 1 Joan Graham & Claudine Kyffin116/ 24048.33  
4= 2 Shaune & Mick Chapman116/ 24048.33  
6 4 Ann Clark & Janice Elliott84/ 24035.00  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 0 6 6 7 8 3 3 4 2 1 4 8 9 7 9 4 3 10 0 10 7 3 5 1 121
2 2 3 2 1 2 4 3 10 9 7 9 4 6 2 10 2 8 3 5 10 8 7 3 8 2 128
3 2 3 2 1 0 10 10 3 0 7 5 4 0 2 7 2 8 8 5 4 4 2 0 5 3 94
4 8 10 10 4 7 0 0 7 2 7 1 10 10 9 1 9 8 8 0 2 0 0 8 0 4 121
5 8 6 8 8 7 4 7 7 9 0 5 4 2 2 4 6 2 0 5 8 2 10 8 2 5 124
6 8 8 2 10 7 4 7 0 6 7 9 4 4 6 1 2 0 8 5 6 6 4 8 10 6 132


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 10 4 4 3 10 10 3 1 3 1 6 8 8 6 4 2 2 5 6 4 6 2 0 1 116
2 2 0 0 6 8 6 7 0 1 10 5 6 10 8 3 8 10 2 5 4 0 3 7 5 2 116
3 8 7 8 9 3 6 3 3 10 3 5 6 6 4 9 8 6 7 0 10 10 10 2 10 3 153
4 2 4 2 2 10 0 0 7 4 3 1 6 2 1 3 1 2 2 10 8 2 3 7 2 4 84
5 8 7 8 9 3 6 3 10 6 8 9 6 0 1 9 1 2 7 5 0 8 0 2 8 5 126
6 2 2 8 0 3 2 7 7 8 3 9 0 4 8 0 8 8 10 5 2 6 8 10 5 6 125



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 28
2 3 50 28
3 5 50 28
4 2 100 82
5 4 100 82
6 6 100 82
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  570010
2 3  20037
3 5  20037
4 2 600 100
5 4  10064
6 6 100 82
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  5064
2 3  9028
3 5  9028
4 2 300 100
5 4 100 82
6 6  9028
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 64
2 3  30019
3 5  30019
4 2  10046
5 4 130 82
6 6 500 100
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 73
2 2  10028
3 4  200010
4 1 110 73
5 3 110 73
6 5 110 73
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 82
2 2  60046
3 4 200 100
4 1  620010
5 3  60046
6 5  60046
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 37
2 2 100 37
3 4 400 100
4 1  110010
5 3 200 73
6 5 200 73
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  11037
2 2 100 100
3 4  11037
4 1 0 73
5 3 0 73
6 5  120010
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  15046
2 1 200 91
3 3  630010
4 6  18028
5 2 200 91
6 4 100 64
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  66028
2 1 100 73
3 3 100 73
4 6 100 73
5 2  680010
6 4 100 73
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 19
2 1 100 91
3 3 90 55
4 6 50 19
5 2 90 55
6 4 100 91
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  10046
2 1  10046
3 3  10046
4 6 110 100
5 2  10046
6 4  10046
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100 82
2 6  10064
3 2  150010
4 5 200 100
5 1  14028
6 3  13046
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 460 91
2 6 400 28
3 2 400 28
4 5 460 91
5 1 400 28
6 3 430 64
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 73
2 6 100 100
3 2 50 73
4 5  14019
5 1  9046
6 3  14019
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 520 91
2 6 420 28
3 2 420 28
4 5 520 91
5 1 450 64
6 3 420 28
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  5046
2 5 140 82
3 1 140 82
4 4 140 82
5 6  13028
6 2  450010
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 170 37
2 5 170 37
3 1 620 82
4 4 620 82
5 6 150 010
6 2 620 82
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 300 100
2 5  62055
3 1  62055
4 4  650010
5 6  62055
6 2  62055
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  500010
2 5 300 100
3 1 100 46
4 4  11028
5 6 200 82
6 2 140 64
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 90 100
2 4 50 82
3 6  11046
4 3  140010
5 5  12028
6 1  9064
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  30073
2 4  30073
3 6  65028
4 3  1400010
5 5 100 100
6 1  62046
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 650 37
2 4 650 37
3 6 0 010
4 3 680 82
5 5 680 82
6 1 680 82
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  10055
2 4  9082
3 6  10055
4 3  150010
5 5  11028
6 1 50 100

Ranking

Results produced on Saturday 29 May 2010 at 10:03 AM