Produced by ScoreBridge from www.scorebridge.com - Licensed to Doncaster Bridge Club

Doncaster Bridge Club

Wednesday Evening
Wednesday 2 November 11

Directed by Mike Chapman
Scored by Mike Chapman

 
Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Geoff Kenyon & Mike Crook257.5/ 43259.61 30  
2 9 Peter Pascoe & Mike Cummins231.9/ 43253.68 20  
3 7 Linda Atkinson & Maureen Jones230.4/ 43253.33 10  
4 8 David & Carol Hall228.5/ 43252.89    
5 2 Bob Brown & Mick Hays216.4/ 43250.09    
6 6 Ena Holland & Colin Kingston194.0/ 41646.63    
7 4 Morag Gray & John Molloy198.9/ 43246.04    
8 3 Thomas Leech & John Harris192.4/ 43244.54    
9 1 Mick & Shaune Chapman186.1/ 43243.08    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 David Beresford & David Butler282.6/ 43265.42 30 1 
2 3 Julian Kawecki & Vin Lynch250.1/ 43257.89 20  
3 1 Brian Brooks & Dave Brooksbank246.6/ 43257.08 10  
4 8 Jim & Shona Tate223.6/ 43251.76    
5 6 Mary Mills & Freda Higginson201.9/ 43246.74    
6 2 Marzenna Simpson & Alan Fell196.5/ 43245.49    
7 7 Janice Elliott & Ann Clark179.0/ 41643.03    
8 5 Molly Hill & Anne Thomson185.5/ 43242.94    
9 4 Brian Melville & Peter Ambrose170.1/ 43239.38    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 6.0 2.0 1.0 2.0 3.0 0.0 13.0 2.0 16.0 9.0 6.0 12.0 9.0 7.0 9.1 14.0 3.0 1.0 9.0 13.0 7.0 7.0 2.0 10.0 0.0 9.0 14.0 1 186.1
2 6.0 5.0 7.0 6.0 10.0 8.0 4.0 15.0 9.0 16.0 14.0 7.0 16.0 2.0 2.4 0.0 11.0 6.0 9.0 8.0 7.0 7.0 7.0 16.0 7.0 9.0 2.0 2 216.4
3 10.0 16.0 13.0 13.0 10.0 15.0 4.0 6.0 3.0 2.0 0.0 0.0 13.0 16.0 2.4 8.0 0.0 13.0 0.0 0.0 2.0 7.0 12.0 2.0 14.0 9.0 2.0 3 192.4
4 16.0 5.0 1.0 8.0 6.0 5.0 0.0 10.0 3.0 14.0 3.0 12.0 5.0 7.0 6.9 12.0 11.0 10.0 2.0 6.0 14.0 7.0 0.0 0.0 14.0 9.0 12.0 4 198.9
5 0.0 0.0 7.0 13.0 3.0 2.0 8.0 15.0 6.0 12.0 10.0 16.0 0.0 14.0 12.5 16.0 16.0 13.0 9.0 13.0 7.0 15.0 16.0 12.0 4.0 9.0 9.0 5 257.5
6 12.0 13.0 7.0 4.0 0.0 10.0 13.0 6.0 13.0 0.0 3.0 2.0 9.0 7.0   3.0 3.0 6.0 4.0 13.0 12.0 15.0 4.0 14.0 10.0 9.0 2.0 6 194.0
7 2.0 10.0 7.0 13.0 10.0 5.0 4.0 12.0 0.0 9.0 14.0 4.0 5.0 0.0 2.4 8.0 11.0 16.0 14.0 4.0 16.0 12.0 12.0 8.0 7.0 9.0 16.0 7 230.4
8 6.0 8.0 13.0 0.0 16.0 12.0 13.0 0.0 13.0 5.0 8.0 7.0 13.0 12.0 12.5 3.0 11.0 6.0 9.0 13.0 0.0 1.0 12.0 6.0 14.0 9.0 6.0 8 228.5
9 14.0 13.0 16.0 13.0 14.0 15.0 13.0 6.0 9.0 5.0 14.0 12.0 2.0 7.0 15.9 8.0 6.0 1.0 16.0 2.0 7.0 1.0 7.0 4.0 2.0 0.0 9.0 9 231.9


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10.0 14.0 15.0 12.0 16.0 6.0 12.0 1.0 7.0 7.0 2.0 12.0 3.0 0.0 13.6 13.0 5.0 10.0 14.0 10.0 2.0 15.0 9.0 12.0 12.0 7.0 7.0 1 246.6
2 4.0 3.0 9.0 10.0 6.0 8.0 12.0 4.0 16.0 14.0 16.0 16.0 3.0 4.0 3.5 4.0 5.0 6.0 0.0 14.0 9.0 1.0 0.0 4.0 16.0 7.0 2.0 2 196.5
3 10.0 11.0 9.0 3.0 6.0 11.0 12.0 10.0 13.0 11.0 8.0 9.0 11.0 9.0 9.1 8.0 10.0 15.0 7.0 3.0 9.0 9.0 14.0 6.0 6.0 7.0 14.0 3 250.1
4 14.0 6.0 9.0 3.0 6.0 1.0 3.0 16.0 3.0 2.0 13.0 4.0 14.0 9.0 0.1 0.0 0.0 3.0 7.0 3.0 9.0 1.0 12.0 2.0 9.0 7.0 14.0 4 170.1
5 6.0 0.0 3.0 16.0 0.0 4.0 16.0 6.0 13.0 11.0 2.0 4.0 16.0 2.0 3.5 2.0 13.0 15.0 12.0 3.0 4.0 9.0 9.0 0.0 9.0 7.0 0.0 5 185.5
6 10.0 8.0 3.0 8.0 10.0 11.0 3.0 10.0 7.0 4.0 6.0 0.0 7.0 9.0 6.9 13.0 13.0 10.0 7.0 8.0 9.0 4.0 4.0 8.0 2.0 7.0 14.0 6 201.9
7 0.0 11.0 15.0 3.0 2.0 1.0 8.0 1.0 10.0 7.0 10.0 4.0 7.0 9.0   16.0 5.0 10.0 2.0 12.0 0.0 9.0 4.0 14.0 2.0 7.0 10.0 7 179.0
8 2.0 3.0 0.0 3.0 13.0 14.0 3.0 14.0 0.0 16.0 13.0 14.0 0.0 14.0 13.6 8.0 5.0 0.0 16.0 16.0 14.0 15.0 4.0 10.0 2.0 7.0 4.0 8 223.6
9 16.0 16.0 9.0 14.0 13.0 16.0 3.0 10.0 3.0 0.0 2.0 9.0 11.0 16.0 13.6 8.0 16.0 3.0 7.0 3.0 16.0 9.0 16.0 16.0 14.0 16.0 7.0 9 282.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1D-1S 50610
2 3 1D-1S 50610
3 5 2D-1W50 106
4 7 2H-2E100 160
5 9 2HE 110016
6 2 1DS70 124
7 4 2D-2S 100214
8 6 1D-1S 50610
9 8 1SS80 142
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2SE 110214
2 3 3N-1S 100511
3 5 3N+2N660 160
4 7 3H-1N 100511
5 9 4C-2S 200016
6 2 3NN600 133
7 4 3S-4W200 106
8 6 2H+2N170 88
9 8 3NN600 133
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-1N 50115
2 3 3NN400 79
3 5 3N+1N430 133
4 7 3N-1N 50115
5 9 3NN400 79
6 2 3NN400 79
7 4 3NN400 79
8 6 3N+1N430 133
9 8 3N+2N460 160
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3HE 140214
2 2 4S-1W100 610
3 4 4H-3E300 133
4 6 4S-2W200 88
5 8 4S-3W300 133
6 1 2HE 110412
7 3 5S-3W300 133
8 5 3NE 600016
9 7 3N-3E300 133
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2N+1E 150313
2 2 2D+1W 110106
3 4 2D+1W 110106
4 6 1N+1W 120610
5 8 1N+2W 150313
6 1 3N+1E 430016
7 3 2D+1W 110106
8 5 2HS110 160
9 7 2DW 90142
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4HX-3S 500016
2 2 3CN110 88
3 4 2N-3E300 151
4 6 3C-1N 50511
5 8 3H-2S 100214
6 1 2NN120 106
7 3 2H-1S 50511
8 5 2N-2E200 124
9 7 2N-3E300 151
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HS620 133
2 1 3H+1S170 412
3 3 2H+2S170 412
4 5 3HN140 016
5 7 3NN600 88
6 9 4HS620 133
7 2 3H+1S170 412
8 4 4HS620 133
9 6 4HS620 133
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3N+3E 490214
2 1 2S+2E 170151
3 3 4S+1E 450610
4 5 4SE 420106
5 7 2S+2E 170151
6 9 4S+1E 450610
7 2 3S+2E 200124
8 4 3N+4E 520016
9 6 5SE 450610
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NS400 160
2 1 2SN110 97
3 3 PASSN0 313
4 5 PASSN0 313
5 7 2H-1W100 610
6 9 2S+1N140 133
7 2 2S-1N 50016
8 4 2S+1N140 133
9 6 2SN110 97
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2N+1W 15097
2 9 3H-1S 100160
3 2 4HX-2S 500214
4 4 4CE 130142
5 6 2S+1E 140124
6 8 4SE 620016
7 1 2N+1W 15097
8 3 2S+2E 170511
9 5 2S+2E 170511
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SS420 610
2 9 4S+2S480 142
3 2 4S-1S 50016
4 4 3D+3N170 313
5 6 4S+1S450 106
6 8 4D+2N170 313
7 1 4S+2S480 142
8 3 3N+1N430 88
9 5 5S+1S480 142
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2D+1E 110124
2 9 1N+1W 12079
3 2 3DXW 470016
4 4 2D+1W 110124
5 6 2HN110 160
6 8 3S-2N 200214
7 1 1N+2W 150412
8 3 1N+1W 12079
9 5 2D+1W 110124
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3C-1W100 97
2 8 3N-4W400 160
3 1 4C-2W200 133
4 3 1NW 90511
5 5 2C+2E 130016
6 7 3H-1E100 97
7 9 1NW 90511
8 2 5C-2E200 133
9 4 2C+1E 110214
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+2E 48079
2 8 4S+3W 510214
3 1 3N+1E 430160
4 3 4S+2E 48079
5 5 4S+1W 450142
6 7 4S+2E 48079
7 9 6S+1E 1010016
8 2 3N+2E 460124
9 4 4S+2W 48079
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2HN110 9.16.9
2 8 3H-1S 1002.413.6
3 1 2H-1N 1002.413.6
4 3 1N-1W50 6.99.1
5 5 2H+2N170 12.53.5
7 9 3D-1S 1002.413.6
8 2 2H+2N170 12.53.5
9 4 3H+2N200 15.90.1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1D+2N110 142
2 7 4SW 620016
3 9 3H-1N 5088
4 2 1D+1N90 124
5 4 2H+1S140 160
6 6 3S+1W 170313
7 8 4H-1S 5088
8 1 3S+1E 170313
9 3 3D-1N 5088
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5HE 450313
2 7 4S-2N 100115
3 9 5SX-4N 800016
4 2 4SX-1N 100115
5 4 3S-1N 50160
6 6 5HE 450313
7 8 4SX-1N 100115
8 1 4S-2N 100115
9 3 5C+1E 420610
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2HE 110115
2 7 5D-1N 100610
3 9 4H-2E100 133
4 2 4H-1E50 106
5 4 4H-2E100 133
6 6 5D-1N 100610
7 8 4DS130 160
8 1 4D-1S 100610
9 3 2HE 110115
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2HN110 97
2 6 2HN110 97
3 8 3H-1N 50016
4 1 PASSN0 214
5 3 2HN110 97
6 5 2CN90 412
7 7 2H-2W200 142
8 9 2HN110 97
9 2 2H-3W300 160
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1N-2E200 133
2 6 1N+1S120 88
3 8 2SX-2N 500016
4 1 1S+1N110 610
5 3 2H-2W200 133
6 5 2H-2W200 133
7 7 2H-1W100 412
8 9 2H-2W200 133
9 2 2S-1N 100214
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3SN140 79
2 6 2S+1N140 79
3 8 4H-2E100 214
4 1 4D-5W250 142
5 3 3SN140 79
6 5 4H-3E150 124
7 7 4SN620 160
8 9 4S-1N 100016
9 2 3SN140 79
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1NE 9079
2 5 1NE 9079
3 7 1NE 9079
4 9 1NE 9079
5 2 1N-1E100 151
6 4 1N-1E100 151
7 6 2D-1N 50124
8 8 2SE 110115
9 1 2SW 110115
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1E 650214
2 5 2S+3E 20079
3 7 2S+2E 170124
4 9 2HX-3N 800016
5 2 4S-2E200 160
6 4 4SE 620412
7 6 2S+2E 170124
8 8 2S+2E 170124
9 1 2S+3E 20079
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+3N200 106
2 5 3N+2N460 160
3 7 3C-2W100 214
4 9 2C+1W 110016
5 2 3NN400 124
6 4 4SS420 142
7 6 2S+2N170 88
8 8 3SS140 610
9 1 3DN110 412
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3D-3S 150016
2 4 2C+1N110 79
3 6 3H-3W300 142
4 8 3H-3W300 142
5 1 3H-1W100 412
6 3 3H-2W200 106
7 5 2C+1N110 79
8 7 3H-3W300 142
9 9 3C-1N 50214
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H+1S650 97
2 4 4H+1S650 97
3 6 4H+1S650 97
4 8 5HS650 97
5 1 4H+1S650 97
6 3 4H+1S650 97
7 5 4H+1S650 97
8 7 4H+1S650 97
9 9 6H-1S 100016
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5SX+1S750 142
2 4 5DW 400214
3 6 5DE 400214
4 8 4S+2S480 124
5 1 4H+1S450 97
6 3 5DE 400214
7 5 4SX+2S790 160
8 7 5S-1S 50610
9 9 5SS450 97

Ranking

Results produced on Wednesday 02 November 2011 at 10:28 PM